800m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 2:31.02 | Graph | ||||
2012 | ||||||
x:xx.xx | Outback Classic | 37th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 5:22.39 | Graph | ||||
2013 | ||||||
x:xx.xx | Sandlapper Classic | 2nd | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Outdoor | PR: 10:54.39 | Graph | ||||
2013 | ||||||
xx:xx.xx | Region 5-4A | 9th | Finals | > | ||
2012 | ||||||
xx:xx.xx | Outback Classic | 25th | Finals | > | ||
xx:xx.xx | Lexington County Meet | 4th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 18:20.55 | Graph | ||||
2012 | ||||||
xx:xx.xx | Class AAAA Middle State | 58th | Finals | > | ||
xx:xx.xx | Region 5-4A | 25th | Finals | > | ||
xx:xx.xx | Pelion Invitational | 34th | Finals | > | ||
xx:xx.xx | Ridge View meet | 24th | Finals | > | ||
xx:xx.xx | Lexington County meet | 27th | Finals | > | ||
xx:xx.xx | Run Wild Festival | 62nd | Finals | > | ||
2011 | ||||||
xx:xx.xx | Class AAAA Middle State | 94th | Finals | > | ||
xx:xx.xx | Region 5-4A | 31st | Finals | > | ||
xx:xx.xx | Pelion Invitational | 56th | Finals | > | ||
xx:xx.xx | Lexington County meet | 44th | Finals | > | ||
2010 | ||||||
xx:xx.xx | Region 5-4A | 25th | Finals | > | ||
xx:xx.xx | Lexington County | 35th | Finals | > | ||
2009 | ||||||
xx:xx.xx | Class AAAA Middle State | 85th | Finals | > | ||
xx:xx.xx | Region 5-AAAA | 45th | Finals | > | ||
xx:xx.xx | Get to know you 5-4A | 51st | Finals | > | ||
xx:xx.xx | Lexington County | 64th | Finals | > |
Hunter Taylor
- Total Results 21
- Total Events 4
Personal Records
- 800m - 2:31.02
- 1600m - 5:22.39
- 3200m - 10:54.39
- 5K (xc) - 18:20.55