Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 106-8 | Graph | ||||
2012 | ||||||
xxx-x | Class AA Lower State | 11th | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 24-1 | Graph | ||||
2015 | ||||||
xx-x | SCHSL State Championships | 1st | Finals | > | ||
xx-x.xx | Class AA Lower State | 1st | Finals | > | ||
xx-x | Taco Bell Classic | 17th | Finals | > | ||
xx-x | Beach Run Invitational | 1st | Finals | > | ||
xx-x | Mellow Mushroom Relays | 4th | Finals | > | ||
xx-x | Coca-Cola LowCountry Invitational | 2nd | Finals | > | ||
2014 | ||||||
xx-x.xx | 1.8 | SCHSL State Championships | 5th | Finals | > | |
xx-xx.x | Class AA Lower State | 1st | Finals | > | ||
xx-x | Beach Run Invitational | 5th | Finals | > | ||
xx-xx | Outback Classic | 3rd | Finals | > | ||
xx-x | NWI | Battle of the Beaches | 2nd | Finals | > | |
xx-x | Coca-Cola LowCountry Invitational | 1st | Finals | > | ||
2011 | ||||||
xx-x | Class AA Lower State | 11th | Finals | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 39-8.5 | Graph | ||||
2011 | ||||||
xx-x.x | Class AA Lower State | 11th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 10.75 | Graph | ||||
2015 | ||||||
xx.xx | -2.2 | SCHSL State Championships | 1st | Finals | > | |
xx.xx | Class AA Lower State | 1st | Finals | > | ||
xx.xx | -1.2 | Beach Run Invitational | 1st | Finals | > | |
xx.xx | -1.6 | Beach Run Invitational | 1st | Prelims | > | |
2014 | ||||||
xx.xx | NWI | SCHSL State Championships | 7th | Finals | > | |
xx.xx | Class AA Lower State | 3rd | Finals | > | ||
xx.xx | Beach Run Invitational | 3rd | Finals | > | ||
xx.xx | Beach Run Invitational | 3rd | Prelims | > | ||
2013 | ||||||
xx.xx | Beach Run Invitational | 9th | Prelims | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 21.97 | Graph | ||||
2015 | ||||||
xx.xx | -0.6 | SCHSL State Championships | 3rd | Finals | > | |
xx.xx | Class AA Lower State | 2nd | Finals | > | ||
xx.xx | -1.6 | Taco Bell Classic | 4th | Finals | > | |
xx.xx | 0.1 | Taco Bell Classic | 6th | Prelims | > | |
xx.xx | 0.1 | Taco Bell Classic | 6th | Prelims | > | |
xx.xx | 2.4 | Beach Run Invitational | 1st | Finals | > | |
xx.xx | -0.8 | Beach Run Invitational | 1st | Prelims | > | |
xx.xx | Coca-Cola LowCountry Invitational | 1st | Finals | > | ||
2014 | ||||||
xx.xx | NWI | SCHSL State Championships | 3rd | Finals | > | |
xx.xx | Class AA Lower State | 2nd | Finals | > | ||
xx.xx | Beach Run Invitational | 5th | Finals | > | ||
xx.xx | Beach Run Invitational | 3rd | Prelims | > | ||
xx.xx | Outback Classic | 2nd | Finals | > | ||
xx.xx | Coca-Cola LowCountry Invitational | 5th | Finals | > | ||
2013 | ||||||
xx.xx | 0.0 | SCHSL State Championships | 6th | Finals | > | |
xx.xx | Class AA Lower State | 4th | Finals | > | ||
xx.xx | Beach Run Invitational | 6th | Finals | > | ||
xx.xx | Beach Run Invitational | 7th | Prelims | > | ||
xx.xx | Outback Classic | 7th | Finals | > | ||
xx.xx | Sandlapper Classic | 1st | Finals | > | ||
2010 | ||||||
xx.xx | Region 7-2A | 7th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 48.03 | Graph | ||||
2015 | ||||||
xx.xx | SCHSL State Championships | 2nd | Finals | > | ||
xx.xx | Class AA Lower State | 1st | Finals | > | ||
xx.xx | Taco Bell Classic | 5th | Finals | > | ||
xx.xx | Beach Run Invitational | 1st | Finals | > | ||
xx.xx | Coca-Cola LowCountry Invitational | 1st | Finals | > | ||
2014 | ||||||
xx.xx | SCHSL State Championships | 2nd | Finals | > | ||
xx.xx | Class AA Lower State | 1st | Finals | > | ||
xx.xx | Beach Run Invitational | 1st | Finals | > | ||
xx.xx | Outback Classic | 2nd | Finals | > | ||
xx.xx | Battle of the Beaches | 1st | Finals | > | ||
xx.xx | Coca-Cola LowCountry Invitational | 1st | Finals | > | ||
2013 | ||||||
xx.xx | SCHSL State Championships | 3rd | Finals | > | ||
xx.xx | Class AA Lower State | 3rd | Finals | > | ||
xx.xx | Beach Run Invitational | 3rd | Finals | > | ||
xx.xx | Outback Classic | 2nd | Finals | > | ||
xx.xx | Sandlapper Classic | 3rd | Finals | > | ||
2011 | ||||||
xx.xx | Class AA Lower State | 8th | Finals | > | ||
2010 | ||||||
xx.xx | Region 7-2A | 5th | Finals | > |
J.j. Sherman
- Total Results 63
- Total Events 6
Personal Records
- 100m - 10.75
- 200m - 21.97
- 400m - 48.03
- Discus - 106-8
- Long Jump - 24-1
- Triple Jump - 39-8.5