Javelin | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 77-3 | Graph | ||||
2016 | ||||||
xx-x | Winthrop Invitational | 18th | Finals | > | ||
xx-xx | 49er Classic | 11th | Finals | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 6.37 | Graph | ||||
2016 | ||||||
x.xx | Gamecock Invitational | 1st | Finals | > | ||
x.xx | Gamecock Invitational | 4th | Prelims | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 6.78 | Graph | ||||
2017 | ||||||
x.xx | Tiger Tuneup | 4th | Prelims | > | ||
x.xx | Camel City Elite Invite | 3rd | Finals | > | ||
x.xx | Camel City Elite Invite | 2nd | Prelims | > | ||
2016 | ||||||
x.xx | Samford Open Invitational | 12th | Prelims | > | ||
x.xx | JDL College Kick-Off Classic | 10th | Prelims | > | ||
2015 | ||||||
x.xx | NCAA DII Indoor Track and Field Championships | 6th | Prelims | > | ||
x.xx | UCS Invitational | 32nd | Prelims | > | ||
x.xx | Hilton Garden Innvitational | 6th | Finals | > | ||
x.xx | Hilton Garden Innvitational | 4th | Prelims | > | ||
x.xx | Emory Crossplex Invitational | 1st | Finals | > | ||
x.xx | Emory Crossplex Invitational | 1st | Prelims | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 10.51 | Graph | ||||
2017 | ||||||
xx.xx | 0.1 | Aggie Last Chance | 6th | Prelims | > | |
xx.xx | 2.9 | SIAC Track and Field Championship | 4th | Finals | > | |
xx.xx | 1.2 | SIAC Track and Field Championship | 1st | Prelims | > | |
xx.xx | -1.6 | USC Open Invitational | 4th | Finals | > | |
xx.xx | 1.9 | Gamecock Invitational (College) | 4th | Finals | > | |
xx.xx | 1.5 | Weems Baskin Invitational | 14th | Finals | > | |
2016 | ||||||
xx.xx | Wolfpack Last Chance | 7th | Finals | > | ||
xx.xx | SIAC Outdoor Championships | 1st | Finals | > | ||
xx.xx | SIAC Outdoor Championships | 1st | Prelims | > | ||
xx.xx | 1.2 | Winthrop Invitational | 1st | Prelims | > | |
xx.xx | 49er Classic | 2nd | Finals | > | ||
xx.xx | 49er Classic | 1st | Prelims | > | ||
2015 | ||||||
xx.xx | -1.4 | Georgia Invitational | 17th | Finals | > | |
xx.xx | SIAC Outdoor Championships | 3rd | Finals | > | ||
xx.xx | SIAC Outdoor Championships | 1st | Prelims | > | ||
2012 | ||||||
xx.xx | -0.8 | USATF Junior Olympics Region 3 Championship | 3rd | Finals | > | |
xx.xx | -1.1 | USATF Junior Olympics Region 3 Championship | 3rd | Prelims | > | |
xx.xx | -1.1 | SCHSL State Championships | 1st | Finals | > | |
xx.xx | Class A Lower State | 1st | Finals | > | ||
xx.xx | Beaufort County Championship | 1st | Finals | > | ||
xx.xx | 2.2 | Taco Bell Classic | 3rd | Finals | > | |
xx.xx | +0.0 | Taco Bell Classic | 5th | Prelims | > | |
xx.xx | -1.5 | Bob Hayes Invitational | 5th | Finals | > | |
xx.xx | 1.4 | Bob Hayes Invitational | 4th | Prelims | > | |
xx.xx | Outback Classic | 1st | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 21.16 | Graph | ||||
2017 | ||||||
xx.xx | 3.6 | Aggie Last Chance | 4th | Finals | > | |
xx.xx | 0.1 | SIAC Track and Field Championship | 3rd | Finals | > | |
xx.xx | -0.9 | SIAC Track and Field Championship | 1st | Prelims | > | |
xx.xx | 0.1 | USC Open Invitational | 3rd | Finals | > | |
xx.xx | 1.5 | Gamecock Invitational (College) | 8th | Finals | > | |
xx.xx | 0.1 | Weems Baskin Invitational | 17th | Finals | > | |
2016 | ||||||
xx.xx | SIAC Outdoor Championships | 6th | Finals | > | ||
xx.xx | SIAC Outdoor Championships | 1st | Prelims | > | ||
xx.xx | 0.4 | Winthrop Invitational | 5th | Prelims | > | |
xx.xx | 49er Classic | 2nd | Prelims | > | ||
2015 | ||||||
xx.xx | -0.2 | Georgia Invitational | 23rd | Finals | > | |
xx.xx | SIAC Outdoor Championships | 6th | Finals | > | ||
xx.xx | SIAC Outdoor Championships | 2nd | Prelims | > | ||
2012 | ||||||
xx.xx | +0.0 | USATF Junior Olympics Region 3 Championship | 4th | Finals | > | |
xx.xx | 1.7 | SCHSL State Championships | 1st | Finals | > | |
xx.xx | Class A Lower State | 1st | Finals | > | ||
xx.xx | Beaufort County Championship | 1st | Finals | > | ||
xx.xx | 1.8 | Taco Bell Classic | 2nd | Finals | > | |
xx.xx | NWI | Taco Bell Classic | 2nd | Prelims | > | |
xx.xx | -2.9 | Bob Hayes Invitational | 7th | Finals | > | |
xx.xx | -1.1 | Bob Hayes Invitational | 8th | Prelims | > | |
xx.xx | Outback Classic | 1st | Finals | > | ||
Indoor | PR: 21.62 | Graph | ||||
2017 | ||||||
xx.xx | Camel City Elite Invite | 3rd | Finals | > | ||
2016 | ||||||
xx.xx | Samford Open Invitational | 23rd | Finals | > | ||
2015 | ||||||
xx.xx | Hilton Garden Innvitational | 1st | Finals | > | ||
xx.xx | Emory Crossplex Invitational | 1st | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 49.42 | Graph | ||||
2017 | ||||||
xx.xx | Charlotte 49er Classic | 1st | Prelims | > | ||
2012 | ||||||
xx.xx | Savannah State High School Invitational | 1st | Finals | > |
Andre Watson
- Total Results 68
- Total Events 7
Personal Records
- 55m (in) - 6.37
- 60m (in) - 6.78
- 100m - 10.51
- 200m (in) - 21.62
- 200m - 21.16
- 400m - 49.42
- Javelin - 77-3