5K | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
XC | PR: 17:30.78 | Graph | ||||
2017 | ||||||
xx:xx.xx | USATF State - FEATURED EVENT | 15th | Finals | > | ||
xx:xx.xx | Class AAAA Lower State | 70th | Finals | > | ||
xx:xx.xx | Region 7-4A | 3rd | Finals | > | ||
xx:xx.xx | Darlington XC Carnival | 32nd | Finals | > | ||
2016 | ||||||
xx:xx.xx | SCHSL State Championships | 76th | Finals | > | ||
xx:xx.xx | Class AAAA Lower State | 24th | Finals | > | ||
xx:xx.xx | Region 7-4A | 6th | Finals | > | ||
xx:xx.xx | Low Country Invitational | 108th | Finals | > | ||
2015 | ||||||
xx:xx.xx | SCHSL State Championships | 85th | Finals | > | ||
xx:xx.xx | Class AAA Lower State | 19th | Finals | > | ||
xx:xx.xx | Region 7-3A | 12th | Finals | > | ||
xx:xx.xx | Horry County | 18th | Finals | > | ||
xx:xx.xx | St. James meet | 21st | Finals | > | ||
xx:xx.xx | Coastal Carolina University Invitational | 17th | Finals | > | ||
2014 | ||||||
xx:xx.xx | SCHSL State Championships | 132nd | Finals | > | ||
xx:xx.xx | Coastal Carolina University Invitational | 66th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Coastal Carolina Invitational | 61st | Finals | > |
Curt Caudle
- Total Results 17
- Total Events 1
Personal Records
- 5K (xc) - 17:30.78