Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 14-4.5 | Graph | ||||
2017 | ||||||
xx-xx.x | Region 7-3A | 4th | Finals | > | ||
xx-x | Cane Bay Invitational | 12th | Finals | > | ||
xx-x.x | Berkeley County Track and Field Championships | 4th | Finals | > | ||
2016 | ||||||
xx-x | Region 8-3A | 11th | Finals | > | ||
xx-x.x | Cane Bay Invitational | 19th | Finals | > | ||
xx-x | Berkeley County Championships | 12th | Finals | > | ||
xx-x | Berkeley meet | 6th | Finals | > | ||
xx-x | Father Kelly Classic | 17th | Finals | > | ||
xx-x | Coca-Cola LowCountry Invitational | 20th | Finals | > | ||
100mH | Meet | Date | Place | Round | ||
Outdoor | PR: 17.96 | Graph | ||||
2018 | ||||||
xx.xx | Tri-County Meet of Champions | 11th | Finals | > | ||
xx.xx | Berkeley County Championships | 7th | Finals | > | ||
xx.xx | Berkeley County Championships | 8th | Prelims | > | ||
xx.xx | Father Kelly Classic sponsored by Dockery's | 4th | Finals | > | ||
xx.xx | Father Kelly Classic sponsored by Dockery's | 7th | Prelims | > | ||
xx.xx | Adidas LowCounty Invitational | 16th | Prelims | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 29.90 | Graph | ||||
2016 | ||||||
xx.xx | Region 8-3A | 11th | Finals | > | ||
xx.xx | Cane Bay Invitational | 21st | Finals | > | ||
xx.xx | Berkeley County Championships | 21st | Prelims | > | ||
xx.xx | Berkeley meet | 14th | Finals | > | ||
xx.xx | Coca-Cola LowCountry Invitational | 16th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:08.66 | Graph | ||||
2016 | ||||||
x:xx.xx | Region 8-3A | 9th | Finals | > | ||
400mH | Meet | Date | Place | Round | ||
Outdoor | PR: 1:09.29 | Graph | ||||
2018 | ||||||
x:xx.xx | Tri-County Meet of Champions | 4th | Finals | > | ||
x:xx.xx | Berkeley County Championships | 1st | Finals | > | ||
x:xx.xx | Father Kelly Classic sponsored by Dockery's | 4th | Finals | > | ||
x:xx.xx | Berkeley Home Meet #2 | 1st | Finals | > | ||
x:xx.xx | Adidas LowCounty Invitational | 4th | Finals | > | ||
2017 | ||||||
x:xx.xx | SCHSL State Championships | 4th | Finals | > | ||
x:xx.xx | Class AAA Lower State | 3rd | Finals | > | ||
x:xx.xx | Region 7-3A | 1st | Finals | > | ||
x:xx.xx | Tri County Meet of Champions | 4th | Finals | > | ||
x:xx.xx | Cane Bay Invitational | 3rd | Finals | > | ||
x:xx.xx | Berkeley County Track and Field Championships | 1st | Finals | > | ||
x:xx.xx | Father Kelly Classic | 9th | Finals | > | ||
x:xx.xx | Adidas Lowcounty Invitational | 5th | Finals | > |
Tiara Daniels
- Total Results 34
- Total Events 5
Personal Records
- 100mH - 17.96
- 200m - 29.90
- 400mH - 1:09.29
- 400m - 1:08.66
- Long Jump - 14-4.5