1600m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 4:47.66 | Graph | ||||
2018 | ||||||
x:xx.xx | Upstate Tri-County Championship | 13th | Finals | > | ||
x:xx.xx | Hanna Home Meet #4 | 4th | Finals | > | ||
2017 | ||||||
x:xx.xx | Region 1-5A | 3rd | Finals | > | ||
x:xx.xx | Upstate Tri County Championship | 8th | Finals | > | ||
x:xx.xx | Bob Jenkins SCTCCCA Coaches Classic | 31st | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
XC | PR: 10:32.00 | Graph | ||||
2015 | ||||||
xx:xx.xx | Disney Cross Country Classic presented by New Balance | 11th | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Outdoor | PR: 10:12.47 | Graph | ||||
2018 | ||||||
xx:xx.xx | Bojangles Track & Field Classic | 62nd | Finals | > | ||
xx:xx.xx | Hanna Home Meet #1 | 2nd | Finals | > | ||
2017 | ||||||
xx:xx.xx | Class AAAAA qualifier | 20th | Prelims | > | ||
xx:xx.xx | Region 1-5A | 2nd | Finals | > | ||
xx:xx.xx | Next Generation | 3rd | Finals | > | ||
xx:xx.xx | Upstate Tri County Championship | 3rd | Finals | > | ||
xx:xx.xx | Foothills Track Classic | 12th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 16:05.00 | Graph | ||||
2017 | ||||||
xx:xx.xx | Foot Locker South Regional | 36th | Finals | > | ||
xx:xx.xx | SCHSL State Championships | 16th | Finals | > | ||
xx:xx.xx | Class AAAAA Upper State | 8th | Finals | > | ||
xx:xx.xx | Region 1-5A Championships | 1st | Finals | > | ||
xx:xx.xx | Palmetto Invitational | 3rd | Finals | > | ||
xx:xx.xx | Domino's Invitational | 3rd | Finals | > | ||
xx:xx.xx | Starlight Reservation Run | 11th | Finals | > | ||
xx:xx.xx | Mike Moore Lake Murray Invitational | 13th | Finals | > | ||
xx:xx.xx | Get to Know You Region 1-5A | 2nd | Finals | > | ||
xx:xx.xx | Eye Opener | 27th | Finals | > | ||
2016 | ||||||
xx:xx.xx | Foot Locker South Regional | 50th | Finals | > | ||
xx:xx.xx | SCHSL State Championships | 58th | Finals | > | ||
xx:xx.xx | Class AAAAA Upper State | 26th | Finals | > | ||
xx:xx.xx | Region 1-5A Championship | 4th | Finals | > | ||
xx:xx.xx | Palmetto Invitational | 4th | Finals | > | ||
xx:xx.xx | Schlotzsky's Invitational | 8th | Finals | > | ||
xx:xx.xx | Cavalier Classic | 27th | Finals | > | ||
xx:xx.xx | Hare & Hounds Invitational (at McAlpine Park) | 13th | Finals | > | ||
xx:xx.xx | Eye Opener | 48th | Finals | > | ||
2015 | ||||||
xx:xx.xx | SCHSL State Championships | 101st | Finals | > | ||
xx:xx.xx | Class AAAA Upper State | 63rd | Finals | > | ||
xx:xx.xx | Tri County | 9th | Finals | > | ||
xx:xx.xx | Region 1-4A | 14th | Finals | > | ||
xx:xx.xx | Lake Murray Invitational | 77th | Finals | > | ||
xx:xx.xx | SCTCCCA Bob Jenkins Coaches Classic - FEATURED EVENT | 122nd | Finals | > | ||
xx:xx.xx | Region 1-4A Get to Know You | 19th | Finals | > | ||
xx:xx.xx | Eye Opener | 94th | Finals | > | ||
2014 | ||||||
xx:xx.xx | Tri County | 20th | Finals | > | ||
xx:xx.xx | Region 1-4A | 6th | Finals | > | ||
xx:xx.xx | Cavalier Classic | 26th | Finals | > | ||
xx:xx.xx | SCTCCCA Bob Jenkins Coaches Classic - FEATURED EVENT | 34th | Finals | > | ||
xx:xx.xx | Region 1-4A Get to Know You | 31st | Finals | > | ||
xx:xx.xx | SCSDB Eye Opener | 154th | Finals | > |
Austin Spencer
- Total Results 46
- Total Events 4
Personal Records
- 1600m - 4:47.66
- 3000m (xc) - 10:32.00
- 3200m - 10:12.47
- 5K (xc) - 16:05.00