High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 6-2 | Graph | ||||
2018 | ||||||
x-x | Cougar Classic | 2nd | Finals | > | ||
x-xx | Sumter Meet #2 | 1st | Finals | > | ||
2017 | ||||||
x-x | SCHSL State Championships | 2nd | Finals | > | ||
x-x | Class A Lower State | 1st | Finals | > | ||
x-x | Region 5-A | 1st | Finals | > | ||
x-x | Sumter meet | 2nd | Finals | > | ||
x-x | Eagle Invitational | 3rd | Finals | > | ||
2016 | ||||||
x-x | Class A Lower State | 5th | Finals | > | ||
x-x | Region 7-A | 3rd | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 21-1 | Graph | ||||
2017 | ||||||
xx-x | Class A Lower State | 6th | Finals | > | ||
xx-x | Region 5-A | 3rd | Finals | > | ||
xx-x | Eagle Invitational | 6th | Finals | > | ||
110mH | Meet | Date | Place | Round | ||
Outdoor | PR: 15.68 | Graph | ||||
2018 | ||||||
xx.xx | Cougar Classic | 2nd | Finals | > | ||
xx.xx | Cougar Classic | 2nd | Prelims | > | ||
xx.xx | Sumter Meet #2 | 1st | Finals | > | ||
2017 | ||||||
xx.xx | SCHSL State Championships | 2nd | Finals | > | ||
xx.xx | Class A Lower State | 3rd | Finals | > | ||
xx.xx | Region 5-A | 3rd | Finals | > | ||
xx.xx | Drug Free Track Classic | 6th | Finals | > | ||
xx.xx | Drug Free Track Classic | 6th | Prelims | > | ||
xx.xx | Sumter meet | 1st | Finals | > | ||
xx.xx | Eagle Invitational | 2nd | Finals | > | ||
2016 | ||||||
xx.xx | Region 7-A | 3rd | Finals | > | ||
xx.xx | Lakewood meet | 2nd | Finals | > | ||
xx.xx | 15th Annual Drug Free Classic | 5th | Finals | > | ||
xx.xx | 15th Annual Drug Free Classic | 6th | Prelims | > | ||
xx.xx | Scott's Branch Eagles Invitational | 2nd | Finals | > | ||
300mH | Meet | Date | Place | Round | ||
Outdoor | PR: 49.83 | Graph | ||||
2016 | ||||||
xx.xx | Bob Hayes Invitational | 58th | Prelims | > | ||
400mH | Meet | Date | Place | Round | ||
Outdoor | PR: 1:03.51 | Graph | ||||
2017 | ||||||
x:xx.xx | SCHSL State Championships | 5th | Finals | > | ||
x:xx.xx | Class A Lower State | 4th | Finals | > | ||
x:xx.xx | Region 5-A | 1st | Finals | > | ||
2016 | ||||||
x:xx.xx | Class A Lower State | 6th | Finals | > | ||
x:xx.xx | Region 7-A | 1st | Finals | > | ||
x:xx.xx | 15th Annual Drug Free Classic | 4th | Finals | > | ||
x:xx.xx | Scott's Branch Eagles Invitational | 1st | Finals | > | ||
x:xx.xx | Manning meet | 2nd | Finals | > |
Amonte Brown
- Total Results 36
- Total Events 5
Personal Records
- 110mH - 15.68
- 300mH - 49.83
- 400mH - 1:03.51
- High Jump - 6-2
- Long Jump - 21-1