SCUSATF Mens
Back to Masters Records | Printable Version
| SCUSATF TRACK & FIELD RECORDS | |||||
| "IN PROGRESS" | |||||
| 100 Meters | |||||
| M30 | 10.7h[-0.9] | DONALD RHETT(REEVESVILLE) | RALEIGH,NC | 5/3/97 | |
| 11.27 | CHRIS SANDIFORD(SUMTER) | CONWAY,SC | 8/17/02 | ||
| M35 | 11.30 | CHRIS SANDIFORD(SUMTER) | ROCK HILL,SC | 6/28/08 | |
| M40 | 11.16 | THADDEUS BELL(N. CHARLESTON) | ORLANDO,FL | 8/88 | |
| 12.72[0.9] | RAMON ROANE(N.CHARLESTON) | ROCK HILL,SC | 6/23/07 | ||
| M45 | 10.90 | THADDEUS BELL(N.CHARLESTON) | RALEIGH,NC | 5/90 | |
| 11.90 | THADDEUS BELL(N. CHARLESTON) | GREENVILLE,SC | 7/7/90 | ||
| M50 | 11.81 | THADDEUS BELL(N.CHARLESTON) | EUGENE,OR | 8/94 | |
| 14.00 | JACK GILMORE(SPARTANBURG) | GREENVILLE,SC | 6/25/88 | ||
| M55 | 12.61[-2.5] | THADDEUS BELL(N.CHARLESTON) | SAVANNAH,GA | 5/21/00 | |
| 13.55 | THOMAS MALIK(GREER) | CHARLESTON,SC | 6/24/06 | ||
| M60 | 13.93 | BOB ROCKWELL(TAYLORS) | GREENVILLE,SC | 6/4/11 | |
| M65 | 13.60[2.1] | WALT LANCASTER(CHARLESTON) | CHARLOTTE,NC | 8/5/06 | |
| 13.98 | JERRY BARTON(GREENVILLE) | CLEMSON,SC | 7/26/03 | ||
| M70 | 14.09[2.0] | WILLIAM BURCH(SUMTER) | CHARLOTTE,NC | 8/5/06 | |
| 14.25[-1.5] | WALT LANCASTER(CHARLESTON) | MYRTLE BEACH,SC | 6/26/10 | ||
| M75 | 15.56 | MILTON WILLIAMS(GREENVILLE) | ATLANTA,GA | 6/6/92 | |
| 200 Meters | |||||
| M30 | 22.57 | ABRAHAM CANTY(SUMTER) | ATLANTA,GA | 6/13/98 | |
| 23.34 | ROBERT DAVIS JR(CLEMSON) | CONWAY,SC | 8/17/02 | ||
| M35 | 23.40 | BOB GREEN(SENECA) | RALEIGH,NC | 5/86 | |
| 23.45 | CHRIS SANDIFORD(SUMTER) | ROCK HILL,SC | 6/28/08 | ||
| M40 | 22.51 | THADDEUS BELL(N. CHARLESTON) | EUGENE,OR | 8/87 | |
| M45 | 23.47 | THADDEUS BELL(N. CHARLESTON) | TURKU,FIN | 7/91 | |
| 26.71 | BRAD EDWARDS(COLUMBIA) | GREENVILLE,SC | 6/4/11 | ||
| 26.98[-2.1] | MARK GEORGE(BLYTHEWOOD) | MYRTLE BEACH,SC | 6/26/10 | ||
| M50 | 24.15 | WALT LANCASTER(CHARLESTON) | RALEIGH,NC | 5/6/94 | |
| 29.60 | DAVID BURGESS | MYRTLE BEACH,SC | 6/27/09 | ||
| M55 | 25.99[1.0] | THADDEUS BELL(N. CHARLESTON) | RALEIGH,NC | 5/5/01 | |
| 27.30 | THOMAS MALIK(GREER) | CHARLESTON,SC | 6/24/06 | ||
| M60 | 28.82[-1.7] | BOB GREEN(SENECA) | OSHKOSH,WI | 7/9/09 | |
| 30.38 | PETE FLOYD(CHARLESTON) | CLEMSON,SC | 7/26/03 | ||
| M65 | 28.30[1.9] | WALT LANCASTER(CHARLESTON) | CHARLOTTE,NC | 8/5/06 | |
| 29.03 | LAWRENCE GOLAN(SENECA) | CLEMSON,SC | 7/26/03 | ||
| M70 | 30.22[-1.5] | WILLIAM BURCH(SUMTER) | CHARLOTTE,NC | 8/6/06 | |
| 31.73 | WILLIAM BURCH(SUMTER) | MYRTLE BEACH,SC | 6/27/09 | ||
| M75 | 33.24 | MILTON WILLIAMS(GREENVILLE) | NAPERVILLE,IL | 7/91 | |
| M80 | 49.6h[4.2] | JIM DYKES(GREER) | DURHAM,NC | 5/6/05 | |
| 400 Meters | |||||
| M30 | 52.97 | ZACHARY PULLINS | RALEIGH,NC | 5/6/95 | |
| M35 | 52.56 | BOB GREEN(SENECA) | RALEIGH,NC | 5/86 | |
| M40 | 56.00 | RON JACKSON | GREENSBORO,NC | 3/96 | |
| M45 | 56.37 | BOB GREEN(SENECA) | KNOXVILLE,TN | 5/25/96 | |
| 74.24 | LONNIE DAVIS(MULLINS) | MYRTLE BEACH,SC | 6/27/09 | ||
| M50 | 57.37 | THADDEUS BELL(N. CHARLESTON) | HUNTINGTON,WV | 7/94 | |
| 59.11 | PAUL SABREE(PENDLETON) | MYRTLE BEACH,SC | 6/26/10 | ||
| M55 | 60.18 | THADDEUS BELL(N. CHARLESTON) | RALEIGH,NC | 5/5/01 | |
| 65.11 | BOB GREEN(SENECA) | CHARLESTON,SC | 6/24/06 | ||
| M60 | 64.36 | BOB HART | SAVANNAH,GA | 4/17/04 | |
| M65 | 70.75 | LAWRENCE GOLAN(SENECA) | CLEMSON,SC | 7/26/03 | |
| M70 | 84.32 | LAWRENCE GOLAN(SENECA) | ROCK HILL,SC | 6/28/08 | |
| M75 | 98.22 | ROBERT EAZOR | SAVANNAH,GA | 4/16/05 | |
| 800 Meters | |||||
| M30 | 1:58.05 | MICAL EMBLER(EASLEY) | EUGENE,OR | 8/84 | |
| M35 | 3:38.04 | RANDY WHALEY(AYNOR) | SAVANNAH,GA | 4/12/08 | |
| M40 | 2:08.70 | MICHAEL BAIRD | ATLANTA,GA | 6/11/94 | |
| 2:34.90 | ALBERT LUCAS(MYRTLE BEACH) | CONWAY,SC | 8/17/02 | ||
| M45 | 2:08.70 | MICAL EMBLER(GREENVILLE) | RALEIGH,NC | 5/9/98 | |
| 2:21.09 | JAMES SCHEER(CHARLESTON) | CHARLESTON,SC | 6/24/06 | ||
| M50 | 2:33.39 | MICHAEL BAIRD(SPARTANBURG) | ROCK HILL,SC | 6/23/07 | |
| M55 | 2:28.80 | JACK TODD(SPARTANBURG) | ROCK HILL,SC | 6/23/07 | |
| M60 | 2:29.34 | BOB HART | SAVANNAH,GA | 4/19/03 | |
| M65 | 2:57.31 | BOB HART | ROCK HILL,SC | 6/28/08 | |
| M70 | 3:08.23 | MAXWELL HAMLYN(HILTON HEAD) | GREENVILLE,SC | 6/4/11 | |
| M75 | 4:02.16 | RICHARD MANDELL(COLUMBIA) | ST. GEORGE,UT | 10/04 | |
| 1500 Meters | |||||
| M30 | 5:00.76 | BAILEY HARRIS(LEXINGTON) | THOMASVILLE,NC | 10/9/94 | |
| M35 | 4:58.30 | BOB GREEN(SENECA) | RALEIGH,NC | 5/86 | |
| M40 | 4:38.17 | MICHAEL BAIRD(SPARTANBURG) | RALEIGH,NC | 5/3/97 | |
| M45 | 4:34.96 | STEVEN CHILTON(LONGS) | RALEIGH,NC | 6/11/11 | |
| 4:58.19 | JAMES SCHEER(CHARLESTON) | CHARLESTON,SC | 6/24/06 | ||
| M50 | 5:08.30 | JACK GILMORE(SPARTANBURG) | RALEIGH,NC | 5/86 | |
| M55 | 5:15.26 | JACK TODD(SPARTANBURG) | GREENVILLE,SC | 5/23/09 | |
| M60 | 5:41.26 | DEAN GODWIN(AIKEN) | CLEMSON,SC | 7/26/03 | |
| M65 | 5:51.07 | JOSEF FODOR | SAVANNAH,GA | 4/19/03 | |
| 6:24.98 | DEAN GODWIN(AIKEN) | ROCK HILL,SC | 6/23/07 | ||
| M70 | 6:30.17 | MAXWELL HAMLYN(HILTON HEAD) | RALEIGH,NC | 6/11/11 | |
| 6:51.89 | DEAN GODWIN(AIKEN) | MYRTLE BEACH,SC | 6/26/10 | ||
| M75 | 8:24.0h | JIM DYKES(GREER) | RALEIGH,NC | 5/13/00 | |
| M80 | 11:45.8h | JIM DYKES(GREER) | DURHAM,NC | 5/6/05 | |
| Mile | |||||
| M30 | |||||
| M35 | 5:30.08 | MICKEY MCCAULEY(GREENVILLE) | GREENSBORO,NC | 3/96 | |
| M40 | |||||
| M45 | 5:26.96 | JACK TODD(SPARTANBURG) | COLUMBIA,SC | 8/11/01 | |
| M50 | |||||
| M55 | |||||
| M60 | 6:35.70 | DEAN GODWIN(AIKEN) | SAVANNAH,GA | 4/16/04 | |
| 3000 Meters | |||||
| M30 | |||||
| M35 | 16:44.20 | RANDY WHALEY(AYNOR) | RALEIGH,NC | 5/2/08 | |
| M40 | 9:55.95 | JACK TODD(SPARTANBURG) | RALEIGH,NC | 5/5/95 | |
| M45 | 10:33.43 | STEVEN CHILTON(LONGS) | RALEIGH,NC | 4/9/11 | |
| M50 | 11:09.52 | DANE FREEMAN | GREENSBORO,NC | 3/96 | |
| M55 | 11:54.28 | ADRIAN CRAVEN(GREENVILLE) | GREENSBORO,NC | 3/96 | |
| M70 | 16:55.86 | MAXWELL HAMLYN(HILTON HEAD) | RALEIGH,NC | 6/11/11 | |
| 5000 Meters | |||||
| M30 | |||||
| M35 | |||||
| M40 | 18:48.36 | MARK BEDENBAUGH(W.COLUMBIA) | ROCK HILL,SC | 6/23/07 | |
| M45 | |||||
| M50 | 17:00.71 | ROBERT SCHLAU(CHARLESTON) | ORLANDO,FL | 8/26/99 | |
| 18:37.75 | DAVID RENNEISSEN(CHRC) | MYRTLE BEACH,SC | 6/27/09 | ||
| M55 | 17:19.71 | DAVID GEER(CLEMSON) | GREENVILLE,SC | 6/4/11 | |
| M60 | 18:33.87 | STEVE ANNAN(MT. PLEASANT) | CHARLOTTE,NC | 8/3/06 | |
| 23:01.21 | DEAN GODWIN(AIKEN) | CLEMSON,SC | 7/26/03 | ||
| M65 | 21:45.56 | JOSEF FODOR | SAVANNAH,GA | 4/19/03 | |
| 10000 Meters | |||||
| M50 | 46:11.34 | LANSING BREWER(CAMDEN) | COLUMBIA,SC | 8/11/01 | |
| M55 | |||||
| M60 | 39:39.63 | STEVE ANNAN(MT. PLEASANT) | CHARLOTTE,NC | 8/5/06 | |
| Short Hurdles | |||||
| M30 110M | |||||
| M35 | 14.40 | THOMAS MALIK(GREER) | GREENVILLE,SC | 1984 | |
| M40 | 16.10 | JOSHUA WILLIS(BURTON) | CHARLESTON,SC | 6/24/06 | |
| M45 | 17.80 | JACK GILMORE(SPARTANBURG) | GREENVILLE,SC | 1981 | |
| M50 100M | 17.56[0.7] | BOB GREEN(SENECA) | SAVANNAH,GA | 5/21/00 | |
| 17.90 | JACK GILMORE(SPARTANBURG) | GREENVILLE,SC | 1984 | ||
| M55 | 18.01[-0.3] | THOMAS MALIK(GREER) | CHARLOTTE,NC | 8/4/06 | |
| 20.94 | BOB GREEN(SENECA) | CHARLESTON,SC | 6/24/06 | ||
| M60 | 21.49[-0.4] | JACK GILMORE(AIKEN) | RALEIGH,NC | 5/6/95 | |
| M65 | 22.20 | TOM TRAUTWEIN | SAVANNAH,GA | 4/21/02 | |
| Long Hurdles | |||||
| M30 400M | |||||
| M35 | 63.67 | BOB GREEN(SENECA) | RALEIGH,NC | 5/88 | |
| M40 | 68.86 | ALAN SCHOULTZ(GOOSE CREEK) | RALEIGH,NC | 5/9/98 | |
| M45 | 66.11 | BOB GREEN(SENECA) | KNOXVILLE,TN | 5/25/96 | |
| M50 | 65.27 | BOB GREEN(SENECA) | ORLANDO,FL | 8/28/99 | |
| 65.80 | JACK GILMORE(SPARTANBURG) | GREENVILLE,SC | 1984 | ||
| M55 | 69.46 | BOB GREEN(SENECA) | CHARLOTTE,NC | 8/6/06 | |
| M60 300M | 51.97 | BOB GREEN(SENECA) | RALEIGH,NC | 5/2/09 | |
| 58.48 | BOB ROCKWELL(TAYLORS) | SENECA,SC | 7/10/10 | ||
| Steeplechase | |||||
| M30 3k | 13:26.37 | BILL McAMIS(COLUMBIA) | KNOXVILLE,TN | 5/30/92 | |
| M35 | 13:52.00 | BILL McAMIS(COLUMBIA) | RALEIGH,NC | 5/1/93 | |
| M40 | |||||
| M45 | 14:40.00 | WALT LANCASTER | RALEIGH,NC | 5/86 | |
| M50 | 12:22.38 | JACK GILMORE(SPARTANBURG) | INDIANAPOLIS,IN | 8/85 | |
| 12:37.30 | JACK GILMORE(SPARTANBURG) | GREENVILLE,SC | 7/27/85 | ||
| M55 | |||||
| M60 2k | 11:22.59 | BOB ROCKWELL(TAYLORS) | MYRTLE BEACH,SC | 6/26/10 | |
| High Jump | |||||
| M30 | 1.64 | BAILEY HARRIS(LEXINGTON) | THOMASVILLE,NC | 10/9/94 | |
| M35 | 1.93 | JOSHUA WILLIS(BURTON) | CLEMSON,SC | 7/26/03 | |
| M40 | 1.93 | JOSHUA WILLIS(BURTON) | CHARLESTON,SC | 6/24/06 | |
| M45 | 1.67 | TOM JORDAN(SENECA) | KNOXVILLE,TN | 5/25/96 | |
| 1.46 | TIM TYLER(MT. PLEASANT) | ROCK HILL,SC | 6/23/07 | ||
| M50 | 1.70 | TOM JORDAN(SENECA) | ATLANTA,GA | 6/13/98 | |
| 1.64 | JACK GILMORE(SPARTANBURG) | GREENVILLE,SC | 1984 | ||
| M55 | 1.58 | TOM JORDAN(SENECA) | CLEMSON,SC | 7/26/03 | |
| M60 | 1.47 | BOB ROCKWELL(TAYLORS) | GREENVILLE,SC | 6/5/10 | |
| M65 | 1.42 | JACK GILMORE(AIKEN) | SAVANNAH,GA | 4/21/01 | |
| 1.17 | JACK GILMORE(AIKEN) | CLEMSON,SC | 7/26/03 | ||
| 1.17 | JOCK GERVAIS(HONEA PATH) | CLEMSON,SC | 7/26/03 | ||
| M70 | 1.27 | WALT LANCASTER(CHARLESTON) | MYRTLE BEACH,SC | 6/26/10 | |
| M75 | 1.07 | MILTON WILLIAMS(GREENVILLE) | ATLANTA,GA | 6/6/92 | |
| Pole Vault | |||||
| M30 | 4.40 | WALTER CREDLE | INDIANAPOLIS,IN | 8/85 | |
| M35 | 4.11 | MIKE McGINNIS(TAYLORS) | RALEIGH,NC | 5/7/94 | |
| 3.81 | JOHNNIE DYE(WEST UNION) | GREENVILLE,SC | 6/25/88 | ||
| M40 | 4.27 | MIKE McGINNIS(TAYLORS) | KNOXVILLE,TN | 5/25/96 | |
| 3.66 | RUSTY SHEALY(CAYCE) | CONWAY,SC | 8/17/02 | ||
| M45 | 3.80 | JOHNNIE DYE(WEST UNION) | EUGENE,OR | 8/12-4/94 | |
| ATLANTA,GA | 6/13/98 | ||||
| M50 | 3.94 | JOHNNIE DYE(WEST UNION) | ORLANDO,FL | 8/28/99 | |
| 3.80 | JOHNNIE DYE(WEST UNION) | COLUMBIA,SC | 8/11/01 | ||
| M55 | 3.65 | TOM JORDAN(SENECA) | MARIETTA,GA | 7/20/03 | |
| 3.50 | TOM JORDAN(SENECA) | CLEMSON,SC | 7/26/03 | ||
| 3.50 | GIBBS McDOWELL(BEAUFORT) | MYRTLE BEACH,SC | 6/27/09 | ||
| M60 | 3.50 | JOHNNIE DYE(WEST UNION) | SENECA,SC | 7/10/10 | |
| M65 | 2.45 | JACK GILMORE(AIKEN) | COLUMBIA,SC | 8/11/01 | |
| M70 | 1.83 | JACK GILMORE(AIKEN) | CHARLESTON,SC | 6/24/06 | |
| Long Jump | |||||
| M30 | 6.65 | ROBERT DAVIS JR(CLEMSON) | CLEMSON,SC | 7/26/03 | |
| M35 | 6.92 | JOSHUA WILLIS(BURTON) | CLEMSON,SC | 7/26/03 | |
| M40 | 6.31 | JOSHUA WILLIS(BURTON) | SAVANNAH,GA | 4/16/05 | |
| 5.99 | JOSHUA WILLIS(BURTON) | CHARLESTON,SC | 6/24/06 | ||
| M45 | 5.39[2.5] | BOB ROCKWELL(GTC) | RALEIGH,NC | 5/9/98 | |
| M50 | 5.28 | JACK GILMORE(SPARTANBURG) | GREENVILLE,SC | 7/27/85 | |
| M55 | 4.95 | BOB ROCKWELL(GTC) | MARIETTA,GA | 7/17/05 | |
| 4.82 | BOB ROCKWELL(GTC) | ROCK HILL,SC | 6/24/06 | ||
| M60 | 4.88[0.7] | BOB ROCKWELL(TAYLORS) | BEREA,OH | 7/30/11 | |
| 4.60 | BOB ROCKWELL(TAYLORS) | GREENVILLE,SC | 6/5/10 | ||
| M65 | 4.40 | JERRY BARTON(GREENVILLE) | CLEMSON,SC | 7/26/03 | |
| M70 | 4.30 | JOHN POLEVY(GREENVILLE) | ATLANTA,GA | 6/12/04 | |
| 3.95[1.7] | WALT LANCASTER(CHARLESTON) | MYRTLE BEACH,SC | 6/26/10 | ||
| M75 | 3.71[2.3] | JIM DYKES(GREER) | RALEIGH,NC | 5/13/00 | |
| M80 | 2.14[1.3] | JIM DYKES(GREER) | DURHAM,NC | 5/6/05 | |
| Triple Jump | |||||
| M30 | 12.00 | ROBERT DAVIS JR(CLEMSON) | CLEMSON,SC | 7/26/03 | |
| M35 | 13.03 | JOSHUA WILLIS(BURTON) | CONWAY,SC | 8/17/02 | |
| M40 | 12.71 | JOSHUA WILLIS(BURTON) | CHARLOTTE,NC | 8/6/06 | |
| 12.60 | JOSHUA WILLIS(BURTON) | CHARLESTON,SC | 6/24/06 | ||
| M45 | 11.62 | BOB ROCKWELL(GTC) | ATLANTA,GA | 6/13/98 | |
| M50 | 11.45[0.1] | BOB ROCKWELL(GTC) | RALEIGH,NC | 5/5/01 | |
| 11.20 | BOB ROCKWELL(GTC) | COLUMBIA,SC | 8/11/01 | ||
| M55 | 10.76[-2.0] | BOB ROCKWELL(GTC) | DURHAM,NC | 5/6/06 | |
| 10.61 | BOB ROCKWELL(GTC) | CHARLESTON,SC | 6/24/06 | ||
| M60 | 10.57 | BOB ROCKWELL(TAYLORS) | SENECA,SC | 7/10/10 | |
| M65 | 7.92 | TED ILLE(MURRELLS INLET) | RALEIGH,NC | 5/86 | |
| M70 | 7.10[1.1] | WALT LANCASTER(CHARLESTON) | MYRTLE BEACH,SC | 6/26/10 | |
| M75 | 2.42 | AL NELLIS(GREENVILLE) | ORLANDO,FL | 8/88 | |
| 5000 Meters RW | |||||
| M30 | |||||
| M35 | 35:51.49 | RANDY WHALEY(AYNOR) | SAVANNAH,GA | 4/12/08 | |
| 37:44.97 | RANDY WHALEY(AYNOR) | ROCK HILL,SC | 6/28/08 | ||
| M40 | |||||
| M45 | 29:50.98 | RICK AUSTIN | SAVANNAH,GA | 4/19/03 | |
| M50 | 27:37.40 | WILLIAM CHELF | RALEIGH,NC | 5/2/92 | |
| M55 | 33:01.40 | PAUL MAILMAN(PAWLEYS ISLAND) | RALEIGH,NC | 5/2/97 | |
| 33:01.40 | HEINRICH LOOSER(GREENVILLE) | RALEIGH,NC | 5/2/97 | ||
| M60 | 30:45.55 | HEINRICH LOOSER(GREENVILLE) | SAVANNAH,GA | 4/19/03 | |
| 31:50.00 | HEINRICH LOOSER(GREENVILLE) | CLEMSON,SC | 7/26/03 | ||
| M65 | 33:27.10 | CLINT EDWARDS(GREENVILLE) | RALEIGH,NC | 4/30/93 | |
| M70 | 36:17.88 | TOM BUIS(GREENVILLE) | CLEMSON,SC | 7/26/03 | |
| M75 | 38:09.60 | AL NELLIS(GREENVILLE) | ORLANDO,FL | 8/88 | |
| Shot Put | |||||
| M30 16# | |||||
| M35 | 15.31 | JOHN ROEHR(COLUMBIA) | GREENVILLE,SC | 7/27/85 | |
| M40 | 13.81 | BRYAN STEWART(AIKEN) | SAVANNAH,GA | 4/21/02 | |
| 12.38 | BRYAN STEWART(AIKEN) | COLUMBIA,SC | 8/11/01 | ||
| 12.38 | NATHAN EMERY(SPARTANBURG) | CLEMSON,SC | 7/26/03 | ||
| M45 | 12.90 | BRYAN STEWART(AIKEN) | SAVANNAH,GA | 4/17/04 | |
| 12.88 | NATHAN EMERY(SPARTANBURG) | SENECA,SC | 7/10/10 | ||
| M50 6k | 12.80 | BRYAN STEWART(AIKEN) | RALEIGH,NC | 5/2/09 | |
| 12.77 | BRYAN STEWART(AIKEN) | MYRTLE BEACH,SC | 6/27/09 | ||
| M55 | 12.65 | BRUCE CARLSON(LANDRUM) | CHARLOTTE,NC | 8/3/06 | |
| 11.18 | BOB GREEN(SENECA) | CHARLESTON,SC | 6/24/06 | ||
| M60 5k | 13.79 | WARREN HARDY(BLYTHWOOD) | ROCK HILL,SC | 6/23/07 | |
| M65 | 10.82 | WILLIAM PATRICK(CONWAY) | RALEIGH,NC | 5/4/96 | |
| 10.16 | WILLIAM BURCH(SUMTER) | CONWAY,SC | 8/17/02 | ||
| M70 4k | 11.35 | WILLIAM BURCH(SUMTER) | SAVANNAH,GA | 4/21/07 | |
| 10.75 | WALT LANCASTER(CHARLESTON) | MYRTLE BEACH,SC | 6/26/10 | ||
| M75 | 9.77 | WILLIAM PATRICK(MYRTLE BEACH) | DURHAM,NC | 5/7/05 | |
| 7.65 | GRAEME DALZELL(MURRELLS INLET) | CONWAY,SC | 8/17/02 | ||
| M80 3k | 7.45 | BILL SNADEN(FLORENCE) | DURHAM,NC | 5/6/06 | |
| 7.28 | GRAEME DALZELL(MURRELLS INLET) | CLEMSON,SC | 7/26/03 | ||
| Discus | |||||
| M30 2k | 41.87 | CHARLES THIRET | GREENVILLE,SC | 6/25/88 | |
| M35 | 42.30 | BOB GREEN(SENECA) | EMMITSBURG,MD | 6/26/88 | |
| 39.57 | JOHN ROEHR(COLUMBIA) | GREENVILLE,SC | 7/27/85 | ||
| M40 | 40.89 | NATHAN EMERY(SPARTANBURG) | DECATUR,IL | 8/6/04 | |
| 40.54 | NATHAN EMERY(SPARTANBURG) | CLEMSON,SC | 7/26/03 | ||
| M45 | 41.26 | NATHAN EMERY(SPARTANBURG) | ORONO,ME | 8/3/07 | |
| 40.68 | NATHAN EMERY(SPARTANBURG) | ROCK HILL,SC | 6/23/07 | ||
| M50 1.5k | 46.78 | RICHARD SORIN(IRMO) | EUGENE,OR | 8/00 | |
| 41.26 | BRYAN STEWART(AIKEN) | ROCK HILL,SC | 6/28/08 | ||
| M55 | 42.45 | JEFF BATY(PIEDMONT) | CHARLOTTE,NC | 4/10/10 | |
| 36.88 | JEFF BATY(PIEDMONT) | GREENVILLE,SC | 6/5/10 | ||
| M60 1k | 48.34 | WARREN HARDY(BLYTHWOOD) | ROCK HILL,SC | 6/23/07 | |
| M65 | 35.73 | WILLIAM PATRICK(CONWAY) | ORONO,ME | 7/31/98 | |
| 31.19 | DONALD SCOLES(BENNETTSVILLE) | MYRTLE BEACH,SC | 6/26/10 | ||
| M70 | 34.00 | WILLIAM PATRICK(SURFSIDE BEACH) | RALEIGH,NC | 5/13/00 | |
| 30.51 | WALT LANCASTER(CHARLESTON) | MYRTLE BEACH,SC | 6/26/10 | ||
| M75 | 27.82 | WILLIAM PATRICK(MYRTLE BEACH) | DURHAM,NC | 5/7/05 | |
| 18.04 | GRAEME DALZELL(MURRELLS INLET) | CONWAY,SC | 8/17/02 | ||
| M80 | 19.70 | GRAEME DALZELL(MURRELLS INLET) | CLEMSON,SC | 7/26/03 | |
| Javelin | |||||
| M30 800g | 66.24 | JAMES DRAINE(JACKSON) | NASHVILLE,TN | 7/11/92 | |
| M35 | 55.84 | JAMES DRAINE(JACKSON) | ORLANDO,FL | 8/29/99 | |
| 45.18 | ROB LAWSON(CLEMSON) | CLEMSON,SC | 7/26/03 | ||
| M40 | 49.32 | JACK GILMORE(GTC) | ATLANTA,GA | 7/78 | |
| 43.62 | BRYAN STEWART(AIKEN) | COLUMBIA,SC | 8/11/01 | ||
| M45 | 48.71 | JAMES DRAINE(JACKSON) | CHARLOTTE,NC | 8/3/06 | |
| M50 700g | 60.06 | ROBERT KOUVOLO(EASLEY) | DECATUR,IL | 8/8/04 | |
| 58.13 | ROBERT KOUVOLO(EASLEY) | CONWAY,SC | 8/17/02 | ||
| M55 | 61.19 | ROBERT KOUVOLO(EASLEY) | MARIETTA,GA | 7/17/05 | |
| 52.99 | ROBERT KOUVOLO(LIBERTY) | ROCK HILL,SC | 6/23/07 | ||
| M60 600g | 53.92 | ROBERT KOUVOLO(LIBERTY) | ATLANTA,GA | 6/22/10 | |
| 52.91 | ROBERT KOUVOLO(LIBERTY) | SENECA,SC | 7/10/10 | ||
| M65 | 36.36 | WALT LANCASTER(CHARLESTON) | CHARLOTTE,NC | 8/4/06 | |
| 30.36 | JACK GILMORE(AIKEN) | COLUMBIA,SC | 8/11/01 | ||
| M70 500g | 32.68 | WALT LANCASTER(CHARLESTON) | MYRTLE BEACH,SC | 6/26/10 | |
| M75 | 21.36 | JIM DYKES(GREER) | RALEIGH,NC | 5/12/00 | |
| 15.20 | BILL SNADEN(FLORENCE) | COLUMBIA,SC | 8/11/01 | ||
| M80 400g | 14.42 | BILL SNADEN(FLORENCE) | CHARLOTTE,NC | 8/5/06 | |
| 11.23 | GRAEME DALZELL(MURRELLS INLET) | CLEMSON,SC | 7/26/03 | ||
| Hammer Throw | |||||
| M30 16# | |||||
| M35 | 48.74 | DAVID VANDERGRIFF(FLORENCE) | RALEIGH,NC | 5/7/94 | |
| 40.23 | JOHN ROEHR(COLUMBIA) | GREENVILLE,SC | 7/27/85 | ||
| M40 | 50.90 | DAVID VANDERGRIFF(FLORENCE) | SPOKANE,WA | 8/16/96 | |
| 32.44 | BRYAN STEWART(AIKEN) | CONWAY,SC | 8/17/02 | ||
| M45 | 48.93 | DAVID VANDERGRIFF(SURFSIDE BEACH) | EUGENE,OR | 8/00 | |
| 44.90 | DAVID VANDERGRIFF(SURFSIDE BEACH) | CONWAY,SC | 8/17/02 | ||
| M50 6k | 44.50 | TIM TWOMEY(CHARLESTON) | UNIONDALE,NY | 7/18-20/86 | |
| 38.12 | BRYAN STEWART(AIKEN) | ROCK HILL,SC | 6/28/08 | ||
| M55 | 42.08 | TIM TWOMEY(CHARLESTON) | ATLANTA,GA | 6/6/92 | |
| 37.20 | JEFF BATY(PIEDMONT) | GREENVILLE,SC | 6/5/10 | ||
| M60 5k | 42.18 | TIM TWOMEY(CHARLESTON) | RALEIGH,NC | 5/3/97 | |
| M65 | 35.86 | TIM TWOMEY(CHARLESTON) | RALEIGH,NC | 5/3/03 | |
| M70 4k | 39.56 | TIM TWOMEY(CHARLESTON) | DURHAM,NC | 5/7/05 | |
| 26.51 | ERNEST FRENCH(ROCK HILL) | ROCK HILL,SC | 6/28/08 | ||
| M75 | 23.17 | WILLIAM PATRICK(MYRTLE BEACH) | DURHAM,NC | 5/6/05 | |
| 17.10 | BILL SNADEN(FLORENCE) | COLUMBIA,SC | 8/11/01 | ||
| M80 3k | 17.62 | BILL SNADEN(FLORENCE) | DURHAM,NC | 5/5/07 | |
| Weight Throw | |||||
| M30 35# | |||||
| M35 | 15.14 | DAVID VANDERGRIFF(FLORENCE) | HUNTINGTON,WV | 7/94 | |
| 14.96 | JOHN ROEHR(COLUMBIA) | GREENVILLE,SC | 7/27/85 | ||
| M40 | 16.20 | DAVID VANDERGRIFF(FLORENCE) | RALEIGH,NC | 5/4/96 | |
| M45 | 15.52 | DAVID VANDERGRIFF(SURFSIDE BEACH) | MURFREESBORO,TN | 6/24/00 | |
| M50 25# | 14.88 | DICK BLOOMFIELD(GREER) | TAYLORS,SC | 10/3/92 | |
| M55 | 15.07 | JEFF BATY(PIEDMONT) | CHARLOTTE,NC | 4/10/10 | |
| 14.94 | TIM TWOMEY(CHARLESTON) | TAYLORS,SC | 10/3/92 | ||
| M60 20# | 14.83 | TIM TWOMEY(CHARLESTON) | RALEIGH,NC | 5/4/96 | |
| 7.66 | WILLIAM PATRICK | TAYLORS,SC | 10/3/92 | ||
