Gamecock Invitational (College) 2017

Columbia, SC

Men's Results

Men's 100m Dash

 	Finals: Heat #1			Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Greene, Cejhae	JR-3	Georgia	10.10	-
2	2	Winters, Jr, David	SR-4	South Carolina	10.30	-
3	3	Simmons Jr., Marquett	JR-3	Limestone	10.37	-
4	4	Charleston, Cravont	FR-1	North Carolina St.	10.38	-
5	7	Sims, Ben	SO-2	Army West Point	10.51	-
6	9	Hines, Nyheim	SO-2	North Carolina St.	10.57	-
7	15	Rolle, Jamial	 	Unattached	10.66	-
8	15	Cherry, Deanglo	 	Quicksilver TC	10.66	-
 		Titi, Ncincilili	SR-4	South Carolina	DNS	-
 	Finals: Heat #2 		Wind: 1.9
Place	Overall	Name	Year	Team	Time	Score
1	5	Flynn, Roriquz	JR-3	Allen	10.46	-
2	8	Raymond, Ayodeji	SR-4	George Mason	10.53	-
3	10	Singleton, Darrell	FR-1	South Carolina	10.58	-
4	13	Watson, Andre	SR-4	Benedict	10.65	-
5	13	Davis, Tyler	JR-3	Army West Point	10.65	-
6	19	Spike, Norris	SO-2	Alabama State	10.71	-
7	22	Beasley, Luke	 	Unattached	10.79	-
8	36	Davis, Justin	SR-4	Alabama State	11.06	-
9	45	Clark, Trey	SO-2	Hampton	11.31	-
 	Finals: Heat #3 		Wind: 3.8
Place	Overall	Name	Year	Team	Time	Score
1	6	McKnight, Davion	FR-1	Claflin	10.47	-
2	18	Dyer, Kevin	SO-2	Army West Point	10.69	-
3	20	Burrell, Oshane	JR-3	Benedict	10.75	-
4	23	Edwards, Greg	SO-2	Liberty	10.85	-
5	27	Durham, Jahquez	FR-1	Liberty	10.90	-
6	33	Houser-Cross, Andre	JR-3	Savannah State	10.99	-
7	36	Dishmond, Stephen	FR-1	Voorhees	11.06	-
8	41	glenn, jamar	 	Carolinas Track Club	11.12	-
9	44	McLean, Brandon	SR-4	North Carolina St.	11.24	-
 	Finals: Heat #4 		Wind: 3.3
Place	Overall	Name	Year	Team	Time	Score
1	23	Jones , Tyron	FR-1	Alabama State	10.85	-
2	25	Hoewischer, Roy	FR-1	Paine	10.87	-
3	27	Graham, Alize	SR-4	Campbell	10.90	-
4	29	Norris, Isaiah	FR-1	Hampton	10.94	-
5	31	Smalley, Brad	FR-1	Liberty	10.96	-
6	36	Powers, Joshua	SR	Unattached	11.06	-
7	40	Bell, Richard	JR-3	Paine	11.07	-
8	46	McNiel, Devin	FR-1	Voorhees	11.34	-
 		Randrianasolo, Yann	JR-3	South Carolina	DNS	-
 	Finals: Heat #5 		Wind: 1.5
Place	Overall	Name	Year	Team	Time	Score
1	32	Hammond, Kameron	FR-1	South Carolina St.	10.97	-
2	35	Keenan, Frederick	SR-4	Voorhees	11.04	-
3	42	Buchanan, Maurice	SR-4	Alabama State	11.14	-
4	43	Brevard, Joseph	SR-4	South Carolina St.	11.21	-
5	47	Cooper, Cameron	SR-4	North Carolina St.	11.35	-
6	48	Eaddy, Raheem	FR-1	Benedict	11.61	-
7	50	Hix, Josh	FR-1	Columbia Int'l	12.03	-
8	51	Austin, Chris	SR	UNAT-Columbia Int'l	12.04	-
9	52	Benjamin, Sadaris	SR	Unattached	12.16	-
 	Finals: Heat #6 		Wind: 2.9
Place	Overall	Name	Year	Team	Time	Score
1	11	Parris, Brandon	 	Unattached	10.60	-
2	12	Peebles, Dylan	FR-1	North Carolina St.	10.63	-
3	15	Thomas, Yohance	SO-2	South Carolina	10.66	-
4	21	Krehnbrink, Sam	SO-2	North Carolina St.	10.78	-
5	49	Robinson, Jervet	FR-1	Benedict	11.97	-
6	53	Bala, Abdoul	FR-1	Columbia Int'l	12.35	-
7	54	Branham, Terrell	 	Unattached	12.37	-
 		Wilson, Cinque	FR-1	Benedict	DNF	-
 	Finals: Heat #7 		Wind: 2
Place	Overall	Name	Year	Team	Time	Score
1	26	Smith, Melvin	SO-2	South Carolina St.	10.89	-
2	29	John, Malik	SO-2	Kingsborough CC	10.94	-
3	34	Fletcher, D'Andre	SO-2	Coastal Carolina	11.01	-
4	36	Carty, Mauriel	FR-1	Kingsborough CC	11.06	-
Men's 200m Dash

 	Finals: Heat #1			Wind: 1.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Titi, Ncincilili	SR-4	South Carolina	20.14	-
2	2	Williams, Kendal	SO-2	Georgia	20.32	-
3	3	Winters, Jr, David	SR-4	South Carolina	20.76	-
4	10	Okezie, Chidi	 	Unattached	21.29	-
5	13	Rolle, Jamial	 	Unattached	21.40	-
6	18	John, Malik	SO-2	Kingsborough CC	21.59	-
7	22	parker, rondrick	SR	Unattached	21.63	-
8	24	Flynn, Roriquz	JR-3	Allen	21.65	-
9	31	Durham, Jahquez	FR-1	Liberty	21.91	-
 	Finals: Heat #2 		Wind: 1.5
Place	Overall	Name	Year	Team	Time	Score
1	7	Spraggins, Kevin	SO-2	Alabama State	21.18	-
2	9	Robinson, Charles	 	TPA	21.28	-
3	11	Glover, Reggie	SR-4	Georgia	21.31	-
4	14	Parris, Brandon	 	Unattached	21.41	-
5	15	Charleston, Cravont	FR-1	North Carolina St.	21.44	-
6	16	Peebles, Dylan	FR-1	North Carolina St.	21.46	-
7	17	Davis, Tyler	JR-3	Army West Point	21.50	-
8	22	Watson, Andre	SR-4	Benedict	21.63	-
 		Simmons Jr., Marquett	JR-3	Limestone	DNS	-
 	Finals: Heat #3 		Wind: 1.7
Place	Overall	Name	Year	Team	Time	Score
1	4	O'Neal, Devin	JR-3	Alabama State	20.88	-
2	6	Styles, Therius	JR-3	Coastal Carolina	21.03	-
3	8	Hall, Cameron	 	Unattached	21.23	-
4	12	Blackman, Gabe	JR-3	Georgia	21.35	-
5	21	McKnight, Davion	FR-1	Claflin	21.62	-
6	26	Member-Meneh, Lezoghia	FR-1	Alabama State	21.68	-
7	27	Dyer, Kevin	SO-2	Army West Point	21.70	-
8	29	Nelson, Khorvon	SR-4	South Carolina St.	21.79	-
9	39	Jenkins, Jalen	SO	Unattached	22.38	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	18	Carty, Mauriel	FR-1	Kingsborough CC	21.59	-
2	20	Thomas, Yohance	SO-2	South Carolina	21.60	-
3	24	Locklin Jr, Antonio	SR-4	Benedict	21.65	-
4	30	Spike, Norris	SO-2	Alabama State	21.83	-
5	32	Simon, Ramoye	SR	Unattached	21.94	-
6	33	Jeter, Jarad	SR-4	South Carolina St.	21.95	-
7	34	Stanley, Terrill	JR-3	Coastal Carolina	21.97	-
8	45	Burrell, Oshane	JR-3	Benedict	22.50	-
9	47	Norris, Isaiah	FR-1	Hampton	22.56	-
 	Finals: Heat #5 		Wind: 0.7
Place	Overall	Name	Year	Team	Time	Score
1	28	Holloway, Trey	 	Unattached	21.73	-
2	36	Green, Floyd	SO-2	Alabama State	22.24	-
3	37	Wilkerson, Braylon	SO-2	Coastal Carolina	22.34	-
4	42	Stalling, Nelson	FR-1	Limestone	22.45	-
5	42	Dunham, Darryl	JR	Unattached	22.45	-
6	46	Bell, Richard	JR-3	Paine	22.51	-
7	51	glenn, jamar	 	Carolinas Track Club	22.72	-
8	55	Hoewischer, Roy	FR-1	Paine	23.08	-
 		Moore, Isaiah	JR-3	South Carolina	NT	-
 	Finals: Heat #6 		Wind: 1.5
Place	Overall	Name	Year	Team	Time	Score
1	38	Beasley, Luke	 	Unattached	22.35	-
2	40	Davis II, Donald	FR-1	Claflin	22.43	-
3	41	Keenan, Frederick	SR-4	Voorhees	22.44	-
4	48	Locklin, Antoine	SR-4	Benedict	22.64	-
5	49	Belk, Justin	JR-3	Columbia Int'l	22.67	-
6	49	Cooper, Cameron	SR-4	North Carolina St.	22.67	-
7	52	Cooper, Collin	FR-1	Campbell	22.74	-
8	53	Briggs, Maliik	JR-3	Claflin	22.85	-
 		Jones , Tyron	FR-1	Alabama State	DNS	-
 	Finals: Heat #7 		Wind: 0.9
Place	Overall	Name	Year	Team	Time	Score
1	44	Houser-Cross, Andre	JR-3	Savannah State	22.47	-
2	54	McNiel, Devin	FR-1	Voorhees	22.97	-
3	56	Powers, Joshua	SR	Unattached	23.15	-
4	57	Eaddy, Raheem	FR-1	Benedict	23.67	-
5	58	Cavin, JC	SR-4	Columbia Int'l	24.65	-
6	62	Austin, Chris	SR	UNAT-Columbia Int'l	25.59	-
7	63	Branham, Terrell	 	Unattached	26.26	-
 	Finals: Heat #8 		Wind: 0.6
Place	Overall	Name	Year	Team	Time	Score
1	5	Freeman, Bernard	SR-4	George Mason	21.01	-
2	35	Eckleben, Erik	FR-1	Coastal Carolina	22.12	-
3	59	Hix, Josh	FR-1	Columbia Int'l	24.76	-
4	60	Robinson, Jervet	FR-1	Benedict	25.00	-
5	61	Bala, Abdoul	FR-1	Columbia Int'l	25.54	-
 		Brown, Nigel	SO-2	Savannah State	DNS	-
 		Leggett, Justin	JR-3	Savannah State	DNS	-
Men's 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Okezie, Chidi	 	Unattached	46.48	-
2	2	Freeman, Maurice	SR-4	Georgia	46.52	-
3	4	Robinson, Charles	 	TPA	47.29	-
4	5	Hazel, Odou	JR-3	Claflin	47.41	-
5	5	Beatty, Justin	JR-3	Hampton	47.41	-
6	13	Dowdy, Junpai	FR-1	North Carolina St.	48.08	-
7	23	Green, Floyd	SO-2	Alabama State	49.39	-
8	32	Davis II, Donald	FR-1	Claflin	50.89	-
 		Ferguson, Ojay	 	Oxy athletics	DNS	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Evans, Ayrian	SR-4	Georgia	47.23	-
2	8	King Jr, Xavier	JR-3	George Mason	47.62	-
3	9	Black, Rayon	SR-4	Hampton	47.84	-
4	11	Morrison, Ethan	FR-1	Limestone	47.96	-
5	15	Benson, Tyler	FR-1	George Mason	48.22	-
6	16	Krehnbrink, Sam	SO-2	North Carolina St.	48.60	-
7	17	Kirkland, Youshi	JR-3	Claflin	48.64	-
8	20	Gomez, Rico	SO-2	George Mason	49.28	-
9	31	Briggs, Maliik	JR-3	Claflin	50.65	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Jeter, Jarad	SR-4	South Carolina St.	47.46	-
2	10	Member-Meneh, Lezoghia	FR-1	Alabama State	47.92	-
3	12	Locklin Jr, Antonio	SR-4	Benedict	48.02	-
4	14	Racanelli, Stephen	SR-4	Liberty	48.12	-
5	18	Nelson, Khorvon	SR-4	South Carolina St.	48.93	-
6	21	Powell, Jerrick	SO-2	Hampton	49.30	-
7	24	Cadogan, Stephen	SO-2	Kingsborough CC	49.53	-
8	28	Leach, Kendall	FR-1	Delaware State	49.75	-
 		Santana, Jose	SR-4	Army West Point	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	19	Atavwigho, Chigozie	SO-2	Campbell	49.23	-
2	22	Lamb, Camrin	FR-1	Alabama State	49.36	-
3	25	Kinloch, Dyrell	FR-1	South Carolina St.	49.61	-
4	26	Cooper, Collin	FR-1	Campbell	49.62	-
5	29	Stalling, Nelson	FR-1	Limestone	50.20	-
6	30	Copeland, Donterious	JR-3	Savannah State	50.37	-
7	34	Simmons, Malcolm	SO-2	Coastal Carolina	50.96	-
8	37	Jenkins, Jalen	SO	Unattached	52.98	-
 		Spraggins, Kevin	SO-2	Alabama State	DNS	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	27	Wynn, Ka'Deem	FR-1	Campbell	49.74	-
2	33	Locklin, Antoine	SR-4	Benedict	50.92	-
3	36	Carter, Qundez	FR-1	Benedict	52.78	-
4	39	Hare, Michael	SR-4	St. Andrews	54.72	-
5	40	Lemon, Chistopher	SO-2	Allen	57.33	-
6	41	Law, Trey	SR-4	Claflin	58.18	-
 		Walker, Christian	SR	Unattached	FS	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	35	Reaves, Tyquan	FR-1	Voorhees	51.42	-
2	38	Johnson, emarray	SO-2	Allen	53.38	-
 		Harper, Darryll	SR-4	Voorhees	DNS	-
Men's 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Davis, Stanley	JR-3	Hampton	1:49.67	-
2	2	Jones, Otis	SO-2	South Carolina	1:50.20	-
3	3	Kelly, Abdur-Rahmaan	JR-3	North Carolina St.	1:50.43	-
4	4	Todd, Michael	SO-2	Liberty	1:50.48	-
5	5	Burris, Tayvon	SO-2	Hampton	1:51.00	-
6	6	Abbkar, Abbas	FR-1	Savannah State	1:52.52	-
7	7	Prentice, Bradley	SO-2	Liberty	1:53.03	-
8	8	McCullough, Geoffrey	FR-1	Hampton	1:53.69	-
 		Brown, Bryont	SR-4	Alabama State	NT	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Tyree, Canoy	SR	Unattached	1:55.75	-
2	11	Burgess, Cameron	FR-1	Delaware State	1:56.66	-
3	22	Case, Elijah	 	Unattached	2:02.09	-
 		Bascom, Charles	SR-4	Coastal Carolina	DNS	-
 		Hazel, Odou	JR-3	Claflin	DNS	-
 		Kirkland, Youshi	JR-3	Claflin	DNS	-
 		Crowell, Andrew	JR-3	Liberty	DNS	-
 		Johnson, Gabriel	JR-3	Hampton	DNS	-
 		McIsaac, Ian	SR	Unattached	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Castor, Zack	JR-3	St. Andrews	1:55.74	-
2	12	Addison, Anija	SO-2	Kingsborough CC	1:56.83	-
3	13	Amobi, Gerald	FR-1	Delaware State	1:57.13	-
4	14	White, Zackery	FR-1	Coastal Carolina	1:58.04	-
5	15	Huffman, Oliver	SR	Unattached	1:58.59	-
6	16	McConnell, Dillon	FR-1	Coastal Carolina	1:58.96	-
7	17	Elwood, Michael	JR-3	South Carolina	2:00.18	-
8	18	Kinlaw, Devante	JR	Unattached	2:00.93	-
9	19	Pack, Cameron	FR-1	Savannah State	2:00.97	-
10	24	Coffelt, Joshua	SO-2	Alabama State	2:03.71	-
11	29	Andrade, Eduardo	SO-2	St. Andrews	2:06.28	-
 		Morrison, Ethan	FR-1	Limestone	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	20	West, Elijah	SR-4	Savannah State	2:01.00	-
2	21	Smith, Michael	JR-3	Savannah State	2:01.83	-
3	23	Williams, Lennox	JR-3	Benedict	2:02.40	-
4	24	Keditukei, Sebastian	FR-1	Limestone	2:03.71	-
5	26	Pierre, Markendy	SO-2	Savannah State	2:04.73	-
6	27	Green, Nasheem	FR-1	Paine	2:04.89	-
7	28	Singletary, Marion	SO-2	South Carolina St.	2:05.41	-
8	30	Till, Joshua	SR-4	Bob Jones	2:06.57	-
9	31	Hopkins, Matthew	JR-3	Bob Jones	2:07.02	-
10	32	Barratt, Randolph	JR-3	Savannah State	2:07.39	-
11	33	Darazi, Michael	SR-4	Limestone	2:08.04	-
12	34	Gauthier, Grant	SO-2	Col. of Charleston	2:11.17	-
 		Richardson, Stephan	SO-2	Benedict	DNS	-
 		Stackhouse, Michael	JR-3	South Carolina St.	DNS	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	35	Grahm, justin	FR-1	Allen	2:20.63	-
2	36	Jones, Tykeenan	FR-1	Claflin	2:20.64	-
3	37	Lemon, Chistopher	SO-2	Allen	2:23.78	-
4	38	Law, Trey	SR-4	Claflin	2:25.07	-
5	39	Johnson, emarray	SO-2	Allen	2:27.17	-
 		Washington, Norman	FR-1	Voorhees	DNS	-
 		Walker, Dexter	SO-2	Allen	DNS	-
 		Tyler, Andrew	SR-4	Col. of Charleston	DNS	-
 		Rembert, Royce	SR-4	Limestone	DNS	-
 		Perdomo, Alvaro	SO-2	Benedict	DNS	-
 		sims, marvin	SO-2	Paine	DNS	-
 		Williams, James	SO-2	South Carolina St.	DNS	-
 		Cunningham, Malcolm	JR	Unattached	DNS	-
Men's 1,500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	McCullough, Geoffrey	FR-1	Hampton	3:58.56	-
2	2	Huffman, Oliver	SR	Unattached	4:02.63	-
3	3	Abbkar, Abbas	FR-1	Savannah State	4:04.37	-
4	4	Ellis, Eric	JR-3	Hampton	4:07.01	-
5	5	Ross, Corey	JR-3	Limestone	4:07.46	-
6	6	Pack, Cameron	FR-1	Savannah State	4:07.54	-
7	7	Pieterse, Michael	SR	Unattached	4:09.70	-
8	10	Case, Elijah	 	Unattached	4:21.57	-
 		Dunham, Darryl	JR	Unattached	DNF	-
 		Crowell, Andrew	JR-3	Liberty	DNF	-
 		Stackhouse, Michael	JR-3	South Carolina St.	DNF	-
 		Cavagnaugh, Clay	FR-1	South Carolina	DNS	-
 		Brown, Bryont	SR-4	Alabama State	DNS	-
 		Coffelt, Joshua	SO-2	Alabama State	DNS	-
 		Thoms, Ben	SO	Unattached	DNS	-
16		Evans, Chad	SO-2	South Carolina	4:32.14	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Thigpen, Gregory	SR-4	Alabama State	4:13.50	-
2	9	Gauthier, Grant	SO-2	Col. of Charleston	4:18.97	-
3	11	Tierney, Joshua	SR-4	Col. of Charleston	4:22.22	-
4	12	Tyler, Andrew	SR-4	Col. of Charleston	4:25.93	-
5	13	Peirce, Evan	FR-1	Col. of Charleston	4:26.26	-
6	14	Elliott, David	FR-1	Columbia Int'l	4:26.74	-
7	15	Calderon, Caleb	FR-1	St. Andrews	4:27.47	-
8	17	Green, Nasheem	FR-1	Paine	4:36.10	-
9	18	Williams, James	SO-2	South Carolina St.	4:43.19	-
10	19	Shields, Blaise	FR-1	Columbia Int'l	4:43.82	-
11	20	Grahm, justin	FR-1	Allen	4:56.88	-
12	21	Knight, Michael	SO-2	Columbia Int'l	4:59.51	-
 		Washington, Norman	FR-1	Voorhees	DNS	-
 		Demlew, Dessie	SR-4	Benedict	DNS	-
 		Richardson, Stephan	SO-2	Benedict	DNS	-
 		Gebreyesus, Haregot	SO-2	Benedict	DNS	-
 		Perdomo, Alvaro	SO-2	Benedict	DNS	-
 		sims, marvin	SO-2	Paine	DNS	-
 		Walker, Dexter	SO-2	Allen	DNS	-
Men's 5,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Demlew, Dessie	SR-4	Benedict	15:52.12	-
2	2	Beattie, Sam	FR-1	Col. of Charleston	15:54.14	-
3	3	Gebreyesus, Haregot	SO-2	Benedict	15:56.49	-
4	4	Small, Josh	SO-2	Coastal Carolina	16:01.78	-
5	5	Thoms, Ben	SO	Unattached	16:15.11	-
6	6	Reckemeier, Nils	SO-2	Limestone	16:24.02	-
7	7	Bullock, Will	JR	Unattached	16:25.23	-
8	8	Jones, Tykeenan	FR-1	Claflin	20:11.37	-
 		Beattie, Jack	FR-1	Col. of Charleston	DNS	-
 		Paone, Louis	SO-2	Liberty	DNS	-
 		Newton, Tyree	SR-4	Alabama State	DNS	-
 		Coicou, Andrew	JR-3	Alabama State	DNS	-
Men's 110m Hurdles

 	Finals: Heat #1			Wind: -0.8
Place	Overall	Name	Year	Team	Time	Score
1	1	Eaton, Jarret	 	Basics TC	13.66	-
2	2	Adams, Spencer	 	Basics TC	13.71	-
3	3	Echols, Dondre	 	Unattached	13.73	-
4	5	Hall, Cameron	 	Unattached	13.86	-
5	7	Moore, Isaiah	JR-3	South Carolina	14.08	-
6	8	Holloway, Trey	 	Unattached	14.11	-
7	11	Graham, Charles	SO-2	Hampton	14.27	-
8	30	Joynes, Tristan	 	Basics TC	15.52	-
 		Massenburg, Aramis	 	Basics TC	DNS	-
 	Finals: Heat #2 		Wind: 1.3
Place	Overall	Name	Year	Team	Time	Score
1	4	Scott, Marshawn	SR-4	Limestone	13.81	-
2	6	Atkinson, Jovaine	FR-1	Liberty	14.01	-
3	9	Limehouse, Keishaun	FR-1	Coastal Carolina	14.18	-
4	10	Jennings, Dee	SO-2	Coastal Carolina	14.23	-
5	12	Gaddist, Christopher	JR-3	South Carolina St.	14.40	-
6	13	Simon, Ramoye	SR	Unattached	14.41	-
7	17	Klah, Kornelius	SO-2	George Mason	14.66	-
8	22	Jones, James	SO-2	South Carolina St.	14.91	-
9	28	Lindsey, Desmond	FR-1	Hampton	15.35	-
 	Finals: Heat #3 		Wind: 1.1
Place	Overall	Name	Year	Team	Time	Score
1	14	Kennedy, Moses	JR-3	South Carolina St.	14.51	-
2	15	Shaw, Shaquille	SO-2	Claflin	14.52	-
3	16	Fareed, Naim	JR-3	Limestone	14.62	-
4	18	Ellis-Foster, Morgan	SO-2	Savannah State	14.81	-
5	19	Moore, Samson	FR-1	Liberty	14.82	-
6	22	Froschauer, Matt	FR-1	South Carolina	14.91	-
7	24	McReynolds, Jeffrey	SO-2	South Carolina St.	14.92	-
8	33	Patterson, Dominick	FR-1	Hampton	16.10	-
 		Powers, Joshua	SR	Unattached	DNS	-
 	Finals: Heat #4 		Wind: 0.4
Place	Overall	Name	Year	Team	Time	Score
1	20	Ballengee, Markus	FR-1	Liberty	14.84	-
2	21	Tyson, Jalen	SO-2	Paine	14.85	-
3	25	Jenkins, Terrance	SO-2	Alabama State	15.00	-
4	26	Trahan , Chaaka	FR-1	Alabama State	15.13	-
5	27	Woods, Gabriel	SO-2	Savannah State	15.32	-
6	29	Rivers, Grant	JR-3	North Carolina St.	15.40	-
7	31	Oparaku, Uche	JR-3	Benedict	15.70	-
8	32	Kinlaw, Devante	JR	Unattached	15.87	-
 		Dawkins, Thaddaeus	FR-1	Allen	DNS	-
Men's 400m Intermediate Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Stokes, Kalmon	 	Unattached	51.57	-
2	2	Williams, Jaelen	FR-1	Hampton	51.85	-
3	4	Ellis-Foster, Morgan	SO-2	Savannah State	52.09	-
4	5	Coaxum, Jerome	JR-3	Coastal Carolina	52.12	-
5	10	Johnson, Gabriel	JR-3	Hampton	53.51	-
6	12	Gaddist, Christopher	JR-3	South Carolina St.	54.06	-
7	14	Klah, Kornelius	SO-2	George Mason	54.53	-
8	17	Patterson, Dominick	FR-1	Hampton	54.97	-
9	27	Graham, Charles	SO-2	Hampton	57.70	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Davis, Ryan	SR-4	Liberty	52.02	-
2	6	Simmons, Joshua	SO-2	Limestone	52.33	-
3	7	Jennings, Dee	SO-2	Coastal Carolina	52.55	-
4	9	Atavwigho, Chigozie	SO-2	Campbell	53.16	-
5	11	Lambert, Kiyair	JR-3	Delaware State	53.95	-
6	16	Jackson, Andrew	SO-2	Alabama State	54.85	-
7	23	May, Jordan	SR-4	George Mason	56.16	-
8	24	Gary, Khalil	FR-1	Hampton	56.23	-
9	30	Woods, Gabriel	SO-2	Savannah State	1:00.78	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Fareed, Naim	JR-3	Limestone	53.08	-
2	13	Thompson, Jordan	SO-2	Allen	54.31	-
3	15	Moore, Samson	FR-1	Liberty	54.73	-
4	20	Fairfax, Michael	SO-2	Liberty	55.52	-
5	21	Shaw, Shaquille	SO-2	Claflin	55.82	-
6	22	Parker , Imontae	FR-1	Delaware State	55.94	-
 		Scott, Marshawn	SR-4	Limestone	DNS	-
 		Griffin, Jordan	FR-1	South Carolina	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	18	Kohring, Blake	SR-4	Liberty	55.30	-
2	19	Jones, James	SO-2	South Carolina St.	55.32	-
3	25	Oparaku, Uche	JR-3	Benedict	56.89	-
4	26	Froschauer, Matt	FR-1	South Carolina	57.07	-
5	28	Kennedy, Moses	JR-3	South Carolina St.	58.17	-
6	29	Carter, Qundez	FR-1	Benedict	1:00.39	-
7	31	Jenkins, Terrance	SO-2	Alabama State	1:02.76	-
Men's 3,000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
 		Paone, Louis	SO-2	Liberty	NT	-
 		Ross, Corey	JR-3	Limestone	NT	-
 		Darazi, Michael	SR-4	Limestone	NT	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	South Carolina	39.42	-
2	2	,	 	Georgia	39.70	-
3	3	,	 	North Carolina St.	39.77	-
4	4	,	 	George Mason	40.06	-
5	5	,	 	Alabama State	40.24	-
6	6	,	 	Army West Point	40.36	-
7	7	,	 	Coastal Carolina	40.46	-
8	8	,	 	Savannah State	41.07	-
9	9	,	 	Alabama State	41.13	-
10	10	,	 	Liberty	41.30	-
11	11	,	 	Benedict	41.42	-
12	12	,	 	Hampton	41.80	-
13	13	,	 	South Carolina	41.85	-
14	15	,	 	Claflin	42.32	-
15	16	,	 	Benedict	44.43	-
16	17	,	 	Columbia Int'l	45.80	-
 		,	 	South Carolina St.	NT	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Georgia	3:08.50	-
2	2	,	 	George Mason	3:10.29	-
3	3	,	 	Hampton	3:11.43	-
4	4	,	 	Alabama State	3:12.78	-
5	5	,	 	Coastal Carolina	3:13.73	-
6	6	,	 	Delaware State	3:14.39	-
7	7	,	 	Savannah State	3:15.06	-
8	8	,	 	Liberty	3:15.65	-
9	9	,	 	South Carolina	3:15.96	-
10	10	,	 	Claflin	3:16.54	-
11	11	,	 	Hampton	3:16.71	-
12	12	,	 	Kingsborough CC	3:19.34	-
13	13	,	 	Alabama State	3:20.42	-
14	14	,	 	Paine	3:37.83	-
 		,	 	Allen	DNS	-
 		,	 	Savannah State	DNS	-
Men's High Jump
Overall	Name	Year	Team	Mark	Score	1.83	1.88	1.93	1.98	2.03	2.08	2.11	2.14	2.17	2.20
Dorsey, Andre		Unattached	2.17m	-	PPP	PPP	PPP	PPP	PPP	XO	O	O	O	XXX
Kornegay-Gober, Kris		Unattached	2.17m	-	PPP	PPP	PPP	PPP	PPP	O	PPP	XXO	XO	XXX
Garrick, Christopher	SO-2	North Carolina St.	2.11m	-	PPP	PPP	PPP	O	O	XO	O	XXX	 	 
Giannettino, Jeff	SO-2	Army West Point	2.11m	-	PPP	PPP	PPP	O	O	XO	XO	XXX	 	 
