South Atlantic Conference Championships (SAC) 2017

Hickory, NC

Men's Results

Men 100m Dash

 	Finals:			Wind: -2.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Burton, Christopher	JR-3	Anderson (S.C.)	10.74	10
2	2	Williams, CJ	SO-2	Lenoir-Rhyne	10.88	8
3	3	Sims, Evin	SR-4	Lenoir-Rhyne	10.93	6
4	4	McElveen, Tony	FR-1	Coker	10.98	5
5	5	Louallen , Floyd	FR-1	Wingate	11.00	4
6	6	Maddox, Kaynmon	FR-1	Lenoir-Rhyne	11.03	3
7	7	France, Cameron	FR-1	Mars Hill	11.28	2
 		Brown, Justin	SR-4	Wingate	FS	-
 	Preliminaries: Heat #1 		Wind: 2.6
Place	Overall	Name	Year	Team	Time	Score
1	2	Sims, Evin	SR-4	Lenoir-Rhyne	10.69	 
2	4	Williams, CJ	SO-2	Lenoir-Rhyne	10.70	 
3	6	Brown, Justin	SR-4	Wingate	10.86	 
4	10	Epp, Anton	FR-1	Queens (N.C.)	10.92	 
5	11	Eady, Tim	SO-2	Carson-Newman	11.06	 
6	17	Williams, Lonnie	SR-4	Carson-Newman	11.40	 
7	20	Koch, Michael	SR-4	Mars Hill	11.78	 
 	Preliminaries: Heat #2 		Wind: 1
Place	Overall	Name	Year	Team	Time	Score
1	1	Burton, Christopher	JR-3	Anderson (S.C.)	10.60	 
2	5	Louallen , Floyd	FR-1	Wingate	10.86	 
3	8	France, Cameron	FR-1	Mars Hill	10.90	 
4	12	Jackson, Emanuel	SO-2	Lenoir-Rhyne	11.08	 
5	13	Tarbell, Malik	SO-2	Coker	11.17	 
6	14	Ottaway, Shepard	SO-2	Wingate	11.19	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Maddox, Kaynmon	FR-1	Lenoir-Rhyne	10.81	 
2	7	McElveen, Tony	FR-1	Coker	10.88	 
3	9	Jenkins, Breon	SO-2	Wingate	10.90	 
4	15	Hill, Noah	JR-3	Carson-Newman	11.20	 
5	16	Spence, Andrew	SO-2	Wingate	11.24	 
6	18	McCowan, Drake	FR-1	Carson-Newman	11.45	 
7	19	Williams, Jason	SR-4	Carson-Newman	11.55	 
Men 200m Dash

 	Finals:			Wind: 1.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Burton, Christopher	JR-3	Anderson (S.C.)	20.84	10
2	2	Williams, CJ	SO-2	Lenoir-Rhyne	21.46	8
3	3	Jenkins, Breon	SO-2	Wingate	21.49	6
4	4	Balogun, Oluwatosin	SR-4	Lincoln Memorial	21.49	5
5	5	McElveen, Tony	FR-1	Coker	21.87	4
6	6	France, Cameron	FR-1	Mars Hill	22.04	3
7	7	Sims, Evin	SR-4	Lenoir-Rhyne	22.29	2
8	8	Eady, Tim	SO-2	Carson-Newman	22.33	1
 	Preliminaries: Heat #1 		Wind: 0.9
Place	Overall	Name	Year	Team	Time	Score
1	1	Burton, Christopher	JR-3	Anderson (S.C.)	21.26	 
2	4	Jenkins, Breon	SO-2	Wingate	21.74	 
3	6	McElveen, Tony	FR-1	Coker	21.95	 
4	7	Sims, Evin	SR-4	Lenoir-Rhyne	22.16	 
5	13	Tarbell, Malik	SO-2	Coker	22.65	 
6	16	Jones, Bradley	SO-2	Lenoir-Rhyne	23.00	 
 	Preliminaries: Heat #2 		Wind: 1.1
Place	Overall	Name	Year	Team	Time	Score
1	2	Williams, CJ	SO-2	Lenoir-Rhyne	21.37	 
2	5	France, Cameron	FR-1	Mars Hill	21.92	 
3	9	Louallen , Floyd	FR-1	Wingate	22.32	 
4	12	Anderson, Jordan	FR-1	Anderson (S.C.)	22.44	 
5	15	Ottaway, Shepard	SO-2	Wingate	22.98	 
 		Koch, Michael	SR-4	Mars Hill	DNF	 
 	Preliminaries: Heat #3 		Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	3	Balogun, Oluwatosin	SR-4	Lincoln Memorial	21.54	 
2	8	Eady, Tim	SO-2	Carson-Newman	22.21	 
3	10	Jackson, Emanuel	SO-2	Lenoir-Rhyne	22.36	 
4	11	Brown, Justin	SR-4	Wingate	22.39	 
5	14	McCowan, Drake	FR-1	Carson-Newman	22.68	 
 		Tiller, Ray	JR-3	Carson-Newman	DNF	 
Men 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Balogun, Oluwatosin	SR-4	Lincoln Memorial	47.08	10
2	2	Monts, Rashod	JR-3	Anderson (S.C.)	49.00	8
3	3	Horton, Satchel	SO-2	Lincoln Memorial	49.14	6
4	4	Stephenson, Caleb	JR-3	Anderson (S.C.)	49.41	5
5	5	Rizzo, Anthony	JR-3	Queens (N.C.)	49.49	4
6	6	Harris, Jeremy	JR-3	Queens (N.C.)	49.61	3
7	7	Anderson, Jordan	FR-1	Anderson (S.C.)	50.61	2
8	8	Seiba Moris, Jose Miguel	JR-3	Wingate	1:19.84	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Rizzo, Anthony	JR-3	Queens (N.C.)	49.13	 
2	4	Monts, Rashod	JR-3	Anderson (S.C.)	49.30	 
3	5	Anderson, Jordan	FR-1	Anderson (S.C.)	49.33	 
4	11	McCarter, Jeremiah	SO-2	Carson-Newman	50.65	 
5	13	Jones, Bradley	SO-2	Lenoir-Rhyne	50.78	 
6	17	Gray, Marquez	FR-1	Lenoir-Rhyne	52.60	 
7	20	McMillian, Emmanuel	FR-1	Mars Hill	58.72	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Balogun, Oluwatosin	SR-4	Lincoln Memorial	48.27	 
2	7	Stephenson, Caleb	JR-3	Anderson (S.C.)	50.01	 
3	8	Seiba Moris, Jose Miguel	JR-3	Wingate	50.09	 
4	10	Mosley, William	FR-1	Coker	50.56	 
5	14	Tiller, Ray	JR-3	Carson-Newman	50.80	 
6	16	Hall, Jacob	SO-2	Lenoir-Rhyne	51.56	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Horton, Satchel	SO-2	Lincoln Memorial	49.33	 
2	6	Harris, Jeremy	JR-3	Queens (N.C.)	49.62	 
3	9	Harrison, Kevin	FR-1	Queens (N.C.)	50.32	 
4	12	Dickey, Dorien	FR-1	Lenoir-Rhyne	50.72	 
5	15	Kauer, Brandon	SO-2	Anderson (S.C.)	51.27	 
6	18	Allen, Marlon	JR-3	Mars Hill	52.65	 
7	19	Nixon, Da'Shawn	FR-1	Coker	53.28	 
Men 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hollingsworth, Jimmy	JR-3	Queens (N.C.)	1:52.93	10
2	2	Mullins, Brandon	SO-2	Coker	1:53.58	8
3	3	Beard, Brandon	SO-2	Mars Hill	1:53.85	6
4	4	Wammetsberger, Felix	FR-1	Queens (N.C.)	1:55.17	5
5	5	Cypress, Avery	JR-3	Queens (N.C.)	1:56.80	4
6	6	Kiplaget, Razzel	SO-2	Coker	1:57.41	3
7	7	Irigoyen, Julian	FR-1	Wingate	1:57.94	2
8	8	Ingalls, Noah	FR-1	Queens (N.C.)	1:58.45	1
9	9	Inuwa, Elijah	SO-2	Queens (N.C.)	2:02.98	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hollingsworth, Jimmy	JR-3	Queens (N.C.)	1:54.97	 
2	4	Inuwa, Elijah	SO-2	Queens (N.C.)	1:55.78	 
3	7	Mullins, Brandon	SO-2	Coker	1:57.13	 
4	9	Irigoyen, Julian	FR-1	Wingate	1:59.06	 
5	13	Adkins, Josh	FR-1	Lenoir-Rhyne	2:00.97	 
6	16	Farmer, Ayden	JR-3	Lincoln Memorial	2:11.83	 
7	17	Barbee, William	FR-1	Mars Hill	2:12.11	 
 		Burne, George	SR-4	Lincoln Memorial	DNF	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Beard, Brandon	SO-2	Mars Hill	1:56.30	 
2	5	Cypress, Avery	JR-3	Queens (N.C.)	1:56.62	 
3	8	Ingalls, Noah	FR-1	Queens (N.C.)	1:58.23	 
4	12	Hite, Aubrey	SO-2	Lenoir-Rhyne	2:00.69	 
5	14	Lackey, Cameron	SR-4	Mars Hill	2:02.23	 
6	18	Mosley, William	FR-1	Coker	2:15.16	 
7	22	Bross, Alec	SR-4	Carson-Newman	2:24.07	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Wammetsberger, Felix	FR-1	Queens (N.C.)	1:57.13	 
2	6	Kiplaget, Razzel	SO-2	Coker	1:58.19	 
3	10	Jackson, Anthony	JR-3	Carson-Newman	1:59.31	 
4	11	Joseph, Jevon	JR-3	Lincoln Memorial	2:00.06	 
5	15	Vaughn, Brandon	SO-2	Lincoln Memorial	2:04.96	 
6	19	Lehn, Bryson	SR-4	Lincoln Memorial	2:16.54	 
7	20	Garcia-Soto, Dany	FR-1	Mars Hill	2:16.92	 
8	21	Adame, Rafael	FR-1	Carson-Newman	2:18.86	 
Men 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wammetsberger, Felix	FR-1	Queens (N.C.)	3:59.65	10
2	2	Hollingsworth, Jimmy	JR-3	Queens (N.C.)	4:01.19	8
3	3	Inuwa, Elijah	SO-2	Queens (N.C.)	4:01.92	6
4	4	Cypress, Avery	JR-3	Queens (N.C.)	4:02.19	5
5	5	Allison, Noah	SO-2	Mars Hill	4:02.62	4
6	6	Boerma, Ben	SR-4	Anderson (S.C.)	4:02.96	3
7	7	Farmer, Ayden	JR-3	Lincoln Memorial	4:07.89	2
8	8	Vaughn, Brandon	SO-2	Lincoln Memorial	4:12.54	1
9	9	Wofford, Stephen	SO-2	Wingate	4:28.82	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Cypress, Avery	JR-3	Queens (N.C.)	4:20.30	 
2	6	Inuwa, Elijah	SO-2	Queens (N.C.)	4:20.35	 
3	13	Greer, Luke	JR-3	Carson-Newman	4:20.87	 
4	14	Elliott, Luke	SO-2	Coker	4:21.79	 
5	16	Rogers, Matthew	FR-1	Mars Hill	4:27.02	 
6	19	Barbee, William	FR-1	Mars Hill	4:32.46	 
7	23	Maldonado, Jacob	FR-1	Coker	4:50.64	 
8	26	Bishop, Jordan	FR-1	Coker	5:17.39	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Hollingsworth, Jimmy	JR-3	Queens (N.C.)	4:11.63	 
2	5	Boerma, Ben	SR-4	Anderson (S.C.)	4:12.28	 
3	9	Allison, Noah	SO-2	Mars Hill	4:14.77	 
4	11	Horne, Luke	FR-1	Anderson (S.C.)	4:18.97	 
5	12	Hickernell, Dustin	SR-4	Wingate	4:19.48	 
6	18	Burch, Michael	SR-4	Anderson (S.C.)	4:28.85	 
7	21	Jones, Peyton	FR-1	Lenoir-Rhyne	4:38.92	 
8	22	Calhoun, Harrison	FR-1	Lincoln Memorial	4:39.66	 
9	24	Caldwell, Jordan	FR-1	Lincoln Memorial	4:52.77	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wammetsberger, Felix	FR-1	Queens (N.C.)	4:07.53	 
2	4	Farmer, Ayden	JR-3	Lincoln Memorial	4:09.24	 
3	7	Vaughn, Brandon	SO-2	Lincoln Memorial	4:10.70	 
4	8	Wofford, Stephen	SO-2	Wingate	4:12.99	 
5	10	Akers, Alex	FR-1	Wingate	4:16.20	 
6	15	Napier, Garrett	FR-1	Lincoln Memorial	4:25.33	 
7	17	Gross, Zack	JR-3	Lenoir-Rhyne	4:27.69	 
8	20	Benik, James	FR-1	Mars Hill	4:34.35	 
9	25	Allen, Christopher	FR-1	Coker	5:17.32	 
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hazel, Mason	JR-3	Anderson (S.C.)	15:20.06	10
2	2	Bains, Tom	JR-3	Queens (N.C.)	15:27.58	8
3	3	Rosas, Jose	SO-2	Queens (N.C.)	15:39.28	6
4	4	Hollingsworth, Jimmy	JR-3	Queens (N.C.)	15:42.45	5
5	5	Norris, Trevor	SR-4	Lincoln Memorial	15:51.80	4
6	6	Raftis, Anthony	FR-1	Queens (N.C.)	15:54.82	3
7	7	Hernandez, Jorge	SO-2	Lincoln Memorial	15:55.53	2
8	8	Hovis, Brooks	FR-1	Anderson (S.C.)	16:04.99	1
9	9	Cox, Dalton	SO-2	Wingate	16:12.29	-
10	10	Kipkemei, Nick	FR-1	Queens (N.C.)	16:14.80	-
11	11	Korir, Amos	FR-1	Carson-Newman	16:18.56	-
12	12	Hickernell, Dustin	SR-4	Wingate	16:20.78	-
13	13	Chavis, Derek	JR-3	Lenoir-Rhyne	16:22.31	-
14	14	King, Jacob	JR-3	Lincoln Memorial	16:22.82	-
15	15	Chebii, Jacob	JR-3	Coker	16:33.71	-
16	16	Ronoh, Kelvin	FR-1	Carson-Newman	16:35.66	-
17	17	Allison, Noah	SO-2	Mars Hill	16:42.55	-
18	18	Boerma, Ben	SR-4	Anderson (S.C.)	16:44.28	-
19	19	Troutman, Jacob	SR-4	Wingate	16:58.04	-
20	20	Dandenault, Tucker	FR-1	Mars Hill	17:01.57	-
21	21	Cantrell, Skyler	FR-1	Mars Hill	17:06.76	-
22	22	Barbee, Bryan	FR-1	Mars Hill	17:20.05	-
23	23	Haas, Brett	FR-1	Lenoir-Rhyne	17:39.31	-
24	24	Calhoun, Harrison	FR-1	Lincoln Memorial	18:20.64	-
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hazel, Mason	JR-3	Anderson (S.C.)	31:46.13	10
2	2	Bains, Tom	JR-3	Queens (N.C.)	32:06.60	8
3	3	Jones, David	SR-4	Mars Hill	32:26.45	6
4	4	Norris, Trevor	SR-4	Lincoln Memorial	32:35.05	5
5	5	Resor, Nick	SO-2	Mars Hill	32:39.12	4
6	6	Rosas, Jose	SO-2	Queens (N.C.)	32:48.10	3
7	7	Hernandez, Jorge	SO-2	Lincoln Memorial	32:49.72	2
8	8	Raftis, Anthony	FR-1	Queens (N.C.)	33:05.19	1
9	9	Kipkemei, Nick	FR-1	Queens (N.C.)	33:11.92	-
10	10	King, Jacob	JR-3	Lincoln Memorial	34:10.55	-
11	11	Chebii, Jacob	JR-3	Coker	34:17.88	-
12	12	Cox, Dalton	SO-2	Wingate	34:59.42	-
13	13	Haas, Brett	FR-1	Lenoir-Rhyne	35:54.39	-
Men 110m Hurdles

 	Finals:			Wind: 3.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Peter, Johannes	JR-3	Queens (N.C.)	14.86	10
2	2	Kaiser, Tobias	FR-1	Queens (N.C.)	15.01	8
3	3	Nulty, Thomas	FR-1	Wingate	15.12	6
4	4	Moreau, Derrian	JR-3	Coker	15.50	5
5	5	Brooks, Saaehim	SO-2	Lenoir-Rhyne	15.87	4
6	6	Harvey, Devin	JR-3	Queens (N.C.)	16.01	3
 		McClain, Kamain	FR-1	Coker	DQ	-
Men 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Agee, Caleb	FR-1	Carson-Newman	55.25	10
2	2	Sampson, Tyriek	SO-2	Coker	55.73	8
3	3	Harrison, Kevin	FR-1	Queens (N.C.)	56.64	6
4	4	Greeson, Austin	SR-4	Wingate	57.26	5
5	5	Nulty, Thomas	FR-1	Wingate	1:00.00	4
6	6	Harvey, Devin	JR-3	Queens (N.C.)	1:01.04	3
7	7	Moreau, Derrian	JR-3	Coker	1:02.09	2
8	8	Williams, Robert	JR-3	Queens (N.C.)	1:03.15	1
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Chavis, Derek	JR-3	Lenoir-Rhyne	9:46.05	10
2	2	Gilreath, James	JR-3	Mars Hill	9:53.32	8
3	3	Greer, Luke	JR-3	Carson-Newman	10:04.03	6
4	4	Hovis, Brooks	FR-1	Anderson (S.C.)	10:07.31	5
5	5	Farrimond, Garrett	JR-3	Mars Hill	10:08.87	4
6	6	Troutman, Jacob	SR-4	Wingate	10:16.95	3
7	7	Drummond, John	JR-3	Anderson (S.C.)	10:21.04	2
8	8	Silva De La Pena, Rodrigo	FR-1	Wingate	10:21.13	1
9	9	Korir, Amos	FR-1	Carson-Newman	10:26.72	-
10	10	Ronoh, Kelvin	FR-1	Carson-Newman	10:31.82	-
11	11	Tidwell, Alex	JR-3	Wingate	10:42.02	-
 		Elliott, Luke	SO-2	Coker	DNF	-
 		Ramaswami, Emery	SR-4	Lincoln Memorial	DNF	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wingate	41.39	10
2	2	,	 	Lenoir-Rhyne	41.40	8
3	3	,	 	Coker	42.41	6
4	4	,	 	Queens (N.C.)	42.58	5
 		,	 	Anderson (S.C.)	DQ	-
 		,	 	Carson-Newman	DNF	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Queens (N.C.)	3:22.19	10
2	2	,	 	Wingate	3:25.36	8
3	3	,	 	Lincoln Memorial	3:26.73	6
4	4	,	 	Carson-Newman	3:29.14	5
 		,	 	Coker	DQ	-
 		,	 	Lenoir-Rhyne	DQ	-
Men High Jump

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Kyle, Isaiah	SO-2	Wingate	2.13m	10
2	2	Stepp, Tanner	JR-3	Carson-Newman	2.13m	8
3	3	Reardon, Brant	JR-3	Queens (N.C.)	2.00m	6
4	4	Stumpf, Christian	SO-2	Carson-Newman	1.95m	5
5	5	Bryant, Marcus	FR-1	Coker	1.90m	4
6	6	Ingram, Shomari	SR-4	Queens (N.C.)	1.90m	3
7	7	Shoup, Matthew	FR-1	Anderson (S.C.)	1.85m	2
8	8	Davis, TJ	SR-4	Carson-Newman	1.85m	1
9	9	Hampton, Demarius	SO-2	Lenoir-Rhyne	1.80m	-
10	10	Patterson, Nathanael	JR-3	Wingate	1.75m	-
 		Williams, Lonnie	SR-4	Carson-Newman	NH	-
 		Mitchell, Jaquay	FR-1	Lenoir-Rhyne	NH	-
Men Pole Vault

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Shank, Marshall	SO-2	Carson-Newman	4.41m	10
2	2	Kaiser, Tobias	FR-1	Queens (N.C.)	4.11m	8
3	3	Bergs, Florian	SR-4	Queens (N.C.)	4.11m	6
4	4	Schneider, Vincent	SO-2	Queens (N.C.)	4.11m	5
5	5	Shade, Spencer	FR-1	Mars Hill	3.96m	4
6	6	DeGraaf, Philip	SR-4	Anderson (S.C.)	3.96m	3
7	7	Smith, John	FR-1	Coker	3.81m	2
8	8	Cannon, Matt	SO-2	Lenoir-Rhyne	3.21m	1
9	9	Wolfe, Kyle	SR-4	Queens (N.C.)	3.21m	-
 		Rochester, Luke	SO-2	Anderson (S.C.)	NH	-
 		Reese, Jordan	JR-3	Coker	NH	-
 		Ottaway, Shepard	SO-2	Wingate	NH	-
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
6	Mitchell, Jaquay	FR-1	Lenoir-Rhyne	7.09m	3	6.94m	6.84m	FOUL	7.09m	6.86m	6.90m
9	Kaiser, Tobias	FR-1	Queens (N.C.)	6.71m	-	6.42m	5.96m	6.71m			
10	Hampton, Demarius	SO-2	Lenoir-Rhyne	6.67m	-	6.56m	6.67m	6.23m			
12	Kyle, Isaiah	SO-2	Wingate	6.64m	-	6.30m	6.64m	6.55m			
12	Abdus-Salaam, Zafir	FR-1	Coker	6.64m	-	FOUL	6.64m	FOUL			
14	Gordon, Elvis	FR-1	Queens (N.C.)	6.50m	-	FOUL	6.50m	5.96m			
15	Raye, Chaston	FR-1	Queens (N.C.)	6.45m	-	FOUL	6.45m	FOUL			
17	Litsey, Dre	FR-1	Coker	6.10m	-	FOUL	6.00m	6.10m			
18	Simango, Anesu Brian	SR-4	Wingate	6.08m	-	FOUL	6.08m	FOUL			
19	Pauling, Dahquan	SR-4	Lenoir-Rhyne	5.73m	-	5.72m	5.56m	5.73m			
1	Davis, TJ	SR-4	Carson-Newman	7.26m	10	7.06m	7.26m	6.99m	7.10m	6.76m	7.14m
2	Spence, Andrew	SO-2	Wingate	7.23m	8	7.23m	7.04m	FOUL	4.52m	FOUL	6.95m
3	Potts-Howard, Kristofer	SO-2	Carson-Newman	7.20m	6	6.98m	7.20m	7.11m	7.03m	6.84m	FOUL
4	Epp, Anton	FR-1	Queens (N.C.)	7.20m	5	FOUL	6.82m	6.80m	FOUL	7.04m	7.20m
5	Patterson, Nathanael	JR-3	Wingate	7.15m	4	6.86m	7.15m	FOUL	FOUL	FOUL	7.05m
7	Schneider, Vincent	SO-2	Queens (N.C.)	6.85m	2	6.85m	FOUL	FOUL	FOUL	FOUL	FOUL
8	Eady, Tim	SO-2	Carson-Newman	6.78m	1	6.26m	6.60m	6.78m	6.55m	6.66m	6.60m
11	Artybidge, Ray	SO-2	Carson-Newman	6.66m	-	6.57m	6.66m	6.63m			
16	Bryant, Marcus	FR-1	Coker	6.35m	-	FOUL	6.35m	6.27m			
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
6	Simango, Anesu Brian	SR-4	Wingate	13.83m	3	FOUL	12.94m	11.80m	FOUL	12.77m	13.83m
7	Gordon, Elvis	FR-1	Queens (N.C.)	13.71m	2	12.87m	FOUL	FOUL	13.71m	FOUL	13.49m
9	Kyle, Isaiah	SO-2	Wingate	13.15m	-	FOUL	13.15m	FOUL	FOUL	FOUL	FOUL
10	Pauling, Dahquan	SR-4	Lenoir-Rhyne	12.51m	-	FOUL	11.64m	12.51m			
11	Litsey, Dre	FR-1	Coker	12.14m	-	12.14m	11.36m	11.40m			
 	Raye, Chaston	FR-1	Queens (N.C.)	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Patterson, Nathanael	JR-3	Wingate	14.90m	10	FOUL	14.69m	FOUL	FOUL	FOUL	14.90m
2	Potts-Howard, Kristofer	SO-2	Carson-Newman	14.57m	8	14.43m	FOUL	FOUL	14.20m	14.57m	14.53m
3	Hampton, Demarius	SO-2	Lenoir-Rhyne	14.45m	6	13.75m	13.98m	14.26m	14.36m	FOUL	14.45m
4	Davis, TJ	SR-4	Carson-Newman	14.12m	5	13.13m	FOUL	14.12m	12.96m	13.75m	FOUL
5	Mitchell, Jaquay	FR-1	Lenoir-Rhyne	14.09m	4	13.70m	FOUL	13.96m	FOUL	FOUL	14.09m
8	Abdus-Salaam, Zafir	FR-1	Coker	13.56m	1	13.56m	FOUL	FOUL	FOUL	FOUL	13.41m
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
8	Hinderer, Nathan	JR-3	Wingate	12.99m	1	10.72m	12.99m	FOUL	12.49m	12.57m	FOUL
9	Johnson, Kaderis	FR-1	Lenoir-Rhyne	12.92m	-	FOUL	FOUL	12.92m	12.02m	12.37m	FOUL
10	Cook-Calhoun, Jaysen	SO-2	Carson-Newman	12.76m	-	11.52m	12.60m	12.76m			
11	Aleruchi, Anthony	JR-3	Anderson (S.C.)	12.38m	-	12.23m	12.36m	12.38m		 	 
14	Smith, Ricky	FR-1	Lenoir-Rhyne	11.72m	-	11.72m	FOUL	FOUL			
15	Gramann, Austin	FR-1	Carson-Newman	11.42m	-	11.38m	FOUL	11.42m			
16	Morgan, Matthew	FR-1	Carson-Newman	11.29m	-	FOUL	11.29m	11.29m			
17	Johnson, Chandler	FR-1	Anderson (S.C.)	11.09m	-	11.09m	FOUL	10.66m			
18	Faulkner, Kace	FR-1	Coker	11.01m	-	FOUL	10.70m	11.01m			
19	Marcelin, Bryce	FR-1	Queens (N.C.)	10.00m	-	FOUL	10.00m	FOUL			
1	Braswell-Sample, Myles	SR-4	Lenoir-Rhyne	15.67m	10	FOUL	13.88m	15.49m	FOUL	15.67m	15.04m
2	McGriff, Travis	SR-4	Wingate	14.42m	8	FOUL	14.08m	14.42m	14.26m	FOUL	FOUL
3	Zirwas , Elliot	FR-1	Wingate	14.22m	6	12.87m	13.63m	13.35m	13.35m	13.02m	14.22m
4	Head, Travis	SO-2	Lenoir-Rhyne	13.47m	5	FOUL	12.98m	12.25m	13.37m	13.47m	13.37m
5	Henderson, Cole	SO-2	Lenoir-Rhyne	13.44m	4	FOUL	13.11m	12.89m	13.44m	12.78m	12.88m
6	Suddeth, JC	JR-3	Wingate	13.27m	3	12.68m	12.83m	12.97m	12.32m	13.27m	13.04m
7	Pender, Logan	FR-1	Carson-Newman	13.12m	2	12.24m	12.94m	13.12m	13.02m	12.79m	13.02m
12	Wells, Lee	JR-3	Carson-Newman	12.07m	-	FOUL	FOUL	12.07m			
13	Marlowe, Jalen	SR-4	Wingate	12.05m	-	11.50m	12.05m	FOUL			
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Johnson, Kaderis	FR-1	Lenoir-Rhyne	37.08m	-	34.62m	36.55m	35.40m	36.46m	37.08m	37.04m
11	Wells, Lee	JR-3	Carson-Newman	36.36m	-	32.33m	FOUL	36.36m			
12	Smith, Ricky	FR-1	Lenoir-Rhyne	34.40m	-	34.40m	33.07m	FOUL			
13	Johnson, Chandler	FR-1	Anderson (S.C.)	34.00m	-	31.63m	32.01m	34.00m			
14	Faulkner, Kace	FR-1	Coker	32.12m	-	28.87m	32.12m	30.81m			
15	Morgan, Matthew	FR-1	Carson-Newman	29.76m	-	29.76m	FOUL	FOUL			
16	Pender, Logan	FR-1	Carson-Newman	25.90m	-	FOUL	FOUL	25.90m			
 	Hinderer, Nathan	JR-3	Wingate	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Zirwas , Elliot	FR-1	Wingate	44.20m	10	43.44m	41.28m	41.14m	41.76m	43.09m	44.20m
2	Aleruchi, Anthony	JR-3	Anderson (S.C.)	42.63m	8	42.32m	FOUL	40.77m	FOUL	FOUL	42.63m
3	Head, Travis	SO-2	Lenoir-Rhyne	41.78m	6	41.78m	38.40m	FOUL	FOUL	FOUL	FOUL
4	Clifton, Ronnie	SO-2	Lenoir-Rhyne	41.59m	5	41.53m	41.59m	FOUL	FOUL	37.85m	40.65m
5	Bergs, Florian	SR-4	Queens (N.C.)	39.95m	4	38.80m	FOUL	39.95m	FOUL	38.86m	FOUL
6	Suddeth, JC	JR-3	Wingate	38.90m	3	36.72m	36.71m	36.70m	FOUL	36.39m	38.90m
7	Cook-Calhoun, Jaysen	SO-2	Carson-Newman	38.64m	2	38.64m	FOUL	FOUL	38.16m	FOUL	FOUL
8	Henderson, Cole	SO-2	Lenoir-Rhyne	38.36m	1	38.36m	36.45m	FOUL	FOUL	FOUL	FOUL
10	Marlowe, Jalen	SR-4	Wingate	36.84m	-	FOUL	33.20m	36.84m	33.54m	FOUL	FOUL
 	McGriff, Travis	SR-4	Wingate	FOUL	-	FOUL	FOUL	FOUL			
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
4	Clifton, Ronnie	SO-2	Lenoir-Rhyne	39.84m	5	35.12m	34.59m	38.25m	FOUL	37.44m	39.84m
6	Marcelin, Bryce	FR-1	Queens (N.C.)	39.58m	3	39.58m	FOUL	FOUL	36.46m	FOUL	32.42m
9	Johnson, Kaderis	FR-1	Lenoir-Rhyne	37.85m	-	FOUL	35.09m	37.61m	36.05m	34.95m	37.85m
11	Head, Travis	SO-2	Lenoir-Rhyne	35.84m	-	FOUL	FOUL	35.84m			
12	Foxx, Kenan	SO-2	Mars Hill	30.07m	-	FOUL	30.07m	FOUL			
