Franklin High School Home Meet #2 2017

Franklin, NC
Hosted by Franklin

Complete Results

RaceTab by MileSplit/FloSports   Jay Brooks, Franklin High School

          Franklin High School Home Meet #2 - 3/9/2017           
              Franklin (NC) HS Track, Franklin, NC               

                 HS Girls 4x800 Meter Relay                 
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Swain County A                            10:47.2      8
      1) Rebecca Duncan        2) Lynsey Hicks          
      3) Emma Pindur           4) Lily Richards         
  2 Cherokee A                                12:11.0      6
      1) Danicka Husky         2) Christina Lee         
      3) Dorian Reed           4) Makayla Trantham      
  3 Pisgah A                                  12:13.0      4
  4 Franklin A                                12:22.0      2
      1) Keirston Cochran      2) Shayla Davis          
      3) Charlotte Field       4) Lindsey Flowers       

                 HS Boys 4x800 Meter Relay                  
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Franklin A                                 8:58.4      8
      1) Grayson Jones         2) Robert McAllister     
      3) Nathan Richards       4) Grant Vanhook         
  2 Pisgah A                                   9:06.0      6
  3 Swain County A                             9:29.0      4
      1) Parker Chatham        2) Phineas Little        
      3) John Nations          4) Preston Robinson      
  4 Tuscola A                                  9:48.1      2
      1) Cade Justice          2) Nikolas Robinson      
      3) Matthew Youse         4) Kennan Sanders-Huskiso
  5 Tuscola B                                 10:18.0       
      1) Blake Hudson          2) Alan Raya             
      3) Levi Tox              4) Connor WIllis         

                        HS Girls 100 Meter Hurdles                        
==========================================================================
    Name                  Yr Team                      Time  Wind H#   Pts
--------------------------------------------------------------------------
  1 Maddi Owen            10 Pisgah                   19.0    NWI  2     8
  2 Catherine Turvin      10 Pisgah                   19.1    NWI  3     5
  2 Dara Applebaum        11 Tuscola                  19.1    NWI  3     5
  4 Shelby Wolfe          11 Cherokee                 19.7    NWI  3     2
  5 Maycie Henry          10 Pisgah                   19.9    NWI  2     1
  6 Sydney Hampton        10 Swain County             19.9    NWI  3      
  7 Maggie Shook          11 Pisgah                   20.2    NWI  3      
  8 Jessica Bates          9 Tuscola                  20.9    NWI  1      
  9 Keirston Cochran       9 Franklin                 21.0    NWI  1      
 10 Jasmine Hornbuckle    10 Swain County             21.0    NWI  1      
 11 Eliza Watson          12 Swain County             21.5    NWI  2      
 12 Sierra Jackson         9 Swain County             22.8    NWI  1      
 13 Hannah Stamey         11 Pisgah                   23.4    NWI  2      
 14 Fussy Bird            10 Swain County             24.9    NWI  2      

                        HS Boys 110 Meter Hurdles                         
==========================================================================
    Name                  Yr Team                      Time  Wind H#   Pts
--------------------------------------------------------------------------
  1 Trey Bowman           10 Swain County             19.0    NWI  3     8
  2 Blake Woody           11 Tuscola                  19.1    NWI  2     6
  3 Nic Helsel             9 Tuscola                  19.2    NWI  3     4
  4 Abraham Martinez      11 Franklin                 19.5    NWI  1     2
  5 Devin Curtis          10 Swain County             19.6    NWI  3     1
  6 Alex Perez            11 Pisgah                   19.9    NWI  3      
  7 Angel Arellano        10 Pisgah                   20.0    NWI  2      
  8 Dylan Hayward         11 Tuscola                  20.6    NWI  3      
  9 Jordan Grant          11 Cherokee                 20.8    NWI  2      
 10 Jarrett Evans         10 Franklin                 20.9    NWI  1      
 11 Logan Loftis          11 Swain County             21.4    NWI  1      
 12 Micah Brown           11 Tuscola                  21.7    NWI  1      
 13 Carlos Mendoza        12 Pisgah                   22.0    NWI  2      
 14 Joey King             10 Swain County             22.1    NWI  2      
 15 John Francis           9 Tuscola                  22.2    NWI  1      

                         HS Girls 100 Meter Dash                          
==========================================================================
    Name                  Yr Team                      Time  Wind H#   Pts
--------------------------------------------------------------------------
  1 Madison Whitted       11 Pisgah                   13.2    NWI  4     8
  2 Sara Delbene          11 Tuscola                  13.5    NWI  3     6
  3 Ayianna West          10 Swain County             13.6    NWI  4     4
  4 Madison Tallent       10 Franklin                 13.7    NWI  4     2
  5 Lani Woods             9 Pisgah                   13.8    NWI  3     1
  6 Sophia DelBene        11 Tuscola                  14.1    NWI  3      
  7 Dara Applebaum        11 Tuscola                  14.3    NWI  1      
  8 Alexis Guerrero       12 Pisgah                   14.6    NWI  3      
  9 Kieara Elliott        11 Franklin                 15.1    NWI  3      
 10 Alyssa Schofield      10 Swain County             15.3    NWI  3      
 11 Reece Welch            9 Swain County             15.4    NWI  1      
 12 Katie Sanders          9 Franklin                 15.6    NWI  2      
 13 Haley Gibson           9 Pisgah                   15.7    NWI  2      
 14 Peyton Hines           9 Swain County             16.1    NWI  1      
 15 Michelle Posey        10 Swain County             16.3    NWI  4      
 16 Emily Bernhisel       10 Cherokee                 16.7    NWI  4      
 17 Arissa Bowers         10 Franklin                 17.1    NWI  2      
 18 Abby Mcleod            9 Swain County             17.3    NWI  1      
 19 Zoey Whaley           10 Franklin                 17.3    NWI  2      
 20 Jacee Smith           10 Swain County             20.6    NWI  2      

                          HS Boys 100 Meter Dash                          
==========================================================================
    Name                  Yr Team                      Time  Wind H#   Pts
--------------------------------------------------------------------------
  1 Jaylynn Murrell       11 Franklin                 11.5    NWI  8     8
  2 Tye Mintz             11 Cherokee                 11.6    NWI  8     6
  3 Steven Meuse          12 Cherokee                 11.6    NWI  8     4
  4 Josh Allison          12 Tuscola                  11.8    NWI  8     2
  5 Coleman Tallent       11 Franklin                 11.9    NWI  8     1
  6 Conner Brady          11 Pisgah                   12.1    NWI  6      
  7 Kobe Manning          10 Franklin                 12.1    NWI  6      
  8 Caleb Conner          11 Tuscola                  12.1    NWI  1      
  8 Justin Davis          11 Pisgah                   12.1    NWI  6      
 10 Grant Stiles          11 Franklin                 12.2    NWI  7      
 11 Will Vasquez          11 Franklin                 12.2    NWI  7      
 12 Chris Miller          12 Swain County             12.2    NWI  7      
 13 Tanner Williams       10 Franklin                 12.2    NWI  7      
 14 Blake Smith           10 Cherokee                 12.4    NWI  7      
 14 Nic Cole              10 Tuscola                  12.4    NWI  8      
 16 Aaron Scott           12 Franklin                 12.4    NWI  6      
 17 Sam Messer            10 Tuscola                  12.6    NWI  7      
 18 Trevor Cole           10 Tuscola                  12.6    NWI  5      
 19 Terence Ledford       10 Cherokee                 12.7    NWI  5      
 20 Calem Garland         11 Pisgah                   12.7    NWI  6      
 21 Gavin Tannerhill       9 Tuscola                  12.9    NWI  4      
 22 Jose Martinez            Franklin                 13.0    NWI  3      
 23 Drew Moore             9 Pisgah                   13.0    NWI  5      
 24 David Ramey           12 Franklin                 13.1    NWI  5      
 25 Eric Parsons          12 Tuscola                  13.1    NWI  1      
 26 Jesus Sauza            9 Swain County             13.1    NWI  1      
 27 Liam Graham           10 Franklin                 13.2    NWI  6      
 28 Brandyn Salinas        9 Swain County             13.3    NWI  4      
 29 Gage Dike             10 Tuscola                  13.4    NWI  3      
 30 Jack Stuckey          10 Swain County             13.4    NWI  3      
 31 Ethan Tucker           9 Tuscola                  13.4    NWI  1      
 32 Eythan Hervey         10 Franklin                 13.5    NWI  5      
 33 Sergio Andres          9 Pisgah                   13.5    NWI  4      
 34 Zak Harlan            10 Tuscola                  13.5    NWI  2      
 35 Jessie Waldroup       10 Swain County             13.6    NWI  3      
 36 Cody Thompson         11 Tuscola                  13.6    NWI  1      
 37 Caleb Henson          12 Pisgah                   13.8    NWI  2      
 38 William Huskinson-San  9 Tuscola                  13.8    NWI  2      
 39 Cameron Bailey         9 Pisgah                   14.1    NWI  4      
 40 Ethan Hale             9 Tuscola                  14.2    NWI  4      
 41 Robert Green           9 Swain County             15.1    NWI  2      
 42 Aj Brooks              9 Swain County             15.5    NWI  3      
 43 Jesus Torres           9 Franklin                 15.5    NWI  3      

            High School Girls 4x200 Meter Relay             
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Pisgah A                                   1:50.6      8
  2 Swain County A                             1:56.5      6
      1) Maggie Burns          2) Grace Cabe            
      3) Lynsey Hicks          4) Ayianna West          

             High School Boys 4x200 Meter Relay             
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Tuscola A                                  1:35.1      8
      1) Josh Allison          2) Israel Gregory        
      3) Roman Jenkins         4) Sam Messer            
  2 Franklin A                                 1:39.5      6
      1) Jarrett Evans         2) Jaylynn Murrell       
      3) Coleman Tallent       4) Will Vasquez          
  3 Pisgah A                                   1:39.5      4
  4 Swain County A                             1:41.0      2
      1) Clayton Catolster     2) Chris Miller          
      3) Jesus Sauza           4) Gaige Southards       
  5 Cherokee A                                 1:46.6       
      1) Jordan Grant          2) Josiah Lossiah        
      3) Tihjah Lossiah        
  6 Franklin B                                 1:53.2       
      1) Dennis Marion         2) Andre Mcdonald        
      3) Ronaldo Ruelas        4) Jesus Torres          

                     HS Girls 1600 Meter Run                     
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Dorian Reed            9 Cherokee               6:20.3      8
  2 Lily Richards         10 Swain County           6:23.8      6
  3 Lucie Patten          11 Tuscola                6:25.4      4
  4 Charlotte Field       10 Franklin               6:28.0      2
  5 Skyler Tait           12 Franklin               7:10.5      1
  6 Shayla Davis           9 Franklin               7:17.2       
  7 Emily Inman           10 Tuscola                7:22.9       
  8 Isabelle Yarrington   10 Tuscola                7:35.5       
  9 Alaina Lubinski       12 Tuscola                7:53.6       
 10 Adriana Ramos          9 Franklin               7:58.0       
 11 Savannah Tait          9 Franklin               8:52.6       
 12 Dara Henry            10 Franklin               8:54.6       

                     HS Boys 1600 Meter Run                      
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Nathan Richards       11 Franklin               4:45.2      8
  2 Carter Binkley        10 Pisgah                 4:55.0      6
  3 Grayson Jones         11 Franklin               4:55.9      4
  4 Darius Lambert        10 Cherokee               4:58.5      2
  5 Parker Chatham        12 Swain County           4:59.0      1
  6 Grant Vanhook         12 Franklin               5:18.2       
  7 Ryan Jenkins          10 Swain County           5:19.3       
  8 Preston Robinson      11 Swain County           5:24.5       
  9 Hunter Craig           9 Swain County           5:30.3       
 10 Chandler Redoutey      9 Franklin               5:37.1       
 11 Connor WIllis         10 Tuscola                5:41.1       
 12 Jessee Steele         10 Swain County           5:41.9       
 13 Stephan Rogers         9 Pisgah                 5:45.5       
 14 Nik Payne             10 Franklin               5:49.3       
 15 John Nations           9 Swain County           5:57.6       
 16 Cruz Sanchez           9 Tuscola                5:58.1       
 17 Nathan Hereford        9 Franklin               6:17.0       
 18 Anthony Perrone        9 Tuscola                6:44.3       

                 HS Girls 4x100 Meter Relay                 
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Swain County A                               55.5      8
      1) Maggie Burns          2) Sydney Hampton        
      3) Alyssa Schofield      4) Ayianna West          
  2 Cherokee A                                   57.6      6
      1) Jalyn Albert          2) Raylen Bark           
      3) Emily Bernhisel       4) Hallah Panther        
      5) Carla Wolfe           6) Shelby Wolfe          
  3 Pisgah A                                     58.3      4
  4 Franklin A                                 1:04.2      2
      1) Arissa Bowers         2) Alexis Giles          
      3) Abby Stewart          4) Zoey Whaley           
  5 Swain County B                             1:13.1       
      1) Sierra Jackson        2) Abby Mcleod           
      3) Michelle Posey        4) Jacee Smith           

                   HS Boys 4x100 Meter Relay                   
===============================================================
    Team                                          Time H#   Pts
---------------------------------------------------------------
  1 Tuscola A                                    45.2   2     8
      1) Josh Allison          2) Nic Cole              
      3) Brandon Cullins       4) Caleb Ferguson        
  2 Franklin A                                   46.0   2     6
      1) Jaylynn Murrell       2) Coleman Tallent       
      3) Tanner Williams       4) Jordin Nugent         
  3 Pisgah A                                     47.4   2     4
  4 Swain County A                               47.5   1     2
      1) Clayton Catolster     2) Chris Miller          
      3) Jesus Sauza           4) Gaige Southards       
  5 Franklin B                                   51.9   1      
      1) Matt Breeden          2) Zach Montgomery       
      3) David Ramey           4) Logan Tallent         

                      HS Girls 400 Meter Dash                       
====================================================================
    Name                  Yr Team                      Time H#   Pts
--------------------------------------------------------------------
  1 Lynsey Hicks             Swain County           1:01.8   2     8
  2 McKinley Morris       12 Tuscola                1:07.8   2     6
  3 Mallerie Clampitt      9 Swain County           1:15.5   1     4
  4 Emma Dingle           10 Swain County           1:15.6   1     2
  5 Kennedy Sorrells       9 Pisgah                 1:16.5   2     1
  6 Ryanna Warner          9 Pisgah                 1:17.0   2      
  7 Dhruti Senghani        9 Swain County           1:18.8   1      
  8 Reece Welch            9 Swain County           1:21.3   1      
  9 Jalyn Albert          11 Cherokee               1:29.7   2      
 10 Madeline Miller       11 Swain County           1:35.2   1      

                       HS Boys 400 Meter Dash                       
====================================================================
    Name                  Yr Team                      Time H#   Pts
--------------------------------------------------------------------
  1 Roman Jenkins         12 Tuscola                  53.5   4     8
  2 Sam Messer            10 Tuscola                  56.5   1     6
  3 Israel Gregory        12 Tuscola                  57.6   4     4
  4 Gavin Tannerhill       9 Tuscola                  57.7   1      
  5 Caleb Conner          11 Tuscola                  58.8   1      
  6 Josiah Lossiah        10 Cherokee                 58.9   4     2
  7 Cade Justice          11 Tuscola                  59.1   3      
  8 Jessie Waldroup       10 Swain County             59.3   2     1
  9 Matthew Youse         11 Tuscola                  59.6   3      
 10 Liam Graham           10 Franklin                 59.6   3      
 11 Blake Smith           10 Cherokee               1:00.1   4      
 12 Isiah Evans           10 Cherokee               1:00.4   4      
 13 Robert Super           9 Tuscola                1:00.5   3      
 14 Austin Shuler         12 Swain County           1:03.4   1      
 15 Nick Allison          10 Tuscola                1:03.7   2      
 16 Julio Murillo          9 Tuscola                1:04.2   2      
 17 Eythan Hervey         10 Franklin               1:04.4   1      
 18 Dennis Marion          9 Franklin               1:04.5   3      
 19 Oscar Lopez            9 Franklin               1:05.2   2      
 20 Andre Mcdonald        11 Franklin               1:05.3   3      
 21 Ronaldo Ruelas         9 Franklin               1:05.5   2      
 22 Robert Green           9 Swain County           1:07.1   1      

                     HS Girls 300 Meter Hurdles                     
====================================================================
    Name                  Yr Team                      Time H#   Pts
--------------------------------------------------------------------
  1 Rylee Williamson      11 Pisgah                   48.9   3     8
  2 Kennedy Conner        11 Franklin                 52.2   3     6
  3 Catherine Turvin      10 Pisgah                   54.2   3     4
  4 Maycie Henry          10 Pisgah                   55.0   2     2
  5 Shelby Wolfe          11 Cherokee                 55.9   2     1
  6 Jessie Richards       10 Swain County             56.2   1      
  7 Sydney Hampton        10 Swain County             57.3   3      
  8 Keirston Cochran       9 Franklin                 58.0   1      
  9 Sam Hoyle             10 Franklin                 58.3   2      
 10 Jasmine Hornbuckle    10 Swain County             59.1   1      
 11 Bella Sorrells        11 Pisgah                 1:00.5   2      
 12 Eliza Watson          12 Swain County           1:12.0   2      

                     HS Boys 300 Meter Hurdles                      
====================================================================
    Name                  Yr Team                      Time H#   Pts
--------------------------------------------------------------------
  1 Caleb Ferguson        12 Tuscola                  44.3   1     8
  2 Kenzie Bouakhamphong  11 Franklin                 45.4   1     6
  3 Seth Trantham         11 Pisgah                   45.4   3     4
  4 Shane Swimmer         11 Cherokee                 45.8   3     2
  5 Blake Woody           11 Tuscola                  46.8   2     1
  6 Nic Helsel             9 Tuscola                  48.2   3      
  7 Alex Perez            11 Pisgah                   49.1   3      
  8 Dylan Hayward         11 Tuscola                  50.2   2      
  9 Jordan Grant          11 Cherokee                 50.2   3      
 10 Micah Brown           11 Tuscola                  51.5   2      
 11 Devin Curtis          10 Swain County             51.8   2      
 12 John Francis           9 Tuscola                  53.0   1      
 13 Jesus Sauza            9 Swain County             53.5   1      
 14 Nate Logan            12 Swain County             57.7   1      
 15 Cameron Bailey         9 Pisgah                   58.9   1      

                     HS Girls 800 Meter Run                      
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Colbie Williamson     12 Pisgah                 2:28.0      8
  2 Emma Pindur           11 Swain County           2:30.0      6
  3 Sarita Sepulveda      11 Pisgah                 3:01.4      4
  4 Makayla Trantham       9 Cherokee               3:03.9      2
  5 Christina Lee          9 Cherokee               3:12.7      1

                      HS Boys 800 Meter Run                      
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Robert McAllister     12 Franklin               2:11.0      8
  2 Darius Lambert        10 Cherokee               2:16.0      6
  3 Zuriah Smith           9 Pisgah                 2:20.6      4
  4 Nathan Hereford        9 Franklin               2:23.7      2
  5 Noah Nixon            10 Pisgah                 2:24.1      1
  6 Juan Rodriguez         9 Pisgah                 2:24.7       
  7 Alan Raya             11 Tuscola                2:25.8       
  8 Blake Hudson          11 Tuscola                2:27.5       
  9 Jake Radford          12 Swain County           2:33.8       
 10 Hunter Craig           9 Swain County           2:35.0       
 11 Mack Long             11 Swain County           2:35.5       
 12 Tihjah Lossiah        10 Cherokee               2:36.0       
 13 Levi Tox              10 Tuscola                2:36.3       
 14 Phineas Little        12 Swain County           2:38.9       
 15 Jorge Almaraz          9 Pisgah                 2:40.2       
 16 Alec Lay              11 Swain County           2:42.3       
 17 Anthony Perrone        9 Tuscola                2:50.3       

                         HS Girls 200 Meter Dash                          
==========================================================================
    Name                  Yr Team                      Time  Wind H#   Pts
--------------------------------------------------------------------------
  1 Ayianna West          10 Swain County             28.2    NWI  4     8
  2 Hallah Panther         9 Cherokee                 29.0    NWI  4     6
  3 Sophia DelBene        11 Tuscola                  29.1    NWI  4     4
  4 Sara Delbene          11 Tuscola                  30.0    NWI  4     2
  5 Raylen Bark            9 Cherokee                 30.9    NWI  4     1
  6 Kieara Elliott        11 Franklin                 31.1    NWI  2      
  7 Alyssa Schofield      10 Swain County             31.2    NWI  1      
  8 Jalyn Albert          11 Cherokee                 31.8    NWI  4      
  9 Reece Welch            9 Swain County             33.1    NWI  1      
 10 Michelle Posey        10 Swain County             33.4    NWI  3      
 11 Haley Gibson           9 Pisgah                   33.5    NWI  2      
 12 Bella Sorrells        11 Pisgah                   33.6    NWI  3      
 13 Peyton Hines           9 Swain County             33.6    NWI  1      
 14 Emily Bernhisel       10 Cherokee                 33.9    NWI  3      
 15 Dhruti Senghani        9 Swain County             34.5    NWI  2      
 16 Abby Stewart          10 Franklin                 36.5    NWI  3      
 17 Abby Mcleod            9 Swain County             36.7    NWI  1      

                          HS Boys 200 Meter Dash                          
==========================================================================
    Name                  Yr Team                      Time  Wind H#   Pts
--------------------------------------------------------------------------
  1 Jaylynn Murrell       11 Franklin                 23.1    NWI  6     8
  2 Roman Jenkins         12 Tuscola                  23.9    NWI  6     6
  3 Caleb Conner          11 Tuscola                  24.5    NWI  4     4
  4 Coleman Tallent       11 Franklin                 24.6    NWI  5     2
  5 Sam Messer            10 Tuscola                  24.6    NWI  5     1
  6 Israel Gregory        12 Tuscola                  24.7    NWI  6      
  7 Josh Allison          12 Tuscola                  24.7    NWI  6      
  8 Brady Conner          11 Pisgah                   24.8    NWI  2      
  9 Kobe Manning          10 Franklin                 25.1    NWI  4      
 10 Steven Meuse          12 Cherokee                 25.1    NWI  6      
 11 Tye Mintz             11 Cherokee                 25.5    NWI  6      
 12 Aaron Scott           12 Franklin                 25.8    NWI  4      
 13 Trevor Cole           10 Tuscola                  26.8    NWI  3      
 14 Ethan Hale             9 Tuscola                  26.8    NWI  4      
 15 Andre Mcdonald        11 Franklin                 27.0    NWI  4      
 16 Terence Ledford       10 Cherokee                 27.6    NWI  5      
 17 Cody Thompson         11 Tuscola                  27.7    NWI  3      
 18 Jack Stuckey          10 Swain County             27.7    NWI  1      
 19 Brandyn Salinas        9 Swain County             27.7    NWI  3      
 20 Zak Harlan            10 Tuscola                  27.8    NWI  2      
 21 Eythan Hervey         10 Franklin                 27.8    NWI  1      
 22 Sergio Andres          9 Pisgah                   28.3    NWI  3      
 23 Aj Brooks              9 Swain County             28.6    NWI  1      
 24 William Huskinson-San  9 Tuscola                  28.9    NWI  2      
 25 Robert Green           9 Swain County             29.3    NWI  1      
 26 Matt Breeden          12 Franklin                 30.6    NWI  4      
 27 Jesus Torres           9 Franklin                 32.2    NWI  3      

                     HS Girls 3200 Meter Run                     
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Rebecca Duncan         9 Swain County          13:47.8      8
  2 Dorian Reed            9 Cherokee              14:01.5      6
  3 Charlotte Field       10 Franklin              14:31.9      4
  4 Skyler Tait           12 Franklin              15:23.9      2
  5 Venus Arellano        12 Pisgah                15:31.5      1

                     HS Boys 3200 Meter Run                      
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Andrew Hammel         10 Pisgah                10:09.1      8
  2 Nathan Richards       11 Franklin              10:31.5      6
  3 Daniel Mashburn       12 Pisgah                11:00.4      4
  4 Darius Lambert        10 Cherokee              11:00.7      2
  5 Ryan Jenkins          10 Swain County          11:29.4      1
  6 Hunter Davis           9 Tuscola               11:57.9       
  7 Brandon Neuharth      10 Tuscola               12:19.1       
  8 Jessee Steele         10 Swain County          12:46.0       
  9 Parker Chatham        12 Swain County          13:59.1       

                 HS Girls 4x400 Meter Relay                 
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Pisgah A                                   4:14.0      8
  2 Swain County A                             4:54.0      6
      1) Maggie Burns          2) Mallerie Clampitt     
      3) Lynsey Hicks          4) Emma Pindur           
  3 Cherokee A                                 4:57.0      4
      1) Raylen Bark           2) Hallah Panther        
      3) Makayla Trantham      4) Shelby Wolfe          
  4 Franklin A                                 5:07.0      2
      1) Kennedy Conner        2) Charlotte Field       
      3) Alexis Giles          4) Sam Hoyle             
  5 Cherokee B                                 5:31.0       
      1) Jalyn Albert          2) Danicka Husky         
      3) Christina Lee         4) Dorian Reed           

                 HS Boys 4x400 Meter Relay                  
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Franklin A                                 3:50.0      8
      1) Kenzie Bouakhamphong  2) Liam Graham           
      3) Abraham Martinez      4) Robert McAllister     
  2 Cherokee A                                 3:55.0      6
      1) Isiah Evans           2) Darius Lambert        
      3) Josiah Lossiah        4) Tihjah Lossiah        
      5) Blake Smith           6) Shane Swimmer         
  3 Pisgah A                                   3:58.5      4
  4 Franklin B                                 3:59.5       
      1) Nathan Hereford       2) Oscar Lopez           
      3) Dalton Mathis         4) Zac McDonald          
  5 Tuscola A                                  4:05.1      2
      1) Cade Justice          2) Robert Super          
      3) Matthew Youse         4) Kennan Sanders-Huskiso
  6 Swain County A                             4:12.9       
      1) Hunter Craig          2) Phineas Little        
      3) Preston Robinson      4) Austin Shuler         
  7 Cherokee B                                 4:20.2       
      1) Jordan Grant          2) Tihjah Lossiah        
      3) Cade Mintz            4) Sterling Santa Maria  
      5) Blake Smith           

                      HS Girls Discus Throw                      
=================================================================
    Name                  Yr Team                      Mark   Pts
-----------------------------------------------------------------
  1 Emma Blythe           12 Swain County            75-02      8
  2 Tiarra Toineeta       11 Cherokee                72-08      6
  3 Meli Jackson          10 Cherokee                63-00      4
  4 Taylor Collins         9 Swain County            62-05      2
  5 Ashleigh Young        11 Tuscola                 61-09      1
  6 Kathryn Brown         12 Swain County            61-07       
  7 Kaitlyn Teesateskie   10 Swain County            61-06       
  8 Haylee Davis           9 Swain County            60-00       
  9 Awee Sequoyah          9 Cherokee                59-01       
 10 Naomi Swimmer         12 Cherokee                59-00       
 11 Hope Long              9 Swain County            58-06       
 12 Brooke Cole           12 Tuscola                 57-09       
 13 Caitlyn Carter        11 Swain County            55-10       
 14 Victoria Evans         9 Franklin                54-10       
 15 Lydia Reece           12 Tuscola                 54-06       
 16 Kelley Reece          11 Tuscola                 53-00       
 17 Katiana Sepulveda      9 Pisgah                  52-04       
 18 Hannah James          12 Swain County            50-05       
 19 Marissa Huggins       11 Swain County            47-11       
 20 Hannah Brunck          9 Pisgah                  43-03       
 21 Lindsey Ward          11 Tuscola                 42-06       
 22 Gabi Hightower         9 Tuscola                 40-11       

                        HS Boys Discus Throw                        
====================================================================
    Name                  Yr Team                      Mark H#   Pts
--------------------------------------------------------------------
  1 Josh Blackburn        10 Franklin               117-00   2     8
  2 Jesse Seagle             Franklin               105-10   1     6
  3 Zack DeLaCruz         11 Franklin                99-04   2     4
  4 Sterling Santa Maria  12 Cherokee                94-10   2     2
  5 Ethan Hall            11 Tuscola                 93-08   2     1
  6 Joey Diienno          11 Tuscola                 93-00   2      
  7 Enrique Muro-Castillo 10 Pisgah                  92-06   2      
  8 Ashton Fox            12 Franklin                91-08   1      
  9 Joseph Hernandez       9 Tuscola                 91-05   2      
 10 Juan Sanchez           9 Tuscola                 90-11   2      
 11 Zach Montgomery       11 Franklin                89-04   2      
 12 Brock Kloeppel        11 Franklin                89-03   2      
 13 Noland Brown          10 Swain County            88-02   2      
 14 Mykel Lossiah          9 Cherokee                88-00   2      
 15 Nick Millsaps          9 Swain County            86-07   2      
 16 Bryon Locust          11 Cherokee                83-01   2      
 17 Eric Hayward          10 Tuscola                 82-07   1      
 18 Eric Parsons          12 Tuscola                 82-03   2      
 19 Joaquin Layno         10 Cherokee                80-10   1      
 19 Adam Henry            11 Tuscola                 80-10   1      
 21 Logan Wren Gunter     10 Swain County            76-06   1      
 22 Andrew Stebbins       10 Tuscola                 76-02   1      
 23 Andres Vazquez         9 Tuscola                 75-01   1      
 24 Blake Radder          12 Pisgah                  71-05   1      
 25 Josh Lewis             9 Tuscola                 71-00   1      
 26 Josh Driver           10 Cherokee                70-02   2      
 27 Mitchell Leveritt     12 Tuscola                 67-02   2      
 28 Javier Perez          10 Franklin                66-06   1      
 29 Bryson Walker         10 Tuscola                 64-07   1      
 30 Noah Villazon         10 Tuscola                 60-06   1      
 31 Dylan Owenby          12 Franklin                60-05   1      
 32 Logan Lequire          9 Cherokee                56-08   1      
 33 Chris Zungia          12 Franklin                56-06   1      
 34 Dalton Crawford       11 Tuscola                 52-00   1      
 35 Zeb Forga              9 Tuscola                 43-02   1      

                        HS Girls Shot Put                        
=================================================================
    Name                  Yr Team                      Mark   Pts
-----------------------------------------------------------------
  1 Meli Jackson          10 Cherokee             32-09.50      8
  2 Kaitlyn Teesateskie   10 Swain County         28-00.50      6
  3 Ashleigh Young        11 Tuscola              27-06.00      4
  4 Tiarra Toineeta       11 Cherokee             27-03.00      2
  5 Hope Long              9 Swain County         26-11.50      1
  6 Emma Blythe           12 Swain County         26-01.00       
  7 Maddie Webb           12 Pisgah               25-10.00       
  8 Taylor Collins         9 Swain County         25-05.00       
  9 Awee Sequoyah          9 Cherokee             24-00.00       
 10 Brooke Cole           12 Tuscola              23-04.50       
 11 Hannah James          12 Swain County         22-11.00       
 12 Tara Massie           10 Pisgah               21-11.50       
 13 Kelley Reece          11 Tuscola              21-07.00       
 14 Victoria Evans         9 Franklin             21-06.00       
 15 Marissa Huggins       11 Swain County         21-04.00       
 16 Lydia Reece           12 Tuscola              21-01.00       
 17 Haylee Davis           9 Swain County         20-08.50       
 18 Caitlyn Carter        11 Swain County         19-03.00       
 19 Katiana Sepulveda      9 Pisgah               19-01.50       
 20 Gabi Hightower         9 Tuscola              19-00.00       
 21 Karmyn Morales         9 Franklin             18-11.00       
 22 Shasta Owle           10 Swain County         18-04.50       
 23 Hannah Brunck          9 Pisgah               17-09.50       
 24 Lindsey Ward          11 Tuscola              13-09.50       

                          HS Boys Shot Put                          
====================================================================
    Name                  Yr Team                      Mark H#   Pts
--------------------------------------------------------------------
  1 Mason Sequoah         10 Franklin             43-02.50   2     8
  2 Bryon Locust          11 Cherokee             40-02.50   2     6
  3 Logan Tallent         12 Franklin             38-09.00   2     4
  4 Edward Murphy            Franklin             37-01.00   2     2
  5 Brandon Cullins       10 Tuscola              37-00.50   2     1
  6 Nick Millsaps          9 Swain County         36-01.50   2      
  7 Mitchell Leveritt     12 Tuscola              36-00.50   2      
  8 Juan Sanchez           9 Tuscola              35-10.50   1      
  9 Joseph Hernandez       9 Tuscola              35-07.50   1      
