Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.32 | — | Mar 24, 2014 | |
| 200m | 23.19 | — | Apr 20, 2016 | |
| 400m | 52.82 | — | Apr 10, 2014 | |
| 110mH | 14.95 | — | May 7, 2016 | |
| 400mH | 54.55 | — | May 7, 2016 |
Results
2016 - Outdoor
200 Meter Dash
110 Meter Hurdles
400 Meter Hurdles
2015 - Outdoor
110 Meter Hurdles
400 Meter Hurdles
2014 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
110 Meter Hurdles
400 Meter Hurdles
2013 - Outdoor
200 Meter Dash
400 Meter Dash
