High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 5-0 | Graph | ||||
2018 | ||||||
x-xx | Landrum Home Meet #2 | 1st | Finals | > | ||
x-x | Woodruff Home Meet 3 | 2nd | Finals | > | ||
x-x | Woodruff Meet 2 | 2nd | Finals | > | ||
x-x | Byrnes Meet #2 | 1st | Finals | > | ||
x-xx | 2018 Cardinal Relays | 2nd | Finals | > | ||
x-x | Frank Kleckner Invitational | 1st | Finals | > | ||
2017 | ||||||
x-x | Woodruff meet | 2nd | Finals | > | ||
x-xx | Byrnes meet | 2nd | Finals | > | ||
x-x | Southside Christian meet | 3rd | Finals | > | ||
2016 | ||||||
x-x | Byrnes meet | 2nd | Finals | > | ||
x-xx | Landrum Cardinal Relay Invitational | 1st | Finals | > | ||
x-xx | Southside Christian School Scrimmage | 1st | Finals | > | ||
2015 | ||||||
x-xx | SCHSL State Championships | 6th | Finals | > | ||
x-x | Class AA Upper State | 4th | Finals | > | ||
x-x | Region 1-AA | 2nd | Finals | > | ||
x-x | Spartanburg County | 5th | Finals | > | ||
x-xx | Southside Christian School Track Meet | 1st | Finals | > | ||
x-x | Liberty meet | 1st | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 15-8 | Graph | ||||
2018 | ||||||
xx-x | Landrum Home Meet #2 | 2nd | Finals | > | ||
xx-x | Woodruff Home Meet 3 | 4th | Finals | > | ||
xx-x | Woodruff Meet 2 | 3rd | Finals | > | ||
xx-x | Byrnes Meet #2 | 3rd | Finals | > | ||
xx-x | 2018 Cardinal Relays | 2nd | Finals | > | ||
xx-x | Frank Kleckner Invitational | 11th | Finals | > | ||
2017 | ||||||
xx-x.x | Woodruff meet | 6th | Finals | > | ||
xx-x | Byrnes meet | 3rd | Finals | > | ||
xx-x | Southside Christian meet | 1st | Finals | > | ||
2016 | ||||||
xx-x | Byrnes meet | 3rd | Finals | > | ||
xx-x.x | Landrum Cardinal Relay Invitational | 7th | Finals | > | ||
xx-x.x | Southside Christian School Scrimmage | 1st | Finals | > | ||
2015 | ||||||
xx-x | Region 1-AA | 8th | Finals | > | ||
xx-x.x | Spartanburg County | 10th | Finals | > | ||
xx-x | Southside Christian School Track Meet | 3rd | Finals | > | ||
xx-x | Liberty meet | 4th | Finals | > | ||
2013 | ||||||
xx-x.x | Region 3-3A | 19th | Finals | > | ||
xx-x | Spartanburg County | 18th | Finals | > | ||
xx-x | NWI | Southside Christian Middle School Invitational | 1st | Finals | > | |
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 35-0.5 | Graph | ||||
2018 | ||||||
xx-x | Landrum Home Meet #2 | 2nd | Finals | > | ||
xx-x.x | Woodruff Home Meet 3 | 1st | Finals | > | ||
xx-x | Woodruff Meet 2 | 1st | Finals | > | ||
xx-x | Byrnes Meet #2 | 2nd | Finals | > | ||
xx-x.x | 2018 Cardinal Relays | 1st | Finals | > | ||
xx-xx | Frank Kleckner Invitational | 3rd | Finals | > | ||
2017 | ||||||
xx-x | Woodruff meet | 1st | Finals | > | ||
xx-x | Byrnes meet | 4th | Finals | > | ||
xx-x | Southside Christian meet | 2nd | Finals | > | ||
2016 | ||||||
xx-x | Byrnes meet | 2nd | Finals | > | ||
xx-x.x | Landrum Cardinal Relay Invitational | 1st | Finals | > | ||
xx-x.x | Southside Christian School Scrimmage | 1st | Finals | > | ||
2015 | ||||||
xx-x.x | 1.4 | SCHSL State Championships | 8th | Finals | > | |
xx-x.x | Class AA Upper State | 4th | Finals | > | ||
xx-x.x | Region 1-AA | 3rd | Finals | > | ||
xx-x.x | Spartanburg County | 11th | Finals | > | ||
xx-x | Southside Christian School Track Meet | 2nd | Finals | > | ||
xx-x.x | Liberty meet | 3rd | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 14.64 | Graph | ||||
2013 | ||||||
xx.xx | NWI | Southside Christian Middle School Invitational | 2nd | Finals | > | |
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 29.23 | Graph | ||||
2016 | ||||||
xx.xx | Byrnes meet | 6th | Finals | > | ||
xx.xx | Southside Christian School Scrimmage | 2nd | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:06.94 | Graph | ||||
2017 | ||||||
x:xx.xx | Woodruff meet | 2nd | Finals | > | ||
x:xx.xx | Byrnes meet | 24th | Finals | > |
Zikayah Jeter
- Total Results 60
- Total Events 6
Personal Records
- 100m - 14.64
- 200m - 29.23
- 400m - 1:06.94
- High Jump - 5-0
- Long Jump - 15-8
- Triple Jump - 35-0.5