Clemson Opener 2018

Clemson, SC

Complete results

Mens 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	cherry, D'Angelo	SR	Unattached	6.87	-
2	2	Kamara, Ishmael	SR-4	Clemson	6.95	-
3	3	Ramsey, Dikerrio	SR-4	Emmanuel (Ga.)	6.97	-
4	4	Strong, Michael	SO-2	New Orleans	7.04	-
5	5	Hawkins, Alex	SO-2	New Orleans	7.23	-
 		Gray, Carlton	JR-3	New Orleans	FS	-
 		Poole, Michael	JR-3	Florida A&M	FS	-
 		Green, Jeremiah	SR-4	Clemson	FS	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Green, Jeremiah	SR-4	Clemson	6.88	 
2	4	Poole, Michael	JR-3	Florida A&M	6.99	 
3	6	Gray, Carlton	JR-3	New Orleans	7.02	 
4	7	Strong, Michael	SO-2	New Orleans	7.06	 
5	9	Coleman, Harrison	FR-1	New Orleans	7.21	 
6	11	Boudoin, Marcus	FR-1	New Orleans	7.44	 
7	12	Veasley, Devin	FR-1	Emmanuel (Ga.)	7.53	 
8	13	Ross, Isaac	SR-4	Johnson C. Smith	7.57	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	cherry, D'Angelo	SR	Unattached	6.87	 
2	3	Kamara, Ishmael	SR-4	Clemson	6.97	 
3	5	Ramsey, Dikerrio	SR-4	Emmanuel (Ga.)	6.99	 
4	8	Hawkins, Alex	SO-2	New Orleans	7.20	 
5	10	Guinn, Michael	SO-2	Emmanuel (Ga.)	7.25	 
 		Saunders, Dionte	FR-1	Johnson C. Smith	FS	 
Mens 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Parker, Cameron	SR	Unattached	21.71	-
2	2	Gray, Carlton	JR-3	New Orleans	22.32	-
3	3	cherry, D'Angelo	SR	Unattached	22.37	-
4	6	Boudoin, Marcus	FR-1	New Orleans	23.69	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Watson, Tamarick	SR-4	Emmanuel (Ga.)	23.08	-
2	7	Gonzalez, Jonathan	SR-4	Emmanuel (Ga.)	23.84	-
3	8	Guinn, Michael	SO-2	Emmanuel (Ga.)	23.91	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Sartain, Ben	SR-4	Emmanuel (Ga.)	24.51	-
2	12	Collier, Kameron	FR-1	Emmanuel (Ga.)	25.02	-
3	13	Walker, Demetrius	FR-1	Emmanuel (Ga.)	25.72	-
4	14	Watson, Malik	SR-4	Emmanuel (Ga.)	26.83	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Poole, Michael	JR-3	Florida A&M	22.87	-
2	9	Jackson, Malik	FR-1	Emmanuel (Ga.)	24.11	-
3	10	Veasley, Devin	FR-1	Emmanuel (Ga.)	24.28	-
4	15	Calvin, Caeland	SO-2	Emmanuel (Ga.)	27.66	-
Mens 300m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Frazier, Trevious	SO-2	Clemson	34.08	-
2	3	Stokes, Kalmon	 	Unattached	34.16	-
3	6	hammond, joshua	SR	Dominion Track Club	35.11	-
 		Ferguson, Ojay	 	Oxy Athletics	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Lamb, Cordell	SR-4	Clemson	33.28	-
2	4	Sands, Alex	SO-2	Clemson	34.17	-
3	5	Tolbert, Deonte	FR-1	Clemson	34.22	-
4	7	Coleman, Harrison	FR-1	New Orleans	35.73	-
Mens 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Parker, Cameron	SR	Unattached	48.15	-
2	2	Stokes, Kalmon	 	Unattached	48.16	-
3	3	Coley, Darron	SO-2	Clemson	48.97	-
4	4	Goodman, Ralph	FR-1	Florida A&M	50.23	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Segers, Dionysius	FR-1	Johnson C. Smith	53.13	-
2	8	Jackson, Malik	FR-1	Emmanuel (Ga.)	53.96	-
3	10	Calvin, Caeland	SO-2	Emmanuel (Ga.)	1:00.81	-
 		Sartain, Ben	SR-4	Emmanuel (Ga.)	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Burnside, Jr, Carl	FR-1	Florida A&M	52.40	-
2	6	Davis, Kai	FR-1	Florida A&M	52.86	-
3	9	Blye III, Roosevelt	FR-1	Florida A&M	54.71	-
4	11	Watson, Malik	SR-4	Emmanuel (Ga.)	1:06.21	-
 		Mack, LaMarion	JR-3	Johnson C. Smith	DNF	-
Mens 500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Green, Jeffrey	SR-4	Clemson	1:02.53	-
2	2	McMaster, Kyron	 	Puma	1:03.31	-
3	3	Barrett, Timor	FR-1	Johnson C. Smith	1:03.40	-
4	4	Gordon, Nate	SR-4	Clemson	1:03.95	-
5	5	Jackson, Garnett	FR-1	Johnson C. Smith	1:05.06	-
6	6	Lawrence, Zavier	FR-1	Johnson C. Smith	1:10.61	-
Mens 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bangura, Sulaimane	FR-1	Emmanuel (Ga.)	2:00.95	-
2	2	Lee, Deonte	 	Unattached	2:03.00	-
3	3	Anderson, Trenton	FR-1	New Orleans	2:08.63	-
4	4	Oyetunji, James	JR-3	Florida A&M	2:10.93	-
5	5	O'Callaghan, Travis	FR-1	New Orleans	2:23.76	-
 		Richardson, Andrew	 	Unattached	DNF	-
Mens 1000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Lloyd, Oliver	JR-3	Clemson	2:31.27	-
2	2	Duggan, Madison	JR-3	Emmanuel (Ga.)	2:32.10	-
3	3	Anderson, Trenton	FR-1	New Orleans	2:44.69	-
4	4	Chanet, Kaleb	FR-1	New Orleans	2:44.75	-
Mens 1 Mile Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hazouri, Brandon	 	Atlanta Track Club	4:02.15	-
2	2	Rogers, Alex	 	Texas	4:04.65	-
3	3	Lewis, John	JR-3	Clemson	4:06.63	-
4	4	Greenwald, Jeremy	 	Atlanta Track Club	4:07.82	-
5	5	Lasater, Brandon	 	Atlanta Track Club	4:08.71	-
6	6	Quattlebaum, James	SR-4	Clemson	4:09.46	-
7	7	Kemboi, Edward	 	Atlanta Track Club	4:12.50	-
8	8	Too, David	FR-1	Florida A&M	4:13.34	-
9	9	Shaughnessy, Daniel	FR-1	Clemson	4:13.69	-
10	10	Slann, Jacob	SO-2	Clemson	4:24.76	-
11	12	Epps, Malik	FR-1	Clemson	4:25.39	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Goodwin, Jackson	SO-2	Clemson	4:25.03	-
2	13	Albert, Aaron	JR-3	New Orleans	4:25.68	-
3	14	Mullen, Ryan	FR-1	Clemson	4:25.92	-
4	15	Lee, Deonte	 	Unattached	4:29.09	-
5	16	Ward, DaMonte	SO-2	Emmanuel (Ga.)	4:30.53	-
6	17	Richardson, Andrew	 	Unattached	4:34.89	-
7	18	Hargrove, Ethan	FR-1	Emmanuel (Ga.)	4:37.99	-
8	19	Haight, Alex	FR-1	Clemson	4:40.98	-
9	20	Morgan, Jake	FR-1	Emmanuel (Ga.)	4:41.77	-
10	21	Lamar, Juwan	JR-3	Emmanuel (Ga.)	4:41.85	-
11	22	Kibii, Titus	FR-1	Florida A&M	4:47.59	-
Mens 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Quattlebaum, James	SR-4	Clemson	8:25.51	-
2	2	Stetler, Sean	 	Spring Street Track Club	8:33.57	-
3	3	Kemboi, Onesmus	FR-1	Florida A&M	8:54.06	-
4	4	Slann, Jacob	SO-2	Clemson	8:55.18	-
5	5	Mullen, Ryan	FR-1	Clemson	8:56.73	-
6	6	Goodwin, Jackson	SO-2	Clemson	9:01.48	-
7	7	Shaughnessy, Daniel	FR-1	Clemson	9:01.73	-
8	8	Albert, Aaron	JR-3	New Orleans	9:06.48	-
9	9	Golay, Mark	JR-3	New Orleans	9:13.04	-
10	10	Marcello, Lucas	FR-1	New Orleans	9:26.67	-
11	11	Haight, Alex	FR-1	Clemson	9:31.80	-
12	12	Hargrove, Ethan	FR-1	Emmanuel (Ga.)	9:42.74	-
13	13	Boomer, Will	FR-1	Emmanuel (Ga.)	9:46.11	-
14	14	Chanet, Kaleb	FR-1	New Orleans	9:48.07	-
 		Lamar, Juwan	JR-3	Emmanuel (Ga.)	DNF	-
Mens 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Coleman, Harrison	FR-1	New Orleans	8.53	-
2	2	Armstead, Ryan	SO-2	Emmanuel (Ga.)	8.66	-
3	3	Collier, Kameron	FR-1	Emmanuel (Ga.)	8.95	-
4	4	Walker, Demetrius	FR-1	Emmanuel (Ga.)	9.41	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gordon, Deron	SR-4	Clemson	8.21	 
2	3	Robinson, Kyle	SR-4	Johnson C. Smith	8.45	 
3	4	Armstead, Ryan	SO-2	Emmanuel (Ga.)	8.94	 
4	6	Collier, Kameron	FR-1	Emmanuel (Ga.)	9.43	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Coleman, Harrison	FR-1	New Orleans	8.42	 
2	5	Mack, LaMarion	JR-3	Johnson C. Smith	9.05	 
3	7	Walker, Demetrius	FR-1	Emmanuel (Ga.)	9.48	 
Mens's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Clemson	3:16.33	-
2	2	,	 	Johnson C. Smith	3:18.90	-
3	3	,	 	Clemson	3:20.59	-
4	4	,	 	Emmanuel (Ga.)	3:27.35	-
5	5	,	 	Florida A&M	3:28.37	-
Mens Pole Vault
Overall	Name	Year	Team	Mark	Score	4.20	4.35	4.50	4.65	4.80	4.95	5.10	5.25
1	Poth, Barrett	JR-3	Texas	5.25m	-	PPP	PPP	PPP	PPP	PPP	PPP	XXO	XO	 
2	Meaders, Nicholas	JR-3	Texas	5.10m	-	PPP	PPP	PPP	PPP	PPP	PPP	O	XXX	 
 	Soto, Juan	JR-3	Emmanuel (Ga.)	NH	-	XXX	 	 	 	 	 	 	 	 
 	McMillan, Connor	FR-1	Florida A&M	NH	-	XXX	 	 	 	 	 	 	 	 
 	Unterberger, Aaron	SR	Unattached	NH	-	 	 	 	 	 	XXX	 	 	 
Mens Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Wasome, O'Brien	SO-2	Texas	7.82m	-	7.82m	FOUL	PASS	7.74m	FOUL	7.55m
2	McBride, Chris	JR-3	Clemson	7.50m	-	7.47m	7.49m	7.17m	7.28m	7.50m	7.32m
3	Kamara, Ishmael	SR-4	Clemson	7.11m	-	6.96m	FOUL	7.11m	6.73m	6.77m	3.95m
4	Ledell, D.J.	FR-1	Clemson	7.10m	-	6.83m	6.83m	7.10m	6.87m	6.73m	6.92m
5	Strong, Michael	SO-2	New Orleans	6.98m	-	6.67m	6.72m	6.87m	6.68m	6.93m	6.98m
6	Hawkins, Alex	SO-2	New Orleans	6.71m	-	6.49m	6.71m	6.50m	FOUL	6.58m	6.42m
7	Fair, Herendre'	JR-3	Florida A&M	6.44m	-	6.37m	6.28m	6.43m	6.44m	6.43m	6.29m
8	Poole, Michael	JR-3	Florida A&M	6.31m	-	6.15m	6.31m	6.12m	FOUL	FOUL	FOUL
9	Wright, Basir	JR-3	Johnson C. Smith	6.08m	-	6.00m	5.65m	6.08m	6.02m	5.92m	PASS
10	Ross, Isaac	SR-4	Johnson C. Smith	5.30m	-	FOUL	5.21m	5.30m	 	 	 
 	Mayes, Kishon	FR-1	Florida A&M	FOUL	-	FOUL	FOUL	FOUL	 	 	 
Mens Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Falconer, Kani	FR-1	Florida A&M	13.40m	-	13.40m	13.11m	13.07m	12.80m	13.23m	FOUL
2	Ramsey, Dikerrio	SR-4	Emmanuel (Ga.)	13.19m	-	12.59m	13.18m	13.10m	12.85m	PASS	13.19m
3	Ross, Isaac	SR-4	Johnson C. Smith	12.94m	-	FOUL	12.94m	FOUL	 	 	 
 	Fair, Herendre'	JR-3	Florida A&M	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Mayes, Kishon	FR-1	Florida A&M	FOUL	-	FOUL	FOUL	FOUL	 	 	 
Mens Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Miller, Ashinia		Unattached	20.15m	-	FOUL	19.61m	20.15m	20.11m	FOUL	20.04m
2	Piperi, Adrian	FR-1	Texas	18.44m	-	17.87m	FOUL	18.44m	17.96m	17.59m	18.09m
3	Voeks, Grant	SO-2	Clemson	15.39m	-	15.39m	15.28m	FOUL	15.03m	14.66m	6.28m
4	Hanna, Aaron	JR-3	Florida A&M	15.06m	-	15.06m	14.38m	14.84m	FOUL	FOUL	14.36m
5	Butler, Joshua	SO-2	Florida A&M	12.10m	-	FOUL	FOUL	12.10m	FOUL	FOUL	FOUL
6	Moore, Michael	FR-1	Florida A&M	11.93m	-	11.92m	11.71m	11.78m	11.57m	11.93m	FOUL
7	Thompson, Donnel	JR-3	Johnson C. Smith	10.51m	-	FOUL	FOUL	10.08m	10.51m	10.34m	10.15m
Mens Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Zapalac, Alan	SR-4	Texas	21.80m	-	20.80m	20.87m	21.07m	21.38m	20.89m	21.80m
2	Cline, Joe	JR-3	Clemson	16.76m	-	FOUL	12.65m	16.76m	FOUL	FOUL	15.46m
3	Omolo, Jardon	FR-1	Florida A&M	13.84m	-	13.09m	12.64m	12.31m	12.90m	13.84m	13.36m
4	Butler, Joshua	SO-2	Florida A&M	13.13m	-	FOUL	12.31m	12.92m	13.13m	12.97m	FOUL
5	Hanna, Aaron	JR-3	Florida A&M	12.97m	-	FOUL	FOUL	12.97m	FOUL	FOUL	9.83m
6	White, Jacob	SO-2	New Orleans	11.17m	-	10.57m	FOUL	FOUL	FOUL	FOUL	11.17m

Womens 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Selvon, Kai	 	Unattached	7.33	-
2	2	Inoussa, Farydah	SR-4	New Orleans	7.92	-
3	3	Cameron, Ja Nai	JR-3	New Orleans	7.93	-
4	4	Barthell, Deja	JR-3	Emmanuel (Ga.)	7.97	-
5	5	Elliott, Alexis	FR-1	New Orleans	8.08	-
6	6	Cyprien, Shalynn	SR-4	Florida A&M	8.09	-
7	7	Cains, Ivy	FR-1	New Orleans	8.11	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Inoussa, Farydah	SR-4	New Orleans	7.95	 
2	8	Cains, Ivy	FR-1	New Orleans	8.20	 
3	10	Nocent, Vanessa	FR-1	Florida A&M	8.33	 
4	13	Broussard, Nicole	SO-2	New Orleans	8.59	 
5	14	Courtois, Jordan	JR-3	New Orleans	8.92	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Hodges, shavine	 	Oxy Athletics	7.53	 
2	6	Elliott, Alexis	FR-1	New Orleans	8.09	 
3	7	Cyprien, Shalynn	SR-4	Florida A&M	8.11	 
4	11	Teasley, Casandra	SO-2	Emmanuel (Ga.)	8.41	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Selvon, Kai	 	Unattached	7.45	 
2	3	Cameron, Ja Nai	JR-3	New Orleans	7.94	 
3	5	Barthell, Deja	JR-3	Emmanuel (Ga.)	7.98	 
4	9	Findley, Zoria	SO-2	New Orleans	8.33	 
5	12	White , Kayla	FR-1	Johnson C. Smith	8.44	 
Womens 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Selvon, Kai	 	Unattached	23.67	-
2	2	Collins, Angelica	SR-4	Clemson	24.58	-
3	3	Farmer, Karyelle	FR-1	Florida A&M	26.15	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Barthell, Deja	JR-3	Emmanuel (Ga.)	26.64	-
2	5	White , Kayla	FR-1	Johnson C. Smith	27.29	-
3	6	Wright, Alisha	SO-2	Emmanuel (Ga.)	27.81	-
4	7	Nocent, Vanessa	FR-1	Florida A&M	28.42	-
5	8	Findley, Zoria	SO-2	New Orleans	28.83	-
Womens 300m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Robinson, Torie	SR-4	Clemson	38.53	-
2	2	Williams, Ebony	JR-3	Clemson	38.63	-
3	3	Ricketts, Ranee	SR-4	Clemson	38.69	-
4	4	Smith, Rebekah	SO-2	Clemson	39.80	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Findley, Zoria	SO-2	New Orleans	44.38	-
2	6	Jacquet, Gentry	FR-1	New Orleans	44.72	-
3	7	Davis, Deja	SO-2	Johnson C. Smith	46.27	-
4	8	Harris, Latoya	JR-3	New Orleans	47.47	-
Womens 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	McDuffie, Delecia	FR-1	Johnson C. Smith	59.04	-
2	2	Mahone, Breeanna	 	Unattached	59.68	-
3	3	Koech, Ascar	FR-1	Florida A&M	59.79	-
Womens 500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jenkins, Tovea	 	TRS	1:11.97	-
2	2	James, Olivia	SR-4	Clemson	1:12.71	-
3	4	Witter, Cameka	 	Unattached	1:14.28	-
4	5	Warner, Lakeisha	SO-2	Clemson	1:14.72	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Ogunmokun, Brittany	 	Unattached	1:13.75	-
2	6	Pollard, Kianje	SR-4	Johnson C. Smith	1:16.00	-
3	7	Robinson, Tia	SO-2	Clemson	1:22.85	-
Womens 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Johnson, Destiny	SR-4	Florida A&M	2:17.20	-
2	2	Mason, Tamera	FR-1	Florida A&M	2:22.37	-
3	3	Harris, Mikie	 	Unattached	2:24.10	-
4	4	Ballatt, Briana	JR-3	Florida A&M	2:26.29	-
5	5	Combo, Le'anna	FR-1	Johnson C. Smith	2:31.58	-
6	6	Miekley, Kate	 	Unattached	2:32.65	-
7	7	Curtright, Alexandria	SR-4	Emmanuel (Ga.)	3:57.07	-
Womens 1000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Goule, Natoya	 	Adidas	2:47.23	-
2	2	Maydew, Dana	SR-4	Clemson	2:54.15	-
3	3	McIntosh, Kamryn	 	Unattached	2:54.37	-
4	4	McGowan, Imani	JR-3	Clemson	2:58.21	-
5	5	Hewell, Makayla	JR-3	Emmanuel (Ga.)	3:20.40	-
6	6	Jacquet, Gentry	FR-1	New Orleans	3:23.70	-
7	7	Harris, Latoya	JR-3	New Orleans	3:27.43	-
Womens 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Barnett, Grace	SR-4	Clemson	4:46.22	-
2	2	Morris, Logan	FR-1	Clemson	4:58.21	-
3	3	Fortner, Katie	SR-4	Clemson	5:01.42	-
4	4	Dawson, Elizabeth	JR-3	Clemson	5:07.12	-
5	5	Harris, Mikie	 	Unattached	5:10.42	-
6	6	McLaughlin, Erin	JR-3	Clemson	5:13.21	-
7	7	Marcanikova, Marketa	SR-4	Clemson	5:13.65	-
8	8	Kibii, Judith	SR-4	Florida A&M	5:13.77	-
9	9	Wittrock, Morgan	SO-2	Clemson	5:21.42	-
10	10	Johnson, Anna	SO-2	Clemson	5:28.90	-
11	11	Strickler, Claire	 	Unattached	5:31.90	-
12	12	Miekley, Kate	 	Unattached	5:36.91	-
13	13	Quarles, Alexa	FR-1	Emmanuel (Ga.)	5:53.83	-
Womens 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Barnett, Grace	SR-4	Clemson	10:03.74	-
2	2	Morris, Logan	FR-1	Clemson	10:06.76	-
3	3	Marcanikova, Marketa	SR-4	Clemson	10:14.91	-
4	4	Dawson, Elizabeth	JR-3	Clemson	10:15.51	-
5	5	Kiplagat, Emmax	SO-2	Florida A&M	10:17.80	-
6	6	Rotich, Mercy	FR-1	Florida A&M	10:29.62	-
7	7	McLaughlin, Erin	JR-3	Clemson	10:43.77	-
8	8	Hewell, Makayla	JR-3	Emmanuel (Ga.)	10:51.15	-
9	9	Wittrock, Morgan	SO-2	Clemson	10:53.44	-
10	10	Johnson, Anna	SO-2	Clemson	10:53.64	-
11	11	Strickler, Claire	 	Unattached	11:04.93	-
12	12	Quarles, Alexa	FR-1	Emmanuel (Ga.)	12:01.65	-
13	13	Rainey, Kaylynn	SR-4	Emmanuel (Ga.)	12:21.03	-
14	14	Putnam, Erin	JR-3	Emmanuel (Ga.)	13:38.33	-
Womens 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Thomas, Markeeta	JR-3	Clemson	8.45	-
2	2	Corbett, Tiara	SO-2	Florida A&M	8.62	-
3	3	Wood, Alahni	SO-2	Florida A&M	8.72	-
4	4	Cyprien, Shalynn	SR-4	Florida A&M	9.18	-
5	5	Wright, Alisha	SO-2	Emmanuel (Ga.)	9.41	-
6	6	Reed, Talayna	FR-1	Johnson C. Smith	9.50	-
7	7	Bryant, Catherine	JR-3	Florida A&M	9.74	-
8	8	Alvarez, Asha	JR-3	Florida A&M	10.11	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Wood, Alahni	SO-2	Florida A&M	8.79	 
2	3	Cyprien, Shalynn	SR-4	Florida A&M	8.81	 
3	5	Wright, Alisha	SO-2	Emmanuel (Ga.)	9.45	 
4	8	Bryant, Catherine	JR-3	Florida A&M	9.79	 
5	9	Dennis, Jazmyn	FR-1	Florida A&M	10.04	 
6	11	Davis, Deja	SO-2	Johnson C. Smith	10.41	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Thomas, Markeeta	JR-3	Clemson	8.35	 
2	4	Corbett, Tiara	SO-2	Florida A&M	8.83	 
3	6	Reed, Talayna	FR-1	Johnson C. Smith	9.66	 
4	7	Alvarez, Asha	JR-3	Florida A&M	9.67	 
5	10	Cains, Ivy	FR-1	New Orleans	10.14	 
6	12	George, Ashley	JR-3	Emmanuel (Ga.)	10.49	 
Womens's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Clemson	3:53.34	-
2	2	,	 	Florida A&M	3:59.36	-
3	3	,	 	Clemson	4:02.02	-
Womens High Jump
Overall	Name	Year	Team	Mark	Score	1.55	1.60
1	Amata, Doreen		Unattached	1.80m	-	PPP	PPP	 	 	 	 	 
2	Dennis, Jazmyn	FR-1	Florida A&M	1.55m	-	O	XXX	 	 	 	 	 
3	Giacomucci, Ashley	SR-4	Florida A&M	1.55m	-	XO	XXX	 	 	 	 	 
 	Bryant, Catherine	JR-3	Florida A&M	NH	-	XXX	 	 	 	 	 	 
 	Gardner, Eyekeyle	FR-1	Florida A&M	NH	-	XXX	 	 	 	 	 	 
 	Chopin, Erin	JR-3	New Orleans	NH	-	XXX	 	 	 	 	 	 
Womens Pole Vault
Overall	Name	Year	Team	Mark	Score	3.10	3.25	3.40	3.85	4.00
1	Brooks, Cheyenne	JR-3	Florida A&M	3.40m	-	XO	XO	O	 	 
2	Dennis, Jazmyn	FR-1	Florida A&M	3.25m	-	O	XO	XXX	 	 
3	Courtois, Jordan	JR-3	New Orleans	3.25m	-	XO	XXO	XXX	 	 
4	Thomas, Zenzele	FR-1	Florida A&M	3.10m	-	O	XXX	 	 	 
 	Long, Kally	SR-4	Texas	NH	-	 	 	 	 	XXX
 	Allen, Morgan		Unattached	NH	-	 	 	 	XXX	 
Womens Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Johnson, Valerie	JR	Unattached	5.43m	-	FOUL	FOUL	5.16m	5.43m	5.35m	FOUL
2	Inoussa, Farydah	SR-4	New Orleans	5.38m	-	FOUL	5.34m	FOUL	5.38m	4.96m	FOUL
3	White, Harleigh	FR-1	Clemson	5.33m	-	5.26m	5.33m	5.33m	5.29m	5.25m	5.20m
4	Gibson, Courtney	FR-1	Florida A&M	5.33m	-	FOUL	FOUL	5.33m	FOUL	4.97m	FOUL
5	Mahone, Breeanna		Unattached	5.32m	-	5.32m	FOUL	FOUL	FOUL	FOUL	5.11m
6	Farmer, Karyelle	FR-1	Florida A&M	5.30m	-	5.22m	FOUL	FOUL	5.30m	FOUL	FOUL
7	Barthell, Deja	JR-3	Emmanuel (Ga.)	5.22m	-	4.87m	4.47m	4.94m	5.08m	5.22m	4.86m
8	Washington, Brianna	FR-1	Florida A&M	5.08m	-	4.78m	4.93m	4.92m	5.08m	4.83m	FOUL
9	Wood, Alahni	SO-2	Florida A&M	5.03m	-	FOUL	5.03m	FOUL	4.35m	5.01m	FOUL
10	Broussard, Nicole	SO-2	New Orleans	4.93m	-	4.93m	FOUL	FOUL	PASS	PASS	PASS
11	Gardner, Eyekeyle	FR-1	Florida A&M	4.86m	-	4.86m	4.80m	4.62m	 	 	 
12	Campbell, October	JR-3	Johnson C. Smith	4.84m	-	4.84m	4.78m	4.72m	 	 	 
 	Bryant, Catherine	JR-3	Florida A&M	FOUL	-	FOUL	FOUL	FOUL	 	 	 
 	Grandison, Ramoya	JR-3	Johnson C. Smith	FOUL	-	FOUL	FOUL	FOUL	 	 	 
Womens Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Corbett, Tiara	SO-2	Florida A&M	12.27m	-	FOUL	FOUL	12.04m	12.27m	FOUL	12.13m
2	Giacomucci, Ashley	SR-4	Florida A&M	11.74m	-	11.23m	11.48m	11.74m	FOUL	FOUL	11.53m
3	Gibson, Courtney	FR-1	Florida A&M	11.48m	-	11.48m	11.35m	FOUL	FOUL	FOUL	11.09m
4	Dennis, Jazmyn	FR-1	Florida A&M	11.46m	-	FOUL	11.46m	FOUL	11.38m	FOUL	FOUL
5	Washington, Brianna	FR-1	Florida A&M	11.35m	-	11.35m	FOUL	FOUL	FOUL	FOUL	FOUL
 	Broussard, Nicole	SO-2	New Orleans	FOUL	-	FOUL	FOUL	FOUL	FOUL	FOUL	PASS
Womens Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Bruckner, Elena	SO-2	Texas	14.98m	-	FOUL	FOUL	13.14m	14.98m	FOUL	14.74m
2	Gorum, Taylor	FR-1	Florida A&M	13.40m	-	FOUL	12.51m	12.95m	13.40m	FOUL	FOUL
3	Mikaele, Kahoa	JR-3	New Orleans	13.06m	-	12.54m	13.06m	FOUL	FOUL	FOUL	FOUL
4	Solomon, Dorian	FR-1	Florida A&M	13.04m	-	12.62m	FOUL	13.04m	12.47m	12.42m	FOUL
5	French, Grayce	SO-2	Clemson	12.51m	-	11.39m	12.51m	12.09m	11.95m	12.08m	12.44m
6	Scott, Onnika	JR-3	Florida A&M	11.39m	-	10.90m	11.17m	FOUL	11.05m	FOUL	11.39m
7	Johnson, Shontielle	SR-4	Florida A&M	11.25m	-	FOUL	10.90m	10.67m	FOUL	11.03m	11.25m
