
| General Information |
| Fact | Laurie Barton | Morgan Bridges |
|---|
|
|
|
|---|
| School | Daniel | Irmo |
|---|
| HS Class | 2016 | 2016 |
|---|
| College | -- | -- |
|---|
| Residence | Clemson, SC | Irmo, SC |
|---|
| Personal Bests |
| Event | Laurie Barton | Morgan Bridges |
|---|
| 800 Meter Run | 2:08.93 | 2:18.53 |
|---|
| 400 Meter Dash | 55.59 | -- |
|---|
| High Jump | 4-6 | -- |
|---|
| 5,000 Meter Run (XC) | 18:39.46 | 19:04.13 |
|---|
| 400 Meter Hurdles | 1:04.86 | -- |
|---|
| 200 Meter Dash | 26.11 | -- |
|---|
| 100 Meter Dash | 13.19 | -- |
|---|
| Long Jump | 16-6.75 | -- |
|---|
| 400 Meter Dash | 58.08 | -- |
|---|
| 200 Meter Dash | 27.02 | -- |
|---|
| 100 Meter Dash | 13.38 | -- |
|---|
| 1,600 Meter Run | -- | 5:15.29 |
|---|
| One Mile Run | -- | 5:25.41 |
|---|
| 3,200 Meter Run | -- | 13:03.40 |
|---|
| Head-to-Head |
| Meet | Laurie Barton | Morgan Bridges |
|---|
| SCHSL State Championships 2015 | 2:18.51 | 2:18.53 |
|---|
| Bob Jenkins SCTCCCA Coaches Classic 2015 | 2:18.15 | 2:26.71 |
|---|
| SCHSL State Championships 2014 | 18:39.46 | 19:40.20 |
|---|
| SCTCCCA Bob Jenkins Coaches Classic - FEATURED EVENT 2014 | 20:46.56 | 20:08.03 |
|---|
| SCHSL State Championships 2014 | 2:20.62 | 2:19.62 |
|---|
| Taco Bell Classic 2014 | 2:20.86 | 2:21.28 |
|---|