l

		USATF SOUTHEAST REGIONAL					
		INDOOR MASTERS TRACK &					
		FIELD CHAMPIONSHIPS RECORDS					
							
							
60 Meters							
							
M30	6.90	RONDRICK PARKER(NC)	WINSTON-SALEM,NC	2/8/15			
M35	7.09	RONDRICK PARKER(SC)	WINSTON-SALEM,NC	1/20/19			
M40	7.00	JEFFERY MACK(FL)	WINSTON-SALEM,NC	2/21/16			
M45	7.15	JEFFERY MACK(FL)	WINSTON-SALEM,NC	1/21/18			
M50	7.49	KENNETH EATON(GA)	WINSTON-SALEM,NC	3/3/13			
M55	7.71	SAMMY WHITE(GA)	        MURFREESBORO,TN	        2/20/93			
	8.22	WAYNE FISHER(SC)	WINSTON-SALEM,NC	2/8/15			
M60	8.10	ANTHONY SEARLES(NC)	WINSTON-SALEM,NC	3/8/14			
M65	8.44	DAVID CRAIG(TN)	        WINSTON-SALEM,NC	1/21/18			
M70	8.89	GEORGE PARKER(NC)	WINSTON-SALEM,NC	1/20/19			
M75	8.71	JAY SPONSELLER(FL)	MURFREESBORO,TN	        2/20/93			
	9.60	WILLIAM BURCH(SC)	WINSTON-SALEM,NC	3/3/13			
M80	11.78	DAVID HOSTETLER(NC)	WINSTON-SALEM,NC	2/21/16			
M85	15.58	DAVID HERBERT(NC)	WINSTON-SALEM,NC	1/22/17			
W30	7.94	LATIFFIA TAYLOR(NC)	WINSTON-SALEM,NC	3/8/14			
W35	8.63	NICOLE KELLY(NC)	WINSTON-SALEM,NC	1/21/18			
W40	8.28	TOCCATA MURPHY(NC)	WINSTON-SALEM,NC	3/3/13			
W45	8.14	PHIL RASCHKER(GA)	MURFREESBORO,TN	        2/20/93			
	8.35	MICHELLE ONEILL(NC)	WINSTON-SALEM,NC	1/21/18			
W50	9.10	BARBARA TURKDAMER(NC)	WINSTON-SALEM,NC	2/8/15			
W55	8.77	LORETTA WOODWARD(GA)	WINSTON-SALEM,NC	3/3/13			
W60	9.22	JANE BARNES(NC)	        WINSTON-SALEM,NC	3/3/13			
W65	9.74	JANE BARNES(NC)	        WINSTON-SALEM,NC	1/20/19			
W70	11.03	CYNTHIA MARCELAIS(SC)	WINSTON-SALEM,NC	1/20/19			
W75	11.42	LOUISE GUARDINO(NC)	WINSTON-SALEM,NC	2/21/16			
							
200 Meters							
							
M30	22.53	RONDRICK PARKER(NC)	WINSTON-SALEM,NC	1/22/17			
M35	22.58	SEAN BURNETT(GA)	WINSTON-SALEM,NC	1/22/17			
M40	23.24	JEFFERY MACK(FL)	WINSTON-SALEM,NC	2/21/16			
M45	23.37	JEFFERY MACK(FL)	WINSTON-SALEM,NC	1/21/18			
M50	25.14	MARCUS SHUTE(GA)	WINSTON-SALEM,NC	3/3/13			
M55	25.4h	JIM MATHIS(TN)	        MURFREESBORO,TN	        1/23/94			
	27.64	KAESTNER McDONNOUGH(VA)	WINSTON-SALEM,NC	3/3/13			
M60	27.76	NORMAN McPHERSON(FL)	WINSTON-SALEM,NC	1/22/17			
M65	27.4h	JIM LAW(NC)	        MURFREESBORO,TN	        2/20/93			
	28.26	DAVID CRAIG(TN)	        WINSTON-SALEM,NC	1/21/18			
M70	30.20	GEORGE PARKER(NC)	WINSTON-SALEM,NC	1/20/19			
M75	33.2h	JAY SPONSELLER(FL)	MURFREESBORO,TN	        2/20/93			
	34.51	WILLIAM BURCH(SC)	WINSTON-SALEM,NC	3/3/13			
M80	46.52	KERMIT TURNER(NC)	WINSTON-SALEM,NC	1/20/19			
M85	56.80	DAVID HERBERT(NC)	WINSTON-SALEM,NC	1/22/17			
W30	27.18	LATIFFIA TAYLOR(NC)	WINSTON-SALEM,NC	3/8/14			
W35	29.31	NICOLE KELLY(NC)	WINSTON-SALEM,NC	1/20/19			
W40	27.26	TOCCATA MURPHY(NC)	WINSTON-SALEM,NC	3/3/13			
W45	28.27	TOCCATA MURPHY(NC)	WINSTON-SALEM,NC	2/21/16			
W50	31.15	BARBARA TURKDAMAR(NC)	WINSTON-SALEM,NC	2/8/15			
W55	29.83	LORETTA WOODWARD(GA)	WINSTON-SALEM,NC	3/3/13			
W60	32.28	BECKY BOWMAN(NC)	WINSTON-SALEM,NC	1/20/19			
W65	33.53	MARCELLA HALE-HALL(NC)	WINSTON-SALEM,NC	2/21/16			
W70	39.40	SUSAN ADERHOLD(GA)	WINSTON-SALEM,NC	1/21/18			
W75	39.05	JEANNE DAPRANO(GA)	WINSTON-SALEM,NC	3/3/13			
W80							
							
400 Meters							
							
M30	50.1h	CRIS GIBSON(GA)	        MURFREESBORO,TN	        2/23/92			
	51.83	JAMAR GLENN(NC)	        WINSTON-SALEM,NC	2/8/15			
M35	52.7h	JAY MATHIS(TN)	        MURFREESBORO,TN	        1/23/94			
	53.32	XZAVIER CHISHOLM(NC)	WINSTON-SALEM,NC	2/21/16			
M40	52.62	LEON BULLARD(NC)	WINSTON-SALEM,NC	3/8/14			
M45	56.32	MICHAEL CARPENTER(NC)	WINSTON-SALEM,NC	3/8/14			
M50	55.25	MARCUS SHUTE(GA)	WINSTON-SALEM,NC	3/8/14			
M55	56.1h	JIM MATHIS(TN)	        MURFREESBORO,TN	        1/23/94			
	58.81	RONALD HUMPHREY(VA)	WINSTON-SALEM,NC	1/22/17			
M60	1:01.94	ROB JACKSON(NC)	        WINSTON-SALEM,NC	3/3/13			
M65	1:03.6h	JIM LAW(NC)	        MURFREESBORO,TN	        2/20/93			
	1:13.86	RUSSELL SMITH(NC)	WINSTON-SALEM,NC	3/8/14			
M70	1:11.18	MAURICE McDONALD(NC)	WINSTON-SALEM,NC	3/8/14			
M75	1:15.5h	JAY SPONSELLER(FL)	MURFREESBORO,TN	        2/20/93			
	1:16.19	MAURICE McDONALD(NC)	WINSTON-SALEM,NC	2/21/16			
M80	1:47.05	KERMIT TURNER(NC)	WINSTON-SALEM,NC	1/20/19			
M85	2:34.97	DAVID HERBERT(NC)	WINSTON-SALEM,NC	1/22/17			
W30	1:06.7h	DEBORAH BORGES(?)	MURFREESBORO,TN	        1/23/94			
	1:21.05	LATOYA HANSLEY(NC)	WINSTON-SALEM,NC	1/20/19			
W35	1:06.16	KATIE HOWARD(NC)	WINSTON-SALEM,NC	1/20/19			
W40	1:03.22	SONJA FRIEND-UHL(TN)	WINSTON-SALEM,NC	2/8/15			
W45	1:05.46	YOLANDA GAINES(GA)	WINSTON-SALEM,NC	3/3/13			
W50	1:11.70	LANE WILTON(NC)	        WINSTON-SALEM,NC	1/21/18			
W55	1:09.89	LESLIE CHAPLIN(GA)	WINSTON-SALEM,NC	2/21/16			
W60	1:21.97	BETTY VOSBURGH(GA)	DECATUR,AL	        2/17/96			
	1:27.16	TERRY OZELL(GA)	        WINSTON-SALEM,NC	3/8/14			
W65	1:27.31	SUSAN ADERHOLD(GA)	WINSTON-SALEM,NC	3/3/13			
W70	1:32.30	SUSAN ADERHOLD(GA)	WINSTON-SALEM,NC	1/21/18			
W75	1:37.53	LOUISE GUARDINO(NC)	WINSTON-SALEM,NC	2/21/16			
							
800 Meters							
							
M30	2:01.8h	MARK CARTER(?)	        MURFREESBORO,TN	        2/23/92			
	2:01.9h	ROD UMBERGER(TN)	MURFREESBORO,TN	        1/23/94			
	2:11.33	JUSTIN BISHOP(SC)	WINSTON-SALEM,NC	2/21/16			
M35	2:09.09	JASON PAGE(NC)	        WINSTON-SALEM,NC	3/3/13			
M40	2:07.88	ALEJANDRO GARCIA(SE)	WINSTON-SALEM,NC	2/8/15			
	2:09.36	DAVE MILNER(TN)	        WINSTON-SALEM,NC	3/3/13			
M45	2:22.16	ARTHUR STERKENBURG(NC)	WINSTON-SALEM,NC	2/8/15			
M50	2:18.79	DAVID CANNON(VA)	WINSTON-SALEM,NC	2/21/16			
M55	2:18.79	ALAN WELLS(FL)	        WINSTON-SALEM,NC	1/20/19			
M60	2:26.66	ROBERT WHITAKER(VA)	WINSTON-SALEM,NC	1/20/19			
M65	2:33.64	DIXON COOK(NC)	        WINSTON-SALEM,NC	3/8/14			
M70	2:47.68	MAURICE McDONALD(NC)	WINSTON-SALEM,NC	3/8/14			
M75	3:04.15	MAURICE McDONALD(NC)	WINSTON-SALEM,NC	2/21/16			
M80	3:42.24	CASEY JONES(GA)	        WINSTON-SALEM,NC	3/3/13			
W30	2:42.80	TAMIKA NEWSOME(NC)	WINSTON-SALEM,NC	2/21/16			
W35	2:36.01	KATIE HOWARD(NC)	WINSTON-SALEM,NC	1/20/19			
W40	2:16.78	SONJA FRIEND-UHL(TN)	WINSTON-SALEM,NC	2/8/15			
W45	2:36.33	MARYLINE ROUX(NC)	WINSTON-SALEM,NC	3/3/13			
W50	2:44.64	LANE WILTON(NC)	        WINSTON-SALEM,NC	2/21/16			
W55	2:36.02	LESLEY CHAPLIN(GA)	WINSTON-SALEM,NC	2/21/16			
W60	3:07.89	MARY RICHARDS(GA)	WINSTON-SALEM,NC	1/21/18			
W65	3:23.50	NONIE HUDNALL(SC)	WINSTON-SALEM,NC	2/8/15			
W70	3:42.67	SUSAN ADERHOLD(GA)	WINSTON-SALEM,NC	1/21/18			
W75	5:31.34	ANGELA STAAB(NC)	WINSTON-SALEM,NC	1/21/18			
							
Mile							
							
M30	4:27.2h	SCOTT KING(TN)	        MURFREESBORO,TN	        2/20/93			
	4:58.52	JEFFREY DEAN(NC)	WINSTON-SALEM,NC	3/3/13			
M35	4:41.74	JASON PAGE(NC)	        WINSTON-SALEM,NC	3/3/13			
M40	4:48.82	BRIAN BRAMER(NC)	WINSTON-SALEM,NC	2/21/16			
M45	5:08.9h	MIKE TAGLIO(TN)	        MURFREESBORO,TN	        2/23/92			
	5:26.43	ERIC ALLERS(SC)	        WINSTON-SALEM,NC	1/22/17			
M50	5:17.29	BOB FAY(NC)	        WINSTON-SALEM,NC	3/8/14			
M55	5:06.49	STEPHEN CHANTRY(VA)	WINSTON-SALEM,NC	3/3/13			
M60	5:31.81	ROBERT WHITAKER(VA)	WINSTON-SALEM,NC	1/20/19			
M65	5:56.02	DIXON COOK(NC)	        WINSTON-SALEM,NC	3/3/13			
M70	6:45.59	RUSSELL SMITH(NC)	WINSTON-SALEM,NC	1/22/17			
M75	7:08.82	RICHARD CARTER(GA)	WINSTON-SALEM,NC	1/20/19			
W30	5:18.59	MOLLY NUNN(NC)	        WINSTON-SALEM,NC	2/21/16			
W35	5:39.86	MIMI NEY(GA)	        DECATUR,AL	        2/17/96			
	5:45.56	MELISSA KAY(NC)	        WINSTON-SALEM,NC	2/8/15			
W40	5:38.93	CAREN MANGARELLI(NC)	WINSTON-SALEM,NC	3/3/13			
W45	5:55.9h	BIRGIT HORN(GA)	        MURFREESBORO,TN	        1/23/94			
	6:11.99	HEATHER SANSBURY(NC)	WINSTON-SALEM,NC	2/21/16			
W50	5:47.36	KATHERINE WOLSKI(TN)	WINSTON-SALEM,NC	2/21/16			
W55	5:51.67	MICHELLE ALLEN(FL)	WINSTON-SALEM,NC	1/20/19			
W60	6:29.91	MARY RICHARDS(GA)	WINSTON-SALEM,NC	2/8/15			
W65	7:20.48	NONIE HUDNALL(SC)	WINSTON-SALEM,NC	1/22/17			
W70							
W75	7:26.45	JEANNE DAPRANO(GA)	WINSTON-SALEM,NC	3/3/13			
							
3000 Meters							
							
M30	9:20.7h	SCOTT KING(TN)	        MURFREESBORO,TN	        1/23/94			
	10:12.51JUSTIN BISHOP(SC)	WINSTON-SALEM,NC	2/21/16			
M35	9:20.6h	KEITH JOHNSON(SC)	MURFREESBORO,TN	        2/23/92			
	9:31.61	RYAN MILLS(NC)	        WINSTON-SALEM,NC	1/20/19			
M40	9:11.03	CHAD NEWTON(NC)	        WINSTON-SALEM,NC	3/8/14			
M45	9:40.80	TIM MEIGS(NC)	        WINSTON-SALEM,NC	2/8/15			
M50	9:52.49	MICHAEL SCHOLTZ(NC)	WINSTON-SALEM,NC	2/21/16			
M55	10:24.30ROBERT SCOTT(NC)	WINSTON-SALEM,NC	3/8/14			
M60	10:31.96STEPHEN CHANTRY(VA)	WINSTON-SALEM,NC	1/21/18			
M65	12:25.32RUSSELL SMITH(NC)	WINSTON-SALEM,NC	3/8/14			
M70	13:18.2hH B REED(TN)	        MURFREESBORO,TN	        1/23/94			
	13:19.51JOE CARTER(GA)	        WINSTON-SALEM,NC	2/21/16			
W30	10:55.1hFRANCEE LAYWELL(TN)	MURFREESBORO,TN	        2/23/92			
	13:07.49TAMIKA NEWSOME(NC)	WINSTON-SALEM,NC	1/22/17			
W35	12:37.38LESHA SABIO(NC)	        WINSTON-SALEM,NC	2/21/16			
W40	10:58.5hVICKI CRISP(TN)	        MURFREESBORO,TN	        2/20/93			
	11:17.75EULEEN JOSIAH-TANNER(GA)WINSTON-SALEM,NC	1/20/19			
W45	12:20.64LAURA RAIN TREE(NC)	WINSTON-SALEM,NC	3/8/14			
W50	11:15.27KATHERINE WOLSKI(TN)	WINSTON-SALEM,NC	2/21/16			
W55	13:27.83MARY RICHARDS(GA)	WINSTON-SALEM,NC	3/8/14			
W60	14:26.57MARY RICHARDS(GA)	WINSTON-SALEM,NC	1/20/19			
W65	14:40.28CYNTHIA LUCKING(SC)	WINSTON-SALEM,NC	1/20/19			
							
60m Hurdles							
							
M30	8.27	JERMAINE WADE(AL)	WINSTON-SALEM,NC	3/8/14			
M35	8.60	CHRISTOPHER RICKETTS(TN)WINSTON-SALEM,NC	2/21/16			
M40	8.33	DON DRUMMOND(GA)	WINSTON-SALEM,NC	3/8/14			
M45	8.33	DON DRUMMOND(GA)	WINSTON-SALEM,NC	2/8/15			
M50	8.94	MICHAEL JONES SR(NC)	WINSTON-SALEM,NC	3/8/14			
M55	9.22	MICHAEL JONES SR(NC)	WINSTON-SALEM,NC	1/20/19			
M60	10.34	NOEL RUEBEL(NC)	        WINSTON-SALEM,NC	1/22/17			
M65	12.06	JOE JOHNSTON(FL)	WINSTON-SALEM,NC	3/3/13			
M70	10.94	JOHN CLIFFORD(NC)	WINSTON-SALEM,NC	2/8/15			
M75	17.41	WILLIAM RHOAD(NC)	WINSTON-SALEM,NC	1/20/19			
M80	15.84	BUZZ PORTER(FL)	        WINSTON-SALEM,NC	1/21/18			
W30	8.94	LATIFFIA TAYLOR(NC)	WINSTON-SALEM,NC	3/8/14			
W35	10.99	MELANIE BLAKE(TN)	WINSTON-SALEM,NC	1/21/18			
W40	9.56	ANNE SLUDER(NC)	        WINSTON-SALEM,NC	3/3/13			
W45	9.38	PHIL RASCHKER(GA)	MURFREESBORO,TN	        2/20/93			
	9.69	ANNE SLUDER(NC)	        WINSTON-SALEM,NC	1/20/19			
W50	10.80	REGINA RICHARDSON(NC)	WINSTON-SALEM,NC	2/8/15			
W55	13.57	PATRICIA CLEMMONS(NC)	WINSTON-SALEM,NC	1/21/18			
W60	12.56	LINDA LOWERY(GA)	WINSTON-SALEM,NC	3/3/13			
W65	14.67	LINDA LOWERY(GA)	WINSTON-SALEM,NC	1/22/17			
W70	15.00	ANN CARTER(SC)	        WINSTON-SALEM,NC	3/3/13			
							
High Jump							
							
M30	1.93	JEFF HELTON(FL)	        MURFREESBORO,TN	        1/23/94			
M35	1.55	JUSTIN BISHOP(SC)	WINSTON-SALEM,NC	1/22/17			
M40	1.65	RODERICK BELL(NC)	WINSTON-SALEM,NC	1/22/17			
M45	1.78	JAMES SAUERS(GA)	MURFREESBORO,TN	        1/23/94			
	1.70	ART HENSON(NC)	        WINSTON-SALEM,NC	1/20/19			
M50	1.55	DAVID CANNON(VA)	WINSTON-SALEM,NC	1/22/17			
M55	1.77	MARK WILLIAMSON(NC)	WINSTON-SALEM,NC	3/3/13			
M60	1.60	MARK WILLIAMSON(NC)	WINSTON-SALEM,NC	1/21/18			
M65	1.57	JIM GILLCRIST(FL)	MURFREESBORO,TN	        1/23/94			
	1.55	JAMES SAUERS(GA)	WINSTON-SALEM,NC	2/8/15			
M70	1.50	JAMES SAUERS(GA)	WINSTON-SALEM,NC	1/20/19			
M75	1.15	WILLIAM BURCH(SC)	WINSTON-SALEM,NC	3/3/13			
M80	1.08	DAVID HOSTETLER(NC)	WINSTON-SALEM,NC	2/21/16			
W30	1.30	NICOLE KELLY(NC)	WINSTON-SALEM,NC	2/8/15			
W35 	1.35	NICOLE KELLY(NC)	WINSTON-SALEM,NC	1/21/18			
W40	1.60	ANNE SLUDER(NC)	        WINSTON-SALEM,NC	2/8/15			
W45  	1.59	ANNE SLUDER(NC)	        WINSTON-SALEM,NC	1/20/19			
W50	1.25	JULIA CURRAN-VILLARREAL	WINSTON-SALEM,NC	2/8/15			
	1.25	MARYLINE ROUX(NC)	WINSTON-SALEM,NC	1/22/17			
W55	1.12	LUCY BROBST(NC)	        MURFREESBORO,TN	        2/23/92			
	1.05	PATRICIA CLEMMONS(NC)	WINSTON-SALEM,NC	2/21/16			
				                                1/20/19			
W60	1.24	LEONORE McDANIELS(VA)	MURFREESBORO,TN	        2/20/93			
	1.17	LINDA LOWERY(GA)	WINSTON-SALEM,NC	3/8/14			
W65							
W70	0.95	ANN CARTER(SC)	        WINSTON-SALEM,NC	3/3/13			
	0.95	CATHERINE RADLE(GA)	WINSTON-SALEM,NC	1/21/18			
							
Pole Vault							
							
M30							
M35	4.57	BRADLEY HICKS(NC)	WINSTON-SALEM,NC	3/8/14			
M40	4.27	BRADLEY HICKS(NC)	WINSTON-SALEM,NC	1/21/18			
M45	3.95	DAVID HOOD(NC)	        WINSTON-SALEM,NC	2/8/15			
M50	3.78	DAVID HOOD(NC)	        WINSTON-SALEM,NC	1/22/17			
M55	4.10	BILL HALVERSON(NC)	WINSTON-SALEM,NC	3/3/13			
M60	3.50	JAMES THOMPSON(TN)	WINSTON-SALEM,NC	2/21/16			
M65	3.35	JAMES WENK(GA)	        WINSTON-SALEM,NC	1/20/19			
M70	2.43	JAMES HODGES(NC)	WINSTON-SALEM,NC	1/22/17			
M75	2.45	COOK HOLLIDAY(GA)	WINSTON-SALEM,NC	1/21/18			
M80	1.35	BOB SOUTHERLAN(TN)	WINSTON-SALEM,NC	1/20/19			
W30							
W35	1.96	MELANIE BLAKE(TN)	WINSTON-SALEM,NC	1/21/18			
W40 	1.45	ERIKA PIERCE(VA)	WINSTON-SALEM,NC	2/8/15			
W45	3.20	PHIL RASCHKER(GA)	DECATUR,AL	        2/17/96			
	2.28	ANNE SLUDER(NC)	        WINSTON-SALEM,NC	1/20/19			
W50							
W55	1.43	LUCY BROBST(NC)	        MURFREESBORO,TN	        2/23/92			
W60	1.66	LEONORE McDANIELS(VA)	MURFREESBORO,TN	        2/20/93			
W65	1.45	JANET JOHNSON(FL)	WINSTON-SALEM,NC	3/3/13			
W70	1.66	CATHERINE RADLE(GA)	WINSTON-SALEM,NC	1/21/18			
W75	1.75	CATHERINE RADLE(GA)	WINSTON-SALEM,NC	1/20/19			
							
Long Jump							
							
M30	6.91	JIM ECKENRODE(GA)	MURFREESBORO,TN	        2/20/93			
	6.21	KENNETH WILSON(NC)	WINSTON-SALEM,NC	3/8/14			
M35	5.50	MICHAEL BOWMAN(TN)	WINSTON-SALEM,NC	2/21/16			
M40	5.50	RODERICK BELL(NC)	WINSTON-SALEM,NC	2/8/15			
M45	5.93	TOM BREWER(GA)	        MURFREESBORO,TN	        2/20/93			
	5.81	ARTHUR HENSON(NC)	WINSTON-SALEM,NC	1/20/19			
M50	5.42	ANTHONY BAILEY(GA/GBR?)	WINSTON-SALEM,NC	3/3/13			
	5.01	DAVID DENMAN(TN)	MURFREESBORO,TN	        2/20/93			
	4.94	MIKE KAYES(NC)	        WINSTON-SALEM,NC	3/3/13			
M55 	5.03	RONALD HUMPHREY(VA)	WINSTON-SALEM,NC	1/22/17			
M60	4.76	KEITH WITHERSPOON(VA)	WINSTON-SALEM,NC	2/8/15			
M65	4.43	FRANK HAYES(TN)	        MURFREESBORO,TN	        2/20/93			
	4.28	BOB ROCKWELL(SC)	WINSTON-SALEM,NC	1/22/17			
M70	4.32	TOM KENNELL(FL)	        MURFREESBORO,TN	        2/23/92			
	4.07	JIM SHARPS(VA)	        WINSTON-SALEM,NC	2/21/16			
M75	2.67	BOB SOUTHERLAN(TN)	WINSTON-SALEM,NC	2/8/15			
M80	2.70	BUZZ PORTER(FL)	        WINSTON-SALEM,NC	1/21/18			
M85 	1.95	DAVID HERBERT(NC)	WINSTON-SALEM,NC	1/22/17			
W30 	4.71	LATIFFIA TAYLOR(NC)	WINSTON-SALEM,NC	3/8/14			
W35	4.11	CHRISTIENE OTT(SC)	WINSTON-SALEM,NC	3/3/13			
W40	5.13	ANNE SLUDER(NC)	        WINSTON-SALEM,NC	3/3/13			
W45 	5.54	PHIL RASCHKER(GA)	MURFREESBORO,TN	        2/20/93			
	4.89	ANNE SLUDER(NC)	        WINSTON-SALEM,NC	1/20/19			
W50	4.22	MARYLINE ROUX(NC)	WINSTON-SALEM,NC	1/22/17			
W55	3.78	PATRICIA CLEMMONS(NC)	WINSTON-SALEM,NC	1/22/17			
W60  	3.78	BETTY VOSBURGH(GA)	DECATUR,AL	        2/17/96			
	3.49	LINDA LOWERY(GA)	WINSTON-SALEM,NC	3/8/14			
W65	3.47	LINDA LOWERY(GA)	WINSTON-SALEM,NC	1/22/17			
W70	2.25	ANN CARTER(SC)	        WINSTON-SALEM,NC	3/8/14			
							
Triple Jump							
							
M30	13.50	JIM ECKENRODE(GA)	MURFREESBORO,TN	        2/20/93			
	12.18	KENNETH WILSON(NC)	WINSTON-SALEM,NC	3/8/14			
M35	11.42	DONALD GOODWIN(?)	MURFREESBORO,TN	        2/23/92			
	10.36	TIM O'RILEY(SC)	        WINSTON-SALEM,NC	1/20/19			
M40	11.09	TAYLOR WEATHERBEE(TN)	MURFREESBORO,TN	        2/20/93			
	10.89	RODERICK BELL(NC)	WINSTON-SALEM,NC	2/8/15			
M45	10.43	BRIAN ASHLEY(FL)	WINSTON-SALEM,NC	2/21/16			
M50	12.74	ANTHONY BAILEY(GA/GBR?)	WINSTON-SALEM,NC	2/8/15			
	10.77	SAMMY WHITE(GA)	        MURFREESBORO,TN	        2/23/92			
	 9.91	BO LOWERY(NC)	        WINSTON-SALEM,NC	1/22/17			
M55	10.12	PHIL MULKEY(GA)	        MURFREESBORO,TN	        2/23/92			
	 9.21	GLENN IRION(VA)	        WINSTON-SALEM,NC	3/8/14			
M60	10.12	KEITH WITHERSPOON(VA)	WINSTON-SALEM,NC	2/8/15			
M65  	9.84	BOB ROCKWELL(SC)	WINSTON-SALEM,NC	1/22/17			
M70	9.20	JIM SHARPS(VA)	        WINSTON-SALEM,NC	2/8/15			
M75	6.27	COOK HOLLIDAY(GA)	WINSTON-SALEM,NC	1/20/19			
M80	5.99	BUZZ PORTER(FL)	        WINSTON-SALEM,NC	1/21/18			
W30							
W35							
W40	8.56	LINDA LOWERY(GA)	DECATUR,AL	        2/17/96			
W45	10.24	PHIL RASCHKER(GA)	MURFREESBORO,TN	        2/20/93			
	9.99	REGINA RICHARDSON(NC)	WINSTON-SALEM,NC	3/3/13			
W50	9.71	REGINA RICHARDSON(NC)	WINSTON-SALEM,NC	1/21/18			
W55	7.55	LUCY BROBST(NC)	        MURFREESBORO,TN	        2/23/92			
	5.87	PATRICIA CLEMMONS(NC)	WINSTON-SALEM,NC	1/22/17			
W60	8.14	LINDA LOWERY(GA)	WINSTON-SALEM,NC	3/3/13			
W65 	8.01	LINDA LOWERY(GA)	WINSTON-SALEM,NC	1/22/17			
W70	5.61	ANN CARTER(SC)	        WINSTON-SALEM,NC	3/3/13			
							
Shot Put							
							
M30 16#	12.69	TOM FLINN(?)	        MURFREESBORO,TN	        2/20/93			
	8.64	JUSTIN BISHOP(SC)	WINSTON-SALEM,NC	2/21/16			
M35	11.07	CHRIS COCKERHAM(NC)	WINSTON-SALEM,NC	3/3/13			
M40	13.15	BOB GUNN(NC)	        MURFREESBORO,TN	        1/23/94			
	13.05	NEIL DERYCKE(NC)	WINSTON-SALEM,NC	3/8/14			
M45 	13.62	NEIL DERYCKE(NC)	WINSTON-SALEM,NC	1/22/17			
M50 6k	13.64	MARK GILLESKIE(NC)	WINSTON-SALEM,NC	2/21/16			
M55	12.76	ROSS McDONALD(VA)	WINSTON-SALEM,NC	3/8/14			
M60 5k	14.87	JOSEPH MYERS(TN)	WINSTON-SALEM,NC	2/21/16			
M65 	13.79	JOSEPH MYERS(TN)	WINSTON-SALEM,NC	1/21/18			
M70 4k	13.18	GLENN SASSER(NC)	WINSTON-SALEM,NC	2/21/16			
M75	11.66	GLENN SASSER(NC)	WINSTON-SALEM,NC	1/20/19			
M80 3k	11.44	GERALD VAUGHN(NC)	WINSTON-SALEM,NC	2/21/16			
M85 	6.71	DAVID HERBERT(NC)	WINSTON-SALEM,NC	1/22/17			
W30 4k	10.58	NICOLE KELLY(NC)	WINSTON-SALEM,NC	2/8/15			
W35	11.65	NICOLE KELLY(NC)	WINSTON-SALEM,NC	2/21/16			
W40	8.41	ERIKA PIERCE(VA)	WINSTON-SALEM,NC	2/8/15			
W45     8.69	CAROL STEELE-SMITH(GA)	WINSTON-SALEM,NC	2/8/15			
W50 3k	9.29	CHERYL WOLFINGER(GA)	WINSTON-SALEM,NC	1/20/19			
W55	9.66	ALISSA NOGUEZ(SC)	WINSTON-SALEM,NC	1/20/19			
W60 	7.97	CLOVIS CLARK(GA)	WINSTON-SALEM,NC	2/21/16			
W65							
W70	5.43	REBECCA VAUGHN(NC)	WINSTON-SALEM,NC	1/20/19			
W75 2k	6.01	LOUISE GUARDINO(NC)	WINSTON-SALEM,NC	1/20/19			
							
Weight Throw							
							
M30 35#	7.12	JUSTIN BISHOP(SC)	WINSTON-SALEM,NC	2/21/16			
M35	10.38	CHRIS COCKERHAM(NC)	WINSTON-SALEM,NC	3/3/13			
M40	16.23	PETE FARMER(NC)	        MURFREESBORO,TN	        1/23/94			
	13.98	DAVID SENAY(SC)	        WINSTON-SALEM,NC	3/3/13			
M45	13.42	DAVID SENAY(SC)	        WINSTON-SALEM,NC	1/22/17			
M50 25# 14.54	TODD EASTHAM(PPTC)	WINSTON-SALEM,NC	1/21/18			
M55	18.27	TOM FRAKER JR(GA)	WINSTON-SALEM,NC	1/21/18			
M60 20#	19.75	TOM FRAKER JR(GA)	WINSTON-SALEM,NC	1/20/19			
M65     15.33	JOSEPH MYERS(TN)	WINSTON-SALEM,NC	1/21/18			
M70 16#	20.13	KEN MOSS(VA)	        WINSTON-SALEM,NC	1/21/18			
M75	14.96	BOB CAHNERS(FL)	        WINSTON-SALEM,NC	1/21/18			
M80 12#	14.17	WILLIAM GRAMLEY(NC)	WINSTON-SALEM,NC	2/21/16			
W30 20#	10.33	MICHELLE PERNO(SC)	WINSTON-SALEM,NC	2/21/16			
W35	11.03	MICHELLE PERNO(SC)	WINSTON-SALEM,NC	1/21/18			
W40							
W45							
W50 16#	10.58	CHERYL WOLFINGER(GA)	WINSTON-SALEM,NC	1/20/19			
W55	10.57	CLOVIS CLARK(GA)	WINSTON-SALEM,NC	3/3/13			
W60 12#	10.97	CLOVIS CLARK(GA)	WINSTON-SALEM,NC	1/22/17			
W65							
W70     5.23	ANGELA STAAB(NC)	WINSTON-SALEM,NC	1/22/17			
W75 8.8#6.97    ANGELA STAAB(NC)	WINSTON-SALEM,NC	1/20/19			
							
Super WT							
							
M30 56#							
M35	5.97	JUSTIN BISHOP(SC)	WINSTON-SALEM,NC	1/22/17			
M40	9.14	RUSS BAKER(GA)	        MURFREESBORO,TN	        2/20/93			
