|
|
| Top Finishers - 2013 Ready for Fall? 5K
|
| Top Males Overall | | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 631 | JAMES QUATTLEBAUM | 16:12.5 | 17 | M | GREENVILLE | SC
|
| 2 | 821 | BRETT MORLEY | 16:22.9 | 21 | M | LANDRUM | SC
|
| 3 | 648 | BENJAMIN SESSIONS | 16:43.3 | 2 | M | MAULDIN | SC
|
| | | | | | | |
|
| Top Females Overall | | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 666 | ASHLY SUTHERLAND | 19:49.4 | 19 | F | GAFFNEY | SC
|
| 2 | 600 | AMELIA MARTIN | 19:56.8 | 17 | F | BLACKSBURG | SC
|
| 3 | 468 | CATIE BYRD | 20:24.0 | 19 | F | ZIRCONIA | NC
|
| | | | | | | |
|
| Top Male Masters | | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 837 | JEFF DIXON | 19:09.9 | 40 | M | PIEDMONT | SC
|
| | | | | | | |
|
| Top Female Masters | | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 629 | ELIZABETH POUPORE | 22:56.8 | 53 | F | GREENVILLE | SC
|
| | | | | | | |
|
| Male Age Group Results - 2013 Ready for Fall? 5K
|
| Age Group Race Results - Male 1-14 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 583 | CLAY KNIGHT | 21:11.4 | 13 | M | LANDRUM | SC
|
| 2 | 659 | DEVIN SRIVASTAVA | 21:41.9 | 14 | M | SPARTANBURG | SC
|
| 3 | 803 | SAM DIESTLER | 21:55.4 | 14 | M | BOILING SPRINGS | SC
|
| 4 | 699 | DYLAN WRIGHT | 22:26.8 | 12 | M | BOILING SPRINGS | SC
|
| 5 | 555 | CODY GREER | 22:33.0 | 14 | M | SPARTANBURG | SC
|
| | | | | | | |
|
| Age Group Race Results - Male 15-19 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 691 | MICAH WILLIAMS | 17:04.3 | 16 | M | TAYLORS | SC
|
| 2 | 539 | GRIFFIN EUBANKS | 17:09.4 | 19 | M | LYMAN | SC
|
| 3 | 646 | CALIN SCHUMACHER | 17:59.5 | 19 | M | GAFFNEY | SC
|
| 4 | 587 | RIVER LAWRENCE | 18:02.4 | 17 | M | CHESNEE | SC
|
| 5 | 549 | MATTHEW GEER | 18:09.8 | 18 | M | CLEMSON | SC
|
| | | | | | | |
|
| Age Group Race Results - Male 20-29 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 613 | JACOB NATHANSON | 17:21.5 | 20 | M | GREER | SC
|
| 2 | 813 | RYAN HANLON | 18:36.6 | 25 | M | ANDERSON | SC
|
| 3 | 594 | ASHLEY LIEW | 18:49.1 | 26 | M | SPARTANBURG | SC
|
| 4 | 437 | DYLAN ANDERSON | 19:34.3 | 21 | M | ANDERSON | SC
|
| 5 | 456 | ALEXANDER BLANDING | 20:17.8 | 20 | M | COLUMBIA | SC
|
| | | | | | | |
|
| Age Group Race Results - Male 30-39 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 551 | TIM GIBBONS | 17:58.5 | 34 | M | SIMPSONVILLE | SC
|
| 2 | 526 | JEREMY DARBY | 25:09.8 | 30 | M | LANDRUM | SC
|
| 3 | 446 | LANCE BASTIAN | 25:27.6 | 30 | M | BOILING SPRINGS | SC
|
| 4 | 822 | BRIAN GARRITY | 29:15.6 | 34 | M | ANDERSON | SC
|
| 5 | 835 | WILLIAM TURNER | 30:33.6 | 35 | M | BOILING SPRINGS | SC
|
| | | | | | | |
|
| Age Group Race Results - Male 40-49 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 621 | TRIPP PATTERSON | 21:10.5 | 44 | M | GAFFNEY | SC
|
| 2 | 518 | STEVE CONWAY | 22:17.3 | 49 | M | CHESNEE | SC
|
| 3 | 634 | BRIAN RHOADES | 22:22.4 | 46 | M | GREER | SC
|
| 4 | 471 | KELLY CASH | 26:19.0 | 49 | M | LANDRUM | SC
|
| 5 | 828 | STEVEN TRAYNHAM | 28:05.0 | 47 | M | ROEBUCK | SC
|
| | | | | | | |
|
| Age Group Race Results - Male 50-59 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 455 | ALAN BLACKWELL | 20:27.4 | 57 | M | MOORE | SC
|
| 2 | 474 | BOB CASTELLO | 28:42.4 | 51 | M | GREER | SC
|
| 3 | 515 | JOHN CLEMENTS | 32:15.2 | 52 | M | SIMPSONVILLE | SC
|
| 4 | 592 | JON LEWSON | 34:34.2 | 57 | M | SPARTANBURG | SC
|
| 5 | 829 | TOM ROHRER | 35:12.2 | 55 | M | TAYLORS | SC
|
| | | | | | | |
|
| Age Group Race Results - Male 60-98 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 819 | JIM WILSON | 32:53.6 | 78 | M | ANDERSON | SC
|
| 2 | 698 | MIKE WORKMAN | 34:26.7 | 65 | M | WOODRUFF | SC
|
| 3 | 678 | DWIGHT VON KOLNITZ | 44:23.9 | 69 | M | LYMAN | SC
|
| | | | | | | |
|
| Female Age Group Results - 2013 Ready for Fall? 5K
|
| Age Group Race Results - Female 1-14 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 452 | SAVANNAH BENGSTON | 24:07.3 | 14 | F | LANDRUM | SC
|
| 2 | 608 | MADISON MILLWOOD | 24:21.2 | 14 | F | GAFFNEY | SC
|
| 3 | 506 | MARY CHANDLER | 24:27.7 | 14 | F | GREENVILLE | SC
|
| 4 | 543 | GRACE FURMAN | 25:12.4 | 14 | F | LANDRUM | SC
|
| 5 | 558 | KATE HAMILTON | 25:22.9 | 14 | F | SPARTANBURG | SC
|
| | | | | | | |
|
| Age Group Race Results - Female 15-19 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 529 | BETSY DOUGLAS | 21:03.6 | 18 | F | AIKEN | SC
|
| 2 | 577 | EMMA JENNINGS | 21:26.2 | 16 | F | MOORE | SC
|
| 3 | 527 | TORI DAVIES | 22:03.2 | 17 | F | LYMAN | SC
|
| 4 | 525 | ANNA CUMMINGS | 22:38.1 | 18 | F | PICKENS | SC
|
| 5 | 801 | SHELBY WRIGHT | 22:41.4 | 16 | F | BOILING SPRINGS | SC
|
| | | | | | | |
|
| Age Group Race Results - Female 20-29 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 834 | HILARY RICHARDS | 23:23.7 | 29 | F | SIMPSONVILLE | SC
|
| 2 | 653 | CAROLYN SMITH | 24:52.0 | 23 | F | TAYLORS | SC
|
| | | | | | | |
|
| Age Group Race Results - Female 30-39 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 550 | RACHEL GIBBONS | 25:07.6 | 33 | F | SIMPSONVILLE | SC
|
| 2 | 620 | KELLY PATTERSON | 28:13.5 | 38 | F | GAFFNEY | SC
|
| 3 | 508 | SUNSHINE CHANDLER | 30:05.2 | 37 | F | GAFFNEY | SC
|
| 4 | 614 | JENNI NEWELL | 34:22.2 | 37 | F | ROEBUCK | SC
|
| 5 | 680 | CARRIE WALL | 35:43.3 | 37 | F | INMAN | SC
|
| | | | | | | |
|
| Age Group Race Results - Female 40-49 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 573 | TERESA HRUBALA | 25:53.1 | 45 | F | SPARTANBURG | SC
|
| 2 | 576 | SARAH HUNT_BARRON | 27:45.5 | 41 | F | SPARTANBURG | SC
|
| 3 | 840 | ANGELA DRUMMOND | 28:36.8 | 46 | F | SIMPSONVILLE | SC
|
| 4 | 507 | NORMA CHANDLER | 30:21.6 | 45 | F | GREENVILLE | SC
|
| 5 | 519 | CHRISTI COOMES | 30:22.2 | 43 | F | SPARTANBURG | SC
|
| | | | | | | |
|
| Age Group Race Results - Female 50-59 | | | | |
|
| Place | Bib # | Name | GUN TIME | Age | Gender | City | State
|
| 1 | 469 | JENNIFER BYRD | 25:34.8 | 52 | F | ZIRCONIA | NC
|
| 2 | 590 | FRAYA LEMING | 29:15.6 | 58 | F | WOODRUFF | SC
|
| 3 | 667 | SHERRY TARANTINO | 36:06.3 | 50 | F | CHESNEE | SC
|
| 4 | 464 | KATIE BROPHY | 36:25.4 | 53 | F | ROEBUCK | SC
|
| 5 | 579 | MELINDA JOHNSON | 36:39.5 | 52 | F | GREER | SC |