Big South Championship 2017

Charleston, SC

Men's Results

Men's 100m Dash

 	Finals:			Wind: 1.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Paramore, Joshua	SO-2	Charleston Southern	10.60	10
2	2	Lawson, Jalin	SO-2	Gardner-Webb	10.66	8
3	3	House, James	JR-3	High Point	10.74	6
4	4	Jenkins, Lorne	SR-4	Campbell	10.80	5
5	5	Banda, Sean	JR-3	High Point	10.82	4
6	6	Koike, Hunter	SO-2	UNC-Asheville	10.82	3
7	7	Edwards, Greg	SO-2	Liberty	10.83	2
8	8	Graham, Alize	JR-3	Campbell	10.86	1
 	Preliminaries: Heat #1 		Wind: -2
Place	Overall	Name	Year	Team	Time	Score
1	1	Lawson, Jalin	SO-2	Gardner-Webb	10.96	 
2	2	Jenkins, Lorne	SR-4	Campbell	11.03	 
3	4	Koike, Hunter	SO-2	UNC-Asheville	11.04	 
4	5	Edwards, Greg	SO-2	Liberty	11.05	 
5	6	Paramore, Joshua	SO-2	Charleston Southern	11.06	 
6	12	Smalley, Brad	FR-1	Liberty	11.19	 
7	13	Henry, Elijah	FR-1	Charleston Southern	11.23	 
8	14	Simmons, Niegel	FR-1	Charleston Southern	11.51	 
 	Preliminaries: Heat #2 		Wind: -2.1
Place	Overall	Name	Year	Team	Time	Score
1	2	Banda, Sean	JR-3	High Point	11.03	 
2	7	House, James	JR-3	High Point	11.07	 
3	8	Graham, Alize	JR-3	Campbell	11.09	 
4	9	Williams, Carlos	FR-1	Gardner-Webb	11.10	 
5	10	Carr, Curtis	FR-1	Campbell	11.12	 
6	11	Gilliam, Kezman	FR-1	Winthrop	11.14	 
7	15	Gibson-Harper, Nick	SR-4	Winthrop	11.58	 
8	16	Carter, Jacob	SR-4	Campbell	11.92	 
Men's 200m Dash

 	Finals:			Wind: 0.9
Place	Overall	Name	Year	Team	Time	Score
1	1	Racanelli, Stephen	SR-4	Liberty	21.41	10
2	2	Durham, Jahquez	FR-1	Liberty	21.79	8
3	3	Koike, Hunter	SO-2	UNC-Asheville	21.93	6
4	4	Green, Justin	FR-1	Charleston Southern	22.01	5
5	5	Paramore, Joshua	SO-2	Charleston Southern	22.05	4
6	6	House, James	JR-3	High Point	22.41	3
7	7	Williams, Carlos	FR-1	Gardner-Webb	22.50	2
8	8	Edwards, Greg	SO-2	Liberty	22.62	1
 	Preliminaries: Heat #1 		Wind: 2
Place	Overall	Name	Year	Team	Time	Score
1	1	Racanelli, Stephen	SR-4	Liberty	21.31	 
2	3	Koike, Hunter	SO-2	UNC-Asheville	21.73	 
3	4	Edwards, Greg	SO-2	Liberty	21.76	 
4	11	Banda, Sean	JR-3	High Point	22.65	 
5	12	Cooper, Collin	FR-1	Campbell	22.72	 
6	16	Jones, Aaron	JR-3	Winthrop	22.89	 
 	Preliminaries: Heat #2 		Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	5	Paramore, Joshua	SO-2	Charleston Southern	22.05	 
2	7	Green, Justin	FR-1	Charleston Southern	22.19	 
3	9	Carr, Curtis	FR-1	Campbell	22.30	 
4	10	Graham, Alize	JR-3	Campbell	22.47	 
5	13	Townsend, Sheldon	SR-4	Charleston Southern	22.73	 
6	15	Smalley, Brad	FR-1	Liberty	22.84	 
 	Preliminaries: Heat #3 		Wind: 2
Place	Overall	Name	Year	Team	Time	Score
1	2	Durham, Jahquez	FR-1	Liberty	21.69	 
2	6	House, James	JR-3	High Point	22.18	 
3	8	Williams, Carlos	FR-1	Gardner-Webb	22.24	 
4	14	Anderson, Kimani	SO-2	UNC-Asheville	22.76	 
5	17	Carter, Jacob	SR-4	Campbell	23.16	 
6	18	Gary, Darius	SO-2	Gardner-Webb	23.34	 
Men's 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Racanelli, Stephen	SR-4	Liberty	47.89	10
2	2	Durham, Jahquez	FR-1	Liberty	48.10	8
3	3	Wynn, Ka'Deem	FR-1	Campbell	48.93	6
4	4	Cooper, Collin	FR-1	Campbell	49.71	5
5	5	Green, Justin	FR-1	Charleston Southern	50.07	4
6	6	Stroman, Scott	SO-2	Winthrop	50.10	3
7	7	McFalling, Tyree	FR-1	UNC-Asheville	50.63	2
8	8	Jones, Aaron	JR-3	Winthrop	51.55	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Durham, Jahquez	FR-1	Liberty	49.31	 
2	3	Wynn, Ka'Deem	FR-1	Campbell	49.54	 
3	5	McFalling, Tyree	FR-1	UNC-Asheville	49.95	 
4	6	Jones, Aaron	JR-3	Winthrop	50.47	 
5	8	Green, Justin	FR-1	Charleston Southern	50.78	 
6	9	Carter, Jacob	SR-4	Campbell	52.40	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Racanelli, Stephen	SR-4	Liberty	49.16	 
2	4	Cooper, Collin	FR-1	Campbell	49.79	 
3	7	Stroman, Scott	SO-2	Winthrop	50.50	 
 		Atavwigho, Chigozie	SO-2	Campbell	DQ	 
 		Anderson, Kimani	SO-2	UNC-Asheville	DNS	 
Men's 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Harding, Matthew	FR-1	UNC-Asheville	1:49.92	10
2	2	Todd, Michael	SO-2	Liberty	1:51.43	8
3	3	Kirui, Kelvin	SO-2	Campbell	1:52.03	6
4	4	Prentice, Bradley	SO-2	Liberty	1:52.27	5
5	5	Juan Torres, Alejandro	SO-2	High Point	1:54.79	4
6	6	Crowell, Andrew	JR-3	Liberty	1:54.81	3
7	7	Fisher, Graeme	FR-1	Campbell	1:55.16	2
8	8	Terry, Keith	SO-2	Charleston Southern	1:59.95	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Harding, Matthew	FR-1	UNC-Asheville	1:54.17	 
2	4	Kirui, Kelvin	SO-2	Campbell	1:55.10	 
3	7	Crowell, Andrew	JR-3	Liberty	1:56.12	 
4	8	Terry, Keith	SO-2	Charleston Southern	1:56.65	 
5	10	Stevens, Chase	SR-4	UNC-Asheville	1:57.44	 
6	12	Hager, David	JR-3	UNC-Asheville	1:57.70	 
7	13	Parks, Joshua	JR-3	Gardner-Webb	1:58.39	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Todd, Michael	SO-2	Liberty	1:54.86	 
2	3	Juan Torres, Alejandro	SO-2	High Point	1:55.08	 
3	5	Prentice, Bradley	SO-2	Liberty	1:55.42	 
4	6	Fisher, Graeme	FR-1	Campbell	1:55.87	 
5	9	Barrera, Matthew	SO-2	UNC-Asheville	1:57.26	 
6	11	Damon, Brandon	SO-2	Charleston Southern	1:57.60	 
7	14	Van Der Cruyssen, Patrick	SO-2	High Point	2:02.49	 
Men's 1,500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kirui, Kelvin	SO-2	Campbell	3:47.28	10
2	2	Kemboi, Amon	FR-1	Campbell	3:47.73	8
3	3	Juan Torres, Alejandro	SO-2	High Point	3:52.69	6
4	4	Jelen, Luke	JR-3	Liberty	3:53.09	5
5	5	Todaro, Vinny	SR-4	High Point	3:53.98	4
6	6	Fisher, Graeme	FR-1	Campbell	3:54.92	3
7	7	Mills, Kevin	JR-3	Winthrop	3:55.65	2
8	8	Gillespie, Blanton	SO-2	UNC-Asheville	4:02.81	1
9	9	Hager, David	JR-3	UNC-Asheville	4:03.75	-
10	10	Jarvis, Hunter	FR-1	Winthrop	4:05.59	-
11	11	Birdwhistell, Chilton	JR-3	UNC-Asheville	4:09.09	-
12	12	Gallimore, Travis	FR-1	Campbell	4:13.80	-
Men's 5,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kemboi, Amon	FR-1	Campbell	14:54.61	10
2	2	Terer, Amon	SR-4	Campbell	14:55.23	8
3	3	Zentmeyer, James	SO-2	Liberty	15:10.72	6
4	4	Langat, Stanley	FR-1	Liberty	15:17.66	5
5	5	Grandinali, Paddy	SR-4	High Point	15:19.47	4
6	6	Tidball, Jack	FR-1	Liberty	15:46.41	3
7	7	Kahler, Theo	FR-1	Winthrop	15:51.55	2
8	8	Todaro, Vinny	SR-4	High Point	15:51.64	1
9	9	Gilbert, Hunter	FR-1	Campbell	16:08.05	-
10	10	Ruppe, Cameron	JR-3	Winthrop	16:16.44	-
11	11	Boone, Zach	SO-2	UNC-Asheville	16:31.14	-
12	12	Walker, John	JR-3	Gardner-Webb	17:32.38	-
13	13	Sisay, Chernet	SR-4	High Point	17:41.23	-
 		Lile, Christopher	JR-3	Gardner-Webb	DNS	-
 		Kirwa, Azaria	SO-2	Liberty	DNS	-
Men's 10,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Terer, Amon	SR-4	Campbell	29:41.10	10
2	2	Kirwa, Azaria	SO-2	Liberty	30:48.62	8
3	3	Zentmeyer, James	SO-2	Liberty	31:42.76	6
4	4	Gilbert, Hunter	FR-1	Campbell	32:53.55	5
5	5	Boone, Zach	SO-2	UNC-Asheville	32:57.07	4
6	6	Tidball, Jack	FR-1	Liberty	33:02.32	3
7	7	Sisay, Chernet	SR-4	High Point	33:27.07	2
8	8	Knabe, Billy	FR-1	Campbell	35:10.73	1
9	9	Poole, Keaton	SO-2	Gardner-Webb	36:39.10	-
Men's 110m Hurdles

 	Finals:			Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Atkinson, Jovaine	FR-1	Liberty	14.26	10
2	2	Davis, Ryan	SR-4	Liberty	14.55	8
3	3	Moore, Samson	FR-1	Liberty	14.85	6
4	4	Romero Gonzales, Pablo	FR-1	High Point	15.13	5
5	5	Kohring, Blake	SR-4	Liberty	15.32	4
6	6	Hill, Dadrekas	SO-2	Charleston Southern	16.16	3
7	7	Mize, Marcus	SR-4	Campbell	16.56	2
8	8	Johnston, Patrick	FR-1	UNC-Asheville	16.80	1
 	Preliminaries: Heat #1 		Wind: 0.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Atkinson, Jovaine	FR-1	Liberty	14.15	 
2	3	Moore, Samson	FR-1	Liberty	15.30	 
3	4	Romero Gonzales, Pablo	FR-1	High Point	15.44	 
4	7	Johnston, Patrick	FR-1	UNC-Asheville	16.76	 
5	8	Mize, Marcus	SR-4	Campbell	16.91	 
 	Preliminaries: Heat #2 		Wind: -0.7
Place	Overall	Name	Year	Team	Time	Score
1	2	Davis, Ryan	SR-4	Liberty	14.83	 
2	5	Kohring, Blake	SR-4	Liberty	15.99	 
3	6	Hill, Dadrekas	SO-2	Charleston Southern	16.04	 
 		Johnson, Vincent	FR-1	Charleston Southern	DQ	 
Men's 400m Intermediate Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Davis, Ryan	SR-4	Liberty	51.80	10
2	2	Atavwigho, Chigozie	SO-2	Campbell	52.22	8
3	3	Moore, Samson	FR-1	Liberty	53.79	6
4	4	Fairfax, Michael	SO-2	Liberty	53.99	5
5	5	Scarlett, Josiah	SO-2	Charleston Southern	54.09	4
6	6	Kohring, Blake	SR-4	Liberty	54.55	3
7	7	Johnston, Patrick	FR-1	UNC-Asheville	56.84	2
8	8	Johnson, Terik	SO-2	Charleston Southern	57.16	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Davis, Ryan	SR-4	Liberty	54.16	 
2	3	Fairfax, Michael	SO-2	Liberty	54.60	 
3	5	Moore, Samson	FR-1	Liberty	55.95	 
4	6	Johnston, Patrick	FR-1	UNC-Asheville	55.99	 
5	8	Johnson, Terik	SO-2	Charleston Southern	57.93	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Atavwigho, Chigozie	SO-2	Campbell	54.38	 
2	4	Scarlett, Josiah	SO-2	Charleston Southern	54.95	 
3	7	Kohring, Blake	SR-4	Liberty	56.98	 
4	8	Yancey, Christian	SO-2	Winthrop	57.93	 
5	10	Mize, Marcus	SR-4	Campbell	58.15	 
Men's 3,000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mills, Kevin	JR-3	Winthrop	9:23.59	10
2	2	Langat, Stanley	FR-1	Liberty	9:31.59	8
3	3	Grandinali, Paddy	SR-4	High Point	9:33.82	6
4	4	Ruppe, Cameron	JR-3	Winthrop	9:38.42	5
5	5	Birdwhistell, Chilton	JR-3	UNC-Asheville	9:48.18	4
6	6	Morales, TJ	FR-1	High Point	9:50.17	3
7	7	Martin, Ezekiel	SO-2	Gardner-Webb	9:50.62	2
8	8	Lile, Christopher	JR-3	Gardner-Webb	9:58.84	1
9	9	Paone, Louis	SO-2	Liberty	10:26.77	-
10	10	Gillespie, Blanton	SO-2	UNC-Asheville	10:26.84	-
11	11	Gonzales, Bryan	SO-2	High Point	10:32.33	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Campbell	41.44	10
2	2	,	 	Liberty	41.64	8
3	3	,	 	Charleston Southern	41.73	6
4	4	,	 	Gardner-Webb	42.15	5
5	5	,	 	High Point	42.57	4
6	6	,	 	Winthrop	43.24	3
 		,	 	UNC-Asheville	DQ	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Liberty	3:14.93	10
2	2	,	 	UNC-Asheville	3:18.26	8
3	3	,	 	Charleston Southern	3:19.98	6
4	4	,	 	Campbell	3:21.80	5
5	5	,	 	Winthrop	3:22.77	4
6	6	,	 	High Point	3:23.16	3
7	7	,	 	Gardner-Webb	3:26.97	2
Men's High Jump
Overall	Name	Year	Team	Mark	Score	1.79	1.84	1.89	1.94	1.99	2.04	2.07	2.10
1	Rhodes, Davian	SR-4	Campbell	2.07m	10	P	P	P	P	XXO	XO	O	XXX
2	Thomas, Frankie	FR-1	Charleston Southern	2.07m	8	P	P	P	XO	XO	XO	XXO	XXX
3	Davis, Zach	SR-4	Liberty	2.04m	6	P	P	P	O	XO	XXO	XXX	 
4	Wait, Seaver	SR-4	Gardner-Webb	1.94m	5	P	O	XO	O	XXX	 	 	 
5	Singleton, John	FR-1	High Point	1.94m	4	O	O	XO	XO	XXX	 	 	 
6	Colangelo, Anthony	SO-2	Liberty	1.89m	2.5	P	O	O	XXX	 	 	 	 
6	Ballengee, Markus	FR-1	Liberty	1.89m	2.5	P	O	O	XXX	 	 	 	 
8	Edwards, Josiah	FR-1	Charleston Southern	1.89m	1	O	XO	O	XXX	 	 	 	 
9	Edwards, Chase	SO-2	Campbell	1.84m	-	P	O	XXX	 	 	 	 	 
9	Irwin, Patrick	SR-4	High Point	1.84m	-	O	O	XXX	 	 	 	 	 
9	Tyson, Nate	SO-2	Campbell	1.84m	-	P	O	XXX	 	 	 	 	 
Men's Pole Vault
Overall	Name	Year	Team	Mark	Score	4.10	4.25	4.40	4.55	4.70
1	Waters, Carson	JR-3	Liberty	5.00m	10	P	P	P	P	O	 	 
2	Clasper, Carter	FR-1	High Point	4.55m	8	P	O	O	O	XXX	 	 
3	Stroot, Reilly	FR-1	Liberty	4.55m	6	XO	O	O	O	XXX	 	 
4	Gilroy, Zach	SR-4	Liberty	4.40m	5	O	XXO	O	XXX	 	 	 
5	McClung, Jordan	FR-1	High Point	4.40m	4	XO	O	XXO	XXX	 	 	 
6	Griffith, Zane	FR-1	High Point	4.25m	3	XO	O	XXX	 	 	 	 
7	McCann, Ryan	FR-1	Liberty	4.25m	2	P	XO	XXX	 	 	 	 
8	Dillion, Matt	FR-1	Gardner-Webb	4.25m	1	O	XXO	XXX	 	 	 	 
 	Jennings, Joey	SO-2	Winthrop	NH	-	P	XXX	 	 	 	 	 
 	Henderson, Isaiah	SR-4	High Point	NH	-	XXX	 	 	 	 	 	 
 	Bandos, Nick	FR-1	Gardner-Webb	NH	-	XXX	 	 	 	 	 	 
Men's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
3	Lawson, Jalin	SO-2	Gardner-Webb	7.21m	6	7.11m	6.96m	6.69m	7.01m	7.21m	6.99m
10	Tyson, Noah	SO-2	Campbell	6.95m	-	6.95m	FOUL	FOUL	 	 	 
11	Thomas, Frankie	FR-1	Charleston Southern	6.81m	-	FOUL	6.62m	6.81m	 	 	 
12	Tyson, Nate	SO-2	Campbell	6.68m	-	FOUL	6.62m	6.68m	 	 	 
13	Jones, Quenton	JR-3	Gardner-Webb	6.61m	-	FOUL	6.61m	6.60m	 	 	 
14	Davis, Timothy	FR-1	Charleston Southern	6.56m	-	6.56m	6.51m	FOUL	 	 	 
15	Thorn, Colby	FR-1	Winthrop	6.42m	-	FOUL	6.42m	FOUL	 	 	 
16	Johnson, Jalen	FR-1	Winthrop	6.29m	-	FOUL	6.03m	6.29m	 	 	 
17	McKoy, Chris	SO-2	UNC-Asheville	5.87m	-	5.26m	FOUL	5.87m	 	 	 
1	Jenkins, Lorne	SR-4	Campbell	7.67m	10	7.22m	7.33m	7.67m	FOUL	FOUL	7.25m
2	Brave, Quemell	JR-3	Winthrop	7.65m	8	7.65m	7.62m	7.59m	6.93m	FOUL	6.94m
4	Jones, Darrel	JR-3	Liberty	7.20m	5	6.91m	7.06m	7.20m	6.93m	6.85m	6.54m
5	Agama, Aklesso	SR-4	Liberty	7.14m	4	FOUL	7.02m	7.14m	FOUL	FOUL	FOUL
6	Simmons, Niegel	FR-1	Charleston Southern	7.12m	3	6.98m	7.12m	6.88m	6.76m	6.92m	6.86m
7	Smalley, Brad	FR-1	Liberty	7.10m	2	6.97m	6.88m	FOUL	5.41m	7.10m	6.92m
8	Graham, Alize	JR-3	Campbell	7.04m	1	6.98m	6.58m	FOUL	6.79m	7.04m	6.92m
9	Wright, Andre	FR-1	Liberty	7.04m	-	7.04m	FOUL	6.84m	6.89m	FOUL	FOUL
Men's Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Jones, Darrel	JR-3	Liberty	15.57m	10	14.90m	15.24m	15.29m	15.27m	15.30m	15.57m
2	Lawson, Jalin	SO-2	Gardner-Webb	15.51m	8	FOUL	14.98m	15.22m	14.75m	15.51m	14.89m
3	Agama, Aklesso	SR-4	Liberty	14.99m	6	14.80m	FOUL	FOUL	FOUL	14.64m	14.99m
4	Davis, Timothy	FR-1	Charleston Southern	14.56m	5	14.39m	14.00m	14.32m	13.96m	14.56m	14.23m
5	Jones, Quenton	JR-3	Gardner-Webb	14.52m	4	FOUL	FOUL	14.52m	FOUL	FOUL	14.49m
6	Jenkins, Lorne	SR-4	Campbell	14.32m	3	13.41m	FOUL	14.32m	FOUL	FOUL	FOUL
7	Saintil, Jonathan	SO-2	Liberty	14.26m	2	13.97m	14.26m	14.19m	FOUL	14.26m	14.24m
8	Tyson, Noah	SO-2	Campbell	14.10m	1	FOUL	FOUL	13.97m	FOUL	14.10m	FOUL
9	Wright, Andre	FR-1	Liberty	13.86m	-	13.86m	FOUL	13.38m	FOUL	FOUL	13.52m
10	Hailes, Evan	FR-1	Winthrop	13.86m	-	FOUL	FOUL	13.86m	 	 	 
11	Graham, Alize	JR-3	Campbell	12.95m	-	FOUL	FOUL	12.95m	 	 	 
12	Johnson, Jalen	FR-1	Winthrop	12.82m	-	12.82m	FOUL	FOUL	 	 	 
13	McKoy, Chris	SO-2	UNC-Asheville	12.74m	-	12.74m	FOUL	FOUL	 	 	 
14	Thorn, Colby	FR-1	Winthrop	12.68m	-	12.68m	FOUL	FOUL	 	 	 
Men's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Abraham, Marcus	SO-2	Gardner-Webb	16.87m	10	FOUL	15.35m	16.34m	FOUL	16.87m	16.72m
2	Spiecha, Ryan	FR-1	Charleston Southern	15.79m	8	14.65m	FOUL	15.77m	15.65m	15.79m	FOUL
3	White, Andrew	SR-4	Gardner-Webb	15.63m	6	14.69m	FOUL	FOUL	15.63m	FOUL	15.63m
4	Bouwmans, Alex	FR-1	Gardner-Webb	15.05m	5	15.05m	14.78m	14.53m	13.98m	FOUL	FOUL
5	Mann, Britton	SO-2	High Point	14.98m	4	14.61m	13.82m	14.85m	14.60m	FOUL	14.98m
6	Moore, Jacob	SR-4	Charleston Southern	14.30m	3	13.67m	14.30m	14.27m	14.12m	14.12m	FOUL
7	Hamilton, Clay	JR-3	Gardner-Webb	13.68m	2	13.62m	12.87m	13.68m	FOUL	FOUL	FOUL
8	Schiers, Hunter	SO-2	Winthrop	13.54m	1	FOUL	13.54m	12.54m	12.91m	13.44m	FOUL
9	Mackey, Kevin	SR-4	Winthrop	13.35m	-	13.35m	FOUL	FOUL	FOUL	FOUL	FOUL
10	Moss, Clarence	FR-1	Charleston Southern	13.26m	-	12.39m	FOUL	13.26m	 	 	 
11	Brown, Josh	FR-1	High Point	11.53m	-	FOUL	FOUL	11.53m	 	 	 
Men's Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	White, Andrew	SR-4	Gardner-Webb	48.63m	10	FOUL	FOUL	48.15m	48.63m	46.76m	FOUL
2	Abraham, Marcus	SO-2	Gardner-Webb	46.81m	8	46.81m	FOUL	45.30m	FOUL	46.52m	FOUL
3	Hajduk, Mike	SR-4	Winthrop	46.51m	6	45.73m	43.17m	46.51m	FOUL	FOUL	45.28m
4	Mann, Britton	SO-2	High Point	44.89m	5	38.47m	42.69m	44.89m	FOUL	FOUL	41.71m
5	Mackey, Kevin	SR-4	Winthrop	44.31m	4	40.44m	43.30m	FOUL	FOUL	44.31m	FOUL
6	Moore, Jacob	SR-4	Charleston Southern	43.44m	3	40.97m	FOUL	FOUL	41.60m	43.44m	43.32m
7	Moss, Clarence	FR-1	Charleston Southern	39.91m	2	FOUL	FOUL	39.04m	38.83m	39.91m	FOUL
8	Schiers, Hunter	SO-2	Winthrop	39.37m	1	38.71m	FOUL	39.37m	FOUL	FOUL	FOUL
9	Spiecha, Ryan	FR-1	Charleston Southern	37.84m	-	37.12m	37.84m	36.34m	FOUL	34.80m	36.09m
10	Brown, Josh	FR-1	High Point	36.19m	-	36.19m	FOUL	FOUL	 	 	 
 	Hamilton, Clay	JR-3	Gardner-Webb	ND	-	FOUL	FOUL	FOUL	 	 	 
Men's Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Hajduk, Mike	SR-4	Winthrop	53.83m	10	46.24m	51.59m	53.09m	52.88m	52.03m	53.83m
2	Moore, Jacob	SR-4	Charleston Southern	50.30m	8	45.16m	FOUL	46.92m	47.51m	50.25m	50.30m
3	Mackey, Kevin	SR-4	Winthrop	49.40m	6	44.74m	FOUL	45.48m	45.83m	45.32m	49.40m
4	White, Andrew	SR-4	Gardner-Webb	48.42m	5	47.52m	FOUL	47.15m	48.42m	FOUL	FOUL
5	Spiecha, Ryan	FR-1	Charleston Southern	45.35m	4	41.90m	45.35m	43.92m	FOUL	45.11m	44.46m
6	Mann, Britton	SO-2	High Point	42.56m	3	41.00m	FOUL	42.56m	FOUL	41.61m	FOUL
7	Hamilton, Clay	JR-3	Gardner-Webb	41.79m	2	FOUL	38.30m	41.79m	FOUL	FOUL	FOUL
8	Schiers, Hunter	SO-2	Winthrop	40.26m	1	39.54m	39.12m	40.26m	38.18m	37.99m	39.87m
9	Moss, Clarence	FR-1	Charleston Southern	34.77m	-	34.77m	FOUL	FOUL	FOUL	FOUL	FOUL
 	Lucia, Ross	FR-1	Gardner-Webb	ND	-	FOUL	FOUL	FOUL	 	 	 
Men's Javelin
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Pratt, Denzel	SO-2	Liberty	70.72m	10	65.47m	63.73m	70.72m	PASS	PASS	PASS
2	Arter, Sam	FR-1	Liberty	67.09m	8	FOUL	49.70m	46.07m	51.76m	67.09m	62.02m
3	Francoeur, Drew	SR-4	High Point	65.82m	6	60.69m	61.38m	64.62m	65.82m	59.59m	58.99m
4	Hoffsmith, Alexander	FR-1	Liberty	63.38m	5	63.16m	61.71m	58.89m	58.47m	61.08m	63.38m
5	Davis, Zach	SR-4	Liberty	56.55m	4	55.03m	FOUL	FOUL	FOUL	56.55m	FOUL
6	Dominy, Cameron	SR-4	Charleston Southern	52.36m	3	50.31m	51.98m	50.97m	50.94m	52.36m	51.76m
7	Brown, Josh	FR-1	High Point	51.70m	2	48.92m	46.43m	50.81m	51.70m	47.05m	FOUL
8	Hajduk, Mike	SR-4	Winthrop	50.75m	1	FOUL	49.32m	50.75m	50.38m	47.41m	46.75m
9	Devaney, Keenan	JR-3	UNC-Asheville	49.14m	-	45.71m	45.30m	49.14m	42.95m	FOUL	FOUL
10	Mackey, Kevin	SR-4	Winthrop	48.52m	-	44.09m	44.53m	48.52m	 	 	 
Men's Decathlon

 	Finals:			Wind: -2
Place	Overall	Name	Year	Team	Mark
1	1	Davis, Zach	SR-4	Liberty	6787	10
2	2	Romero Gonzales, Pablo	FR-1	High Point	6756	8
3	3	Ballengee, Markus	FR-1	Liberty	6512	6
4	4	Barringer, Cullen	JR-3	Winthrop	6271	5
5	5	Gilroy, Zach	SR-4	Liberty	4863	4
6	6	Kanney, Brad	SO-2	High Point	4288	3