Men 60m Dash Qualifying
Preliminaries: Heat #1
Place Overall Name Year Team Time Score
1 3 Clark, Ryan JR-3 Florida 6.73
2 9 Kowalchuk, Karson SO-2 Miss State 6.79
3 17 Elion, Malik SR-4 Tennessee 6.93
4 21 Douglas, Ja'Von FR-1 North Carolina St. 6.97
5 26 Ward, Andreas SR-4 Georgia Tech 7.06
Leemet, Markus Unattached FS
Preliminaries: Heat #2
Place Overall Name Year Team Time Score
1 6 Peebles, Dylan SO-2 North Carolina St. 6.81
2 11 Dorsey, Fred SR-4 Kentucky 6.84
3 12 Ford, Alize SO-2 Alabama 6.85
4 29 Barmer, Tionne SR-4 Duke 7.13
5 33 Crawford, Lawrence JR-3 Miss State 10.18
Preliminaries: Heat #3
Place Overall Name Year Team Time Score
1 5 Johnson, J FR-1 North Carolina St. 6.78
2 8 Williams, Will SR-4 Texas A&M 6.79
3 20 Sands, Alex SO-2 Clemson 6.96
4 24 Zaza, Wellington Unattached 6.98
5 30 Harris, Darryl JR-3 Tennessee 7.17
Preliminaries: Heat #4
Place Overall Name Year Team Time Score
1 4 Titi, Ncincilili SR-4 South Carolina 6.74
2 10 Conwell, Terryon FR-1 Miss State 6.83
3 14 Patterson, Shannon SR-4 North Carolina St. 6.87
4 15 Harris, Lawrence Unattached 6.90
5 16 Taylor, Isaiah JR-3 Miami 6.92
6 32 Uibo, Maicel Unattached 7.28
Preliminaries: Heat #5
Place Overall Name Year Team Time Score
1 1 Timpson, Jr, Michael JR-3 Florida 6.64
2 18 Tay, Joseph SO-2 Virginia Tech 6.93
3 22 Douglas, Cameron SO-2 North Carolina 6.97
4 23 Spears, Tyson SO-2 Georgia Tech 6.97
5 27 Simpson, Maurice JR-3 Georgia Tech 7.07
Preliminaries: Heat #6
Place Overall Name Year Team Time Score
1 2 Barnum, Alexander SO-2 USC 6.70
2 7 Charleston, Cravont SO-2 North Carolina St. 6.77
3 13 Taylor, Brandon SO-2 Miami 6.86
4 19 Smith, Dontavian FR-1 North Carolina 6.94
5 25 Watkins, Wesley SO-2 Georgia Tech 7.03
6 28 Denmark, Samuel SO-2 Virginia Tech 7.08
7 31 Jackson, Emmanuel JR-3 Virginia 7.18
Men 60m Dash
Finals:
Place Overall Name Year Team Time Score
1 1 Williams, Kendal JR-3 Georgia 6.61 -
2 2 Barnum, Alexander SO-2 USC 6.61 -
3 3 Timpson, Jr, Michael JR-3 Florida 6.63 -
4 4 Charleston, Cravont SO-2 North Carolina St. 6.65 -
5 5 Clark, Ryan JR-3 Florida 6.73 -
6 6 Walter, Keitavious JR-3 Alabama 6.76 -
Preliminaries: Heat #1
Place Overall Name Year Team Time Score
1 2 Greene, Cejhae SR-4 Georgia 6.62
2 5 Barnum, Alexander SO-2 USC 6.68
3 10 Williams, Will SR-4 Texas A&M 6.71
4 13 Kowalchuk, Karson SO-2 Miss State 6.74
5 14 Valentine, Myles SO-2 Miami 6.75
6 20 Patterson, Shannon SR-4 North Carolina St. 6.87
7 21 Taylor, Brandon SO-2 Miami 6.88
Preliminaries: Heat #2
Place Overall Name Year Team Time Score
1 3 Timpson, Jr, Michael JR-3 Florida 6.64
2 7 Walter, Keitavious JR-3 Alabama 6.70
3 8 Clark, Ryan JR-3 Florida 6.70
4 12 Johnson, J FR-1 North Carolina St. 6.74
5 15 Harris, Lawrence Unattached 6.78
6 16 Ford, Alize SO-2 Alabama 6.81
7 19 Peebles, Dylan SO-2 North Carolina St. 6.85
Preliminaries: Heat #3
Place Overall Name Year Team Time Score
1 1 Williams, Kendal JR-3 Georgia 6.61
2 4 Charleston, Cravont SO-2 North Carolina St. 6.67
3 6 Titi, Ncincilili SR-4 South Carolina 6.69
4 9 Brock, TJ SO-2 USC 6.70
5 11 Williams, Mustaqeem JR-3 Tennessee 6.72
6 17 Dorsey, Fred SR-4 Kentucky 6.83
7 18 Conwell, Terryon FR-1 Miss State 6.84
8 22 Taylor, Isaiah JR-3 Miami 6.91
Men 200m Dash
Finals: Heat #1
Place Overall Name Year Team Time Score
1 4 Benjamin, Rai JR-3 USC 20.97 -
2 13 Conwell, Terryon FR-1 Miss State 21.38 -
3 14 Morrow, Elijah SR-4 Texas A&M 21.40 -
4 27 Outlaw, Brandon FR-1 Virginia 22.29 -
Finals: Heat #2
Place Overall Name Year Team Time Score
1 1 McLeod, Omar Nike 20.76 -
2 6 St Hillaire, Dwight FR-1 Kentucky 21.07 -
3 9 Williams, Mustaqeem JR-3 Tennessee 21.16 -
4 33 Guillory, Tyler SO-2 Texas A&M 22.72 -
Finals: Heat #3
Place Overall Name Year Team Time Score
1 2 Peebles, Dylan SO-2 North Carolina St. 20.87 -
2 8 Smith, Teray Bahamas 21.13 -
3 19 Harris, Lawrence Unattached 21.87 -
4 35 Dixon, Jake JR-3 Virginia 22.91 -
Finals: Heat #4
Place Overall Name Year Team Time Score
1 24 Smith, Dontavian FR-1 North Carolina 22.19 -
2 36 Willis, Jordan FR-1 Virginia 23.02 -
Finals: Heat #5
Place Overall Name Year Team Time Score
1 3 Fasasi, Kunle JR-3 Florida 20.95 -
2 7 Vedel, Benjamin FR-1 Florida 21.12 -
3 20 Harris, Darryl JR-3 Tennessee 21.93 -
4 34 Barmer, Tionne SR-4 Duke 22.87 -
Finals: Heat #6
Place Overall Name Year Team Time Score
1 10 Ceneus, Randall JR-3 Auburn 21.27 -
2 12 Patterson, Shannon SR-4 North Carolina St. 21.36 -
3 31 Tay, Joseph SO-2 Virginia Tech 22.61 -
4 38 Wilt, Caleb JR-3 Kentucky 23.30 -
Finals: Heat #7
Place Overall Name Year Team Time Score
1 5 McConico, Kwantreyl JR-3 Tennessee 20.99 -
2 15 Clark, Ryan JR-3 Florida 21.45 -
3 16 Sands, Alex SO-2 Clemson 21.47 -
4 30 Denmark, Samuel SO-2 Virginia Tech 22.48 -
5 37 Moree, Christopher FR-1 Miami 23.09 -
Finals: Heat #8
Place Overall Name Year Team Time Score
1 17 Bane, Jared JR-3 Virginia Tech 21.72 -
2 18 Davenport, Michael SO-2 Virginia Tech 21.79 -
3 22 Elion, Malik SR-4 Tennessee 22.00 -
4 28 Taylor, Isaiah JR-3 Miami 22.31 -
Finals: Heat #9
Place Overall Name Year Team Time Score
1 23 Spears, Tyson SO-2 Georgia Tech 22.10 -
2 26 Limehouse, Keishaun SO-2 Virginia Tech 22.27 -
3 32 Simpson, Maurice JR-3 Georgia Tech 22.70 -
Finals: Heat #10
Place Overall Name Year Team Time Score
1 21 Kowalchuk, Karson SO-2 Miss State 21.93 -
2 29 Shirley, Alfred FR-1 Virginia 22.31 -
Finals: Heat #11
Place Overall Name Year Team Time Score
1 11 Walker , Jelani FR-1 Kentucky 21.34 -
2 25 Thomas, Brandon SO-2 Virginia Tech 22.21 -
Men 400m Dash
Finals: Heat #1
Place Overall Name Year Team Time Score
1 1 Norman, Michael SO-2 USC 45.00 -
2 3 Strother, Nathan SR-4 Tennessee 45.56 -
3 5 Morgan Jr, Ricky SR-4 USC 46.15 -
4 6 Kerley, Mylik SR-4 Texas A&M 46.45 -
Finals: Heat #2
Place Overall Name Year Team Time Score
1 2 Bloomfield, Akeem SO-2 Auburn 45.02 -
2 4 Green, Jeffrey SR-4 Clemson 45.87 -
3 12 Ceneus, Randall JR-3 Auburn 47.11 -
4 20 Rose, Richard JR-3 Texas A&M 47.81 -
Finals: Heat #3
Place Overall Name Year Team Time Score
1 8 Grant, Robert SR-4 Texas A&M 46.58 -
2 10 Lamb, Cordell SR-4 Clemson 46.89 -
3 16 James, Stephan SR-4 Miss State 47.52 -
4 34 Mitchell, Manteo DW Elite 48.43 -
Finals: Heat #4
Place Overall Name Year Team Time Score
1 7 Shinnick, Zach FR-1 USC 46.54 -
2 11 Ferguson, Ojay Oxy Athletics 47.06 -
3 24 Cogdell, Ari JR-3 Tennessee 48.13 -
Gibson, Jeffery Unattached DNF -
Finals: Heat #5
Place Overall Name Year Team Time Score
1 9 Allen, Will SO-2 Alabama 46.78 -
2 19 Chiles, Gregory SR-4 Virginia Tech 47.76 -
3 26 Waters, Juston SR-4 Miss State 48.20 -
4 39 Smith, Teray Bahamas 48.55 -
Finals: Heat #6
Place Overall Name Year Team Time Score
1 13 Sawyers, Chantz FR-1 Florida 47.25 -
2 14 Tolbert, Deonte FR-1 Clemson 47.43 -
3 18 Johnson, Kyree FR-1 Texas A&M 47.69 -
4 41 Delauze, Henri SR-4 Miami 48.67 -
Finals: Heat #7
Place Overall Name Year Team Time Score
1 15 Williams, Okeen JR-3 Alabama 47.47 -
2 17 Floreal, EJ SR-4 Kentucky 47.63 -
3 21 Deadmon, Bryce SO-2 Texas A&M 47.85 -
4 27 Jean, Ben SO-2 Georgia Tech 48.23 -
5 28 Tatham, Rasheed JR-3 Miss State 48.28 -
Finals: Heat #8
Place Overall Name Year Team Time Score
1 23 Chance , Arinze JR-3 South Carolina 48.02 -
2 25 Pietsch, Daniel JR-3 Georgia Tech 48.16 -
3 33 Thomas, Brandon SO-2 Virginia Tech 48.40 -
4 34 Walker , Jelani FR-1 Kentucky 48.43 -
5 42 Toomer, Tiondre FR-1 Clemson 48.68 -
Finals: Heat #9
Place Overall Name Year Team Time Score
1 22 Shirley, Alfred FR-1 Virginia 47.93 -
2 37 Allison, Champion FR-1 Alabama 48.50 -
3 40 Hill, Jabari JR-3 Florida 48.58 -
4 45 Davenport, Michael SO-2 Virginia Tech 48.89 -
5 46 Tatum, Malcum SO-2 Miss State 48.93 -
Finals: Heat #10
Place Overall Name Year Team Time Score
1 29 Kelly, Abdur-Rahmaan SR-4 North Carolina St. 48.29 -
2 38 Gordon, Deron SR-4 Clemson 48.53 -
3 49 Hoffmann, Will FR-1 North Carolina St. 49.85 -
4 51 Baker, Matthew SO-2 Virginia Tech 50.07 -
Finals: Heat #11
Place Overall Name Year Team Time Score
1 36 Erm, Johannes FR-1 Georgia 48.49 -
2 43 Johnson, Cole SO-2 Florida 48.80 -
3 47 Bane, Jared JR-3 Virginia Tech 49.00 -
4 55 Burks, Joshua SO-2 Auburn 50.41 -
Finals: Heat #12
Place Overall Name Year Team Time Score
1 32 Brooks, Anthony FR-1 Georgia Tech 48.39 -
2 53 Bevan, Ryne FR-1 Georgia 50.23 -
3 57 Griffin, Jordan SO-2 South Carolina 50.55 -
4 58 Barmer, Tionne SR-4 Duke 51.52 -
Finals: Heat #13
Place Overall Name Year Team Time Score
1 31 Mingo, Miles FR-1 Duke 48.35 -
2 48 Dixon, Jake JR-3 Virginia 49.58 -
3 52 Leacock, Rivaldo FR-1 South Carolina 50.14 -
4 56 Watkins, Dwayne SO-2 Georgia Tech 50.49 -
Finals: Heat #14
Place Overall Name Year Team Time Score
1 30 Outlaw, Brandon FR-1 Virginia 48.32 -
2 44 McConico, Kwantreyl JR-3 Tennessee 48.84 -
3 50 Willis, Jordan FR-1 Virginia 49.93 -
4 54 Dodo, Ibrahim SR-4 Miami 50.40 -
Bhalla, Luca FR-1 Miami DNF -
Men 800m Run
Finals: Heat #1
Place Overall Name Year Team Time Score
1 1 Dixon, Devin SO-2 Texas A&M 1:47.37 -
2 2 Devroe, Dejon JR-3 Miss State 1:48.43 -
3 3 Jones, Otis JR-3 South Carolina 1:48.96 -
4 4 Ford, Robert SR-4 USC 1:49.16 -
5 5 Lewis, John JR-3 Clemson 1:49.24 -
6 6 Hernandez, Efrain SR-4 Texas A&M 1:49.51 -
7 8 Jones, Ian SR-4 Kentucky 1:50.85 -
8 10 Ellison, JaQwae JR-3 Texas A&M 1:51.20 -
Ipkefare, Obakhare Rabbitt Inc DNF -
Finals: Heat #2
Place Overall Name Year Team Time Score
1 7 Pacifico, Justin SO-2 Florida 1:49.66 -
2 9 Small, Kenya FR-1 Miss State 1:51.20 -
3 11 Nixon, Daniel SO-2 Miss State 1:51.29 -
4 12 Epps, Malik FR-1 Clemson 1:51.69 -
5 13 Hollis, Kyren JR-3 Florida 1:52.01 -
6 16 Lloyd, Oliver JR-3 Clemson 1:53.03 -
7 18 Cousino, Scott SR-4 Tennessee 1:53.61 -
8 19 Francis, Kyle SR-4 Duke 1:53.75 -
9 27 Rohani, Alexander SR-4 USC 1:56.58 -
Finals: Heat #3
Place Overall Name Year Team Time Score
1 15 Curles, Wesley SR-4 Auburn 1:53.00 -
2 17 Armes, Erik SO-2 Auburn 1:53.47 -
3 20 Gordon, Nate SR-4 Clemson 1:54.42 -
4 22 Buscaglia, Ryan FR-1 Virginia 1:54.64 -
5 23 Boogades, Nick FR-1 Tennessee 1:54.90 -
6 25 Quealy, Trey JR-3 Tennessee 1:55.39 -
7 26 Parilla, Jose SO-2 Tennessee 1:56.06 -
8 30 Johnston, Adam SO-2 Tennessee 1:57.49 -
9 32 Kelley, Drew JR-3 Tennessee 1:57.86 -
Finals: Heat #4
Place Overall Name Year Team Time Score
1 14 Dwyer, Henry SR-4 Georgia 1:52.68 -
2 21 Shaughnessy, Daniel FR-1 Clemson 1:54.48 -
3 24 Jones, Tyler SO-2 Georgia 1:55.01 -
4 28 Pehr, Henry SO-2 North Carolina 1:56.77 -
5 29 Davis, Zach Unattached 1:57.09 -
6 31 Rogers, Jack FR-1 Auburn 1:57.69 -
7 33 Richardson, Andrew Unattached 1:58.25 -
8 34 McDonough, Tommy FR-1 Auburn 1:59.53 -
9 35 Lee, Ryan JR-3 Auburn 2:01.30 -
10 36 Lee, Deonte Unattached 2:02.09 -
Men 1 Mile Run
Finals: Heat #1
Place Overall Name Year Team Time Score
1 1 Riba, Alex SR-4 Texas A&M 3:59.12 -
2 2 Young, Benjamin SO-2 Kentucky 3:59.59 -
3 3 Curles, Wesley SR-4 Auburn 4:03.37 -
4 4 Dwyer, Henry SR-4 Georgia 4:05.98 -
5 5 Pectol, Wesley JR-3 Auburn 4:06.30 -
6 6 Kipngetich, Silas SO-2 Auburn 4:07.97 -
7 7 Fields, Brennan SO-2 Kentucky 4:09.64 -
8 9 Muhammad, Kendall JR-3 Kentucky 4:10.12 -
Rohr, Patrick Rabbitt Inc DNF -
Finals: Heat #2
Place Overall Name Year Team Time Score
1 8 Clayton, Taylor SR-4 Texas A&M 4:09.78 -
2 10 Armes, Erik SO-2 Auburn 4:10.72 -
3 11 Kelley, Drew JR-3 Tennessee 4:11.77 -
4 12 Cazares, Ian SR-4 Texas A&M 4:12.70 -
5 13 Miley, Alex FR-1 Duke 4:13.86 -
6 14 Romine, Josh FR-1 Duke 4:14.35 -
7 15 Pelham, Jonathan SO-2 Georgia 4:14.66 -
8 16 Jones, Tyler SO-2 Georgia 4:15.34 -
9 18 Dillon, Marshall FR-1 Florida 4:19.62 -
Finals: Heat #3
Place Overall Name Year Team Time Score
1 17 Rogers, Jack FR-1 Florida 4:15.43 -
2 19 Pulimood, Nikhil JR-3 Duke 4:20.37 -
3 20 Johnston, Adam SO-2 Tennessee 4:20.43 -
4 21 Boogades, Nick FR-1 Tennessee 4:22.34 -
5 22 Davis, Zach Unattached 4:25.06 -
6 23 Lee, Deonte Unattached 4:26.24 -
7 24 Story , Austin FR-1 South Carolina 4:28.60 -
8 25 Pehr, Henry SO-2 North Carolina 4:30.08 -
9 26 Parilla, Jose SO-2 Tennessee 4:35.11 -
Men 3000m Run
Finals:
Place Overall Name Year Team Time Score
1 1 Fields, Brennan SO-2 Kentucky 8:19.90 -
2 2 Kipngetich, Silas SO-2 Auburn 8:20.12 -
3 3 Moses, Jon SR-4 Georgia 8:22.04 -
4 4 Thomas, Matthew SO-2 Kentucky 8:23.87 -
5 5 Miley, Alex FR-1 Duke 8:29.95 -
6 6 Dillon, Marshall FR-1 Florida 8:30.33 -
7 7 Pulimood, Nikhil JR-3 Duke 8:30.82 -
8 8 Dellinger, Paul FR-1 Duke 8:32.98 -
9 9 Perry, Jacob SR-4 Texas A&M 8:34.90 -
10 10 Slann, Jacob SO-2 Clemson 8:36.62 -
11 11 Rogers, Jack FR-1 Florida 8:38.41 -
12 12 Navarro, Daniel JR-3 Georgia 8:38.81 -
13 13 George, Adam JR-3 Miami 8:41.17 -
14 14 Ungvarsky, Mike FR-1 Duke 8:43.80 -
15 15 Spieler, Jay SR-4 Auburn 8:46.08 -
16 16 Smith, Andy SO-2 Auburn 8:50.82 -
17 17 Reichard, Nathaniel SO-2 Georgia 9:03.74 -
Pelham, Jonathan SO-2 Georgia DNF -
Men 5000m Run
Finals:
Place Overall Name Year Team Time Score
1 1 Brickell, Josh Unattached 14:21.05 -
2 2 Westog, Eric JR-3 Georgia 14:31.49 -
3 3 Quattlebaum, James SR-4 Clemson 14:32.40 -
4 4 Southard, Daniel JR-3 Kentucky 14:38.39 -
5 5 Hoff, Cole SO-2 Duke 14:39.60 -
6 6 Hans, Michael FR-1 Georgia 14:43.21 -
7 7 Garrett, Stephen JR-3 Duke 14:48.87 -
8 8 Estime, Terrell JR-3 Georgia 14:54.59 -
9 9 Pace, Johnny JR-3 Virginia 14:56.62 -
10 10 Hagert, Sean SO-2 Miami 15:03.04 -
11 11 Griffith, Colt FR-1 Clemson 15:05.45 -
12 12 Mullen, Ryan FR-1 Clemson 15:08.34 -
13 13 Thornton, Matt FR-1 North Carolina 15:08.95 -
14 14 Hinkle, Tanner Unattached 15:17.38 -
15 15 Stockwell, Davis SO-2 Georgia 15:22.68 -
16 16 Strom, Carson JR-3 South Carolina 15:23.55 -
17 17 Bradley, John SO-2 Georgia 15:29.11 -
18 18 Burden, Quinn FR-1 Georgia 15:35.14 -
19 19 Goodwin, Jackson SO-2 Clemson 15:40.47 -
Shaughnessy, Daniel FR-1 Clemson DNF -
Moses, Jon SR-4 Georgia DNF -
Men 60m Hurdles
Finals:
Place Overall Name Year Team Time Score
1 1 Holloway, Grant SO-2 Florida 7.42 -
2 2 McLeod, Omar Nike 7.52 -
3 3 Harris, Aleec Adidas 7.60 -
4 4 Walters, Ruebin SR-4 Alabama 7.61 -
5 5 Roberts, Daniel SO-2 Kentucky 7.73 -
6 6 Nicholls, Michael JR-3 Georgia 7.78 -
7 7 Hart, Yanick Unattached 7.79 -
8 8 Lewis, Kirk SR-4 Clemson 7.80 -
Preliminaries: Heat #1
Place Overall Name Year Team Time Score
1 2 Holloway, Grant SO-2 Florida 7.56
2 4 Harris, Aleec Adidas 7.66
3 8 Lewis, Kirk SR-4 Clemson 7.81
4 9 Poole, Cory FR-1 Florida 7.82
5 10 Zaza, Wellington Unattached 7.95
6 13 Morris, Marquis SR-4 USC 8.05
7 14 Wilt, Caleb JR-3 Kentucky 8.14
8 15 Jackson, Emmanuel JR-3 Virginia 8.22
Preliminaries: Heat #2
Place Overall Name Year Team Time Score
1 1 McLeod, Omar Nike 7.46
2 3 Walters, Ruebin SR-4 Alabama 7.66
3 5 Hart, Yanick Unattached 7.72
4 6 Roberts, Daniel SO-2 Kentucky 7.76
5 7 Nicholls, Michael JR-3 Georgia 7.78
6 11 Spears, Ro'Derick SR-4 Miss State 8.01
7 12 Limehouse, Keishaun SO-2 Virginia Tech 8.02
Men 60m Hurdles Qualifying
Preliminaries: Heat #1
Place Overall Name Year Team Time Score
1 3 Poole, Cory FR-1 Florida 7.92
2 4 Spears, Ro'Derick SR-4 Miss State 8.05
3 11 Erm, Johannes FR-1 Georgia 8.43
4 13 Lint, Jack JR-3 Virginia 8.56
5 14 Reed, Willie SR-4 Miss State 8.91
Preliminaries: Heat #2
Place Overall Name Year Team Time Score
1 1 Nicholls, Michael JR-3 Georgia 7.76
2 5 Limehouse, Keishaun SO-2 Virginia Tech 8.06
3 10 Stone, Chris JR-3 Auburn 8.38
Preliminaries: Heat #3
Place Overall Name Year Team Time Score
1 2 Lewis, Kirk SR-4 Clemson 7.87
2 6 Jackson, Emmanuel JR-3 Virginia 8.16
3 7 Wilt, Caleb JR-3 Kentucky 8.17
4 8 Uibo, Maicel Unattached 8.27
5 9 Ward, Andreas SR-4 Georgia Tech 8.29
6 11 Watkins, Wesley SO-2 Georgia Tech 8.43
Men's 4 x 400m Relay
Finals: Heat #1
Place Overall Name Year Team Time Score
1 1 , USC 3:01.98 -
2 2 , Florida 3:02.23 -
3 3 , Texas A&M 3:02.95 -
4 4 , Tennessee 3:06.93 -
Finals: Heat #2
Place Overall Name Year Team Time Score
1 5 , Clemson 3:07.36 -
2 6 , Miss State 3:08.49 -
, Texas A&M FS -
Finals: Heat #3
Place Overall Name Year Team Time Score
1 9 , South Carolina 3:13.85 -
2 11 , Miami 3:15.34 -
3 12 , South Carolina 3:24.77 -
Finals: Heat #4
Place Overall Name Year Team Time Score
1 7 , Florida 3:11.49 -
2 8 , Virginia Tech 3:13.41 -
3 10 , Miss State 3:14.63 -
, Clemson DNF -
Men High Jump
Overall Name Year Team Mark Score 1.95 2.00 2.05 2.10 2.15 2.20 2.23 2.26
6 Merlos, Antonios FR-1 Georgia 2.15m - PPP PPP O O XXO XXX
8 Garrick, Christopher JR-3 North Carolina St. 2.10m - PPP O XO O XXX
10 Victor, Jhonny JR-3 Florida 2.10m - PPP PPP O XXO XXX
12 Young, DeVantre SO-2 Miss State 2.05m - PPP O O XXX
12 Reid, JaTory SO-2 North Carolina St. 2.05m - PPP O O XXX
15 Sears, Earnie FR-1 USC 2.05m - PPP O XO XXX
16 Brooks, Jaron SO-2 Auburn 2.05m - O XO XO XXX
17 Miller, Reggie SO-2 Miss State 2.00m - PPP O XXX
Kendall, William JR-3 Virginia Tech NH - XXX
Carver, James JR-3 Virginia Tech NH - XXX
1 Cunningham, Randall SR-4 USC 2.26m - PPP PPP PPP O O O O XO
2 McEwen, Shelby SO-2 Alabama 2.23m - PPP PPP O O O XXO O XXX
3 Carbin, Darius SO-2 Georgia 2.20m - PPP PPP PPP XO XO XO XXX
4 Laine, Keenon JR-3 Georgia 2.20m - PPP PPP PPP XO XO XXO XXX
5 Brown, Clayton SO-2 Florida 2.15m - PPP PPP XO XO XO XXX
7 Edwards, Christian FR-1 Alabama 2.10m - O O O O XXX
8 Sullivan, Darryl SO-2 Tennessee 2.10m - XO O O O XXX
10 Williams, Tye SR-4 South Carolina 2.10m - PPP PPP O XXO XXX
12 Cragin, Garrett SR-4 Texas A&M 2.05m - PPP O O XXX
Men Pole Vault
Overall Name Year Team Mark Score 4.65 4.80 4.95 5.10 5.25 5.35 5.50
1 Wooten, Jacob JR-3 Texas A&M 5.60m - PPP PPP PPP PPP PPP O XO
2 Wyatt, Audie SR-4 Texas A&M 5.35m - PPP PPP PPP PPP O XXO XXX
3 Woodley, Armand JR-3 South Carolina 5.10m - PPP PPP O O XXX
4 Peare , Matthew FR-1 Kentucky 4.95m - PPP O O XXX
5 Suarez, Esteban SO-2 Duke 4.95m - O XO O XXX
6 Harris, Michael JR-3 Florida 4.95m - O XXO O XXX
7 Spotswood, Jacob FR-1 Alabama 4.95m - PPP PPP XO XXX
8 Young, Sam SO-2 Virginia 4.95m - O O XXO XXX
9 Stone, Chris JR-3 Auburn 4.80m - XO O XXX
10 Sobota, Jacob FR-1 Duke 4.65m - O XXX
10 Freeman, Logan FR-1 Texas A&M 4.65m - O XXX
10 Dixon, Liam JR-3 North Carolina 4.65m - O XXX
10 Harper, Nathan JR-3 Tennessee 4.65m - O XXX
14 Gyllensten, Simon SR-4 South Carolina 4.65m - XO XXX
15 Mallard, Hunter FR-1 Georgia Tech 4.65m - XXO XXX
Slater, Tristan SO-2 Tennessee NH - XXX
Pedersen, Drew JR-3 North Carolina NH - XXX
Herrscher, Will JR-3 Alabama NH - XXX
Simpson, Bryce JR-3 South Carolina NH - XXX
Lipe, Ryan FR-1 Alabama NH - XXX
Sanford, Caleb SO-2 Duke NH - XXX
Zalesky, Jacob SR-4 Alabama NH - XXX
Men Long Jump
Overall Name Year Team Mark Score
9 Tate, Jalen FR-1 Tennessee 7.27m - 6.32m 7.27m 6.83m 6.72m 7.08m 6.73m
11 Kamara, Ishmael SR-4 Clemson 7.10m - 7.10m 7.00m 6.97m
13 Uibo, Maicel Unattached 7.03m - FOUL 6.86m 7.03m
14 Ledell, D.J. FR-1 Clemson 7.03m - 7.03m 6.85m 6.71m
15 Kiplesund, Ingar FR-1 Tennessee 6.99m - FOUL 6.99m FOUL
17 Douglas, Ja'Von FR-1 North Carolina St. 6.78m - FOUL 6.78m 5.05m
19 Gyllensten, Simon SR-4 South Carolina 6.53m - 6.49m 6.53m 6.48m
20 Shaw, Darryl JR-3 North Carolina 6.52m - 6.35m 6.52m FOUL
22 Leemet, Markus Unattached 6.44m - 6.36m 6.44m 6.40m
23 Johnson, J FR-1 North Carolina St. 6.40m - 5.41m 6.40m FOUL
24 Holt, James FR-1 Virginia Tech 6.36m - 6.36m 4.59m 6.19m
25 Sobota, Jacob FR-1 Duke 6.35m - FOUL FOUL 6.35m
26 Friis, Christian FR-1 Duke 6.24m - 6.10m 5.99m 6.24m
27 Demory, Jaelyn FR-1 Virginia Tech 6.17m - 6.10m 5.90m 6.17m
28 Stone, Chris JR-3 Auburn 6.15m - 6.15m 5.89m PASS
1 Bates, KeAndre SR-4 Florida 7.58m - FOUL FOUL 7.39m FOUL 7.58m FOUL
2 Williams, Will SR-4 Texas A&M 7.57m - FOUL 7.53m 7.39m 7.57m 7.46m 7.55m
3 Sloan, Eric SR-4 USC 7.51m - 7.19m 7.39m 7.40m 7.16m 7.51m 7.43m
4 Dorsey, Fred SR-4 Kentucky 7.46m - FOUL 7.20m 7.33m FOUL FOUL 7.46m
5 Randrianasolo, Yann SR-4 South Carolina 7.45m - FOUL FOUL 7.45m FOUL FOUL FOUL
6 Rubalcaba, Mark JR-3 Auburn 7.32m - 7.32m 7.20m 7.26m 7.28m 7.24m 7.12m
7 McBride, Chris JR-3 Clemson 7.30m - 4.67m 7.13m 7.30m 7.14m 7.12m 7.11m
8 Smallwood, Dominic SR-4 USC 7.28m - 7.06m 6.74m 7.28m 7.01m 7.28m 7.17m
10 Igbinoghene, Noah FR-1 Auburn 7.10m - 7.10m 6.87m 7.05m
12 Northover, Wayne Unattached 7.07m - 7.07m FOUL 6.80m
15 Monroe, Derrick JR-3 Miss State 6.99m - FOUL FOUL 6.99m
18 Paschall, Zay JR-3 North Carolina 6.68m - 6.68m 6.53m FOUL
21 Reed, Willie SR-4 Miss State 6.48m - 5.04m 6.48m FOUL
Abubakar, Mohammed SR-4 Kentucky FOUL - FOUL FOUL FOUL
Solomon, William SR-4 Georgia Tech FOUL - FOUL FOUL FOUL
Men Triple Jump
Overall Name Year Team Mark Score
7 Wiggins, Michael SO-2 Alabama 15.31m - 14.99m 15.20m FOUL FOUL FOUL 15.31m
8 Igbinoghene, Noah FR-1 Auburn 15.27m - FOUL 14.00m 15.27m PASS PASS PASS
9 Knight, Hasani FR-1 Miami 15.18m - 15.18m FOUL 14.97m FOUL 14.71m 14.99m
10 Edwards, Christian FR-1 Alabama 15.06m - FOUL FOUL 15.06m
12 Paschall, Zay JR-3 North Carolina 14.87m - FOUL 14.74m 14.87m
14 Rubalcaba, Mark JR-3 Auburn 14.60m - 12.58m 14.60m FOUL
15 Tate, Jalen FR-1 Tennessee 14.57m - 14.57m FOUL 14.40m
17 Smith, Preston SR-4 Georgia Tech 14.06m - 14.06m 13.03m FOUL
18 Butler, Anthony SO-2 Clemson 14.05m - 14.05m FOUL 13.79m
1 Sloan, Eric SR-4 USC 16.23m - 15.58m FOUL 15.95m 15.29m 16.23m FOUL
2 Jordan, Alphonson Yellowbird 16.19m - 16.04m 16.19m 15.88m PASS PASS PASS
3 Scott, Jordan SO-2 Virginia 16.04m - 15.97m FOUL 15.92m FOUL FOUL 16.04m
4 Green, Jeremiah SR-4 Clemson 15.75m - FOUL 15.75m FOUL 15.22m 15.04m FOUL
