Page 1
Boys 5000m
Place TmPl Bib Name S Gra Team Time Pace Class R T
===== ==== ===== =================== = === ========================= ======= ===== ===== = =
1 1 781 JADEN KINGSLEY M 12 Chapin 16:49 5:25 5A R H
2 2 851 KARLYNN BURGDORF M 10 Pelion 17:33 5:39 3A R H
3 3 938 ADAM SMITH M 10 GMC 18:12 5:52 2A R H
4 4 939 AUSTIN MAGERA M 10 GMC 18:17 5:53 2A R H
5 5 948 MOISES RAINEY M 10 GMC 18:58 6:06 2A R H
6 6 859 TUCKER MOORE M 10 Pelion 19:02 6:08 3A R H
7 7 804 HOLDEN TUTICH M 9 Chapin 19:03 6:08 5A R H
8 8 942 BRANDON DUGAR M 10 GMC 19:06 6:09 2A R H
9 9 945 MILES PELTON M 10 GMC 19:19 6:13 2A R H
10 10 941 ADAM TRUSTY M 9 GMC 19:28 6:16 2A R H
11 11 797 JEREMY PIETERS M 9 Chapin 19:30 6:17 5A R H
12 12 702 BRYCE EVANS M 10 Airport 19:37 6:19 4A R H
13 13 802 TAYLOR THOMAS M 12 Chapin 19:39 6:20 5A R H
14 14 946 NICHOLAS WATTS M 11 GMC 19:39 6:20 2A R H
15 15 799 DAVIS RICKS M 10 Chapin 19:46 6:22 5A R H
16 16 752 DAVID ABDULRAHMAN M 12 Chapin 20:06 6:29 5A R H
17 17 766 CODY DEDMOND M 9 Chapin 20:09 6:30 5A R H
18 778 BAILY HILT M 12 Chapin 20:20 6:33 5A R H
19 18 819 ALEX GARCIA M 9 MCHS 21:02 6:47 3A R H
20 19 862 JACOB SHUMPERT M 10 Pelion 21:23 6:53 3A R H
21 20 864 ADAIR SIERRA M 9 Pelion 21:36 6:58 3A R H
22 21 706 CHASE SMITH M 11 Airport 21:42 6:59 4A R H
23 22 834 SAM WORLEY M 11 MCHS 22:22 7:12 3A R H
24 23 858 TRISTAN JOHNS M 7 Pelion 22:31 7:15 3A R H
25 24 818 DREW BUNCE M 11 MCHS 22:44 7:19 3A R H
26 25 861 GABRIEL RIVERA M 8 Pelion 23:13 7:29 3A R H
27 915 JOSHUA JOURDAIN M 12 Calhoun Academy 23:38 7:37 SCISA R H
28 910 MORGAN KING M 12 Calhoun Academy 23:43 7:38 SCISA R H
29 26 850 NICK BAZEMORE M 12 Pelion 23:44 7:39 3A R H
30 27 824 VANCE HORNE M 9 MCHS 25:31 8:13 3A R H
31 28 830 MICHAEL O'NEIL M 8 MCHS 25:36 8:15 3A R H
32 29 817 EUGENE BRAGG, IV M 8 MCHS 25:37 8:15 3A R H
33 30 703 SALEEM GRICH M 10 Airport 25:42 8:17 4A R H
34 912 COPELAND REED M 12 Calhoun Academy 25:44 8:17 SCISA R H
35 917 JOHN GOODWI FELDER M 6 Calhoun Academy 25:52 8:20 SCISA R H
36 31 833 T C SHEPARD M 7 MCHS 26:02 8:23 3A R H
37 32 705 PEYTON OWENS M 9 Airport 27:44 8:56 4A R H
38 33 704 ETHAN JEFFCOAT M 8 Airport 28:54 9:18 4A R H
39 34 963 TOMMY REDDICK M 8 Airport 36:25 11:44 4A R H
40 35 701 OWEN BROOME M 7 Airport 45:08 14:32 4A R H