Region 3-3A 2003

Spartanburg, SC
Hosted by Broome

Boys Results


Region 3-3A Track Meet Scoring-Held at Broome Boys
Event Winning Name School 2nd Place Name School 3rd Place Name School 4th Place Name School 5th Place Name School 6th Place Name School Broome Union Greer Clinton Riverside Newberry
Time/Dist Time/Dist Time/Dist Time/Dist Time/Dist Time/Dist Br
Discus 142'1" J. Crawford BRO 139'10" Young U 119'7" English CLI 119'4" Jackson U 118'2" Bishop U 117'4" Byrd CLI 10 14 0 7 0 0 Discus

High Jump 6'4" Brigman BRO 6'4" Byrd CLI 6'0" Littlejohn U 6'0" Brandon U 5'10" Rice U 5'10" Sanders CLI 10 12 0 9 0 0 High Jump

Long Jump 21'4" C.Brandon U 21'1.5" S. Fernandez BRO 19'6.5" D.SHAW U 19'5.5" D.SIMMONS CLI 19'5" T.CHICK U 19'3" T.COHEN GR 8 18 1 4 0 0 Long Jump

Shot Put 57'1" E.YOUNG U 45'4" D.ENGLISH CLI 45'3.5" N.BYRD CLI 45'1.5" B.BISHOP U 42'10" R.JACKSON U 42'3.5" J.CRAWFORD BRO 1 16 0 14 0 0 Shot Put

Triple Jump 43'1" D.SHAW U 42'7" C.RICE U 41'8" REDMON R 41'2" T.CHICK U 40'6.5" S.Fernandez BRO 39'5" D.SIMMONS CLI 2 22 0 1 6 0 Triple Jump

Pole Vault 14'6" J. Longshore BRO 13'6" HOPE U 11'0" KELLY U 11'0" DUGGINS BRO 10'0" SHAFFER BRO 9'6" DOWDS R 16 14 0 0 1 0 Pole Vault

3200m Relay 08:42.4 R 8:43 C 9:23 B 9:37 U 9:44 N 6 4 0 8 10 2 3200m Relay

400 m Relay 45.7 G 43.6 U 43.9 BRO 45.3 N 45.7 C 6 8 10 2 0 4 400 m Relay

100 m Dash 11 B.BROWN N 11.1 S.CANNON G 11.1 S.GILLIAM G 11.1 C.WATSON B 11.4 T.WILLIAMS G 11.7 T.PETTY B 5 0 16 0 0 10 100 m Dash

100/110 m 15 R.SIBERT U 15.8 T.COHEN G 16.7 R.KELLY U 17.5 T.PETTY B 17.9 C.REDMOND R 18.2 S.JOHNSON G 4 16 9 0 2 0 100/110 m
Hurdles Hurdles
1600 m Run 4:44 J.BARNETT R 4:45 J.McCASKILL R 5:01 G.Swofford B 5:05 D.HODGES C 5:16 B.KENNEDY C 5:16 J.VANGSNES B 7 0 0 6 18 0 1600 m Run

400 m Dash 51.7 S.Gilliam g 53.2 G.Blakely B 53.2 M.Glenn U 53.6 S.Gentry G 53.6 D.Scurry C 54.2 T.Langford N 8 6 14 2 0 1 400 m Dash

400 m 59.2 C.Watson B 01:00.3 R.Kelly U 01:02.3 R.Sibert U 01:03.2 B.Brigman B 01:03.4 K.Sanders C 01:04.2 J.Porter U 14 15 0 2 0 0 400 m
Hurdles Hurdles
800 m Run 2:05 J.McCaskill R 2:09 D.Scurry C 02:10.4 G.Swofford B 2:16 Mercado R 02:16.9 J.P.Duggins B 2:18 S.Young C 8 0 0 9 14 0 800 m Run

200 m Dash 22.6 S.Cannon G 22.7 S.Gilliam G 22.7 B.Brown N 23.2 R.Sibert U 23.7 M.GLENN U 24.2 J.Jackson R 0 6 18 0 1 6 200 m Dash

3200 m Run 32:00.0 J.McCaskill R 10:45 Joe Barnette Riverside 11:04 D.Hodges C 11:09 J.Vangsnes B 11:24 Joel Barnette R 11:36 J.Baldwin G 4 0 1 6 20 0 3200 m Run

1600 m Relay 03:37.7 U 3:40 B 3:42 C 4:01 R 4:08 G 8 10 2 6 4 0 1600 m Relay

117 161 71 76 76 23
Broome Union Greer Clinton Riverside Newberry