Week 1 Meet: GHMS & FCMS 2022

Fort Mill, SC

Boys Complete

Boys 100 M									
Place	Name	Team	Mark						
1	Jahzir McCants	GH	11.08						
2	Joshua Dobson	FC	11.64						
2	Judah Ponce	FC	11.72						
3	Devian Southward	GH	12.08						
4	Lukas Dial	GH	12.1						
5	Owen Sibley	FC	12.68						
6	Jeffrey Palmer	FC	12.69						
8	Evan Jones	GH	13.01						
9	Andrew Belin	FC	13.47						
									
Boys 1600 M									
Place	Name	Team	Mark						
1	Connor Demmerle	GH	5:10						
2	Harrison Keppery	FC	5:18						
3	Aidan Rogers	FC	5:19						
4	Turner Wiand	GH	5:54						
5	Reeves Parker	GH	5:59						
6	Max McBurney	FC	6:06						
7	Henry Lee	FC	6:22						
8	John Murri	GH	6:23						
9	Broxton Boone	FC	6:26						
10	Kelly Buist	FC	6:39						
11	Ben Madej	GH	6:42						
12	Preston Cullen	GH	7:01						
13	Anthony Drake	GH	Scratch						
									
Boys 4 x 100 M Relay									
Place	Name	Team	Mark						
1	GHMS A Team	GH	48.56						
2	FCMS A Team	FC	48.61						
3	FCMS B Team	FC	52.74						
4	GHMS B Team	GH	52.88						
									
Boys 400 M 									
Place	Name	Team	Mark						
1	Lance Barnes	FC	56.29						
2	Judah Ponce	FC	56.84						
3	Cooper Paschal	FC	58.43						
4	Ian Babcock	FC	1:01.89						
5	Jaxon Hathaway	FC	1:04.20						
6	Jay Carner	FC	1:05.26						
7	Miller Shelton	FC	1:06.75						
8	Richard Jackson	FC	1:07.15						
9	Dominic Campana	GH	1:09.62						
10	Mateo Urrego	GH	1:09.67						
11	Josh Kral	GH	1:10.40						
12	Caleb Tooper	GH	1:12.04						
									
Boys 800m Sprint Medley Relay									
Pl	Name	Team	Mark						
1	GHMS A TEAM	GH	1:51.88						
2	FCMS A TEAM	FC	1:54.88						
3	GHMS B TEAM	GH	2:04.08						
4	FCMS B TEAM	FC	2:12.72						
									
									
Boys 800 M									
Place	Name	Team	Mark						
1	Cooper Pascahl	FC	2:32						
2	Aidan Rogers	FC	2:36						
3	Archer Rozelle	FC	2:38						
4	Turner Wiand	GH	2:42						
5	Ben Kriss	FC	2:44						
6	Max McBurney	FC	2:47						
7	Reeves Parker	GH	2:50						
8	Mateo Urrego	GH	2:54						
9	Storm Speet	FC	2:55						
10	Kelly Buist	FC	2:55						
10	Jack Bick	GH	2:55						
10	Brandon Behrmann	GH	2:55						
10	John Murri	GH	2:55						
10	Henry Lee	FC	2:55						
15	Seth Giradot	GH	2:56						
16	Kaden Chandler	FC	3:00						
16	Jackson Cruz	GH	3:00						
16	Hudson Humphrey	GH	3:00						
19	August Chenetski	FC	3:05						
20	Broxton Boone	FC	3:07						
21	Ben Madej	GH	3:11						
22	Bryson Jordens	GH	3:15						
22	Greyson Gload	FC	3:15						
22	Kristopher Eisenrieth	FC	3:15						
25	Elian Church	GH	3:17						
25	Creigh Rudert	FC	3:17						
27	Preston Cullen	GH 	3:23						
28	Ben Espinosa	FC	3:24						
28	Brandon Goyak	FC	3:24						
30	Wilburn Jordan	FC	3:29						
31	Will Vicars	GH	3:58						
									
									
Boys 200 M									
Place	Name 	Team	Mark						
1	Josh Dobson	FC	25.16						
2	Ean Brown	FC	25.64						
3	Jameson Terrell	GH	25.97						
4	Nathan Audley	GH	26.17						
5	Devian Southward	GH	26.21						
6	Lukas Dial	GH	26.6						
7	Jaydon Black	FC	27.13						
8	Colin Carpenter	GH	27.43						
9	James Jones	FC	27.94						
10	Connar Myatt	FC	28.11						
11	Noah Carpenter	GH	28.25						
12	Owen Sibley	FC	28.36						
13	Logan Elias	FC	28.56						
14	Jaxon Hathway	FC	28.89						
15	Jay Carner	FC	30.07						
16	Elian Church	GH	32.33						
17	Bradley Davis	FC	32.38						
18	Greyson Gload	FC	33.27						
19	Jude Reynolds	FC	35.24						
									
Boys 4 x 400 M Relay									
Place	Name	Team	Mark						
1	FCMS A TEAM	FC	4:03.72						
2	GHMS A TEAM	GH	4:52.72						
3	FCMS B TEAM	FC	4:31.23						
4	GHMS B TEAM	GH	4:52.72						
									
									
Boys Discus									
Place	Name	Team	Mark						
1	Preston Olsen	FC	79'11						
2	Collin Howe	FC	77'3						
3	Seth Giradot	GH	70'10						
4	Brody Rivard	FC	68'11						
5	Nicholas McCree	FC	67'10						
6	Ben Kriss	FC	66'8						
7	Van Jantzen	GH	61'9						
8	Bryson Jordens	GH	61'7						
9	Evan Jones	GH	51'8						
10	Brandon Goyak	GH	48'1						
11	Grady Patterson	GH	Scratch						
									
Boys Shot Put									
Place	Name	Team	Mark						
1	Collin Howe	FC	32'10						
2	Nicholas McCree	FC	29'3						
3	Evan Jones	GH	28'10						
4	Preston Olsen	FC	28'8						
5	Kristopher Eisenrieth	FC	27'9						
6	Jack Bick	GH	27'1						
7	Ben Kriss	FC	24'9						
8	Hudson Humphrey	GH	22'11						
9	Mateo Urrego	GH	22'6						
10	Jackson Cruz	GH	22'4						
11	Grady Patterson	GH	Scratch						
									
Boys Long Jump									
Place	Name	Team	Mark						
1	Lance Barnes	FC	17'5						
2	Jameson Terrell	GH	17'3						
3	Ian Babcock	FC	16'3						
4	Brody Luck	GH	16'0						
5	James Jones	FC	15'7						
6	Collin Howe	FC	14'11						
6	Andrew Belin	FC	14'11						
6	Caleb Tooper	GH	14'11						
9	Noah Carpenter	GH	14'7						
10	Nicholas McCree	FC	14'2						
11	Archer Rozelle	FC	13'11						
11	Owen Sibley	FC	13'9						
13	Jude Reynolds	FC	13'6						
13	Dominic Campana	GH	13'6						
15	Storm Speet	GH	12'11						
16	Hudson Humphrey	GH	12'1						
									
Boys High Jump									
Place	Name	Team	Mark						
1	Ean Brown	FC	5'0						
2	Brody Luck	GH	4'10						
4	Jeffrey Palmer	FC	4'8						
4	Jaydon Black	FC	4'8						
4	Van Jantzen	GH	4'8						
7	Noah Carpenter	GH	4'6						
8	Evan Jones	GH	Scratch						
9	Colin Carpenter	GH	Scratch						
10	Devian Southward	GH	Scratch						
11	Jaxon Hathaway	FC	Scratch						
12	Bradley Davis	FC	Scratch						
13	James Jones	FC	Scratch						
14	Owen Rinnick	FC	Scratch						
15	Ethan Dill	FC	Scratch