Week 5 Meet: FCMS, GHMS, and BTMS 2022

Fort Mill, SC

Boys Complete

Boys 100 M				
Place	Name	Team	Mark	
1	Jahzir McCants	GHMS	11.79	
2	Judah Ponce	FCMS	12.29	
3	Jeffrey Palmer 	FCMS	12.41	
4	Devian Southward	GHMS	12.44	
5	Lukas Dial	GHMS	12.45	
6	Jordan Walters	BTMS	12.53	
7	Joshua Dobson	FCMS	12.55	
8	Jamwson Terrell 	GHMS	12.84	
9	Gabe Ballard	FCMS	12.85	
10	Jaden Carlton	BTMS	12.98	
11	Caiden Shockley 	BTMS	13.49	
12	Jayden Cunningham	BTMS	DQ	
Boys 1600 M				
Place	Name	Team	Mark	
1	Connor Demmerle	GHMS	5:11.61	
2	Aiden Rodgers	FCMS	5:11.64	
3	Harrison Keppery	FCMS	5:44.65	
4	Turner Wiand	GHMS	5:52.09	
5	Max McBurney 	FCMS	5:58.30	
6	Evan Crow	BTMS	6:06.47	
7	John Murri	GHMS	6:09.25	
8	Broxton Boone	FCMS	6:22.64	
9	Anthony Chevalier	BTMS	6:23.66	
10	Ben Madej	GHMS	6:29.96	
11	Elijah Beauchamp	BTMS	6:45.20	
				
Boys 4 x 100 M Relay				
Place	Name	Team	Mark	
1	GHMS A Team	GHMS	48.24	
2	FCMS A Team	FCMS	48.3	
3	BTMS A Team	BTMS	53.57	
Boys 400 M 				
Place	Name	Team	Mark	
1	Lance Barnes	FCMS	55.29	
2	Josh Autrey	BTMS	57.33	
3	Judah Ponce	FCMS	58.53	
4	Cooper Paschal	FCMS	58.99	
5	Nathan Audley	GHMS	59.89	
6	Ian Babcock	FCMS	1:00.70	
7	Collin Carpenter	GHMS	1:02.03	
8	Van Jantzen	GHMS	1:05.47	
9	Jaiden Carlton	BTMS	1:07.30	
10	Caleb Tooper	GHMS	1:08.06	
11	Tristian Trubiano	BTMS	1:19.52	
12				
13				
14				
15				
Boys 800m Sprint Medley Relay				
	Name	Team	Mark	
1	BTMS A Team	BTMS	1:53.01	
2	GHMS A Team	GHMS	1:53.08	
3	FCMS A Team	FCMS	1:55.33	
				
				
				
Boys 800 M				
Place	Name	Team	Mark	
1	Aiden Rodgers	FCMS	2:27.80	
2	Harrison Keppery	FCMS	2:28.08	
3	Cooper Paschal	FCMS	2:30.88	
4	Turner Wiand	GHMS	2:33.21	
5	Archer Rozelle 	FCMS	2:33.24	
6	Miller Shelton	FCMS	2:33.51	
7	Richard Jackson	FCMS	2:35.55	
8	Jaxon Hathaway	FCMS	2:36.10	
9	Isaac Whitlock	BTMS	2:38.01	
10	Calab Tooper	GHMS	2:38.58	
11	Anthony Drake	GHMS	2:42.46	
12	Reeves Parker	GHMS	2:44.00	
13	Evan Crow	BTMS	2:45.00	
14	Padyn Gossett	GHMS	2:46.00	
15	Jack Bick	GHMS	2:49.00	
15	Kelly Buist	FCMS	2:49.00	
15	John Murri	FCMS	2:49.00	
17	Ben Kriss	FCMS	2:49.00	
18	Jackson Cruz	GHMS	2:50.00	
18	Henry Lee	FCMS	2:50.00	
20	Josh Karl	GHMS	2:54.00	
20	Storm Speet	GHMS	2:54.00	
20	Austin Berlin	FCMS	2:54.00	
20	Mateo Urrego	GHMS	2:54.00	
24	Brandon Behrmann	GHMS	2:55.00	
24	Anthony Chevalier	BTMS	2:55.00	
26	Seth Girardot	GHMS	2:56.00	
27	Broxton Boone	FCMS	2:58.00	
28	Hudson Humphrey	GHMS	2:59.00	
29	Creigh Rudert	FCMS	3:02.00	
29	August Chenetski	FCMS	3:02.00	
29	Kaden Chandler	FCMS	3:02.00	
32	Ben Madej	GHMS	3:06.00	
33	Charlie Eisenrieth	FCMS	3:07.00	
34	Will Vicars	GHMS	3:10.00	
35	Elijah Beauchamp	BTMS	3:12.00	
36	Bryson Jordans	GHMS	3:14.00	
37	Preston Cullon	GHMS	3:16.00	
37	Wilburn Jordan	FCMS	3:16.00	
37	Grey Gload	FCMS	3:16.00	
40	Ben Espinosa	FCMS	3:17.00	
				
				
				
Boys 200 M				
Place	Name 	Team	Mark	
1	Jahzir McCants	GHMS	24.53	
2	Neil Gingles	FCMS	25.31	
3	Ean Brown	FCMS	25.47	
4	Deveian Southward	GHMS	25.51	
5	Lukas Dial	GHMS	25.96	
6	Jeffrey Palmer 	FCMS	25.97	
7	Josh Autrey	BTMS	26.48	
8	Nathan Audley	GHMS	26.65	
9	Jameson Terrell	GHMS	26.73	
10	Josh Dobson	FCMS	26.74	
11	Jaydon Black	FCMS	26.97	
12	Gabe Ballard	FCMS	27.07	
13	Caiden Shockley	BTMS	27.46	
14	Logan Elias	FCMS	27.57	
15	Colin Carpenter	GHMS	27.64	
16	Noah Carpenter	GHMS	27.66	
17	James Jones	FCMS	27.90	
18	Connor Myatt	FCMS	27.92	
19	Owen Sibley	FCMS	28.22	
21	Tristian Trubiano	BTMS	29.05	
22	Andrew Belin	FCMS	29.15	
23	Josh Kral	GHMS	29.83	
24	Mateo Urrego	GHMS	30.91	
25	Dominic Campana	GHMS	30.68	
26	Padyn Gossett	GHMS	30.96	
27	Anthony Campagna	BTMS	31.66	
28	Elian Church	GHMS	32.12	
29	Isaac Whitlock	BTMS	33.13	
30	Payton Norman	BTMS	35.11	
Boys 4 x 400 M Relay				
Place	Name	Team	Mark	
1	FCMS A Team	FCMS	4:02.86	
2	GHMS A Team	GHMS	4:22.06	
3	BTMS A Team	BTMS	4:29.88	
				
				
				
				
				
				
				
Boys Discus Throw				
Place	Name	Team	Mark	
1	Grady Patterson	GHMS	107-0	
2	Adam Hathaway 	BTMS	106-0	
3	Van Jantzen 	GHMS	89-10	
4	Collin Howe	FCMS	88-11.5	
5	Nicolas McCree	FCMS	84-6	
6	Seth Girardot	GHMS	84-4	
7	Brodrick Rivard	FCMS	81-.5	
8	Preston Olson	FCMS	79-3.5	
9	Bryson Jordens	GHMS	77-1	
10	Bryson Wilson	BTMS	70-11	
11	Mason Oliver	GHMS	55-5	
12	Xavier Williamson 	BTMS	54-10	
Boys Shot Put				
Place	Name	Team	Mark	
1	Adam Hathaway	BTMS	35-5	
2	Collin Howe	FCMS	34-6.5	
3	Grady Patterson	GHMS	32-3	
4	Jack Bick	GHMS	31-11	
5	Nicholas McCree	FCMS	30-6	
6	Mark Blakeney	BTMS	30-3	
7	Preston Olsen	FCMS	29-7.75	
8	Brandon Goyak	GHMS	27-3	
9	Ben Kriss	FCMS	26-5	
10	Jackson Cruz	GHMS	26-2.5	
11	Elisha Young	BTMS	23-75	
12	Saketh Muppala	BTMS	18-10	
Boys Long Jump				
Place	Name	Team	Mark	
1	Lance Barnes 	FCMS	19-3	
2	Jameson Terell	GHMS	17-0	
3	Ian Babcock	FCMS	16-7	
4	Jaiden Carlton	BTMS	16-0	
5	James Jones	FCMS	15-5	
6	Jude Reynolds	FCMS	14-5	
7	Caleb Tooper	GHMS	14-3	
8	Hudson Humphrey	GHMS	13-8	
9	Anthony Campagna	BTMS	13-1	
10	Storm Speet	GHMS	12-6	
11	Mark Blakeney	BTMS	12-5	
				
Boys High Jump				
Place	Name	Team	Mark	
1	Ean Brown 	FCMS	5-2	
2	Jeffery Palmer	FCMS	5-0	
2	Brody Luck	GHMS	5-0	
4	Jayden Black	FCMS	4-10	
5	Van Jantzen	GHMS	4-8	
6	Anthony Campagna	BTMS	4-6