CKET Timing LLC DirectAthletics MeetPro
Bob Jenkins Coaches Classic
Newberry College Cross Country Course, Newberry, SC - 10/8/2022
Championship Boys 10:40am
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Greenville 77 1:24:48 1 2 14 19 41 92 107
2 Powdersville 153 1:28:41 12 24 29 35 53 82 125
3 Wren 207 1:28:55 6 9 13 55 124 129 138
4 Heathwood Hall 208 1:29:22 10 16 28 56 98 105 133
5 Stratford 237 1:30:08 5 40 59 63 70 174 181
6 Spring Valley 256 1:30:36 8 46 60 65 77 79 151
7 Mauldin 262 1:30:29 15 21 58 80 88 90 102
8 Summerville 262 1:30:38 25 27 30 86 94 120
9 Waccamaw 293 1:31:14 23 36 69 72 93 118 215
10 Brashier 343 1:32:13 39 42 66 84 112 176 178
11 Wando 352 1:32:07 32 37 38 111 134 137
12 Landrum 361 1:32:07 18 54 62 100 127 130 147
13 James Island 378 1:32:27 22 49 61 114 132 168 196
14 Carolina Homeschool 388 1:32:53 50 64 71 75 128 135
15 South Pointe 432 1:32:55 3 57 74 121 177 211 243
16 Ashley Ridge 469 1:33:46 26 76 97 117 153 154 198
17 St. Josephs 530 1:34:32 11 67 101 141 210 272
18 Hillcrest 532 1:36:15 17 20 73 110 312 321
19 Northwestern 584 1:35:33 45 96 143 148 152 166 264
20 Seneca 603 1:35:51 31 103 115 155 199 216 283
21 Myrtle Beach 651 1:36:55 33 34 160 163 261 265 274
22 Rock Hill 664 1:36:48 48 89 172 175 180 190 192
23 Lugoff Elgin 703 1:37:16 104 106 156 158 179 182 188
24 Byrnes 722 1:37:30 113 139 146 157 167 200 250
25 Woodmont 766 1:38:23 87 145 150 159 225 245 299
26 Pelion 775 1:38:25 109 126 161 184 195 219 249
27 Chapman 779 1:38:46 95 108 122 223 231 236 240
28 Blue Ridge 785 1:39:03 43 119 149 228 246 292
29 PAC Panthers 801 1:39:17 7 91 191 254 258 280 324
30 Gilbert 803 1:39:14 78 99 189 202 235 285 296
31 Fountain Inn High School 842 1:39:50 68 136 197 204 237 255 298
32 Sumter 876 1:40:01 123 162 164 206 221 251
33 Belton-Honea Path 879 1:39:59 4 193 208 214 260 278 313
34 Fort Dorchester 942 1:41:24 131 140 203 229 239 276
35 Greenville Tech Charter 957 1:41:13 165 185 194 201 212 220
36 South Aiken 995 1:42:39 81 187 217 253 257 295 297
37 Mid-Carolina 999 1:42:24 144 171 183 238 263 266 277
38 Fairfield Central 1018 1:43:38 83 142 224 279 290
39 Cardinal Newman 1057 1:44:43 52 205 213 282 305
40 Lake City 1058 1:53:11 51 85 287 310 325 326
41 Hanahan 1071 1:44:21 44 241 247 268 271
42 North Myrtle Beach 1082 1:44:36 47 234 248 269 284 291
43 Emerald 1157 1:45:44 116 226 259 270 286 302 306
44 Greenwood 1207 1:46:24 186 230 256 262 273 300
45 Woodland 1221 1:46:42 207 218 233 275 288 308 316
46 Dixie 1252 1:49:38 170 244 252 267 319
47 White Knoll 1289 1:50:17 173 209 293 303 311 318 323
48 Southside 1322 1:52:23 169 227 294 315 317
49 West-Oak 1351 1:51:05 222 232 289 301 307 309 320
50 Saluda 1463 1:56:10 242 281 304 314 322
*Tiebreakers
Mauldin 15 21 58 80 88 *90
Summerville 25 27 30 86 94 120
Boys 5000m
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 YOUNG, Knox JR 3923 Greenville 1 15:51.53 ---
2 BROWN, Roger SR 3906 Greenville 2 16:15.36 23.83
3 BROWN, Garrett JR 946 South Pointe 3 16:52.38 1:00.85
4 DAVENPORT, Austin SR 2890 Belton-Honea Path 4 16:53.85 1:02.32
5 HEUSINGER, Jason JR 1201 Stratford 5 16:54.50 1:02.97
6 YOUNG, Grant SO 1680 Wren 6 16:59.08 1:07.55
7 REINHARD, Jackson SO 622 PAC Panthers 7 17:03.99 1:12.46
8 INMON, Jackson SO 1129 Spring Valley 8 17:07.80 1:16.27
9 RICHARDSON, Caleb JR 1677 Wren 9 17:08.33 1:16.80
10 ENGH, Jackson SR 49 Heathwood Hall 10 17:10.04 1:18.51
11 ESUARY, Isaac JR 317 Liberty 17:10.15 1:18.62
12 MARTIN, Chappell 9 1170 St. Josephs 11 17:11.83 1:20.30
13 DONETH, Zac SR 723 Powdersville 12 17:13.98 1:22.45
14 WEDGEWOOD, Edward JR 1679 Wren 13 17:17.46 1:25.93
15 COLER, Ben SO 3908 Greenville 14 17:18.00 1:26.47
16 MOORS, Cameron JR 431 Mauldin 15 17:18.93 1:27.40
17 BLACK, Matthew SO 44 Heathwood Hall 16 17:19.85 1:28.32
18 NANCE, Kadin 9 88 Hillcrest 17 17:19.87 1:28.34
19 DAVIS, Damar JR 230 Landrum 18 17:22.28 1:30.75
20 LOWE, David SO 3916 Greenville 19 17:22.94 1:31.41
21 PORTER, Alex JR 89 Hillcrest 20 17:24.20 1:32.67
22 RICHARDSON, Jesse JR 1725 Whale Branch Early C 17:25.92 1:34.39
23 BUCHER, Maddox SO 1 Greer 17:26.02 1:34.49
24 GIBSON, Brady SR 424 Mauldin 21 17:28.20 1:36.67
25 PEARCE, Jackson SO 202 James Island 22 17:28.27 1:36.74
26 LEVENTIS, Wade 9 1350 Waccamaw 23 17:33.52 1:41.99
27 HENDRIX, John Luke SR 727 Powdersville 24 17:34.39 1:42.86
28 PRICE, (lj) Johnathan SR 1253 Summerville 25 17:34.94 1:43.41
29 MARTIN LAUZER, Marc Ale SR 2822 Ashley Ridge 26 17:36.30 1:44.77
30 CINNAMON, Isaac SR 1239 Summerville 27 17:43.10 1:51.57
31 WILLCOX, Jack 8 65 Heathwood Hall 28 17:44.17 1:52.64
32 STUMP, Noah SR 738 Powdersville 29 17:46.30 1:54.77
33 GREER, David 8 1244 Summerville 30 17:48.56 1:57.03
34 FINLEY, Stuart SO 890 Seneca 31 17:49.63 1:58.10
35 YORK, Gansen 9 1497 Wando 32 17:50.18 1:58.65
36 SISSON, Chadwick SR 496 Myrtle Beach 33 17:51.75 2:00.22
37 GANN, Asher SR 493 Myrtle Beach 34 17:52.35 2:00.82
38 JAMINET, Ben SR 728 Powdersville 35 17:53.07 2:01.54
39 WITHINGTON, Charlie SO 1363 Waccamaw 36 17:54.69 2:03.16
40 TEACHMAN, Zach 9 1495 Wando 37 17:55.05 2:03.52
41 YOUNG, Tim 9 1498 Wando 38 17:55.32 2:03.79
42 KNIGHT, Harrison SO 3094 Brashier 39 17:58.03 2:06.50
43 HOPPOCK, Chase SO 1202 Stratford 40 17:58.75 2:07.22
44 PINKERMAN, Brady SR 3918 Greenville 41 17:59.98 2:08.45
45 POE, Charles SR 3097 Brashier 42 18:01.29 2:09.76
46 YOUNG, Holden JR 2989 Blue Ridge 43 18:02.18 2:10.65
47 TAYLOR, Logan JR 24 Hanahan 44 18:03.36 2:11.83
48 NOTARANGELO, Benjamin SO 598 Northwestern 45 18:04.15 2:12.62
49 WADHWA, Harshdeep 9 1150 Spring Valley 46 18:04.50 2:12.97
50 WISELEY, Dawson 8 553 North Myrtle Beach 47 18:04.50 2:12.97
51 MOBLEY MEULMAN, Kacey JR 853 Rock Hill 48 18:04.67 2:13.14
52 ROSENTHAL, Gideon SO 203 James Island 49 18:08.20 2:16.67
53 GUNTER, Matthew JR 3205 Carolina Homeschool 50 18:08.79 2:17.26
54 SKIPPER, Demaray SR 214 Lake City 51 18:09.32 2:17.79
55 DAWSON, Decha JR 3172 Cardinal Newman 52 18:12.60 2:21.07
56 MIDDLETON, David SR 730 Powdersville 53 18:13.24 2:21.71
57 DILL, Mason JR 232 Landrum 54 18:14.07 2:22.54
58 BLACKSTONE, Reeves 9 1673 Wren 55 18:14.59 2:23.06
59 BROOK, Dean JR 47 Heathwood Hall 56 18:16.79 2:25.26
60 BROWN, Keller 9 947 South Pointe 57 18:17.35 2:25.82
61 GEORGE, John Michael JR 320 Liberty 18:18.40 2:26.87
62 CUMMINGS, Kohen SO 417 Mauldin 58 18:18.96 2:27.43
63 HERON, Hunter SR 1200 Stratford 59 18:21.60 2:30.07
64 SWICK, Joey JR 1144 Spring Valley 60 18:21.95 2:30.42
65 OSBORN, Zachary SO 201 James Island 61 18:22.89 2:31.36
66 DONALDSON, Nathan JR 236 Landrum 62 18:22.93 2:31.40
67 MILLER, Rodney JR 1210 Stratford 63 18:23.99 2:32.46
68 HORNBUCKLE, Daniel SO 3207 Carolina Homeschool 64 18:25.45 2:33.92
69 HITCHCOCK, Brendan 9 1126 Spring Valley 65 18:26.28 2:34.75
70 HERSHBERGER, Spencer JR 3088 Brashier 66 18:26.36 2:34.83
71 NOVAK, Liam 9 1172 St. Josephs 67 18:27.47 2:35.94
72 THOMAS, Ethan SO 3840 Fountain Inn High Sc 68 18:27.68 2:36.15
73 GREEN, Corrin SO 1340 Waccamaw 69 18:28.65 2:37.12
74 GIBSON, Bobby JR 1196 Stratford 70 18:28.97 2:37.44
75 GUNTER, John SR 3204 Carolina Homeschool 71 18:29.16 2:37.63
76 QUIGLEY, Ellis JR 1358 Waccamaw 72 18:29.88 2:38.35
77 DARNELL, Aiden JR 84 Hillcrest 73 18:30.23 2:38.70
78 NEWSOM, Robert SR 954 South Pointe 74 18:31.85 2:40.32
79 BURDETTE, Isaiah 7 3197 Carolina Homeschool 75 18:32.18 2:40.65
80 FYOCK, Alexander JR 1319 Veritas Preparatory 18:32.19 2:40.66
81 GRICE, Harrison SR 3066 Boiling Springs 18:32.40 2:40.87
82 WILCHER, Kendall 9 2837 Ashley Ridge 76 18:33.03 2:41.50
83 DILLON, Lee SO 1121 Spring Valley 77 18:34.71 2:43.18
84 WAUGH, Patrick SR 3854 Gilbert 78 18:35.23 2:43.70
85 CARTER, Jacob 9 1117 Spring Valley 79 18:36.19 2:44.66
86 DIKSEN, Daniel SR 418 Mauldin 80 18:37.85 2:46.32
87 MASTERSON, Aydan SR 923 South Aiken 81 18:39.68 2:48.15
88 GARY, Caleb JR 724 Powdersville 82 18:40.41 2:48.88
89 FINLEY, Reid 9 318 Liberty 18:41.73 2:50.20
90 WHITE, Hank SO 3667 Fairfield Central 83 18:42.18 2:50.65
91 JONES, Logan JR 3093 Brashier 84 18:42.99 2:51.46
92 JORDAN, Chucky JR 211 Lake City 85 18:43.61 2:52.08
93 BUNAO, Jacob 9 1236 Summerville 86 18:43.63 2:52.10
94 COOKE, Sawyer 8 1649 Woodmont 87 18:44.12 2:52.59
95 LOSTETTER, Brayden JR 428 Mauldin 88 18:44.84 2:53.31
96 YOUNG, Jacob 9 858 Rock Hill 89 18:45.53 2:54.00
97 ELLIOTT, Ben 9 420 Mauldin 90 18:46.03 2:54.50
98 YOUNG, Noah SO 626 PAC Panthers 91 18:46.04 2:54.51
99 LEHDE, Asher SO 3915 Greenville 92 18:46.29 2:54.76
100 EIRVIN, Hampton 9 1337 Waccamaw 93 18:47.08 2:55.55
101 HAMILTON, Ben SO 1245 Summerville 94 18:47.63 2:56.10
102 KINLAW, Grant JR 3301 Chapman 95 18:48.24 2:56.71
103 COPE, Scott 9 586 Northwestern 96 18:49.97 2:58.44
104 KNAPP, Andrew SR 2818 Ashley Ridge 97 18:50.87 2:59.34
105 GREER, Conor JR 53 Heathwood Hall 98 18:50.97 2:59.44
106 HOLMES, Ethan 9 3849 Gilbert 99 18:51.08 2:59.55
107 PHILLIPS, Jayden 9 242 Landrum 100 18:51.29 2:59.76
108 MOORMAN, Burke 9 1171 St. Josephs 101 18:51.80 3:00.27
109 THOMAS, Jake SR 435 Mauldin 102 18:52.35 3:00.82
110 COOLER, Andrew SO 3063 Boiling Springs 18:54.36 3:02.83
111 FINLEY, Clark SO 889 Seneca 103 18:54.63 3:03.10
112 GALLAGHER, Matthew 8 368 Lugoff Elgin 104 18:54.69 3:03.16
113 BRADLEY, Davidson JR 46 Heathwood Hall 105 18:56.18 3:04.65
114 BILLS, Micah JR 365 Lugoff Elgin 106 18:57.17 3:05.64
115 BLOUNT, William SO 3904 Greenville 107 18:57.74 3:06.21
116 WINES, Colby SR 3306 Chapman 108 18:58.66 3:07.13
117 HARWOOD RIVERA, Gabriel SR 650 Pelion 109 18:59.59 3:08.06
118 EICH, Samuel SR 85 Hillcrest 110 19:01.94 3:10.41
119 NODES, Brady SO 1492 Wando 111 19:02.61 3:11.08
120 FLEMING, Vance SR 3086 Brashier 112 19:03.95 3:12.42
121 CUMMINGS, Jon SO 3134 Byrnes 113 19:04.61 3:13.08
122 DOUGHTY, Elias SO 194 James Island 114 19:05.31 3:13.78
123 MULLEN, Seth SR 898 Seneca 115 19:06.60 3:15.07
124 TORGERSON, Patrick JR 3650 Emerald 116 19:07.72 3:16.19
125 WILLOUGHBY, Westel JR 2838 Ashley Ridge 117 19:08.02 3:16.49
126 JERSEK, Cole SR 1347 Waccamaw 118 19:08.39 3:16.86
127 MASSEY, Alexander SR 2980 Blue Ridge 119 19:08.51 3:16.98
128 VIDOR, Joshua SO 1257 Summerville 120 19:09.19 3:17.66
129 BLANCHARD, Jamari 9 945 South Pointe 121 19:12.26 3:20.73
130 SCRUGGS, Nicholas 9 3303 Chapman 122 19:12.82 3:21.29
131 MCGUIRE, Mikyle JR 1267 Sumter 123 19:14.27 3:22.74
132 ELLENBURG, Cason SO 1674 Wren 124 19:15.20 3:23.67
133 HENDERSON, Jackson 9 726 Powdersville 125 19:15.87 3:24.34
134 WATTS, Michael JR 660 Pelion 126 19:16.17 3:24.64
135 DONAHUE, Michael SO 235 Landrum 127 19:16.20 3:24.67
136 REYNOLDS, Ryan JR 3213 Carolina Homeschool 128 19:16.53 3:25.00
137 ELLENBURG, Levi SO 1675 Wren 129 19:16.77 3:25.24
138 HALL, Fate 9 237 Landrum 130 19:17.87 3:26.34
139 GAMBLE, Jack 9 1320 Veritas Preparatory 19:19.66 3:28.13
140 VIA, Brayden 9 3691 Fort Dorchester 131 19:19.83 3:28.30
141 GRIMES, Adam SO 195 James Island 132 19:21.47 3:29.94
142 GISEWHITE, Ben 7 52 Heathwood Hall 133 19:21.48 3:29.95
143 BLONSHINE, Tyler 9 1485 Wando 134 19:23.06 3:31.53
144 FLIPPIN, Jack SO 3201 Carolina Homeschool 135 19:23.10 3:31.57
145 JONES, Caden 9 3826 Fountain Inn High Sc 136 19:23.60 3:32.07
146 DOWD, Danny 9 1487 Wando 137 19:23.97 3:32.44
147 SPROUT, Jesse SO 1678 Wren 138 19:25.13 3:33.60
148 WOODS, Lakota SO 3148 Byrnes 139 19:25.67 3:34.14
149 DAVIDSON, Zach SR 3681 Fort Dorchester 140 19:26.19 3:34.66
150 FAYSSOUX, Morgan SR 1167 St. Josephs 141 19:27.51 3:35.98
151 WOODARD, Rylan JR 3669 Fairfield Central 142 19:27.73 3:36.20
152 WOODARD, Tj SR 607 Northwestern 143 19:28.73 3:37.20
153 BEDENBAUGH, Adam SO 471 Mid-Carolina 144 19:28.76 3:37.23
154 MICHENFELDER, Ryan SO 1652 Woodmont 145 19:29.60 3:38.07
155 CLYBURN, Nathan JR 3132 Byrnes 146 19:30.09 3:38.56
156 LISTER, Nick 9 241 Landrum 147 19:32.57 3:41.04
157 THOMAS, Michael 9 606 Northwestern 148 19:33.31 3:41.78
158 TEASE, Ross SR 2985 Blue Ridge 149 19:33.36 3:41.83
159 HOEUNG, Derek SO 1650 Woodmont 150 19:34.63 3:43.10
160 WALKER, Anderson SR 1151 Spring Valley 151 19:34.70 3:43.17
161 GLOVER, Thomas JR 3065 Boiling Springs 19:35.95 3:44.42
162 BASKIN, Ayden 9 582 Northwestern 152 19:36.30 3:44.77
163 THOMAS, Cole 9 2832 Ashley Ridge 153 19:36.94 3:45.41
164 LEDYARD, Marshall JR 2820 Ashley Ridge 154 19:38.18 3:46.65
165 GLENN, Isaiah JR 892 Seneca 155 19:38.81 3:47.28
166 WHITEHOUSE, Brice SR 380 Lugoff Elgin 156 19:39.26 3:47.73
167 SCHROCK, Keagan JR 3142 Byrnes 157 19:40.49 3:48.96
168 THORNTON, Derek "logan" SO 378 Lugoff Elgin 158 19:40.84 3:49.31
169 RATLIFF, Thomas JR 1658 Woodmont 159 19:42.57 3:51.04
170 SMITH, Thomas 9 497 Myrtle Beach 160 19:43.13 3:51.60
171 GLEATON, Kolton 9 648 Pelion 161 19:43.75 3:52.22
172 INGRAM, Christian 9 1265 Sumter 162 19:46.53 3:55.00
173 DEZWAAN, Isaac SO 490 Myrtle Beach 163 19:46.77 3:55.24
174 KELLY, Stephen SO 1266 Sumter 164 19:47.10 3:55.57
175 FARR, Gabe JR 3870 Greenville Tech Char 165 19:47.38 3:55.85
176 BYBEE, Cameron 9 585 Northwestern 166 19:48.37 3:56.84
177 GARY, Randy SR 3137 Byrnes 167 19:48.62 3:57.09
178 ST JOHN, David JR 1321 Veritas Preparatory 19:49.52 3:57.99
179 WILSON, Sumter 8 206 James Island 168 19:51.54 4:00.01
180 QUINTANA, John JR 1011 Southside 169 19:52.20 4:00.67
181 CRAWFORD, Breeden JR 3418 Dixie 170 19:52.83 4:01.30
182 ELSENHEIMER, Frank JR 473 Mid-Carolina 171 19:53.81 4:02.28
183 DISHER, Cohen JR 842 Rock Hill 172 19:53.82 4:02.29
184 BRIGGS, Phoenix SO 1582 White Knoll 173 19:56.08 4:04.55
185 SMITH, Sullivan JR 1216 Stratford 174 19:56.53 4:05.00
186 WILLIS, Lucas JR 857 Rock Hill 175 20:00.19 4:08.66
187 BASTONI, Micah SR 3082 Brashier 176 20:00.28 4:08.75
188 BAARDSETH, Landon 9 940 South Pointe 177 20:00.96 4:09.43
189 SANDS, Timothy 9 3098 Brashier 178 20:02.31 4:10.78
190 KOUMAS, Quinn SO 373 Lugoff Elgin 179 20:03.39 4:11.86
191 GWIN, Jake 9 845 Rock Hill 180 20:03.69 4:12.16
192 KUNITSA, Dmitriy JR 1206 Stratford 181 20:06.41 4:14.88
193 GIBSON, Anthony JR 369 Lugoff Elgin 182 20:07.14 4:15.61
194 LINDLER, Jacob 9 475 Mid-Carolina 183 20:07.24 4:15.71
195 SPIRES, Joseph SO 658 Pelion 184 20:07.40 4:15.87
196 MILLER, Will JR 3874 Greenville Tech Char 185 20:08.76 4:17.23
197 FENNELL, Charlie 9 3940 Greenwood 186 20:08.84 4:17.31
198 BAKER, Thomas SO 914 South Aiken 187 20:09.22 4:17.69
199 GUSTAFSON, Josiah 9 370 Lugoff Elgin 188 20:11.37 4:19.84
200 SPROUSE, Matthew SR 3852 Gilbert 189 20:12.17 4:20.64
201 HELMS, Josh 8 847 Rock Hill 190 20:13.08 4:21.55
202 GRENIER, Nate 8 619 PAC Panthers 191 20:14.50 4:22.97
203 VANCE, Hayden JR 856 Rock Hill 192 20:15.80 4:24.27
204 DYAR, Canaan 9 2894 Belton-Honea Path 193 20:16.78 4:25.25
205 DRISCOLL, Michael SO 3867 Greenville Tech Char 194 20:17.04 4:25.51
206 FORREN, Spencer SO 647 Pelion 195 20:17.69 4:26.16
207 HART, Edward 9 196 James Island 196 20:19.01 4:27.48
208 BARDIS, George 7 3819 Fountain Inn High Sc 197 20:19.07 4:27.54
209 RIEMER, Adam JR 2827 Ashley Ridge 198 20:20.01 4:28.48
210 WELTON, Aiden JR 903 Seneca 199 20:21.12 4:29.59
211 TRIZZINO, John Parker 8 3144 Byrnes 200 20:22.71 4:31.18
212 BAIRD, Austin 9 3062 Boiling Springs 20:23.72 4:32.19
213 CZIMAR, Ryan SR 3875 Greenville Tech Char 201 20:24.86 4:33.33
214 VOSHELL, Drew SR 3853 Gilbert 202 20:25.97 4:34.44
215 FINK, Elijah SO 3682 Fort Dorchester 203 20:28.07 4:36.54
216 FIGUEROA, Kendric SO 3821 Fountain Inn High Sc 204 20:29.00 4:37.47
217 JOSEPH, Isaiah 9 3175 Cardinal Newman 205 20:29.28 4:37.75
218 SMITH, Nathan SR 1268 Sumter 206 20:29.53 4:38.00
219 COBURN, Jameson SR 1621 Woodland 207 20:29.60 4:38.07
220 YOUNG, Cason SR 2901 Belton-Honea Path 208 20:31.22 4:39.69
221 BRIGGS, Ian 9 1581 White Knoll 209 20:31.44 4:39.91
222 REMSBERG, Dean JR 1173 St. Josephs 210 20:32.62 4:41.09
223 SIMPSON, Noah JR 959 South Pointe 211 20:34.17 4:42.64
224 SCOTT, Cortez 9 3876 Greenville Tech Char 212 20:34.84 4:43.31
225 REAGAN, Harrison JR 3176 Cardinal Newman 213 20:35.87 4:44.34
226 WHITFIELD, Gage SR 2900 Belton-Honea Path 214 20:36.84 4:45.31
227 MARTIN, William 9 1352 Waccamaw 215 20:37.19 4:45.66
228 RICH, Alex SR 900 Seneca 216 20:38.05 4:46.52
229 HOMMEL, Paul SR 919 South Aiken 217 20:38.26 4:46.73
230 BROWN, Mekhi SO 1620 Woodland 218 20:39.20 4:47.67
231 GUZMAN, Edwin JR 649 Pelion 219 20:41.10 4:49.57
232 AHMAD, Abdullah JR 3862 Greenville Tech Char 220 20:42.16 4:50.63
233 ROELL, Raimund 9 1567 Whale Branch Early C 20:42.81 4:51.28
234 DAVIS, William SO 1264 Sumter 221 20:43.11 4:51.58
235 MOBLEY, Grant SR 1528 West-Oak 222 20:43.96 4:52.43
236 CANTRELL, Benton SO 3297 Chapman 223 20:44.22 4:52.69
237 WILSON, Sidney 9 3668 Fairfield Central 224 20:46.28 4:54.75
238 WINNEY, Charles SO 1664 Woodmont 225 20:51.21 4:59.68
239 PRINCE, Adam SR 3647 Emerald 226 20:52.84 5:01.31
240 SUH, Khangjun SR 1012 Southside 227 20:56.71 5:05.18
241 SPENCER, Ethan 8 2983 Blue Ridge 228 20:57.54 5:06.01
242 BATES, Mason 8 3680 Fort Dorchester 229 20:57.74 5:06.21
243 MOORE, Gavin SO 3942 Greenwood 230 21:00.60 5:09.07
244 CHAMBERS, Dylan SR 3299 Chapman 231 21:01.73 5:10.20
245 HAYDEN, Benton SR 1525 West-Oak 232 21:03.93 5:12.40
246 ROSS, Chance JR 1634 Woodland 233 21:07.27 5:15.74
247 BAUER, Matthew JR 546 North Myrtle Beach 234 21:07.31 5:15.78
248 MILLER, Carter SO 3851 Gilbert 235 21:08.84 5:17.31
249 FOWLER, Ryan SO 3300 Chapman 236 21:09.85 5:18.32
250 HABEGER, Jacob SO 3823 Fountain Inn High Sc 237 21:10.44 5:18.91
251 MEETZE, Adam SR 476 Mid-Carolina 238 21:11.51 5:19.98
252 MERFELD, Cade 8 3688 Fort Dorchester 239 21:11.54 5:20.01
253 WHEELER, Thomas 8 3305 Chapman 240 21:12.15 5:20.62
254 SCOFANO, Ty 8 23 Hanahan 241 21:12.75 5:21.22
255 COOPER, Andrew SR 869 Saluda 242 21:12.89 5:21.36
256 MOTON, Treyton JR 953 South Pointe 243 21:17.28 5:25.75
257 WHITWOOD, Samuel JR 3427 Dixie 244 21:18.83 5:27.30
258 WARRINGTON, Griffin JR 1663 Woodmont 245 21:19.38 5:27.85
259 TORRES, Jaxson SO 2987 Blue Ridge 246 21:21.20 5:29.67
260 KELLER, Robert 9 21 Hanahan 247 21:24.25 5:32.72
261 FORANT BERNARD, Jereman 7 550 North Myrtle Beach 248 21:27.57 5:36.04
262 TINDAL, Elijah JR 659 Pelion 249 21:29.86 5:38.33
263 WELCH, Jack SO 3146 Byrnes 250 21:30.87 5:39.34
264 BAUER, Wyatt JR 1262 Sumter 251 21:32.17 5:40.64
265 MACCALOUS, Matthew 9 3422 Dixie 252 21:33.09 5:41.56
266 PARR, Noah SR 924 South Aiken 253 21:33.96 5:42.43
267 GRENIER, Elijah JR 618 PAC Panthers 254 21:34.60 5:43.07
268 HALL, Mccoy 8 3824 Fountain Inn High Sc 255 21:36.72 5:45.19
269 FROCK, Ethan JR 319 Liberty 21:36.78 5:45.25
270 CONE, Preston SO 3936 Greenwood 256 21:36.89 5:45.36
271 KROL, James SR 921 South Aiken 257 21:36.91 5:45.38
272 MCPHERSON, John 7 620 PAC Panthers 258 21:37.29 5:45.76
273 ARCE JIMINEZ, Josue 9 3639 Emerald 259 21:39.16 5:47.63
274 KNIGHT, Tanner SR 2896 Belton-Honea Path 260 21:39.54 5:48.01
275 CONTI, Aidon SR 489 Myrtle Beach 261 21:40.15 5:48.62
276 ADAMS, Jonathan 9 3934 Greenwood 262 21:40.82 5:49.29
277 FULMER, Noah 9 474 Mid-Carolina 263 21:42.47 5:50.94
278 PROELL, Carter 6 602 Northwestern 264 21:42.88 5:51.35
279 WILMOT, Kai SO 500 Myrtle Beach 265 21:44.23 5:52.70
280 LANFORD, Ben SR 3302 Chapman 21:45.06 5:53.53
281 COMPTON, Landon 8 472 Mid-Carolina 266 21:45.38 5:53.85
282 FELTER, Ryan 9 3420 Dixie 267 21:47.13 5:55.60
283 BARNES, Matthew SO 19 Hanahan 268 21:47.24 5:55.71
284 LIN, Adam 8 552 North Myrtle Beach 269 21:48.36 5:56.83
285 JIMINEZ, Benjamin 9 3643 Emerald 270 21:51.41 5:59.88
286 CLARK, Jacob JR 20 Hanahan 271 21:52.44 6:00.91
287 THOMPSON, Elliot 7 1176 St. Josephs 272 21:54.68 6:03.15
288 FARINELLA, Andrew 9 3939 Greenwood 273 21:56.00 6:04.47
289 DEZWAAN, William 7 491 Myrtle Beach 274 21:57.16 6:05.63
290 BREAKER, Jomell 9 1619 Woodland 275 21:57.35 6:05.82
291 GARCIA, Ayden JR 3683 Fort Dorchester 276 21:59.03 6:07.50
292 RADFORD, Matthew SO 477 Mid-Carolina 277 22:00.21 6:08.68
293 DAVIS, Nick 9 2891 Belton-Honea Path 278 22:01.23 6:09.70
294 PATEL, Krishi 9 3666 Fairfield Central 279 22:04.47 6:12.94
295 SEAY, Tyler 7 625 PAC Panthers 280 22:05.56 6:14.03
296 COLLINS, Landon 8 868 Saluda 281 22:06.40 6:14.87
297 GRASSINGER, Adam SO 3174 Cardinal Newman 282 22:06.49 6:14.96
298 MOULDER, Elliott SR 897 Seneca 283 22:06.87 6:15.34
299 BAUER, Sean JR 547 North Myrtle Beach 284 22:07.99 6:16.46
300 HOPP, Cade 7 3850 Gilbert 285 22:09.83 6:18.30
301 CHAMBERS, Alexander SO 3298 Chapman 22:10.66 6:19.13
302 STROUD, Sam JR 3649 Emerald 286 22:12.60 6:21.07
303 PICKENS, Willie JR 213 Lake City 287 22:22.91 6:31.38
304 SMITH, Peter JR 1635 Woodland 288 22:27.84 6:36.31
305 OGG, Jayce SO 1529 West-Oak 289 22:28.44 6:36.91
306 DOUGLAS, Parker SO 3664 Fairfield Central 290 22:36.58 6:45.05
307 KEMPF, Dylan 7 551 North Myrtle Beach 291 22:38.37 6:46.84
308 SALVATO, Owen 8 2982 Blue Ridge 292 22:38.69 6:47.16
309 DUROCHER, Joseph SO 1584 White Knoll 293 22:38.75 6:47.22
310 SWAIN, Nathan JR 498 Myrtle Beach 22:40.69 6:49.16
311 SPROUSE, Kaeden 8 3304 Chapman 22:42.35 6:50.82
312 OWENS, Damere SO 1009 Southside 294 22:46.05 6:54.52
313 KINARD, Christopher JR 920 South Aiken 295 22:50.03 6:58.50
314 WILSON, Caden JR 3855 Gilbert 296 22:52.82 7:01.29
315 ERFORD, Kyle 8 915 South Aiken 297 22:54.93 7:03.40
316 REIFSNIDER, Alexander 9 3833 Fountain Inn High Sc 298 22:56.07 7:04.54
317 SHALEULY, Bryson SR 1660 Woodmont 299 22:57.13 7:05.60
318 SAXON, James 8 3944 Greenwood 300 23:08.31 7:16.78
319 HAYNES, Christian 9 1526 West-Oak 301 23:10.71 7:19.18
320 RAMOS, Edgar JR 3648 Emerald 302 23:11.18 7:19.65
321 CHANDLER, Kenny SO 1583 White Knoll 303 23:15.17 7:23.64
322 BENTON, Caleb SO 486 Myrtle Beach 23:15.91 7:24.38
323 SHEALY, Samuel 7 876 Saluda 304 23:17.50 7:25.97
