CKET Timing LLC DirectAthletics MeetPro
BL Meet #1
Batesburg-Leesville, Batesburg, SC - 9/17/2024
Varsity Girls 5k 6:15
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Pelion 26 1:51:08 1 2 6 7 10 13 21
2 Gilbert 37 1:54:10 4 5 8 9 11 18 19
3 Aiken 72 1:58:30 3 12 15 20 22 24 25
4 Mid-Carolina 100 2:06:19 14 16 17 23 30 31 32
5 Saluda 143 2:27:13 26 27 28 29 33 34 35
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 CARRIERE, Mary Jane 9 188 Pelion 1 20:25.91 ---
2 TIPTON, Clara Grace 9 206 Pelion 2 21:58.10 1:32.19
3 YOUNG, Lilly SO 14 Aiken 3 22:01.99 1:36.08
4 MINCHEW, Ainsley 9 78 Gilbert 4 22:14.17 1:48.26
5 BRANT, Emily SR 73 Gilbert 5 22:30.36 2:04.45
6 KYZER, Madison 8 196 Pelion 6 22:35.49 2:09.58
7 FALLAW, Emma 9 190 Pelion 7 23:00.84 2:34.93
8 MELTON, Natalie Ann 8 76 Gilbert 8 23:01.82 2:35.91
9 PORTER, Kyleigh SR 80 Gilbert 9 23:03.36 2:37.45
10 NEW, Danielle SO 200 Pelion 10 23:07.59 2:41.68
11 DEEP, Kaylia 8 74 Gilbert 11 23:20.15 2:54.24
12 NATION, Jillian JR 6 Aiken 12 23:25.06 2:59.15
13 HILL, Lacey 9 194 Pelion 13 23:30.04 3:04.13
14 BUCKLEY, Zoey JR 136 Mid-Carolina 14 23:31.90 3:05.99
15 KING, Sandi JR 11 Aiken 15 23:38.56 3:12.65
16 MEWBOURN, Helena SO 142 Mid-Carolina 16 23:39.93 3:14.02
17 GRIGGS, Katileena SO 139 Mid-Carolina 17 23:47.87 3:21.96
18 WHITE, Falyn SO 83 Gilbert 18 24:01.94 3:36.03
19 BEDENBAUGH, Alyssa 7 71 Gilbert 19 24:03.89 3:37.98
20 PETTIGREW, Amelia SR 9 Aiken 20 24:40.85 4:14.94
21 SMITH, Emma 9 203 Pelion 21 24:42.27 4:16.36
22 TICE, Maggie 9 12 Aiken 22 24:43.29 4:17.38
23 TRIBBLE, Dalyn 7 81 Gilbert 25:07.02 4:41.11
24 GARBART, Olivia SR 138 Mid-Carolina 23 25:10.65 4:44.74
25 DAY, Carleigh SR 4 Aiken 24 25:15.22 4:49.31
26 GADUS, Sophie Jaq SO 5 Aiken 25 25:26.19 5:00.28
27 PERRY, Meredith SO 8 Aiken 25:43.97 5:18.06
28 POOLE, Ava 9 201 Pelion 25:52.85 5:26.94
29 LEITER, Victoria JR 197 Pelion 25:56.61 5:30.70
30 SHUMPERT, Cheyenne SO 202 Pelion 26:12.85 5:46.94
31 HARTLEY, Elizabeth 8 37 Batesburg-Leesville 26:51.46 6:25.55
32 BLACK, Erin SR 246 Saluda 26 27:12.55 6:46.64
33 CHAVEZ, Jaiden 8 189 Pelion 27:49.41 7:23.50
34 FRANKS, Rylea 7 191 Pelion 28:11.97 7:46.06
35 VALENCIA, Giselle 8 82 Gilbert 28:31.12 8:05.21
36 MINCHEW, Emersyn 7 79 Gilbert 28:35.61 8:09.70
37 RODRIGUEZ LOPEZ, Joceli SO 253 Saluda 27 28:42.60 8:16.69
38 LOPEZ GODINEZ, Fernanda 9 40 Batesburg-Leesville 28:51.75 8:25.84
39 CARRIERE, Camellia 7 187 Pelion 29:22.79 8:56.88
40 BAUGHCOME, Leah 9 245 Saluda 28 29:48.23 9:22.32
41 JOHNSON, Sarah 9 248 Saluda 29 29:48.30 9:22.39
42 CRAIN, Campbell SR 3 Aiken 30:06.18 9:40.27
43 MAYERS, Shaylin 8 141 Mid-Carolina 30 30:07.94 9:42.03
44 GRIMES, Jayden 8 192 Pelion 30:12.30 9:46.39
45 CARNES, Laney JR 137 Mid-Carolina 31 30:31.09 10:05.18
46 KYZER, Autumn 9 140 Mid-Carolina 32 30:41.36 10:15.45
47 SASSER, Ashlyn SR 143 Mid-Carolina 30:42.76 10:16.85
48 GUEVARA, Areli 9 263 Strom Thurmond 30:58.55 10:32.64
49 HERNANDEZ, Kayla 9 39 Batesburg-Leesville 31:06.82 10:40.91
50 DAVILA ONTIVEROS, Maria SO 247 Saluda 33 31:41.20 11:15.29
51 PEDROZA, Kate SO 251 Saluda 34 31:49.52 11:23.61
52 WAKEFIELD, Violet JR 13 Aiken 32:12.01 11:46.10
53 LORAINE KILGEN, Makayla 8 229 Ridge Spring - Monet 32:13.01 11:47.10
54 ROLKA, Heidi SR 10 Aiken 32:22.90 11:56.99
55 LOPEZ RODRIGUEZ, Noelia SO 249 Saluda 35 32:28.60 12:02.69
56 CLIFFORD, Margaret JR 2 Aiken 32:28.64 12:02.73
57 PALMATIER, Lydia SO 230 Ridge Spring - Monet 33:19.34 12:53.43
58 BAISCH, Taylor SR 1 Aiken 34:13.06 13:47.15
59 SHERRY, Avia SO 271 Strom Thurmond 35:57.03 15:31.12
60 HERBERT, Madison JR 38 Batesburg-Leesville 36:28.55 16:02.64
61 LOPEZ, Rosalba SO 228 Ridge Spring - Monet 36:44.03 16:18.12
62 VASCOVICH, Baylee 7 144 Mid-Carolina 37:47.54 17:21.63
63 MEDINA DIAZ, Tiffany SO 250 Saluda 41:03.19 20:37.28