Pendleton Meet #3
2025-04-14
Berea Results
44 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lorena Restrepo | 13.81 | Place 8th | Finals H1 | Division Pendleton Meet 3 |
| Italy Littlejohn | 14.51 | Place 20th | Finals H1 | Division Pendleton Meet 3 |
| Serenity Jones | 14.60 | Place 21st | Finals H1 | Division Pendleton Meet 3 |
| Allure Berry Knight | 14.68 | Place 22nd | Finals H1 | Division Pendleton Meet 3 |
| Jaziyah Cromer | 15.16 | Place 25th | Finals H1 | Division Pendleton Meet 3 |
| Amiyah Leamon | 15.25 | Place 27th | Finals H1 | Division Pendleton Meet 3 |
| Arianne Gonzalez | 16.36 | Place 36th | Finals H1 | Division Pendleton Meet 3 |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Allure Berry Knight | 29.96 | Place 7th | Finals H1 | Division Pendleton Meet 3 |
| Serenity Jones | 30.04 | Place 10th | Finals H1 | Division Pendleton Meet 3 |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Taniyah Crossman | 1:14.11 | Place 9th | Finals H1 | Division Pendleton Meet 3 |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Itzel Cifuentes-Morales | 3:38.23 | Place 16th | Finals H1 | Division Pendleton Meet 3 |
| Jenae Edens | 3:57.02 | Place 18th | Finals H1 | Division Pendleton Meet 3 |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lorena Restrepo | 15-4.75 (4.69m) | Place 5th | Finals H1 | Division Pendleton Meet 3 |
| Akeelah Aiken | 12-8.75 (3.88m) | Place 14th | Finals H1 | Division Pendleton Meet 3 |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Akeelah Aiken | 37-6 (11.43m) | Place 22nd | Finals H1 | Division Pendleton Meet 3 |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lorena Restrepo | 48-11.75 (14.93m) | Place 8th | Finals H1 | Division Pendleton Meet 3 |
| Taniyah Crossman | 45-11.25 (14m) | Place 9th | Finals H1 | Division Pendleton Meet 3 |
| Akeelah Aiken | 44-6.75 (13.58m) | Place 11th | Finals H1 | Division Pendleton Meet 3 |
| Itzel Cifuentes-Morales | 32-7.75 (9.95m) | Place 15th | Finals H1 | Division Pendleton Meet 3 |
| Jenae Edens | 30-9.75 (9.39m) | Place 16th | Finals H1 | Division Pendleton Meet 3 |
| Serenity Jones | 30-6.25 (9.3m) | Place 18th | Finals H1 | Division Pendleton Meet 3 |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Italy Littlejohn | 22-0.5 (6.72m) | Place 12th | Finals H1 | Division Pendleton Meet 3 |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marcus Campbell | 11.54 | Place 5th | Finals H1 | Division Pendleton Meet 3 |
| Kalub Jackson | 12.91 | Place 4th | Finals H1 | Division Pendleton Meet 3 |
| Damarion Campbell | 12.94 | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marcus Campbell | 23.33 | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Marcus Leamon | 24.49 | Place 4th | Finals H1 | Division Pendleton Meet 3 |
| Omier O'Neal | 25.58 | Place 8th | Finals H1 | Division Pendleton Meet 3 |
| Kalub Jackson | 25.68 | Place 9th | Finals H1 | Division Pendleton Meet 3 |
| Jamille Doyle | 25.87 | Place 10th | Finals H1 | Division Pendleton Meet 3 |
| Damarion Campbell | 27.08 | Place 14th | Finals H1 | Division Pendleton Meet 3 |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Omier O'Neal | 57.71 | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Jesston Parham | 1:04.86 | Place 7th | Finals H1 | Division Pendleton Meet 3 |
| Drayton Laws | 1:08.71 | Place 9th | Finals H1 | Division Pendleton Meet 3 |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Daniel Do | 3:14.20 | Place 14th | Finals H1 | Division Pendleton Meet 3 |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jesston Parham | 12:40.26 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 46.51 | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tiraji Bradley | 77-6.25 (23.63m) | Place 12th | Finals H1 | Division Pendleton Meet 3 |
| Charles Aiken | 71-1.5 (21.68m) | Place 15th | Finals H1 | Division Pendleton Meet 3 |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marshall Koelle | 83-9.5 (25.54m) | Place 10th | Finals H1 | Division Pendleton Meet 3 |
| Drayton Laws | 81-11.5 (24.98m) | Place 11th | Finals H1 | Division Pendleton Meet 3 |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tiraji Bradley | 34-8.5 (10.58m) | Place 8th | Finals H1 | Division Pendleton Meet 3 |
| Charles Aiken | 33-8.75 (10.28m) | Place 12th | Finals H1 | Division Pendleton Meet 3 |
| Marshall Koelle | 28-0.5 (8.55m) | Place 17th | Finals H1 | Division Pendleton Meet 3 |
No performances match your filters.