Pendleton Meet #3
2025-04-14
Belton-Honea Path Results
106 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Caroline Haynie | 13.48 | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
| Emileigh Thomas | 13.54 | Place 5th | Finals H1 | Division Pendleton Meet 3 |
| Brielle Martin | 13.59 | Place 6th | Finals H1 | Division Pendleton Meet 3 |
| Nia Cooley | 13.78 | Place 7th | Finals H1 | Division Pendleton Meet 3 |
| Jada Martin | 13.86 | Place 10th | Finals H1 | Division Pendleton Meet 3 |
| Kennedy Morrison | 13.93 | Place 11th | Finals H1 | Division Pendleton Meet 3 |
| Niyonna Brown | 14.05 | Place 12th | Finals H1 | Division Pendleton Meet 3 |
| Samaria Allen-Smith | 14.17 | Place 13th | Finals H1 | Division Pendleton Meet 3 |
| Madeline Brown | 16.35 | Place 35th | Finals H1 | Division Pendleton Meet 3 |
| Abbi Jennings | 17.96 | Place 39th | Finals H1 | Division Pendleton Meet 3 |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Emileigh Thomas | 28.55 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Jakaira Smith | 28.69 | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Samaria Allen-Smith | 29.24 | Place 4th | Finals H1 | Division Pendleton Meet 3 |
| Nia Cooley | 29.29 | Place 5th | Finals H1 | Division Pendleton Meet 3 |
| Caroline Brice | 29.97 | Place 8th | Finals H1 | Division Pendleton Meet 3 |
| Ryah Acker | 30.83 | Place 11th | Finals H1 | Division Pendleton Meet 3 |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Makayla Brownlee | 1:01.98 | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Aliviah Gaines | 1:07.09 | Place 4th | Finals H1 | Division Pendleton Meet 3 |
| Jussiya Johnson | 1:07.31 | Place 5th | Finals H1 | Division Pendleton Meet 3 |
| Saleah Mattress | 1:11.32 | Place 8th | Finals H1 | Division Pendleton Meet 3 |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Elizabeth Dorriety | 2:51.60 | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
| Harmony Bates | 3:08.88 | Place 11th | Finals H1 | Division Pendleton Meet 3 |
| Sydney Brown | 3:19.56 | Place 13th | Finals H1 | Division Pendleton Meet 3 |
| Raegan Henderson | 3:50.79 | Place 17th | Finals H1 | Division Pendleton Meet 3 |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brooklyn Williamson | 5:57.23 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Savannah Pruitt | 6:03.89 | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Sophia Cardoso | 7:27.36 | Place 7th | Finals H1 | Division Pendleton Meet 3 |
| Sydney Brown | 7:35.21 | Place 8th | Finals H1 | Division Pendleton Meet 3 |
| Lydia Brown | 8:27.95 | Place 9th | Finals H1 | Division Pendleton Meet 3 |
| Raegan Henderson | 8:32.56 | Place 10th | Finals H1 | Division Pendleton Meet 3 |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Caroline Brice | 20.88 | Place 5th | Finals H1 | Division Pendleton Meet 3 |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 50.56 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:42.55 | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 11:19.86 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Peyton Simpson | 4-2 (1.27m) | Place 4th | Finals H1 | Division Pendleton Meet 3 |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brielle Martin | 16-2 (4.93m) | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Caroline Haynie | 15-6.25 (4.73m) | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
| Brooke Ragsdale | 13-3 (4.04m) | Place 9th | Finals H1 | Division Pendleton Meet 3 |
| Peyton Simpson | 13-1.75 (4.01m) | Place 11th | Finals H1 | Division Pendleton Meet 3 |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brooke Ragsdale | 28-7.75 (8.73m) | Place 5th | Finals H1 | Division Pendleton Meet 3 |
| Peyton Simpson | 28-2.5 (8.6m) | Place 6th | Finals H1 | Division Pendleton Meet 3 |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lauren Darby | 94-11.75 (28.95m) | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Sanaiyah Walker | 71-9 (21.87m) | Place 7th | Finals H1 | Division Pendleton Meet 3 |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lauren Darby | 106-6 (32.46m) | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Harmony Bates | 36-7 (11.15m) | Place 14th | Finals H1 | Division Pendleton Meet 3 |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lauren Darby | 31-10.25 (9.71m) | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Sanaiyah Walker | 25-0.75 (7.64m) | Place 4th | Finals H1 | Division Pendleton Meet 3 |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tajeh Watson-Martin | 11.09 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Noah Thomas | 11.39 | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Brelin Dennis | 11.41 | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
| Brentez Earle | 11.49 | Place 4th | Finals H1 | Division Pendleton Meet 3 |
| Zabraylen Richardson | 12.15 | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
| Tizere Ware | 12.35 | Place 6th | Finals H1 | Division Pendleton Meet 3 |
| Jai Harling | 12.60 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Zyen Lathon | 14.76 | Place 26th | Finals H1 | Division Pendleton Meet 3 |
| Michael Kotola | 14.91 | Place 27th | Finals H1 | Division Pendleton Meet 3 |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Hayden Almers | 23.17 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Demarion Chester | 23.52 | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
| Zabraylen Richardson | 24.60 | Place 5th | Finals H1 | Division Pendleton Meet 3 |
| Evan Gaines | 24.77 | Place 6th | Finals H1 | Division Pendleton Meet 3 |
| Bentley Irwin | 26.25 | Place 11th | Finals H1 | Division Pendleton Meet 3 |
| Jai Harling | 26.52 | Place 12th | Finals H1 | Division Pendleton Meet 3 |
| Zyen Lathon | 30.36 | Place 19th | Finals H1 | Division Pendleton Meet 3 |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Evan Gaines | 56.77 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Jaylan Copeland | 58.97 | Place 4th | Finals H1 | Division Pendleton Meet 3 |
| Diar Amdaya | 1:02.90 | Place 6th | Finals H1 | Division Pendleton Meet 3 |
| John Rudolph | 1:08.26 | Place 8th | Finals H1 | Division Pendleton Meet 3 |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Boyce Brown | 2:37.91 | Place 7th | Finals H1 | Division Pendleton Meet 3 |
| Rylan Frost | 2:41.40 | Place 8th | Finals H1 | Division Pendleton Meet 3 |
| Alexander Rhineberyer | 2:54.32 | Place 10th | Finals H1 | Division Pendleton Meet 3 |
| John Rudolph | 2:56.00 | Place 11th | Finals H1 | Division Pendleton Meet 3 |
| Chasten Brown | 3:01.21 | Place 13th | Finals H1 | Division Pendleton Meet 3 |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rylan Frost | 5:51.48 | Place 6th | Finals H1 | Division Pendleton Meet 3 |
| Alexander Rhineberyer | 6:51.18 | Place 11th | Finals H1 | Division Pendleton Meet 3 |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Demarion Evans | 16.37 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Ryan Lee | 16.57 | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
Boys 400 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Demarion Evans | 1:04.64 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 43.29 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:59.79 | Place 1st | Finals H1 | Division Pendleton Meet 3 |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Hayden Almers | 6-0.75 (1.85m) | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Demarion Chester | 6-0.75 (1.85m) | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Brelin Dennis | 5-10.75 (1.8m) | Place 5th | Finals H1 | Division Pendleton Meet 3 |
| Demarion Evans | 5-9 (1.75m) | Place 6th | Finals H1 | Division Pendleton Meet 3 |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Noah Thomas | 19-6.25 (5.95m) | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
| Ty Dubose | 18-10.5 (5.75m) | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
| Jaylan Copeland | 17-5.5 (5.32m) | Place 6th | Finals H1 | Division Pendleton Meet 3 |
| Brelin Dennis | 16-7.5 (5.07m) | Place 9th | Finals H1 | Division Pendleton Meet 3 |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ty Dubose | 40-10.5 (12.46m) | Place 1st | Finals H1 | Division Pendleton Meet 3 |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ryan Lee | 15-6 (4.72m) | Place 1st | Finals H1 | Division Pendleton Meet 3 |
| Landon Cawthon | 13-6 (4.11m) | Place 2nd | Finals H1 | Division Pendleton Meet 3 |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kanaza Bryant | 106-2 (32.36m) | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
| Jackson Muzuk | 90-3.5 (27.52m) | Place 7th | Finals H1 | Division Pendleton Meet 3 |
| Keylan Dixon | 87-8.25 (26.73m) | Place 8th | Finals H1 | Division Pendleton Meet 3 |
| Jonah Barras | 87-8.25 (26.73m) | Place 8th | Finals H1 | Division Pendleton Meet 3 |
| Kamarion Glenn | 77-3.25 (23.55m) | Place 13th | Finals H1 | Division Pendleton Meet 3 |
| James Morris | 70-5 (21.46m) | Place 17th | Finals H1 | Division Pendleton Meet 3 |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kason Chronister | 133-9 (40.77m) | Place 3rd | Finals H1 | Division Pendleton Meet 3 |
| Jason Morris | 107-0.75 (32.63m) | Place 6th | Finals H1 | Division Pendleton Meet 3 |
| Michael Kotola | 28-2.5 (8.6m) | Place 16th | Finals H1 | Division Pendleton Meet 3 |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kanaza Bryant | 35-1.25 (10.7m) | Place 6th | Finals H1 | Division Pendleton Meet 3 |
| Kamarion Glenn | 34-9 (10.59m) | Place 7th | Finals H1 | Division Pendleton Meet 3 |
| Jonah Barras | 34-7.75 (10.56m) | Place 9th | Finals H1 | Division Pendleton Meet 3 |
| Jackson Muzuk | 33-7.25 (10.24m) | Place 13th | Finals H1 | Division Pendleton Meet 3 |
| Keylan Dixon | 31-6 (9.6m) | Place 15th | Finals H1 | Division Pendleton Meet 3 |
| James Morris | 29-9.5 (9.08m) | Place 16th | Finals H1 | Division Pendleton Meet 3 |
| Seth Coleman | 27-2.75 (8.3m) | Place 18th | Finals H1 | Division Pendleton Meet 3 |
No performances match your filters.