Dorchester County JV/MS Championships
2026-04-16
Woodland Unified Results
57 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Z'aire Johnson (P) | 17.69 | Place 1st | Finals H1 | Division Unified |
| Ashely Lewis | 17.99 | Place 2nd | Finals H2 | Division Unified |
| Damani Johnson (P) | 18.39 | Place 3rd | Finals H1 | Division Unified |
| Destiny Griffin | 20.01 | Place 7th | Finals H1 | Division Unified |
| Sanaa Elmore (P) | 20.15 | Place 8th | Finals H3 | Division Unified |
| Kimora Reeves | 20.92 | Place 11th | Finals H4 | Division Unified |
| Jakyhia Martino (P) | 23.57 | Place 17th | Finals H2 | Division Unified |
| Malaya Senior | 35.85 | Place 24th | Finals H5 | Division Unified |
| Maite Barrios Castro | 41.52 | Place 26th | Finals H3 | Division Unified |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:12.41 | Place 1st | Finals H1 | Division Unified |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lizzy Lopez (P) | 9-0.25 (2.75m) | Place 1st | Finals H2 | Division Unified |
| Damani Johnson (P) | 7-3.25 (2.22m) | Place 2nd | Finals H2 | Division Unified |
| Sanaa Elmore (P) | 6-5 (1.96m) | Place 3rd | Finals H2 | Division Unified |
| Ashely Lewis | 6-3 (1.91m) | Place 4th | Finals H2 | Division Unified |
| Z'aire Johnson (P) | 5-10.75 (1.8m) | Place 5th | Finals H2 | Division Unified |
| Malaya Senior | 4-11.75 (1.52m) | Place 7th | Finals H1 | Division Unified |
| Kimora Reeves | 4-7.75 (1.42m) | Place 8th | Finals H1 | Division Unified |
| Kassidy Rolack (P) | 3-9.5 (1.16m) | Place 10th | Finals H1 | Division Unified |
| Destiny Griffin | 2-9.25 (0.85m) | Place 14th | Finals H2 | Division Unified |
| Maite Barrios Castro | 1-5.25 (0.44m) | Place 18th | Finals H2 | Division Unified |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Malaya Senior | 27-11.25 (8.52m) | Place 1st | Finals H1 | Division Unified |
| Sanaa Elmore (P) | 27-1 (8.26m) | Place 2nd | Finals H2 | Division Unified |
| Destiny Griffin | 26-6.75 (8.1m) | Place 3rd | Finals H2 | Division Unified |
| Kimora Reeves | 25-1.75 (7.67m) | Place 4th | Finals H1 | Division Unified |
| Damani Johnson (P) | 24-11 (7.6m) | Place 5th | Finals H2 | Division Unified |
| Z'aire Johnson (P) | 24-4.75 (7.44m) | Place 6th | Finals H2 | Division Unified |
| Jakyhia Martino (P) | 21-10 (6.66m) | Place 7th | Finals H1 | Division Unified |
| Kassidy Rolack (P) | 16-10.75 (5.15m) | Place 11th | Finals H1 | Division Unified |
| Ashely Lewis | 13-7.75 (4.16m) | Place 15th | Finals H2 | Division Unified |
| Maite Barrios Castro | 4-6.5 (1.39m) | Place 24th | Finals H1 | Division Unified |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sam Gadsson (P) | 13.22 | Place 2nd | Finals H4 | Division Unified |
| Landon Baker (P) | 15.77 | Place 11th | Finals H5 | Division Unified |
| Jayvonne Mayfield (P) | 15.92 | Place 12th | Finals H6 | Division Unified |
| Kayden Johnson | 16.25 | Place 15th | Finals H1 | Division Unified |
| Kenneth Hyatt | 19.14 | Place 25th | Finals H1 | Division Unified |
| Savion Wilson | 22.90 | Place 36th | Finals H2 | Division Unified |
| Brandon Yarborough | 23.22 | Place 38th | Finals H2 | Division Unified |
| Ward Bailey | 25.25 | Place 42nd | Finals H5 | Division Unified |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:11.46 | Place 6th | Finals H2 | Division Unified |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sam Gadsson (P) | 8-10.25 (2.7m) | Place 9th | Finals H1 | Division Unified |
| Landon Baker (P) | 7-8 (2.34m) | Place 12th | Finals H3 | Division Unified |
| Jayvonne Mayfield (P) | 7-6.75 (2.31m) | Place 13th | Finals H2 | Division Unified |
| Kayden Johnson | 6-5.75 (1.98m) | Place 15th | Finals H1 | Division Unified |
| Kenneth Hyatt | 5-8.75 (1.75m) | Place 19th | Finals H1 | Division Unified |
| Savion Wilson | 5-8 (1.73m) | Place 21st | Finals H2 | Division Unified |
| Brandon Yarborough | 5-1 (1.55m) | Place 23rd | Finals H2 | Division Unified |
| Ward Bailey | 2-11.25 (0.9m) | Place 29th | Finals H3 | Division Unified |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tu'Baris Lary (P) | 45-7 (13.9m) | Place 2nd | Finals H2 | Division Unified |
| Landon Baker (P) | 43-9.5 (13.35m) | Place 3rd | Finals H1 | Division Unified |
| Sam Gadsson (P) | 38-5 (11.71m) | Place 5th | Finals H2 | Division Unified |
| Jayvonne Mayfield (P) | 37-7.75 (11.48m) | Place 6th | Finals H2 | Division Unified |
| Kayden Johnson | 33-11 (10.34m) | Place 8th | Finals H2 | Division Unified |
| Kenneth Hyatt | 23-8.25 (7.22m) | Place 20th | Finals H1 | Division Unified |
| Ward Bailey | 22-8.25 (6.92m) | Place 21st | Finals H1 | Division Unified |
| Savion Wilson | 16-8.75 (5.1m) | Place 28th | Finals H3 | Division Unified |
| Brandon Yarborough | 12-9.5 (3.9m) | Place 32nd | Finals H3 | Division Unified |
| Roosevelt Reeves | 4-11 (1.5m) | Place 35th | Finals H3 | Division Unified |
No performances match your filters.