Horry County Championship 2026

Myrtle Beach, SC

Complete

Men Men's 100 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Chestnut Jaden	11	m	North Myrtle Beach	10.80	1	+0.2
2	Judah Lee	11	m	Green Sea-Floyds	10.93	1	+0.2
3	Tyree Cauthen	12	m	Myrtle Beach	10.99	1	+0.2
4	Sean Carson	12	m	Myrtle Beach	11.00	1	+0.2
5	Brady McDowell	10	m	Carolina Forest	11.01	1	+0.2
6	London Wilder	10	m	Socastee	11.15	1	+0.2
7	Aljay Mullins	12	m	Myrtle Beach	11.30	1	+0.2
8	Kenny King	11	m	Loris	11.39	1	+0.2
Men Men's 100 Meters Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Tyree Cauthen	12	m	Myrtle Beach	11.03	1	-1.0
2	Sean Carson	12	m	Myrtle Beach	11.05	2	-1.5
3	Chestnut Jaden	11	m	North Myrtle Beach	11.07	3	-2.1
4	Brady McDowell	10	m	Carolina Forest	11.15	3	-2.1
5	Judah Lee	11	m	Green Sea-Floyds	11.22	4	-3.2
6	London Wilder	10	m	Socastee	11.30	4	-3.2
7	Kenny King	11	m	Loris	11.49	4	-3.2
8	Aljay Mullins	12	m	Myrtle Beach	11.50	2	-1.5
9	Miller Locklear	9	m	Socastee	11.58	2	-1.5
10	Roberto Slate	10	m	Carolina Forest	11.59	1	-1.0
11	Wilson Jayden	11	m	North Myrtle Beach	11.64	1	-1.0
12	Devin Robinson	11	m	Conway	11.69	3	-2.1
13	Taraj Green	9	m	Conway	11.74	4	-3.2
14	Yaquarious Floyd	8	m	Aynor	11.75	1	-1.0
15	Aiden Lloyd	10	m	Socastee	11.90	2	-1.5
16	Zamir Mateen	11	m	Carolina Forest	11.99	3	-2.1
17	Wyatt Johnson	12	m	Aynor	12.02	3	-2.1
18	Mykell McLoed	10	m	Loris	12.19	1	-1.0
19	Evins Bellamy	9	m	Loris	12.33	3	-2.1
20	Brandon Wallace	10	m	Aynor	12.39	2	-1.5
21	Bellamy Imman'uel	11	m	North Myrtle Beach	12.42	2	-1.5
22	Mason Wood	11	m	St. James	12.43	2	-1.5
23	TreQuan Patterson	11	m	Green Sea-Floyds	12.71	4	-3.2
24	Iziah Bazel	11	m	St. James	12.77	4	-3.2
25	Brent Oliver	8	m	Green Sea-Floyds	13.01	3	-2.1
Niko Thomas	8	m	St. James	--	1	-1.0
Dennis Green	12	m	Conway	--	1	-1.0
Women Women's 1600 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Fenna Hollo	9	f	North Myrtle Beach	5:37.30	2	
2	Maryn Schubiger	11	f	St. James	5:40.06	2	
3	Layla Holladay	10	f	Socastee	5:47.72	2	
4	Cloe Bennett	7	f	Carolina Forest	5:56.10	2	
5	Lucy Frechette	8	f	Socastee	6:08.56	2	
6	Nelly Clark	10	f	Green Sea-Floyds	6:08.89	1	
7	Allexa Balikes	12	f	Green Sea-Floyds	6:17.48	1	
8	Brynn Roland	8	f	Myrtle Beach	6:18.92	1	
9	Adelae Flint	8	f	Myrtle Beach	6:19.97	2	
10	Makayla Canceleno	12	f	Green Sea-Floyds	6:26.89	1	
11	Dallas Hamilton	10	f	Carolina Forest	6:33.56	2	
12	Skye Gibson	10	f	Aynor	6:39.58	1	
13	Siena Trentini	11	f	Myrtle Beach	6:43.98	1	
14	KALIYA ALEXANDER	10	f	Socastee	6:45.21	1	
15	Morgan Finley	9	f	Carolina Forest	6:50.91	1	
16	Kamri Shelley	10	f	Aynor	7:06.64	1	
17	Eden Davis	10	f	Aynor	7:33.16	1	
18	Lane Tuite	8	f	North Myrtle Beach	7:41.17	1	
Robyn Walsh	11	f	North Myrtle Beach	--	2	
Mackenzie Johnston	8	f	St. James	--	2	
Vivian Schubiger	10	f	St. James	--	2	
Men Men's 1600 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Thomas Jensen	12	m	St. James	4:29.07	2	
2	Damian Rapaj	12	m	Green Sea-Floyds	4:45.31	2	
3	Tripp Inabnit	11	m	Conway	4:50.54	2	
4	Blakeley Mincey	10	m	Green Sea-Floyds	4:54.36	2	
5	Wiseley Dawson	11	m	North Myrtle Beach	4:59.00	2	
6	Coleman Drake	9	m	Conway	4:59.03	2	
7	Peyton Turner	11	m	Green Sea-Floyds	4:59.34	2	
8	Jacob Wypych	9	m	St. James	5:03.49	2	
9	Sammy Fresquez	9	m	Socastee	5:05.61	2	
10	Paulo Andrade	8	m	St. James	5:06.06	2	
11	Mason Kalkowski	12	m	Carolina Forest	5:19.29	2	
12	Adam Prochaska	9	m	Myrtle Beach	5:24.97	1	
13	Maddox McCoy	9	m	Socastee	5:28.00	2	
14	Finnly Hunt	9	m	Carolina Forest	5:29.34	1	
15	Peto Guy	11	m	Carolina Forest	5:36.22	1	
16	Aiden Jackson	12	m	Socastee	5:37.92	1	
17	Caugh Parker	10	m	North Myrtle Beach	5:40.75	1	
18	Maddix Moyle	9	m	Aynor	5:47.11	1	
19	nick davis	7	m	North Myrtle Beach	5:47.26	1	
20	Cerulean Buckshaw	9	m	Loris	5:47.78	1	
21	Axel Trentini	9	m	Myrtle Beach	5:49.64	1	
22	Isaac Delorisses	9	m	Myrtle Beach	6:00.91	1	
23	Korbyn Sanders	7	m	Aynor	6:05.72	1	
24	Christian Wise	7	m	Aynor	6:21.39	1	
25	Brycen Graham	8	m	Loris	6:23.61	1	
Jonathan Stewart	11	m	Loris	--	1	
Johnny Guerrero-Antunez	12	m	Conway	--	2	
Women Women's 3200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Fenna Hollo	9	f	North Myrtle Beach	12:13.77	1	
2	Mackenzie Johnston	8	f	St. James	12:34.83	1	
3	Cloe Bennett	7	f	Carolina Forest	13:00.53	1	
4	Robyn Walsh	11	f	North Myrtle Beach	13:22.25	1	
5	Lucy Frechette	8	f	Socastee	13:27.09	1	
6	Brandy Betancourt	11	f	St. James	13:32.74	1	
7	Kylee Graham	9	f	Carolina Forest	13:33.20	1	
8	Allexa Balikes	12	f	Green Sea-Floyds	13:40.60	1	
9	Sydney Beadle	9	f	St. James	14:11.19	1	
10	Makayla Canceleno	12	f	Green Sea-Floyds	14:43.20	1	
11	Kayden Southern	11	f	Green Sea-Floyds	14:57.52	1	
12	Skye Gibson	10	f	Aynor	15:04.77	1	
13	Saoirse Maguire	7	f	Myrtle Beach	15:13.33	1	
14	Mikenzie Lee	9	f	Myrtle Beach	15:14.37	1	
15	Kamri Shelley	10	f	Aynor	15:35.87	1	
16	Maya Bullard	12	f	Carolina Forest	15:52.86	1	
17	Eden Davis	10	f	Aynor	16:46.35	1	
Men Men's 3200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Thomas Jensen	12	m	St. James	9:58.96	1	
2	Tripp Inabnit	11	m	Conway	10:38.12	1	
3	Blakeley Mincey	10	m	Green Sea-Floyds	10:43.29	1	
4	Peyton Turner	11	m	Green Sea-Floyds	10:50.69	1	
5	Bentley Smith	10	m	Aynor	10:58.36	1	
6	Sammy Fresquez	9	m	Socastee	10:58.55	1	
7	Levi Graham	8	m	Aynor	11:10.38	1	
8	Todd Braxton	8	m	North Myrtle Beach	11:22.44	1	
9	Paulo Andrade	8	m	St. James	11:25.78	1	
10	Landon Turner	9	m	Green Sea-Floyds	11:38.07	1	
11	Sullivan Michaels	8	m	Carolina Forest	11:41.51	1	
12	Brendan Rahill	9	m	St. James	11:46.88	1	
13	Hylton Cale	8	m	North Myrtle Beach	11:55.99	1	
14	Grant Monday	10	m	Carolina Forest	12:03.70	1	
15	Troi Butler	10	m	North Myrtle Beach	12:15.88	1	
16	Hunter Levinsky	11	m	Carolina Forest	12:28.21	1	
17	Noah Carroll	10	m	Aynor	12:29.64	1	
18	Adam Prochaska	9	m	Myrtle Beach	12:36.48	1	
19	Jack Mendelson	12	m	Socastee	12:42.15	1	
20	Carson Bayer	11	m	Socastee	12:54.91	1	
21	Mason Cahoy	9	m	Myrtle Beach	13:03.19	1	
22	Jonah Lee	8	m	Myrtle Beach	13:10.58	1	
23	Owen Miller	9	m	Loris	14:43.09	1	
Coleman Drake	9	m	Conway	--	1	
Women Women's Long Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kaylee Kearney	11	f	St. James	5.59m	2	
2	Madison Belcher	11	f	Carolina Forest	5.36m	2	
3	Miracle Mclean	12	f	Carolina Forest	5.23m	2	
4	Terianna Richardson	12	f	Aynor	5.16m	2	
5	Laila Sindab	11	f	Conway	4.95m	2	
6	Brandi Gore	8	f	North Myrtle Beach	4.90m	2	
7	Ashiyah Le'Flore	10	f	Myrtle Beach	4.85m	1	
8	Malaysia Batten	8	f	North Myrtle Beach	4.83m	2	
9	Le'Asia Smith	11	f	Socastee	4.70m	2	
10	Layla Hemingway	11	f	Loris	4.66m	1	
11	Faith Bellamy	9	f	Loris	4.63m	1	
12	Israfel Thomason	8	f	North Myrtle Beach	4.62m	1	
13	Ayane Oliver	10	f	Green Sea-Floyds	4.56m	2	
14	Aaliyah Livingston	11	f	Myrtle Beach	4.53m	1	
15	Emmie Otto	10	f	Carolina Forest	4.48m	2	
16	Kanniah Ford	10	f	Socastee	4.37m	1	
17	My'Asia Nesmith	10	f	Green Sea-Floyds	4.34m	2	
18	Georgia Monckton	11	f	Myrtle Beach	4.34m	1	
19	LaNiya Bellamy	11	f	Conway	4.33m	2	
20	Unique McLeod	11	f	Green Sea-Floyds	4.29m	2	
21	Isabella Bernacchi	12	f	Socastee	4.29m	1	
22	Mattie Stinnett	9	f	St. James	4.25m	1	
23	Deonna Moody	10	f	St. James	4.21m	1	
24	Danica Jones	11	f	Conway	4.09m	1	
Dynasty Campbell	9	f	Loris	--	1	
Sar'Riah Huffman	9	f	Aynor	--	1	
Men Men's Long Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Miles WIlliams	11	m	Carolina Forest	6.68m	2	
2	Julian Brown	11	m	Myrtle Beach	6.64m	2	
3	Jayden Anderson	10	m	Loris	6.60m	2	
4	Cayden Johnson	10	m	Conway	6.51m	2	
5	Mason Jones	12	m	Carolina Forest	6.50m	2	
6	Rayvon Green	12	m	Myrtle Beach	6.44m	2	
7	Jevon Graham	12	m	Socastee	6.20m	2	
8	Rashad Ruth	10	m	Conway	6.10m	2	
9	Broomer Warren	10	m	North Myrtle Beach	6.09m	2	
10	Judah Lee	11	m	Green Sea-Floyds	6.08m	2	
11	Alijah Ochoa	12	m	St. James	6.05m	2	
12	Jamarcus Carroll	12	m	Myrtle Beach	5.96m	2	
13	Xaiyere Rutledge	10	m	Conway	5.92m	1	
14	Eli Knowlin	10	m	Aynor	5.83m	1	
15	Israel Williams	12	m	Socastee	5.69m	2	
16	Brandon Wallace	10	m	Aynor	5.60m	1	
17	Jamarion Mitchell	12	m	Aynor	5.55m	1	
18	Hamza Razzak	12	m	Carolina Forest	5.52m	1	
19	Jeffrey Bellamy	10	m	Loris	5.40m	1	
20	London McClellan	11	m	Green Sea-Floyds	5.39m	1	
21	Cimino Anthony	9	m	North Myrtle Beach	5.34m	1	
22	Amir Thompson	10	m	Socastee	5.32m	1	
23	Niko Thomas	8	m	St. James	5.25m	1	
24	Byron Graham	10	m	Loris	5.12m	1	
25	Micah Lee	8	m	Green Sea-Floyds	5.04m	1	
26	Wilson Jahandre	11	m	North Myrtle Beach	4.94m	1	
Jordan Gohn	11	m	St. James	--	1	
Women Women's Triple Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Miracle Mclean	12	f	Carolina Forest	11.83m	2	
2	Kaylee Kearney	11	f	St. James	11.28m	2	
3	Terianna Richardson	12	f	Aynor	11.06m	2	
4	Laila Sindab	11	f	Conway	10.58m	2	
5	Tanisha Myers	11	f	Green Sea-Floyds	10.42m	2	
6	Faith Bellamy	9	f	Loris	9.92m	1	
7	Janiah Smith	9	f	Carolina Forest	9.88m	2	
8	Oakley Fennell	10	f	St. James	9.72m	2	
9	Caroline Doyle	11	f	Carolina Forest	9.55m	2	
10	Layla Hemingway	11	f	Loris	9.48m	1	
11	Ravyn Walsh	11	f	North Myrtle Beach	8.95m	2	
12	Danica Jones	11	f	Conway	8.95m	1	
13	Kayla Gore	11	f	Loris	8.53m	1	
14	Unique McLeod	11	f	Green Sea-Floyds	8.43m	1	
15	Ayane Oliver	10	f	Green Sea-Floyds	7.89m	1	
16	Isabella Bernacchi	12	f	Socastee	7.53m	1	
Georgia Monckton	11	f	Myrtle Beach	--	1	
Men Men's Triple Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Cayden Johnson	10	m	Conway	13.44m	2	
2	Hannah Ny'Ray	12	m	North Myrtle Beach	13.37m	2	
3	Jayden Anderson	10	m	Loris	13.35m	2	
4	Finklea Norvion	11	m	North Myrtle Beach	13.34m	2	
5	Judah Lee	11	m	Green Sea-Floyds	13.25m	2	
6	Pagan Braden	11	m	North Myrtle Beach	12.53m	2	
7	Mason Jones	12	m	Carolina Forest	12.50m	2	
8	Israel Williams	12	m	Socastee	12.42m	2	
9	Rashad Ruth	10	m	Conway	12.35m	2	
10	Justice Graham	11	m	Myrtle Beach	12.30m	2	
11	Brett Brown	10	m	Myrtle Beach	12.20m	1	
12	Kentroy Watson	9	m	Myrtle Beach	12.18m	1	
13	Eli Knowlin	10	m	Aynor	11.76m	2	
14	London McClellan	11	m	Green Sea-Floyds	11.60m	2	
15	Alexander Medina	9	m	Carolina Forest	11.42m	1	
16	Xaiyere Rutledge	10	m	Conway	11.25m	2	
17	Amir Thompson	10	m	Socastee	11.11m	1	
18	Shawn Lee	11	m	Loris	10.96m	1	
19	Byron Graham	10	m	Loris	10.92m	1	
20	Ayden Smith	11	m	Aynor	10.65m	1	
21	Jasziah Fisher	11	m	Carolina Forest	10.57m	1	
22	Ryan Kearney	9	m	St. James	10.32m	1	
23	Jayson Miechur	10	m	St. James	9.84m	1	
24	William Bradshaw	11	m	St. James	9.34m	1	
Carmello Caulder	10	m	Aynor	--	1	
Women Women's Shot Put Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Amyah Williams	12	f	Carolina Forest	9.58m	2	
2	Khamani Owens	8	f	North Myrtle Beach	9.56m	2	
3	Miya Clarke	12	f	North Myrtle Beach	9.43m	2	
4	Madison Johnson	9	f	Carolina Forest	8.96m	2	
5	Kayleigh Charest	9	f	North Myrtle Beach	8.88m	2	
6	Kailyn White	11	f	Aynor	8.74m	2	
7	Khalia Mitchell	10	f	Loris	7.90m	2	
8	Sarah Dawson	12	f	Conway	7.52m	2	
9	Hailey Odar	11	f	Aynor	7.47m	1	
10	Natahlia Warren	10	f	St. James	7.26m	1	
11	Lorelei Uebel	9	f	Myrtle Beach	7.26m	2	
12	Gabby Todd	11	f	Aynor	7.10m	1	
13	Kristen Lewis	9	f	Myrtle Beach	6.92m	2	
14	Leiana Williams	9	f	Loris	6.90m	1	
15	Braydeigh Streater	8	f	Myrtle Beach	6.65m	1	
16	London Parson	9	f	Socastee	6.52m	1	
17	Kaydence Campbell	9	f	Green Sea-Floyds	6.36m	1	
18	Shahari Gordon-Whitfield	8	f	Loris	6.22m	1	
19	Naomi Murphy	10	f	Socastee	5.66m	1	
20	Gia Dilluvio	10	f	Socastee	5.54m	1	
Ava Blocker	12	f	Conway	--	2	
Men Men's Shot Put Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Lucas Ortiz	11	m	Aynor	14.43m	2	
2	George Handley	12	m	Carolina Forest	12.88m	2	
3	Zion Leysath	11	m	Conway	12.80m	2	
4	Josh Lee	10	m	Socastee	12.68m	2	
5	River Thayne	12	m	Carolina Forest	12.54m	2	
6	Jefferson Sterling	12	m	St. James	12.50m	2	
7	Vereen Nigel	12	m	North Myrtle Beach	12.23m	2	
8	Connor Ross	11	m	Carolina Forest	12.09m	2	
9	Malachi Gethers	12	m	Myrtle Beach	12.07m	1	
10	Jojo Dollard	12	m	Aynor	11.95m	1	
11	Antonio Brown	12	m	Myrtle Beach	11.87m	2	
12	Thomas Nichols	9	m	Loris	11.76m	1	
13	Alison Keith	12	m	North Myrtle Beach	11.63m	1	
14	Rashad Taylor	12	m	Socastee	11.55m	1	
15	Donaldson Williams	11	m	Loris	11.46m	2	
16	Tremaine Chandler	11	m	Conway	11.31m	2	
17	Nick White	10	m	St. James	11.10m	1	
18	Dylon White	12	m	Green Sea-Floyds	11.07m	1	
19	Moses McFarlane	11	m	Myrtle Beach	11.03m	2	
20	Paul Elerbe	10	m	Conway	10.77m	1	
21	Kaleb Menefee	12	m	Aynor	10.70m	1	
22	Evan Floyd	10	m	Socastee	10.69m	1	
23	Jezierski Michael	11	m	North Myrtle Beach	9.34m	1	
24	Jackson Morgan	11	m	Green Sea-Floyds	8.53m	1	
Treymarius Cook	10	m	Loris	--	1	
Logan Robinson	12	m	St. James	--	2	
Gabriel Peer	9	m	Green Sea-Floyds	--	1	
Women Women's 100 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Laquashia Hardee	11	f	Loris	12.24	1	-0.6
2	SheKinah Mention	10	f	St. James	12.33	1	-0.6
3	Halle Morris	8	f	North Myrtle Beach	12.87	1	-0.6
4	Malaya Drayton	11	f	Conway	12.89	1	-0.6
5	Madison Belcher	11	f	Carolina Forest	12.97	1	-0.6
6	Jaimacia Hemingway	12	f	Conway	13.05	1	-0.6
7	Lillian Kearsing	12	f	Carolina Forest	13.07	1	-0.6
8	Malaysia Batten	8	f	North Myrtle Beach	13.16	1	-0.6
Women Women's 100 Meters Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	SheKinah Mention	10	f	St. James	12.53	2	-2.0
2	Laquashia Hardee	11	f	Loris	12.62	1	-2.6
3	Halle Morris	8	f	North Myrtle Beach	13.03	1	-2.6
4	Malaya Drayton	11	f	Conway	13.05	4	-1.7
5	Jaimacia Hemingway	12	f	Conway	13.09	4	-1.7
6	Lillian Kearsing	12	f	Carolina Forest	13.10	3	-1.2
7	Madison Belcher	11	f	Carolina Forest	13.23	3	-1.2
8	Malaysia Batten	8	f	North Myrtle Beach	13.26	2	-2.0
9	Ashiyah Le'Flore	10	f	Myrtle Beach	13.40	3	-1.2
10	Gabby Woodard	10	f	North Myrtle Beach	13.43	3	-1.2
11	Shy'da Callaway-Knox	11	f	Conway	13.44	3	-1.2
12	Janyrah McCleod	11	f	Green Sea-Floyds	13.47	4	-1.7
13	Maveah Ashbury	10	f	Carolina Forest	13.51	2	-2.0
14	Deonna Moody	10	f	St. James	13.52	1	-2.6
15	Le'Asia Smith	11	f	Socastee	13.54	2	-2.0
16	TaNijah Crawford	11	f	Green Sea-Floyds	13.61	2	-2.0
17	Natani Henry	12	f	Myrtle Beach	13.69	1	-2.6
18	Naqueia Stephens	9	f	Loris	13.69	4	-1.7
19	Carrigan James	9	f	Socastee	13.74	3	-1.2
20	Malaysia McCrea	8	f	Myrtle Beach	13.84	4	-1.7
21	Sharee Wilson	9	f	Loris	14.03	1	-2.6
22	Ayane Oliver	10	f	Green Sea-Floyds	14.09	1	-2.6
23	Allison Locklair	10	f	Socastee	14.11	1	-2.6
24	Sariyyah Butler	8	f	St. James	14.13	4	-1.7
25	Kaelyn Stanley	10	f	Aynor	14.25	2	-2.0
26	Shamaya Carter	10	f	Aynor	15.00	3	-1.2
27	Sar'Riah Huffman	9	f	Aynor	15.06	2	-2.0
Women Women's Discus Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Miya Clarke	12	f	North Myrtle Beach	27.47m	2	
2	Amyah Williams	12	f	Carolina Forest	25.40m	2	
3	Merritt Jeter	12	f	St. James	23.81m	2	
4	London Parson	9	f	Socastee	22.83m	1	
5	Sarah Dawson	12	f	Conway	22.39m	2	
6	Adrieanna Mackey	11	f	North Myrtle Beach	21.35m	2	
7	Lorelei Uebel	9	f	Myrtle Beach	21.22m	1	
8	Kailyn White	11	f	Aynor	20.83m	2	
9	Paisley Knox	12	f	St. James	20.03m	2	
10	Shahari Gordon-Whitfield	8	f	Loris	19.96m	1	
11	Madison Johnson	9	f	Carolina Forest	19.83m	2	
12	Kayleigh Charest	9	f	North Myrtle Beach	19.70m	1	
13	Andriana Foundos	12	f	St. James	19.60m	2	
14	Gabby Todd	11	f	Aynor	19.47m	1	
15	Katelyn Hardee	10	f	Aynor	19.17m	2	
16	Khalia Mitchell	10	f	Loris	19.01m	2	
17	Lori Wilson	7	f	Loris	18.02m	1	
18	Gia Dilluvio	10	f	Socastee	17.92m	1	
19	Braydeigh Streater	8	f	Myrtle Beach	15.27m	1	
20	Kaydence Campbell	9	f	Green Sea-Floyds	14.97m	1	
21	Kristen Lewis	9	f	Myrtle Beach	14.77m	1	
22	Naomi Murphy	10	f	Socastee	13.52m	1	
Ava Blocker	12	f	Conway	--	2	
Men Men's Discus Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jefferson Sterling	12	m	St. James	45.88m	2	
2	Preston Iagulli	11	m	Carolina Forest	42.69m	2	
3	Tremaine Chandler	11	m	Conway	38.91m	2	
4	River Thayne	12	m	Carolina Forest	38.83m	2	
5	Logan Robinson	12	m	St. James	38.13m	2	
6	Bryson Schuhmann	9	m	Loris	37.79m	1	
7	Josh Lee	10	m	Socastee	37.05m	2	
8	Zion Leysath	11	m	Conway	36.27m	2	
9	Moses McFarlane	11	m	Myrtle Beach	35.73m	2	
10	Roston Richardson	10	m	Aynor	35.61m	2	
11	Kyan Swafford	10	m	St. James	35.22m	2	
12	Malachi Gethers	12	m	Myrtle Beach	35.16m	1	
13	Kaleb Menefee	12	m	Aynor	34.67m	1	
14	Michael Ries	11	m	Carolina Forest	34.60m	2	
15	Vereen Nigel	12	m	North Myrtle Beach	33.66m	2	
16	Donaldson Williams	11	m	Loris	33.11m	1	
17	Evan Floyd	10	m	Socastee	32.71m	2	
18	Jezierski Michael	11	m	North Myrtle Beach	31.80m	1	
19	Eric Bodger	11	m	Conway	30.68m	1	
20	Rashad Taylor	12	m	Socastee	29.45m	1	
21	Jayden Bellamy	10	m	Loris	29.35m	1	
22	Dylon White	12	m	Green Sea-Floyds	28.70m	1	
23	Jayden Brown	10	m	Myrtle Beach	28.29m	1	
24	Jackson Morgan	11	m	Green Sea-Floyds	27.37m	1	
25	Naugle Jax	8	m	North Myrtle Beach	25.45m	1	
26	Miller Morgan	8	m	Green Sea-Floyds	17.99m	1	
Women Women's Javelin Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Merritt Jeter	12	f	St. James	31.70m	2	
2	Robyn Walsh	11	f	North Myrtle Beach	24.44m	2	
3	TaNijah Crawford	11	f	Green Sea-Floyds	24.01m	2	
4	Gia Dilluvio	10	f	Socastee	23.21m	1	
5	Lorelei Uebel	9	f	Myrtle Beach	22.62m	2	
6	Laura Courtney	7	f	Aynor	22.25m	2	
7	Avery Speckman	10	f	North Myrtle Beach	22.05m	2	
8	Katelyn Hardee	10	f	Aynor	20.21m	2	
9	Kailyn White	11	f	Aynor	19.50m	2	
10	London Parson	9	f	Socastee	19.04m	1	
11	Andriana Foundos	12	f	St. James	18.68m	2	
12	Rowyn Lowery	9	f	Socastee	17.70m	1	
13	Kayden Southern	11	f	Green Sea-Floyds	16.38m	1	
14	Shahari Gordon-Whitfield	8	f	Loris	13.96m	1	
15	Briana Ramirez Olvera	10	f	Loris	13.71m	1	
16	Madison Johnson	9	f	Carolina Forest	13.58m	2	
17	Braydeigh Streater	8	f	Myrtle Beach	13.35m	1	
18	Briella Green	11	f	Carolina Forest	13.18m	1	
19	Allexa Balikes	12	f	Green Sea-Floyds	12.79m	1	
20	Madison D'Anca	7	f	St. James	12.57m	2	
Lucy Lomeli	10	f	North Myrtle Beach	--	1	
Leiana Williams	9	f	Loris	--	1	
Men Men's Javelin Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kaleb Menefee	12	m	Aynor	43.62m	2	
2	Tyler Hallonquist	10	m	Socastee	41.14m	2	
3	Evins Bellamy	9	m	Loris	40.46m	1	
4	Landen Christensen	12	m	Socastee	39.56m	2	
5	Sean Goodale	12	m	St. James	37.51m	2	
6	Charles Watson	9	m	Socastee	35.50m	1	
7	McCullough Jimmy	11	m	North Myrtle Beach	34.79m	2	
8	Anthony Volpe	12	m	Carolina Forest	34.34m	2	
9	John Sedeska	10	m	Myrtle Beach	34.32m	2	
10	Cole Woody	12	m	North Myrtle Beach	34.27m	2	
11	Reagan Ober	11	m	Carolina Forest	33.98m	2	
12	Caleb Crosby	11	m	Myrtle Beach	33.04m	2	
13	Moses McFarlane	11	m	Myrtle Beach	31.55m	2	
14	Mason Howell	9	m	Carolina Forest	30.15m	2	
15	Brandon Bucholzer	9	m	Green Sea-Floyds	30.06m	1	
16	Willie Brown	10	m	Loris	28.89m	1	
17	Porter Knox	10	m	St. James	28.75m	1	
18	Carson Buzzanco	12	m	Aynor	27.33m	1	
19	Daniel Autry	10	m	Green Sea-Floyds	23.91m	1	
20	Miller Morgan	8	m	Green Sea-Floyds	23.33m	1	
21	Aiden Klepper	10	m	St. James	22.21m	1	
22	Jonathan Stewart	11	m	Loris	21.31m	1	
Vreeland Collin	11	m	North Myrtle Beach	--	1	
Women Women's High Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Miracle Mclean	12	f	Carolina Forest	1.65m	1	
2	Aaliyah Livingston	11	f	Myrtle Beach	1.65m	1	
3	Terianna Richardson	12	f	Aynor	1.60m	1	
4	Israfel Thomason	8	f	North Myrtle Beach	1.50m	1	
5	Helayna Walker	12	f	Carolina Forest	1.45m	1	
6	Le'Asia Smith	11	f	Socastee	1.45m	1	
7	Zoe Mandley	8	f	North Myrtle Beach	1.40m	1	
8	Ravyn Walsh	11	f	North Myrtle Beach	1.40m	1	
9	Faith Bellamy	9	f	Loris	1.35m	1	
9	Miranda Brown	9	f	Green Sea-Floyds	1.35m	1	
11	Ariana Dotson	10	f	Carolina Forest	1.35m	1	
12	Layla Hemingway	11	f	Loris	1.30m	1	
13	Kanniah Ford	10	f	Socastee	1.30m	1	
14	Georgia Monckton	11	f	Myrtle Beach	1.30m	1	
15	Layna Hemingway	11	f	Loris	1.25m	1	
Men Men's High Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Julian Brown	11	m	Myrtle Beach	7-0	1	
2	Jonathan Wilson	10	m	Carolina Forest	6-1	1	
3	Fabian Bethea	12	m	Loris	6-1	1	
4	Luke Long	10	m	St. James	5-9	1	
5	Stevenson Reo	11	m	North Myrtle Beach	5-9	1	
6	Eli Knowlin	10	m	Aynor	5-7	1	
6	Kentroy Watson	9	m	Myrtle Beach	5-7	1	
6	Lewis Primere	12	m	North Myrtle Beach	5-7	1	
6	Finklea Norvion	11	m	North Myrtle Beach	5-7	1	
10	Paul Livingston	11	m	Socastee	5-5	1	
Micah Lee	8	m	Green Sea-Floyds	--	1	
Traviyon James	12	m	Myrtle Beach	--	1	
Shawn Lee	11	m	Loris	--	1	
Cameron Isaiah	10	m	Loris	--	1	
Iziah Bazel	11	m	St. James	--	1	
Thomas Bruce	11	m	St. James	--	1	
Aaron Douglas	9	m	Carolina Forest	--	1	
Kaiden Bridgers	9	m	Carolina Forest	--	1	
Jahad Kinlaw	8	m	Conway	--	1	
