Trojan Country Classic
2026-03-20
Wagener-Salley Results
73 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sanjiya Sanders | 13.74 w | Place 5th | Finals H2 | Division Uploaded Results |
| Kirsten Hayward | 13.83 w | Place 6th | Finals H2 | Division Uploaded Results |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sanjiya Sanders | 29.24 | Place 4th | Finals H1 | Division Uploaded Results |
| Kirsten Hayward | 30.65 | Place 7th | Finals H1 | Division Uploaded Results |
| Destiny Davenport | 30.83 | Place 8th | Finals H1 | Division Uploaded Results |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Airiana Graham | 1:27.18 | Place 8th | Finals H1 | Division Uploaded Results |
| Dulce Tafe | 1:29.24 | Place 9th | Finals H1 | Division Uploaded Results |
| Kelly Williams | 1:45.37 | Place 10th | Finals H2 | Division Uploaded Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kelly Williams | 3:20.98 | Place 6th | Finals H1 | Division Uploaded Results |
| Dulce Tafe | 3:46.50 | Place 8th | Finals H1 | Division Uploaded Results |
| Erica Sonah | 3:48.46 | Place 9th | Finals H1 | Division Uploaded Results |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Krisandra Seawright | 8:15.18 | Place 4th | Finals H1 | Division Uploaded Results |
| Ashley Gilmore | 8:19.76 | Place 6th | Finals H1 | Division Uploaded Results |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Destiny Davenport | 19.64 w | Place 5th | Finals H2 | Division Uploaded Results |
| Kahleigh Bartlett | 20.75 | Place 7th | Finals H1 | Division Uploaded Results |
| Mariah Harris | 21.71 | Place 9th | Finals H1 | Division Uploaded Results |
Girls 400 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kahleigh Bartlett | 1:17.19 | Place 2nd | Finals H1 | Division Uploaded Results |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 54.90 | Place 3rd | Finals H1 | Division Uploaded Results |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 5:36.03 | Place 2nd | Finals H1 | Division Uploaded Results |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 13:52.17 | Place 3rd | Finals H1 | Division Uploaded Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| London Moore | 12-8 (3.86m) | Place 4th | Finals H1 | Division Uploaded Results |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Abreyana Jones | 88-1.5 (26.86m) | Place 2nd | Finals H1 | Division Uploaded Results |
| KK Davenport | 75-9 (23.09m) | Place 3rd | Finals H1 | Division Uploaded Results |
| Tayleigh Jenkins | 43-5 (13.23m) | Place 11th | Finals H1 | Division Uploaded Results |
| Nicolet McKiever | 42-2 (12.85m) | Place 12th | Finals H1 | Division Uploaded Results |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ashley Gilmore | 49-0 (14.94m) | Place 7th | Finals H1 | Division Uploaded Results |
| Ashton Williams | 43-11.75 (13.41m) | Place 10th | Finals H1 | Division Uploaded Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Abreyana Jones | 32-3.5 (9.84m) | Place 1st | Finals H1 | Division Uploaded Results |
| Tayleigh Jenkins | 25-2 (7.67m) | Place 7th | Finals H1 | Division Uploaded Results |
| KK Davenport | 23-4 (7.11m) | Place 10th | Finals H1 | Division Uploaded Results |
| Nicolet McKiever | 18-4 (5.59m) | Place 13th | Finals H1 | Division Uploaded Results |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aidan Coates | 11.59 | Place 4th | Finals H2 | Division Uploaded Results |
| Zamien Capers | 12.20 | Place 6th | Finals H1 | Division Uploaded Results |
| Kaiden Washington | 12.26 | Place 7th | Finals H2 | Division Uploaded Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aidan Coates | 23.70 | Place 3rd | Finals H1 | Division Uploaded Results |
| Amarion Bell | 25.03 | Place 6th | Finals H1 | Division Uploaded Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Raymond Chandler | 56.20 | Place 5th | Finals H2 | Division Uploaded Results |
| Jadyn Jones | 56.89 | Place 7th | Finals H1 | Division Uploaded Results |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Mekhai Ferguson | 2:29.29 | Place 4th | Finals H1 | Division Uploaded Results |
| Quentavis Hart | 2:39.34 | Place 6th | Finals H1 | Division Uploaded Results |
| Ramade Brown | 3:02.89 | Place 9th | Finals H1 | Division Uploaded Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Quentavis Hart | 6:12.53 | Place 6th | Finals H1 | Division Uploaded Results |
| Liam Singleton | 7:02.76 | Place 9th | Finals H1 | Division Uploaded Results |
| Ja'Mir Tyler | 7:09.23 | Place 10th | Finals H1 | Division Uploaded Results |
| Nehemiah Segal | 7:15.42 | Place 11th | Finals H1 | Division Uploaded Results |
| Cam Martin | 7:48.52 | Place 12th | Finals H1 | Division Uploaded Results |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Liam Singleton | 15:52.80 | Place 7th | Finals H1 | Division Uploaded Results |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Princeton Frazier | 17.65 | Place 5th | Finals H1 | Division Uploaded Results |
| Amarion Bell | 19.10 | Place 8th | Finals H1 | Division Uploaded Results |
| Rayvon Chandler | 20.63 | Place 9th | Finals H1 | Division Uploaded Results |
Boys 400 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Princeton Frazier | 1:09.83 | Place 6th | Finals H2 | Division Uploaded Results |
| Ramade Brown | 1:12.77 | Place 8th | Finals H1 | Division Uploaded Results |
| Mekhai Ferguson | 1:15.39 | Place 9th | Finals H1 | Division Uploaded Results |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 45.78 | Place 3rd | Finals H1 | Division Uploaded Results |
| Relay Team | 47.02 | Place 4th | Finals H1 | Division Uploaded Results |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 10:41.24 | Place 3rd | Finals H1 | Division Uploaded Results |
| Relay Team | 12:56.09 | Place 4th | Finals H1 | Division Uploaded Results |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Quentin Sims | 6-2 (1.88m) | Place 1st | Finals H2 | Division Uploaded Results |
| Jadyn Jones | 5-10 (1.78m) | Place 3rd | Finals H2 | Division Uploaded Results |
| Travonte Wise | 5-8 (1.73m) | Place 5th | Finals H1 | Division Uploaded Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aidan Coates | 20-5 (6.22m) | Place 2nd | Finals H1 | Division Uploaded Results |
| Jadyn Jones | 20-0 (6.1m) | Place 5th | Finals H1 | Division Uploaded Results |
| Quentin Sims | 17-7 (5.36m) | Place 9th | Finals H1 | Division Uploaded Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Isiah Garvin | 107-11 (32.89m) | Place 3rd | Finals H1 | Division Uploaded Results |
| James Daniels | 85-4 (26.01m) | Place 5th | Finals H1 | Division Uploaded Results |
| Tj Preister | 75-10 (23.11m) | Place 9th | Finals H1 | Division Uploaded Results |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| James Daniels | 100-0 (30.48m) | Place 5th | Finals H1 | Division Uploaded Results |
| Rayvon Chandler | 87-11.75 (26.82m) | Place 7th | Finals H1 | Division Uploaded Results |
| Tj Preister | 65-7 (19.99m) | Place 11th | Finals H1 | Division Uploaded Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| James Daniels | 34-2.5 (10.43m) | Place 6th | Finals H1 | Division Uploaded Results |
| JaCorius Jones | 32-2 (9.8m) | Place 9th | Finals H1 | Division Uploaded Results |
| Cam Williams | 26-8 (8.13m) | Place 12th | Finals H1 | Division Uploaded Results |
| Tj Preister | 20-8.5 (6.31m) | Place 13th | Finals H1 | Division Uploaded Results |
No performances match your filters.