Trojan Country Classic
2026-03-20
Strom Thurmond Results
70 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ny'Asia Stevens | 13.24 w | Place 1st | Finals H2 | Division Uploaded Results |
| Azaria Weaver | 13.35 | Place 3rd | Finals H1 | Division Uploaded Results |
| Natilee Boyd | 14.49 | Place 9th | Finals H1 | Division Uploaded Results |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ny'Asia Stevens | 27.86 | Place 1st | Finals H2 | Division Uploaded Results |
| Azaria Weaver | 28.90 | Place 3rd | Finals H1 | Division Uploaded Results |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brianne Dunbar | 1:09.77 | Place 3rd | Finals H1 | Division Uploaded Results |
| Aylawna Boyd | 1:10.95 | Place 4th | Finals H2 | Division Uploaded Results |
| Khloe Key-Barner | 1:16.72 | Place 7th | Finals H2 | Division Uploaded Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ashlee Boyd | 3:11.80 | Place 3rd | Finals H1 | Division Uploaded Results |
| Alaiyah Gordon | 3:13.16 | Place 4th | Finals H1 | Division Uploaded Results |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Makaylah Aragon | 7:13.39 | Place 1st | Finals H1 | Division Uploaded Results |
| Jessica Cooper | 8:10.58 | Place 3rd | Finals H1 | Division Uploaded Results |
| Maliyah Chinn | 8:15.34 | Place 5th | Finals H1 | Division Uploaded Results |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessica Cooper | 17:38.50 | Place 2nd | Finals H1 | Division Uploaded Results |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Khloe Key-Barner | 19.53 w | Place 3rd | Finals H2 | Division Uploaded Results |
| Zariya Phillips | 19.57 | Place 4th | Finals H3 | Division Uploaded Results |
| Kaleigh Gibson | 21.53 | Place 8th | Finals H1 | Division Uploaded Results |
Girls 400 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zariya Phillips | 1:40.51 | Place 4th | Finals H1 | Division Uploaded Results |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 52.95 | Place 1st | Finals H1 | Division Uploaded Results |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:58.60 | Place 1st | Finals H1 | Division Uploaded Results |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 12:42.33 | Place 1st | Finals H1 | Division Uploaded Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Miriah Holmes | 13-8 (4.17m) | Place 2nd | Finals H1 | Division Uploaded Results |
| Brianne Dunbar | 13-5 (4.09m) | Place 3rd | Finals H1 | Division Uploaded Results |
| Kaleigh Gibson | 12-7 (3.84m) | Place 6th | Finals H1 | Division Uploaded Results |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Miriah Holmes | 29-8 (9.04m) | Place 1st | Finals H1 | Division Uploaded Results |
| Kaleigh Gibson | 28-0 (8.53m) | Place 3rd | Finals H1 | Division Uploaded Results |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Imani Gilchrist | 72-10 (22.2m) | Place 4th | Finals H1 | Division Uploaded Results |
| Adriyanna Johnson | 70-5 (21.46m) | Place 5th | Finals H1 | Division Uploaded Results |
| Jalia Simpkins | 65-5 (19.94m) | Place 8th | Finals H1 | Division Uploaded Results |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Faniya Blacks | 74-0 (22.56m) | Place 1st | Finals H1 | Division Uploaded Results |
| Imani Gilchrist | 68-11.75 (21.03m) | Place 2nd | Finals H1 | Division Uploaded Results |
| Precious Campbell | 54-0 (16.46m) | Place 5th | Finals H1 | Division Uploaded Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sydney Collins | 29-5.5 (8.98m) | Place 2nd | Finals H1 | Division Uploaded Results |
| Faniya Blacks | 29-1.5 (8.88m) | Place 3rd | Finals H1 | Division Uploaded Results |
| Kamira Johnson-Williams | 28-1 (8.56m) | Place 5th | Finals H1 | Division Uploaded Results |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jakari Gordon | 11.16 | Place 1st | Finals H2 | Division Uploaded Results |
| Shaheed Williams | 11.34 | Place 2nd | Finals H2 | Division Uploaded Results |
| Braylon Creswell | 11.64 | Place 5th | Finals H1 | Division Uploaded Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jakari Gordon | 22.90 | Place 1st | Finals H2 | Division Uploaded Results |
| Preston Holmes | 24.58 | Place 5th | Finals H2 | Division Uploaded Results |
| Bryson Brooks | 25.29 | Place 7th | Finals H2 | Division Uploaded Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Braylon Creswell | 52.14 | Place 1st | Finals H2 | Division Uploaded Results |
| Bryson Brooks | 57.05 | Place 8th | Finals H1 | Division Uploaded Results |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bladeon Shuster | 2:15.38 | Place 1st | Finals H1 | Division Uploaded Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Luke Willis | 5:13.50 | Place 1st | Finals H1 | Division Uploaded Results |
| Pace Kenrick | 6:15.06 | Place 7th | Finals H1 | Division Uploaded Results |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Pace Kenrick | 13:10.80 | Place 3rd | Finals H1 | Division Uploaded Results |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jalin Collins | 15.21 w | Place 1st | Finals H3 | Division Uploaded Results |
| Deonte Phillips | 15.71 w | Place 3rd | Finals H3 | Division Uploaded Results |
| Wytravious Dugar | 18.07 w | Place 7th | Finals H2 | Division Uploaded Results |
Boys 400 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Deonte Phillips | 1:03.45 | Place 3rd | Finals H2 | Division Uploaded Results |
| Wytravious Dugar | 1:07.12 | Place 4th | Finals H2 | Division Uploaded Results |
| Jalin Collins | 1:08.08 | Place 5th | Finals H1 | Division Uploaded Results |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 43.64 | Place 1st | Finals H1 | Division Uploaded Results |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 9:24.50 | Place 1st | Finals H1 | Division Uploaded Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shaheed Williams | 21-1 (6.43m) | Place 1st | Finals H1 | Division Uploaded Results |
| Jalin Collins | 20-2 (6.15m) | Place 4th | Finals H1 | Division Uploaded Results |
| Kaden Wigfall | 18-7 (5.66m) | Place 7th | Finals H1 | Division Uploaded Results |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shaheed Williams | 43-0 (13.11m) | Place 1st | Finals H1 | Division Uploaded Results |
| Jalin Collins | 41-8 (12.7m) | Place 2nd | Finals H1 | Division Uploaded Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| John Laster | 116-8 (35.56m) | Place 1st | Finals H1 | Division Uploaded Results |
| Dakota Padgett | 111-4 (33.93m) | Place 2nd | Finals H1 | Division Uploaded Results |
| Mason Johnson | 77-8 (23.67m) | Place 7th | Finals H1 | Division Uploaded Results |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shaheed Williams | 145-11.75 (44.5m) | Place 1st | Finals H1 | Division Uploaded Results |
| Dakota Padgett | 135-11.75 (41.45m) | Place 2nd | Finals H1 | Division Uploaded Results |
| Mason Johnson | 104-11.75 (32m) | Place 4th | Finals H1 | Division Uploaded Results |
| Bryston Coleman | 74-0 (22.56m) | Place 9th | Finals H1 | Division Uploaded Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| John Laster | 39-7.5 (12.08m) | Place 2nd | Finals H1 | Division Uploaded Results |
| Bryston Coleman | 38-4 (11.68m) | Place 4th | Finals H1 | Division Uploaded Results |
| Carter Boatwright | 36-3.5 (11.06m) | Place 5th | Finals H1 | Division Uploaded Results |
No performances match your filters.