Trojan Country Classic
2026-03-20
Ridge Spring - Monetta Results
38 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aliyah Hartzog | 14.25 w | Place 7th | Finals H2 | Division Uploaded Results |
| Shamira Gibson | 14.88 | Place 10th | Finals H1 | Division Uploaded Results |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aliyah Hartzog | 30.11 | Place 6th | Finals H2 | Division Uploaded Results |
| Shamira Gibson | 31.04 | Place 9th | Finals H1 | Division Uploaded Results |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Haleigh Mitchell | 1:06.45 | Place 2nd | Finals H2 | Division Uploaded Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaidence Stewart | 3:01.84 | Place 2nd | Finals H1 | Division Uploaded Results |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rosalba Lopez | 10:51.56 | Place 8th | Finals H1 | Division Uploaded Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| La'Maria Butler | 10-11 (3.33m) | Place 8th | Finals H1 | Division Uploaded Results |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Briana Hendley | 92-8 (28.24m) | Place 1st | Finals H1 | Division Uploaded Results |
| Kayleigh Wood | 45-0.5 (13.73m) | Place 10th | Finals H1 | Division Uploaded Results |
| Rosalba Lopez | 42-0 (12.8m) | Place 13th | Finals H1 | Division Uploaded Results |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rosalba Lopez | 47-11.75 (14.63m) | Place 8th | Finals H1 | Division Uploaded Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Briana Hendley | 28-5.5 (8.67m) | Place 4th | Finals H1 | Division Uploaded Results |
| Rosalba Lopez | 20-6.5 (6.26m) | Place 12th | Finals H1 | Division Uploaded Results |
| Kayleigh Wood | 15-3 (4.65m) | Place 14th | Finals H1 | Division Uploaded Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Wesley Scott | 56.80 | Place 6th | Finals H2 | Division Uploaded Results |
| Raheem Sullivan | 1:01.94 | Place 9th | Finals H1 | Division Uploaded Results |
| Demir Gantt | 1:04.60 | Place 10th | Finals H1 | Division Uploaded Results |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Wesley Scott | 2:30.05 | Place 5th | Finals H1 | Division Uploaded Results |
| Ky'Moni Denny | 2:42.82 | Place 7th | Finals H1 | Division Uploaded Results |
| Lucious Oconner | 2:45.37 | Place 8th | Finals H1 | Division Uploaded Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Levi Diaz | 5:20.74 | Place 2nd | Finals H1 | Division Uploaded Results |
| Alexander Andrade | 5:37.80 | Place 3rd | Finals H1 | Division Uploaded Results |
| Romeo Ruiz | 6:03.40 | Place 5th | Finals H1 | Division Uploaded Results |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Joshua Arzola | 13:10.20 | Place 1st | Finals H1 | Division Uploaded Results |
| Jonathan Gonzalez | 13:10.70 | Place 2nd | Finals H1 | Division Uploaded Results |
| Romeo Ruiz | 13:12.50 | Place 4th | Finals H1 | Division Uploaded Results |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ky'Moni Denny | 5-8 (1.73m) | Place 4th | Finals H2 | Division Uploaded Results |
| Lucious Oconner | 5-8 (1.73m) | Place 6th | Finals H2 | Division Uploaded Results |
| Nehemiah Thomas | 5-2 (1.57m) | Place 9th | Finals H1 | Division Uploaded Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ky'Moni Denny | 20-5 (6.22m) | Place 3rd | Finals H1 | Division Uploaded Results |
| Lucious Oconner | 18-7 (5.66m) | Place 8th | Finals H1 | Division Uploaded Results |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ky'Moni Denny | 40-7 (12.37m) | Place 3rd | Finals H1 | Division Uploaded Results |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jermanie Cullum | 93-11.75 (28.65m) | Place 6th | Finals H1 | Division Uploaded Results |
| Dylan Harris | 75-1 (22.89m) | Place 8th | Finals H1 | Division Uploaded Results |
| Nehemiah Thomas | 68-6 (20.88m) | Place 10th | Finals H1 | Division Uploaded Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dylan Harris | 32-9.5 (9.99m) | Place 8th | Finals H1 | Division Uploaded Results |
| Khyree Valentine | 28-1 (8.56m) | Place 10th | Finals H1 | Division Uploaded Results |
No performances match your filters.