Myrtle Beach Marathon 2011

Myrtle Beach, SC

5K female age group

- Top Females Overall in 5K division.								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7863	ZOLA PIETERSE		19:00:33	18:17	5:54	44	F	MYRTLE BEACH SC
2	7187	JULIE DURAL		19:00:35	19:58	6:26	25	F	MYRTLE BEACH SC
3	7826	HILARY RICHARDS		19:00:37	21:25	6:55	27	F	MOUNTVILLE SC 

- Top Female Masters in 5K division.								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7793	JENNIFER FIKE		19:00:38	22:50	7:22	43	F	ANN ARBOR MI
2	7063	MICHELE BOONE		19:00:37	23:09	7:28	46	F	ALBEMARLE NC
3	7755	VONDA WILSON		19:00:36	23:20	7:32	40	F	BLUEFIELD WV

- Females 14 and under in division 5K								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7449	KRYSTINA MILLAR		19:00:36	0:22:06	7:08	12	F	MURRELLS INLET SC
2	7365	JACE KOSIOREK		19:00:38	0:24:09	7:47	13	F	BOILING SPRINGS SC
3	7800	KAILEY FLANNELLY	19:00:33	0:25:14	8:08	12	F	MYRTLE BEACH SC
4	7848	ALEX WALL		19:00:37	0:25:17	8:09	9	F	CHARLOTTE NC
5	7101	NICOLE CARPENTER	19:00:52	0:29:22	9:28	8	F	RALEIGH NC
6	7684	REBEKAH TERRY		19:00:42	0:29:27	9:30	14	F	MOORESVILLE NC
7	7141	ANNABELLE COUTON	19:00:58	0:30:08	9:43	12	F	MARIETTA GA
8	7718	LAUREN WALKER		19:01:22	0:30:10	9:44	13	F	FAYETTEVILLE NC
9	7578	JASMINE ROESCH		19:00:46	0:30:14	9:45	11	F	LIBERTY SC
10	7692	CAROLINE TOOLE		19:00:52	0:31:55	10:18	13	F	MYRTLE BEACH SC
11	7822	MCKENZIE FORESTER	19:01:03	0:32:10	10:23	14	F	HORRY MI
12	7410	KATIE MARSHALL		19:01:03	0:33:29	10:48	12	F	MATTHEWS NC
13	7501	CAROLINE OLIVER		19:00:33	0:34:04	10:59	14	F	CHARLESTON SC
14	7059	EMILY BOHN		19:00:58	0:34:08	11:01	11	F	MARIETTA GA
15	7835	TATIANA HARRELSON	19:01:39	0:34:14	11:03	9	F	MYRTLE BEACH PR
16	7881	TARA ROY		19:01:27	0:34:22	11:05	14	F	MOCKSVILLE NC
17	7648	SKY SMITH		19:01:50	0:35:40	11:30	14	F	SURFSIDE SC
18	7579	KARA ROESCH		19:00:33	0:35:46	11:32	8	F	LIBERTY SC
19	7846	ELLIE WALL		19:00:38	0:36:32	11:47	5	F	CHARLOTTE NC
20	7884	KATIE NEASON		19:00:58	0:37:00	11:56	10	F	MT PLEASANT SC
21	7672	AARCHA SUNIL KUMAR	19:00:40	0:37:33	12:07	9	F	WAXHAW NC
22	7038	ABBY BELL		19:00:41	0:37:47	12:11	10	F	COLUMBIA SC
23	7625	ASHLEY SHELTON		19:02:08	0:38:00	12:15	13	F	FORT MILL SC
24	7757	KENDALL WINN		19:02:02	0:40:05	12:56	8	F	FAYETTEVILLE NC
25	7048	DAISY BINGHAM		19:02:04	0:40:51	13:11	11	F	APEX NC
26	7304	ABIGAIL HOUSLEY		19:02:04	0:41:46	13:28	8	F	CARY NC

- Females 15-19 in division 5K								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7607	LAUREN SCHNEIDER	19:00:34	0:23:23	7:33	19	F	SURFSIDE BEACH SC
2	7492	ALLYSON NISBETT		19:00:37	0:24:09	7:47	15	F	INMAN SC
3	7042	LAUREN BENDER		19:00:42	0:24:30	7:54	17	F	CONWAY SC
4	7341	FELICIA KAYE		19:00:42	0:24:48	8:00	18	F	MYRTLE BEACH SC
5	7834	KENDALL TAYLOR		19:00:54	0:26:37	8:35	15	F	ALBEMARLE NC
6	7476	JANELLE MORRIS		19:00:58	0:28:37	9:14	16	F	ACWORTH GA
7	7397	ANNE MABRY		19:00:37	0:30:42	9:54	18	F	CHINA GROVE NC
8	7596	ERIKA SALKELD		19:01:07	0:31:14	10:05	15	F	HOLLY SPRINGS NC
9	7493	HEIDI NISBETT		19:00:57	0:32:37	10:31	17	F	INMAN SC
10	7069	MIMI BOWEN		19:01:31	0:35:04	11:19	17	F	CHAPEL HILL NC
11	7474	DANIELLE MORPHIS	19:00:42	0:37:31	12:06	15	F	MOORESVILLE NC
12	7773	FAITH COX		19:01:02	0:38:01	12:16	16	F	MYRTLE BEACH SC
13	7019	SHELBY ARNEBERG		19:01:00	0:39:01	12:35	19	F	MYRTLE BEACH SC
14	7278	MALLORY HAWKINS		19:01:03	0:39:19	12:41	16	F	PINEHURST NC
15	7018	LINDSEY ARNEBERG	19:01:01	0:40:32	13:05	17	F	MYRTLE BEACH SC
16	7477	RILEY MORRIS		19:01:20	0:41:06	13:15	16	F	MURRELLS INLET SC
17	7307	LIZ HOUSLEY		19:02:06	0:42:26	13:41	15	F	CARY NC

- Females 20-24 in division 5K								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7459	KIM MOBLEY		19:00:44	0:26:21	8:30	21	F	RALEIGH NC
2	7653	LAUREN SNIDER		19:00:52	0:27:58	9:01	24	F	MYRTLE BEACH SC
3	7167	JAMI DILLING		19:00:38	0:28:17	9:07	23	F	PORT TOBACCO MD
4	7539	ANI PITTIS		19:00:33	0:28:18	9:08	24	F	JACKSONVILLE NC
5	7802	TIFFIANY RISHER		19:00:54	0:29:31	9:31	22	F	WABASH IN
6	7661	JAMIE STEIGERWALD	19:01:54	0:30:26	9:49	22	F	MYRTLE BEACH SC
7	7217	BEVERLY FRAME		19:01:26	0:30:43	9:55	24	F	CHATTANOOGA SC
8	7801	ELLEN GUNNING		19:00:55	0:30:44	9:55	22	F	MYRTLE BEACH SC
9	7045	STEPHANIE BEYER		19:00:52	0:31:36	10:12	24	F	MYRTLE BEACH SC
10	7824	MARY JOHNSON		19:01:10	0:31:47	10:15	21	F	COOKEVILLE TN
11	7229	LAURANN GALLITTO	19:01:08	0:33:05	10:40	23	F	MYRTLE BEACH SC
12	7845	ELANNA RUBENSTEIN	19:00:47	0:33:54	10:56	21	F	MYRTLE BEACH SC
13	7812	VICTORIA BRADY		19:02:08	0:34:58	11:17	24	F	CONWAY SC
14	7768	MONICA YOUNG		19:00:59	0:35:26	11:26	23	F	MYRTLE BEACH SC
15	7144	WHITNEY COX		19:01:32	0:35:30	11:27	24	F	ANDREWS SC
16	7372	ELIZABETH LAMAR		19:01:43	0:37:15	12:01	20	F	CLEMSON SC
17	7234	MELISSA GENDE		19:01:42	0:37:19	12:02	20	F	CLEMSON SC
18	7014	MEGAN ALLEN		19:01:52	0:38:21	12:22	24	F	HINTON WV
19	7310	KAYLA HUCKS		19:01:19	0:39:23	12:42	23	F	ROCK HILL SC
20	7738	LESLIE WEST		19:01:48	0:43:18	13:58	23	F	COLUMBIA SC
21	7016	MORGAN ANDERSON		19:01:49	0:43:48	14:08	22	F	COLUMBIA SC
22	7274	ANNA HARTSELL		19:01:57	0:44:22	14:19	23	F	ALBEMARLE NC
23	7673	GREESHMA SURESH PILLAI	19:00:40	0:44:37	14:24	23	F	CHARLOTTE NC

- Females 25-29 in division 5K								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7484	MARY MYERS		19:00:36	0:25:10	8:07	26	F	GEORGETOWN SC
2	7704	BRIANA UDINK		19:00:47	0:26:48	8:39	28	F	RIVERDALE UT
3	7620	LINDSEY SENTER		19:01:10	0:27:42	8:56	28	F	BURLINGTON NC
4	7529	KAITLYNN PELLETIER	19:00:33	0:27:43	8:56	25	F	MYRTLE BEACH SC
5	7871	HEATHER PENDER		19:00:43	0:27:59	9:02	25	F	MYRTLE BEACH SC
6	7051	KELLY BJORNDAL		19:00:47	0:28:18	9:08	26	F	JACKSONVILLE NC
7	7581	LISA ROGERS		19:01:01	0:28:25	9:10	26	F	CHESTER VA
8	7369	MEAGAN KUHLMAN		19:00:42	0:28:46	9:17	25	F	MYRTLE BEACH SC
9	7478	ASHLEE MORROW		19:01:05	0:29:02	9:22	27	F	MYRTLE BEACH SC
10	7715	JENNIFER WADE		19:01:00	0:29:17	9:27	26	F	GREER SC
11	7150	MEREDITH CROSS		19:00:54	0:29:50	9:37	26	F	MT PLEASANT SC
12	7117	COREY CHUHALOFF		19:00:52	0:29:52	9:38	25	F	MYRTLE BEACH SC
13	7203	JENNIFER FARNUM		19:00:47	0:30:33	9:51	29	F	MYRTLE BEACH SC
14	7534	DINA PHELPS		19:01:01	0:31:08	10:03	29	F	CHESTER VA
15	7641	KATIE SKAGGS		19:00:49	0:33:00	10:39	28	F	MYRTLE BEACH SC
16	7299	LIZ HOIDAHL		19:01:16	0:33:07	10:41	28	F	ELON NC
17	7289	LAUREN HEARL		19:01:26	0:33:10	10:42	25	F	SURFSIDE SC
18	7853	KRISTIN BURGHARDT	19:00:48	0:33:41	10:52	25	F	MURRELLS INLET SC
19	7457	JENNIFER MITTELSTADT	19:01:21	0:34:19	11:04	26	F	GOOSE CREEK SC
20	7670	KRISTINA SUMMEY		19:01:17	0:34:32	11:08	27	F	COLUMBIA SC
21	7764	HOLLY WRAY		19:01:08	0:34:40	11:11	27	F	HOPEWELL VA
22	7634	KARA SIDONE		19:00:33	0:34:51	11:15	26	F	JACKSONVILLE FL
23	7126	DIANA COLLINS		19:01:19	0:34:55	11:16	28	F	FLORENCE SC
24	7295	LINDSEY HICKS		19:01:25	0:35:40	11:30	27	F	TIMMONSVILLE SC
25	7530	EMILY PENPRASE		19:01:36	0:36:15	11:42	29	F	WASHINGTON DC
26	7711	LAUREN VAUSE		19:01:21	0:38:16	12:21	28	F	TIMMONSVILLE SC
27	7797	KIRBY HOOD		19:01:01	0:39:16	12:40	25	F	MURRELLS INLET SC
28	7552	LAURA PULLER		19:01:58	0:39:58	12:54	27	F	MYRTLE BEACH SC
29	7558	SARAH RAY		19:01:31	0:40:31	13:04	27	F	MYRTLE BEACH SC
30	7009	LINDSAY AARONSON	19:01:18	0:42:02	13:34	29	F	SILVER SPRING MD
31	7498	ASHLEY O'CONNOR		19:01:22	0:42:56	13:51	25	F	MYRTLE BEACH SC

- Females 30-34 in division 5K								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7799	MISTY LOWMAN		19:00:35	0:21:29	6:56	33	F	MARTINSBURG WV
2	7231	KIMBERLY GARRETT	19:00:41	0:24:44	7:59	31	F	EDEN NC
3	7504	KIERSTEN ORDWAY		19:00:48	0:25:22	8:11	30	F	WILSON NC
4	7505	LARA O'RYAN		19:00:46	0:25:39	8:16	34	F	GEORGETOWN SC
5	7771	ANA ZUBER		19:00:52	0:25:39	8:16	34	F	WILMINGTON NC
6	7028	CANDIDA BARR		19:00:37	0:26:00	8:23	33	F	MYRTLE BEACH SC
7	7441	HEATHER MENZIES		19:00:38	0:26:48	8:39	30	F	CENTRAL SC
8	7262	MARY HABER		19:00:48	0:26:53	8:40	33	F	COLUMBIA MD
9	7608	MONICA SCHRADER		19:00:33	0:27:41	8:56	32	F	CONWAY SC
10	7322	CHRISTINA IRVING	19:00:47	0:27:44	8:57	30	F	MYRTLE BEACH SC
11	7508	KAT PALMER		19:00:53	0:28:28	9:11	30	F	CONWAY SC
12	7121	CHRISTI CLAYCAMP	19:01:35	0:29:34	9:32	33	F	GARDNER KS
13	7447	ANNIE MEYERS		19:00:33	0:29:42	9:35	30	F	CANDLER NC
14	7646	KIM SMITH		19:00:50	0:29:50	9:37	33	F	FORT MILL SC
15	7585	HEIDI ROSS		19:00:33	0:30:21	9:47	30	F	LONGS SC
16	7668	KELLY STUBER		19:01:26	0:30:43	9:55	32	F	FORT MILL SC
17	7072	JENNIFER BRADSHAW	19:00:43	0:31:45	10:15	34	F	EDEN NC
18	7724	CHASIDY WARD		19:01:23	0:31:47	10:15	34	F	TIMMONSVILLE SC
19	7158	STACEY DAY		19:01:05	0:31:49	10:16	32	F	MYRTLE BEACH SC
20	7643	DEANNA SKIPPER		19:01:06	0:31:49	10:16	32	F	MOUNT PLEASANT SC
21	7674	HEATHER SZYMANIK	19:00:33	0:32:15	10:24	30	F	SNEADS FERRY NC
22	7332.       JOHNSON	19:01:42	0:32:26	10:28	31	F	CONWAY SC
23	7389	JILL LOCK		19:01:01	0:32:33	10:30	33	F	MYRTLE BEACH SC
24	7293	SIERRA HESS		19:01:06	0:33:11	10:42	31	F	PLAIN CITY UT
25	7749	HOLLY WILLIAMS		19:01:06	0:33:11	10:42	33	F	FARR WEST UT
26	7326	LAUREN JEFFCOAT		19:01:04	0:33:24	10:46	32	F	MYRTLE BEACH SC
27	7606	KASIE SCHMITT		19:01:11	0:33:24	10:46	32	F	SENECA SC
28	7703	CARON TURNAGE		19:01:05	0:33:53	10:56	33	F	BOILING SPRINGS SC
29	7795	JAMIE BETH CLARK	19:00:33	0:34:18	11:04	30	F	BEDMINSTER NJ
30	7068	MELISSA BORNFREUND	19:01:02	0:34:23	11:05	33	F	MYRTLE BEACH SC
31	7854	KRISTINE COX		19:01:07	0:34:27	11:07	33	F	MURRELLS INLET SC
32	7152	EMILY DALTON		19:00:33	0:34:37	11:10	34	F	SURFSIDE BEACH SC
33	7879	NICOLE MACE		19:01:18	0:34:40	11:11	32	F	MYRTLE BEACH SC
34	7450	BRANDY MILLER		19:01:05	0:34:46	11:13	33	F	HAMPSTEAD NC
35	7472	HOLLY MORGAN		19:02:07	0:34:49	11:14	34	F	ALBEMARLE NC
36	7876	JODI BASS		19:01:10	0:34:58	11:17	31	F	CONWAY SC
37	7176	NICOLE DOUDICAN		19:01:44	0:35:43	11:31	33	F	NEW YORK NY
38	7256	VIRGINIA GRIFFIN	19:02:00	0:36:04	11:38	31	F	LADSON SC
39	7816	NATALIE BOYCE		19:01:54	0:36:30	11:46	31	F	MURRELLS INLET SC
40	7798	LESLIE CARTER		19:01:48	0:37:37	12:08	30	F	MYRTLE BEACH SC
41	7510	EKATERINI PARASCHOS	19:01:02	0:37:50	12:12	33	F	MYRTLE BEACH SC
42	7089	BETH BURSON		19:00:33	0:39:27	12:44	30	F	MYRTLE BEACH SC
43	7390	MAQUETIA LOGUE		19:00:53	0:39:48	12:50	32	F	MYRTLE BEACH SC
44	7531	REGINA PENTE		19:01:59	0:40:12	12:58	34	F	LEICESTER NC
45	7384	AMANDA LEW		19:01:53	0:42:23	13:40	31	F	CHARLOTTE NC
46	7815	CYNTHIA WHITE		19:01:52	0:42:23	13:40	32	F	MYRTLE BEACH SC
47	7867	DANIELLE WRIGHT		19:01:17	0:42:43	13:47	30	F	CHERAW SC
48	7836	SARAH KEANE		19:01:47	0:43:54	14:10	32	F	MYRTLE BEACH PR
49	7808	SANDRA BELLIZZI		19:01:46	0:44:30	14:21	34	F	LONGS SC

- Females 35-39 in division 5K								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7462	JEANETTE MOHL		19:00:33	0:22:27	7:15	39	F	CLEVELAND SC
2	7742	MISTY WHITE		19:00:35	0:22:57	7:24	35	F	WILMINGTON NC
3	7877	VICKY OLIVER		19:00:57	0:25:34	8:15	37	F	BLISSFIELD MI
4	7087	LORI BURNEY		19:00:49	0:25:36	8:15	38	F	SIMPSONVILLE SC
5	7242	HEATHER GILL		19:00:43	0:25:43	8:18	38	F	GREER SC
6	7360	VICKI KLINE		19:00:41	0:26:35	8:35	36	F	ALBEMARLE NC
7	7100	MARIE CANTRELL		19:00:33	0:26:39	8:36	38	F	GREENVILLE SC
8	7175	MELANIE DOTY		19:00:49	0:26:54	8:41	38	F	MYRTLE BEACH SC
9	7108	CARRIE CHANDLER		19:00:41	0:27:00	8:43	36	F	EDEN NC
10	7128	JENNIFER COMPTON	19:01:18	0:27:35	8:54	39	F	MILTON WV
11	7512	KERRI PARTIN		19:00:54	0:28:30	9:12	35	F	SURFSIDE BEACH SC
12	7623	KELLI SHANAFELT		19:01:41	0:28:56	9:20	36	F	MYRTLE BEACH SC
13	7320	LINNEA IMHOLTE		19:00:51	0:29:01	9:22	36	F	BROADLANDS VA
14	7614	CHRISTIE SCOTT		19:01:01	0:29:13	9:25	39	F	CAROLINA BEACH NC
15	7475	SUSAN MORPHIS		19:00:42	0:29:16	9:26	35	F	MOORESVILLE NC
16	7054	ELISSA BLOSSER		19:01:02	0:29:38	9:34	35	F	MYRTLE BEACH SC
17	7186	TIFFANY DUNN		19:01:08	0:29:58	9:40	36	F	CLEMMONS NC
18	7222	LEA FREDERICK		19:01:08	0:30:14	9:45	39	F	GREENSBORO NC
19	7787	DIANA TAYLOR		19:00:37	0:30:22	9:48	35	F	MURRELLS INLET SC
20	7624	SARAH SHAPPELL		19:01:35	0:31:54	10:17	35	F	GARDNER KS
21	7049	NELLIE BINGHAM		19:02:06	0:32:20	10:26	38	F	APEX NC
22	7717	JENNIFER WALKER		19:01:22	0:32:47	10:35	39	F	FAYETTEVILLE NC
23	7091	TARSHA BUSBY		19:01:42	0:32:57	10:38	35	F	CONWAY SC
24	7471	DEBBIE MORELAND		19:01:29	0:33:06	10:41	38	F	CONWAY SC
25	7443	APRIL MESSIMER		19:00:43	0:33:07	10:41	36	F	MYRTLE BEACH SC
26	7440	HOLLIS MCWHORTER	19:01:37	0:33:08	10:41	35	F	N MYRTLE BEACH SC
27	7744	SUSAN WHITE		19:01:50	0:33:32	10:49	38	F	BAHAMA NC
28	7383	ELIZABETH LESTER	19:01:04	0:33:33	10:49	37	F	MURRELLS INLET SC
29	7192	EDNA EDGE		19:01:58	0:33:40	10:52	37	F	LOCUST SC
30	7050	MELISSA BISHOP		19:01:55	0:33:50	10:55	35	F	DURHAM NC
31	7375	MICHELLE LASPALUTO	19:01:57	0:33:50	10:55	37	F	APEX NC
32	7153	PASCALE DANIEL		19:01:10	0:34:24	11:06	35	F	LITHIA SPRINGS GA
33	7748	LORI WILBANKS		19:01:22	0:34:30	11:08	36	F	KINGS MOUNTAIN NC
34	7423	DEANNA MCELVEEN		19:01:17	0:34:32	11:08	39	F	SUMTER SC
35	7831	SUE MAUTONE		19:01:15	0:34:42	11:12	35	F	JEFFERSON NJ
36	7136	KERRIE CORBETT		19:00:33	0:34:51	11:15	35	F	BURLINGTON NC
37	7549	ROBIN PRICE		19:01:16	0:36:03	11:38	37	F	MONROE NC
38	7011	REBECCA ABERNATHY	19:01:09	0:36:48	11:52	35	F	MYRTLE BEACH SC
39	7419	MELANIE MCCALL		19:01:34	0:37:07	11:58	39	F	HUNTERSVILLE NC
40	7626	CATHERINE SHELTON	19:02:08	0:38:02	12:16	36	F	FORT MILL SC
41	7376	KELLEY LAW		19:01:32	0:38:43	12:29	35	F	ALBEMARLE NC
42	7221	MICHELLE FREDENBERG	19:01:42	0:41:11	13:17	38	F	CONCORD NC
43	7316	SHARON HUTCHINSON	19:00:51	0:41:46	13:28	36	F	ROCKINGHAM NC
44	7407	MOLLY MARLOW		19:01:40	0:41:59	13:33	39	F	PALWEYS ISLAND SC
45	7832	BETH MITCHELL		19:01:16	0:42:08	13:35	39	F	MURRELLS INLET SC
46	7805	SELENE MONIZ		19:01:54	0:42:09	13:36	36	F	MYRTLE BEACH SC
47	7088	LYNN BURRIS		19:01:46	0:42:15	13:38	37	F	ALBEMARLE NC
48	7291	KIMBERLY HECKER		19:01:49	0:42:15	13:38	39	F	CONWAY SC
49	7503	LISA ONEAL		19:01:32	0:42:20	13:39	36	F	YOUNGSVILLE NC
50	7155	CARYN DAVIS		19:02:12	0:43:23	0.5833	39	F	ELLICOTT CITY MD

- Females 40-44 in division 5K								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7109	KELLI CHANDLER		19:00:42	0:25:57	8:22	40	F	PAWLEYS ISLAND SC
2	7218	SHERRI FRANCISCO	19:00:43	0:26:33	8:34	44	F	DANVILLE VA
3	7085	R BULLA			19:00:52	0:27:03	8:44	41	F	WILMINGTON NC
4	7656	SARA SOBOTA		19:00:45	0:27:59	9:02	42	F	MYRTLE BEACH SC
5	7067	THERESA BORIO		19:00:45	0:29:05	9:23	43	F	ALEXANDRIA VA
6	7479	JAMIE MOSS		19:00:51	0:30:09	9:44	43	F	ROCKINGHAM NC
7	7780	ANNE OVERCASH		19:01:09	0:30:23	9:48	40	F	SHALLOTTE NC
8	7416	LEAH MAULDIN		19:00:53	0:31:09	10:03	42	F	NORWOOD NC
9	7657	REBECCA SQUIRES		19:01:37	0:31:37	10:12	41	F	SOUTHPORT NC
10	7220	KELLY FRANKLIN		19:01:46	0:31:45	10:15	42	F	NORWOOD NC
11	7546	TRACY POWELL		19:01:31	0:31:47	10:15	42	F	SALISBURY NC
12	7107	HELEN CHAFFINS		19:01:17	0:32:00	10:19	44	F	BLUEFIELD WV
13	7499	THERESA O'DRISCOLL	19:01:27	0:32:03	10:20	42	F	CARY NC
14	7700	JENNIFER TURLEY		19:01:06	0:32:30	10:29	41	F	CHARLOTTE NC
15	7336	STEPHANIE JOHNSON	19:01:50	0:33:32	10:49	41	F	BAHAMA NC
16	7789	KIM LOWDER		19:01:47	0:33:33	10:49	44	F	ALBEMARLE NC
17	7408	BETH MARSHALL		19:01:06	0:33:56	10:57	40	F	MATTHEWS NC
18	7850	TRACY SNOWDON		19:00:40	0:34:14	11:03	41	F	MATTHEWS NC
19	7735	JENNIE WEEKLEY		19:01:54	0:34:35	11:09	41	F	ALBEMARLE NC
20	7024	JANE BALL		19:01:57	0:34:37	11:10	41	F	RALEIGH NC
21	7774	TAMATHA LEWIS		19:01:26	0:35:02	11:18	42	F	CONWAY SC
22	7124	BARBARA COLLETT		19:01:58	0:35:03	11:18	44	F	ASHEVILLE NC
23	7463	TONYA MONTGOMERY	19:01:55	0:35:09	11:20	40	F	MYRTLE BEACH SC
24	7706	ANDREA ULISANO		19:01:33	0:35:33	11:28	42	F	MYRTLE BEACH SC
25	7563	SHERRY REED		19:01:27	0:35:42	11:31	43	F	MURRELLS INLET SC
26	7602	JENNIFER SAUTTER	19:02:07	0:35:46	11:32	41	F	CONWAY SC
27	7806	CINDY LILLY		19:01:15	0:36:16	11:42	41	F	MURRELLS INLET SC
28	7202	KAREN FARMER		19:01:54	0:36:17	11:42	43	F	CAMDEN SC
29	7381	AMY LEONARD		19:01:33	0:36:18	11:43	44	F	MYRTLE BEACH SC
30	7807	KRISTEN OWENS		19:01:13	0:36:20	11:43	40	F	MURRELLS INLET SC
31	7455	ANITA MITCHELL		19:01:28	0:36:37	11:49	41	F	DURHAM NC
32	7461	LISA MOEHLING		19:00:33	0:36:39	11:49	43	F	SALEM VA
33	7554	CHERYL RAPE		19:01:40	0:36:56	11:55	42	F	ROCKWELL NC
34	7311	MECHELLE HUDGINS	19:01:59	0:39:06	12:37	41	F	LEICESTER NC
35	7727	J WASHINGTON		19:01:44	0:39:39	12:47	42	F	FAYETTEVILLE NC
36	7741	KATRENA WHITE		19:02:01	0:39:45	12:49	41	F	MYRTLE BEACH SC
37	7065	JENNIFER BOOZELL	19:01:51	0:39:52	12:52	40	F	CAROLINA BEACH NC
38	7573	CHRISTIE ROBERTS	19:01:20	0:41:06	13:15	42	F	MURRELLS INLET SC
39	7868	CHRISTIAN WEST		19:02:04	0:41:20	13:20	42	F	MYRTLE BEACH SC
40	7564	JENNIFER REEVES		19:01:47	0:42:05	13:35	42	F	LUGOFF SC
41	7388	PAM LEXNER		19:01:46	0:42:23	13:40	40	F	MYRTLE BEACH SC
42	7204	TERRY FELTS		19:01:32	0:42:58	13:52	42	F	SILER CITY NC
43	7303	KIMBERLY HOUSE		19:02:12	0:43:24	14:00	42	F	ELLICOTT CITY MD
44	7306	JULIE HOUSLEY		19:02:06	0:44:37	14:24	42	F	CARY NC

- Females 45-49 in division 5K								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7637	BARBARA SIMILA		19:00:45	0:25:59	8:23	45	F	COLLEGEVILLE PA
2	7494	LINDA NISBETT		19:00:44	0:27:19	8:49	46	F	INMAN SC
3	7583	ELIZABETH ROSE		19:00:46	0:29:01	9:22	47	F	COLLEGEVILLE PA
4	7359	LINDA KISER		19:00:42	0:30:41	9:54	46	F	MATTHEWS NC
5	7825	JOANNE STEVENS		19:01:07	0:33:01	10:39	45	F	MYRTLE BEACH SC
6	7830	ROBIN MILLS		19:00:51	0:33:08	10:41	47	F	FORT MILL SC
7	7694	SUZANNE TOOLE		19:00:55	0:33:11	10:42	47	F	MYRTLE BEACH SC
8	7523	MARICIA PAYNE		19:01:50	0:33:14	10:43	48	F	MOCKSVILLE NC
9	7022	DENISE BAGWELL		19:01:11	0:34:05	0.4583	45	F	EASLEY SC
10	7029	EDEN BARRY		19:01:05	0:34:54	11:15	46	F	CHARLOTTE NC
11	7728	MARY WATSON		19:01:34	0:35:00	11:17	48	F	RUTLEDGE TN
12	7235	TENA GENDE		19:01:42	0:35:38	11:30	47	F	CHAPIN SC
13	7525	ROBIN PAYNE		19:00:57	0:35:51	11:34	46	F	FLORENCE SC
14	7103	BONITA CARR		19:01:03	0:36:13	11:41	49	F	WILMINGTON NC
15	7287	JODY HAZZARD		19:01:45	0:36:14	11:41	46	F	MYRTLE BEACH SC
16	7819	MICKIE LUQUIRE		19:01:14	0:36:56	11:55	46	F	GEORGETOWN SC
17	7820	ANA FERRER		19:01:14	0:36:57	11:55	45	F	MURRELLS INLET SC
18	7086	TERESA BURKE		19:00:33	0:37:42	12:10	48	F	WINSTON-SALEM NC
19	7772	KATHY COX		19:01:02	0:38:01	12:16	45	F	MYRTLE BEACH SC
20	7652	SHIRLEY SMOTHERS	19:02:13	0:39:55	12:53	48	F	GREENSBORO NC
21	7123	RUTHI COHEN JOYNER	19:01:58	0:42:15	13:38	48	F	LOCUST NC
22	7127	RUTH COLLINS		19:01:31	0:42:42	13:46	46	F	SILER CITY NC
23	7767	KAREN YOUNG		19:00:59	0:42:49	13:49	47	F	CONWAY SC
24	7195	SHANNON EDWARDS		19:01:12	0:43:27	14:01	47	F	CONWAY SC
25	7252	LORI GRAINGER		19:02:05	0:44:25	14:20	46	F	CONWAY SC
26	7570	DONNA RICHARDSON	19:02:05	0:44:25	14:20	47	F	AYNOR SC
27	7814	BECKY MCCLELLAND	19:01:46	0:44:32	14:22	49	F	MURRELLS INLET SC

- Females 50-54 in division 5K								
Place	Bib #	Name			Start		GunT	Pace	Age	Gender	City
1	7353	SUSAN KINIRY		19:00:33	0:28:10	9:05	51	F	JOHNSTOWN PA
2	7719	TAMI WALKER		19:01:08	0:32:14	10:24	50	F	GLEN ALLEN VA
3	7482	ANITA MUSSER		19:01:07	0:32:32	10:30	54	F	RACINE OH
4	7598	LORI SALMON		19:00:38	0:33:02	10:39	51	F	MURRELLS INLET SC
5	7172	JIN DONG		19:01:41	0:33:28	10:48	51	F	MYRTLE BEACH SC
6	7012	MARY AGNETTI		19:01:56	0:34:14	11:03	54	F	MYRTLE BEACH SC
7	7374	RHONDA LANNING		19:01:47	0:34:33	11:09	54	F	ASHEBORO NC
8	7338	DEBRA JORDAN		19:01:52	0:34:47	11:13	52	F	WINTERVILLE NC
9	7031	BARBARA BASS		19:01:08	0:34:52	11:15	54	F	GREENSBORO NC
10	7698	LAURIE TRANI		19:01:18	0:35:09	11:20	53	F	CONWAY SC
