Other meets this weekend
Place | Athlete | Yr | Team | Time | Points | |
---|---|---|---|---|---|---|
1 | Wyatt Maxey | 12 | Providence | 15:08.7 | 1 | |
2 | Ian Milder | 12 | Mount Tabor | 15:09.0 | 2 | |
3 | Mihret Coulter | 12 | Apex | 15:30.6 | 3 | |
4 | Ryan Brady | 12 | East Chapel Hill | 15:31.6 | 4 | |
5 | Gabriel Haughey | 12 | Daniel | 15:40.0 | 5 | |
6 | Carl Oberfeitinger | 12 | Dobyns Bennett High School | 15:50.0 | 6 | |
7 | Myers McKinney | 11 | Spartanburg | 15:52.0 | 7 | |
8 | Drew Roeber | 11 | Chapel Hill | 15:58.1 | 8 | |
9 | Collin Vilen | 12 | Chapel Hill | 16:00.3 | 9 | |
10 | Michael Staples | 11 | South View | 16:02.5 | 10 | |
11 | Dustin Sneed | 12 | R.J. Reynolds | 16:03.3 | 11 | |
12 | Dean Abushouk | 11 | Cary | 16:05.0 | 12 | |
13 | Tim Coffey | 11 | Mooresville | 16:05.0 | 13 | |
14 | Martin Morrow | 12 | Dorman | 16:06.3 | 14 | |
15 | Kyle Christ | 11 | West Johnston | 16:08.5 | 15 | |
16 | Brad Walter | 11 | Mount Tabor | 16:10.0 | 16 | |
17 | Ben Schmidt | 11 | Hoggard | 16:10.5 | 17 | |
18 | Dalton Lyons | 12 | Northwest Guilford | 16:10.5 | 18 | |
19 | Ethan Ready | 10 | East Chapel Hill | 16:11.0 | 19 | |
20 | Titus Grant | 11 | South View | 16:12.0 | 20 | |
21 | Zach Girvin | 12 | Mauldin | 16:12.2 | 21 | |
22 | Andrew Gawryluk | 11 | Wando | 16:12.4 | 22 | |
23 | Carl Geiger | 12 | Apex | 16:14.2 | 23 | |
24 | Jacob Slann | 11 | Daniel | 16:15.3 | 24 | |
25 | Andrew Ciaccia | 11 | R.J. Reynolds | 16:15.6 | 25 | |
26 | Nick Ciaccia | 11 | R.J. Reynolds | 16:16.2 | 26 | |
27 | Ryan Smith | 10 | Mauldin | 16:17.2 | 27 | |
28 | Tanner Sutter | 10 | Providence | 16:19.0 | 28 | |
29 | Josh Barrett | 12 | Cary | 16:21.7 | 29 | |
30 | Joseph Moody | 11 | South View | 16:22.2 | 30 | |
31 | Phillip Jolly | 12 | Mount Tabor | 16:23.2 | 31 | |
32 | Dylan Mathewson | 12 | South Caldwell | 16:23.9 | 32 | |
33 | Javier Alejandro | 10 | South View | 16:25.0 | 33 | |
34 | Dan Castello | 12 | Riverside | 16:27.4 | 34 | |
35 | Michael Holland | 11 | Watauga | 16:31.2 | 35 | |
36 | Joe Wilson | 11 | R.J. Reynolds | 16:31.2 | 36 | |
37 | Logan Veatch | 11 | Wando | 16:31.2 | 37 | |
38 | Jacob Spencer | 11 | Wando | 16:31.9 | 38 | |
39 | Davis Stockwell | 10 | Lakeside HS, DeKalb | 16:31.9 | 39 | |
40 | Michael Perona | 11 | Etowah | 16:32.6 | 40 | |
41 | Evans Harrison | 10 | Riverside | 16:34.4 | 41 | |
42 | Sam Donley | 10 | Etowah | 16:34.7 | 42 | |
43 | Wyatt Miller | 11 | Apex | 16:34.8 | 43 | |
44 | Jordan Kokoska | 11 | Apex | 16:35.0 | 44 | |
45 | Robel Tecle | 12 | Cary | 16:35.4 | 45 | |
46 | Sawyer Willingham | 12 | Mauldin | 16:35.4 | 46 | |
47 | Garrett Farrimond | 12 | West Forsyth | 16:36.0 | 47 | |
48 | Austin Frye | 12 | Dobyns Bennett High School | 16:36.4 | 48 | |
49 | Connor Mcdonald | 10 | East Chapel Hill | 16:37.1 | 49 | |
50 | Tucker Smith | 12 | Myers Park | 16:37.2 | 50 | |
51 | Peter Williams | 11 | Chapel Hill | 16:38.0 | 51 | |
52 | Michael Wurst | 12 | Wando | 16:38.0 | 52 | |
53 | Jack Zemp | 10 | J.L. Mann | 16:38.4 | 53 | |
54 | Jeremy Ricks | 11 | Fort Mill | 16:38.9 | 54 | |
55 | Jack Timmerman | 12 | Spring Valley | 16:38.9 | 55 | |
56 | Nathan Smith | 12 | Mount Tabor | 16:39.0 | 56 | |
57 | Blake Beavers | 10 | Etowah | 16:39.1 | 57 | |
58 | Kenny Kneisel | 10 | Mount Tabor | 16:40.6 | 58 | |
59 | Dylan Cohen | 12 | Providence | 16:40.8 | 59 | |
60 | Nelson Russ | 10 | West Forsyth | 16:45.0 | 60 | |
61 | Keegan Green | 10 | Wando | 16:46.0 | 61 | |
62 | Zach Houser | 12 | T.C. Roberson | 16:46.4 | 62 | |
63 | Michael Madden | 11 | Mount Tabor | 16:49.0 | 63 | |
64 | Erik Salgado | 10 | Apex | 16:49.6 | 64 | |
65 | Jonathan Clymer | 12 | Spring Valley | 16:50.5 | 65 | |
66 | Spencer Kirk | 12 | R.J. Reynolds | 16:51.6 | 66 | |
67 | Jonathan Seith | 11 | Apex | 16:51.6 | 67 | |
68 | Jeffrey Williams | 11 | Chapel Hill | 16:51.6 | 68 | |
69 | Ethan Mook | 12 | Riverside | 16:53.8 | 69 | |
70 | James Gildard | 10 | East Chapel Hill | 16:54.0 | 70 | |
71 | Max Blackburn | 10 | Chapel Hill | 16:54.7 | 71 | |
72 | Reid Haigler | 10 | Wando | 16:55.8 | 72 | |
73 | Kyle Mook | 11 | Riverside | 16:56.1 | 73 | |
74 | Aadam Haque | 11 | Northwest Guilford | 16:56.2 | 74 | |
75 | Ross Gudger | 12 | Etowah | 16:56.3 | 75 | |
76 | Graham Parker | 11 | Hoggard | 16:56.4 | 76 | |
77 | Matthew Haigler | 10 | Wando | 16:56.4 | 77 | |
78 | Neel Taber | 9 | Riverside | 16:57.3 | 78 | |
79 | Nick Erwin | 11 | Mooresville | 16:58.0 | 79 | |
80 | Devin Duque | 12 | T.C. Roberson | 16:58.1 | 80 | |
81 | James Slavik | 12 | Flowery Branch | 16:59.1 | 81 | |
82 | Paolo Milan | 12 | Ridge View | 16:59.2 | 82 | |
83 | Dyllan Moss | 12 | Ardrey Kell | 17:00.0 | 83 | |
84 | Austin Crawford | 12 | South View | 17:00.2 | 84 | |
85 | Andrew Irrera | 12 | Hoggard | 17:02.1 | 85 | |
86 | Ian Barclay | 12 | Ardrey Kell | 17:03.0 | 86 | |
87 | Nathan Sudduth | 11 | Hoggard | 17:03.0 | 87 | |
88 | Connor Kinzie | 12 | James F. Byrnes | 17:03.0 | 88 | |
89 | Logan Sutter | 10 | Providence | 17:03.2 | 89 | |
90 | Bradley Sanders | 9 | Wando | 17:03.2 | -- | |
91 | Davis Belue | 10 | Dorman | 17:03.3 | 90 | |
92 | Malik Epps | 10 | James F. Byrnes | 17:03.6 | 91 | |
93 | Nicholas Ashmead | 12 | Flowery Branch | 17:03.7 | 92 | |
94 | Parker Wall | 11 | Etowah | 17:04.2 | 93 | |
95 | Daniel Kim | 11 | Providence | 17:05.6 | 94 | |
96 | Zach Marion | 10 | Mauldin | 17:05.7 | 95 | |
97 | Will Vandenberg | 11 | Watauga | 17:06.1 | 96 | |
98 | Greco Adam | 11 | West Johnston | 17:06.7 | 97 | |
99 | Logan Spencer | 11 | Wando | 17:06.7 | -- | |
100 | Chris Foehringer | 12 | Dobyns Bennett High School | 17:07.0 | 98 | |
101 | Billy Gist | 11 | J.L. Mann | 17:07.3 | 99 | |
102 | Jonathan Timothy | 9 | Chapel Hill | 17:08.0 | 100 | |
103 | Ryan Kendall | 9 | Ardrey Kell | 17:08.0 | 101 | |
104 | Garrett Metropol | 12 | Etowah | 17:08.1 | 102 | |
105 | Ben Cignarale | 9 | Riverside | 17:08.5 | 103 | |
106 | Noah Spencer | 8 | Wando | 17:09.4 | -- | |
107 | Ben Savino | 9 | Apex | 17:09.5 | 104 | |
108 | Bryce Ailshie | 11 | Dobyns Bennett High School | 17:09.7 | 105 | |
109 | Ben Garrett | 10 | Spring Valley | 17:09.7 | 106 | |
110 | Jake Shewbert | 10 | Flowery Branch | 17:10.5 | 107 | |
111 | Jason Port | 11 | Ardrey Kell | 17:11.0 | 108 | |
112 | Matt Ruston | 12 | East Chapel Hill | 17:11.0 | 109 | |
113 | Robinson Snider | 10 | Hoggard | 17:12.5 | 110 | |
114 | Kimani Hayes | 11 | Spring Valley | 17:13.7 | 111 | |
115 | Clay Pratt | 12 | Fort Mill | 17:14.0 | 112 | |
116 | Blake Koeval | 11 | West Forsyth | 17:15.0 | 113 | |
117 | Andrew Kent | 10 | Lakeside HS, DeKalb | 17:15.2 | 114 | |
118 | Ryan Smith | 12 | James F. Byrnes | 17:17.0 | 115 | |
119 | Scott Stroman | 11 | Wando | 17:18.8 | -- | |
120 | Jedrek Higgins | 12 | Lakeside HS, DeKalb | 17:19.5 | 116 | |
121 | Jacob Townsend | 11 | Apex | 17:19.6 | -- | |
122 | Derek Duin | 10 | Apex | 17:20.5 | -- | |
123 | Joe Harbacevich | 11 | Myers Park | 17:20.6 | 117 | |
124 | Miguel Martinez | 11 | Flowery Branch | 17:21.0 | 118 | |
125 | Harrisson Saint | 12 | Ardrey Kell | 17:21.0 | 119 | |
126 | Zach Sanger | 10 | Northwest Guilford | 17:21.2 | 120 | |
127 | Vernon Espinoza | 11 | West Forsyth | 17:22.0 | 121 | |
128 | Brett Merrall | 12 | Etowah | 17:23.1 | 122 | |
129 | Robert Paynter | 12 | R.J. Reynolds | 17:23.8 | 123 | |
130 | Will Braddock | 12 | Spring Valley | 17:24.2 | 124 | |
131 | Chris Smith | 10 | Myers Park | 17:24.7 | 125 | |
132 | Johnathan Byrd | 11 | West Johnston | 17:26.0 | 126 | |
133 | Brayden Leopold | 11 | Mauldin | 17:26.3 | 127 | |
134 | Chris Manthey | 12 | Mount Tabor | 17:27.3 | 128 | |
135 | Will Smith-Purcell | 12 | Lakeside HS, DeKalb | 17:28.0 | 129 | |
136 | Ryan Armstrong | 11 | Mount Tabor | 17:28.0 | -- | |
137 | Brian Young | 12 | Flowery Branch | 17:28.7 | 130 | |
138 | Brian Matthews | 11 | Etowah | 17:30.0 | -- | |
139 | Grant Hendrickson | 12 | Fort Mill | 17:30.4 | 131 | |
140 | Taylor Fiorello | 12 | Flowery Branch | 17:30.5 | 132 | |
141 | Connor Keisling | 11 | Lakeside HS, DeKalb | 17:30.8 | 133 | |
142 | Jesse Kovacs | 12 | T.C. Roberson | 17:31.5 | 134 | |
143 | Rontrell Felton | 9 | South View | 17:32.1 | 135 | |
144 | Tyler Nasim | 12 | Riverside | 17:32.5 | 136 | |
145 | Nickolas Burlos | 11 | Wando | 17:33.4 | -- | |
146 | Mitchell Scholten | 11 | Fort Mill | 17:33.6 | 137 | |
147 | Gibson Mills | 10 | Dobyns Bennett High School | 17:34.0 | 138 | |
148 | Mark Doucette | 11 | Spring Valley | 17:34.0 | 139 | |
149 | Joseph Eudy | 9 | Ardrey Kell | 17:34.0 | 140 | |
150 | Mitchell Costa | 12 | Providence | 17:34.0 | 141 | |
151 | Clay Cavanaugh | 10 | Wando | 17:34.4 | -- | |
152 | Matt Osborne | 12 | Watauga | 17:34.5 | 142 | |
153 | Spencer Husen | 10 | Orange | 17:34.7 | 143 | |
154 | Jon Gibbon | 12 | Daniel | 17:35.0 | 144 | |
155 | Walker Gibbs | 10 | J.L. Mann | 17:35.0 | 145 | |
156 | Austin Walden | 9 | Loganville | 17:35.5 | 146 | |
157 | Zach Davis | 10 | Wando | 17:35.6 | -- | |
158 | Luke Daniell | 10 | Wando | 17:37.0 | -- | |
159 | Mark Moore | 10 | Riverside | 17:37.3 | -- | |
160 | Josh Hennen | 12 | Chapel Hill | 17:38.0 | 147 | |
161 | Nick Cooke | 9 | Etowah | 17:38.9 | -- | |
162 | Zack Sparks | 12 | West Johnston | 17:39.0 | 148 | |
163 | Harry Stathakis | 10 | James F. Byrnes | 17:39.0 | 149 | |
164 | Sammy Brown | 12 | Dobyns Bennett High School | 17:41.4 | 150 | |
165 | Nathan Marquard | 12 | Apex | 17:42.0 | -- | |
166 | Robert Russell | 11 | Orange | 17:42.0 | 151 | |
167 | Cooper Gray | 12 | Lakeside HS, DeKalb | 17:42.8 | 152 | |
168 | Sam Augustyn | 12 | Myers Park | 17:43.9 | 153 | |
169 | Liam Emery | 12 | Wando | 17:44.7 | -- | |
170 | James Lundergan | 9 | Cary | 17:45.0 | 154 | |
171 | Ravee Jayasinghe | 10 | Daniel | 17:45.4 | 155 | |
172 | Robert Dacosta | 11 | Wando | 17:45.5 | -- | |
173 | Sydney Wiegman | 10 | Hoggard | 17:46.4 | 156 | |
174 | Dylan Simpson | 10 | Etowah | 17:46.8 | -- | |
175 | Andrew Brodeur | 11 | R.J. Reynolds | 17:47.0 | 157 | |
176 | Wyatt Boyd | 12 | Wando | 17:47.0 | -- | |
177 | Marc Reiser | 10 | Etowah | 17:48.6 | -- | |
178 | Tucker Key | 10 | Mooresville | 17:49.0 | 158 | |
179 | Andrew Burlos | 11 | Wando | 17:49.0 | -- | |
180 | Zak Horine | 12 | Watauga | 17:49.7 | 159 | |
181 | Robert Byerly | 12 | Chapel Hill | 17:50.0 | -- | |
182 | Lawson Benfield | 10 | Apex | 17:50.7 | -- | |
183 | West Mozingo | 12 | Wando | 17:51.2 | -- | |
184 | Michael Gacevich | 12 | Myers Park | 17:52.1 | 160 | |
185 | Adam Ornelles | 11 | Mount Tabor | 17:53.0 | -- | |
186 | Dan Nelson | 11 | Lakeside HS, DeKalb | 17:53.0 | 161 | |
187 | Will Mcswain | 10 | Providence | 17:53.6 | 162 | |
188 | Jacob Soule | 12 | Watauga | 17:53.6 | 163 | |
189 | Ryan Hartmann | 12 | T.C. Roberson | 17:55.5 | 164 | |
190 | John Kremar | 12 | Mooresville | 17:56.0 | 165 | |
191 | Ben Amick | 9 | Etowah | 17:56.3 | -- | |
192 | Jacob Maldonado | 10 | Spring Valley | 17:56.8 | 166 | |
193 | Ian Nickel | 10 | Mount Tabor | 17:57.0 | -- | |
194 | Anthony Gavazzi | 11 | Apex | 17:57.0 | -- | |
195 | Jack Madsen | 9 | Dorman | 17:57.0 | 167 | |
196 | Todd Holbrook | 9 | R.J. Reynolds | 17:57.4 | -- | |
197 | Keyton Daniels | 9 | J.L. Mann | 17:57.9 | 168 | |
198 | Jack Emerson | 12 | Providence | 17:58.5 | -- | |
199 | Jason Jordan | 12 | Cary | 17:59.0 | 169 | |
200 | Matt Sholtis | 11 | Apex | 17:59.0 | -- | |
201 | Tucker Owens | 9 | East Chapel Hill | 17:59.0 | 170 | |
202 | Jacob Mulkey | 12 | Spartanburg | 17:59.3 | 171 | |
203 | Grayson Campanaro | 11 | Mount Tabor | 17:59.4 | -- | |
204 | Wynn Johnson | 8 | Dorman | 17:59.6 | 172 | |
205 | Christopher Pitman | 11 | J.L. Mann | 17:59.7 | 173 | |
206 | Chance Reynolds | 12 | Spartanburg | 17:59.9 | 174 | |
207 | Byan Biggerstaff | 10 | Dorman | 18:00.0 | 175 | |
208 | Andrew Fiorentino | 11 | Apex | 18:00.6 | -- | |
209 | Robbie Whittle | 10 | Myers Park | 18:00.7 | 176 | |
210 | Austin Stephan | 9 | Etowah | 18:00.9 | -- | |
211 | Eric Throckmorton | 12 | Cary | 18:01.0 | 177 | |
212 | Christian Bricka | 12 | Etowah | 18:02.0 | -- | |
213 | Matt Thornton | 10 | Cary | 18:02.0 | 178 | |
214 | Marcus Chapman | 11 | T.C. Roberson | 18:02.4 | 179 | |
215 | Spencer Colwell | 12 | Apex | 18:02.4 | -- | |
216 | Steven Andreen | 8 | Spring Valley | 18:03.5 | -- | |
217 | Zack Styron | 11 | Watauga | 18:03.5 | 180 | |
218 | Daniel Standerwick | 11 | Spring Valley | 18:03.6 | -- | |
219 | Zach Allen | 10 | Chapel Hill | 18:04.0 | -- | |
220 | Evan Reid | 12 | Spartanburg | 18:04.2 | 181 | |
221 | Scott Sweet | 11 | Mauldin | 18:04.6 | 182 | |
222 | Trent Besancon | 11 | Myers Park | 18:04.8 | 183 | |
223 | Matthew Ledbetter | 8 | Dorman | 18:05.0 | 184 | |
224 | Will Olsen | 12 | Mount Tabor | 18:05.7 | -- | |
225 | Mitchell Felt | 11 | J.L. Mann | 18:07.3 | 185 | |
226 | Aaron Passmore | 9 | J.L. Mann | 18:07.6 | 186 | |
227 | Matthew Hellenbrand | 10 | Watauga | 18:07.8 | 187 | |
228 | Eric Rozelsky | 12 | J.L. Mann | 18:08.2 | -- | |
229 | Grant O'Callaghan | 10 | Flowery Branch | 18:08.6 | 188 | |
230 | Sean Mccaffey | 10 | Providence | 18:09.1 | -- | |
231 | Charles Harpe | 11 | T.C. Roberson | 18:09.4 | 189 | |
232 | Seth Byrd | 11 | West Johnston | 18:09.9 | 190 | |
233 | Christian Davis | 11 | Dobyns Bennett High School | 18:09.9 | 191 | |
234 | Patrick Barley | 9 | Providence | 18:10.4 | -- | |
235 | Keegan Clary | 10 | Northwest Guilford | 18:11.0 | 192 | |
236 | Rowan Crowley | 10 | Riverside | 18:11.6 | -- | |
237 | Josh McLemore | 10 | South View | 18:12.1 | 193 | |
238 | Jake McAleer | 11 | Lakeside HS, DeKalb | 18:12.6 | -- | |
239 | Kyle Davis | 10 | Apex | 18:13.7 | -- | |
240 | Andrew Ray | 11 | Cary | 18:13.9 | -- | |
241 | Brandon Chan | 12 | East Chapel Hill | 18:14.0 | 194 | |
242 | Matthew Danze | 11 | Providence | 18:14.1 | -- | |
243 | Alex Johnson | 12 | Etowah | 18:14.9 | -- | |
244 | Joseph Kim | 10 | Providence | 18:15.0 | -- | |
245 | Chris Hassel | 9 | East Chapel Hill | 18:15.0 | -- | |
246 | Raymond Gao | 9 | East Chapel Hill | 18:15.1 | -- | |
247 | Connor Mccloskey | -- | Ridge View | 18:15.7 | 195 | |
248 | Darian Torres | 10 | South View | 18:16.3 | -- | |
249 | Zach Huffstetler | 12 | Myers Park | 18:16.5 | -- | |
250 | Bailey Munyak | 9 | Daniel | 18:16.7 | 196 | |
251 | Edric Griffin | 11 | Daniel | 18:17.0 | 197 | |
252 | Kyle Danner | 10 | Myers Park | 18:17.5 | -- | |
253 | Ben Meshaw | 10 | West Johnston | 18:17.6 | 198 | |
254 | Stephen Balch | 9 | West Johnston | 18:18.5 | 199 | |
255 | daniel kleissler | 10 | Chapel Hill | 18:18.8 | -- | |
256 | Connor Fields | 10 | Ardrey Kell | 18:19.0 | 200 | |
257 | Cameron Smith | -- | Fort Mill | 18:19.7 | 201 | |
258 | Nicholas Couchell | 11 | Providence | 18:19.7 | -- | |
259 | Hank Bolon | 12 | Chapel Hill | 18:20.0 | -- | |
260 | Sammy Holcomb | 11 | Riverside | 18:20.1 | -- | |
261 | Max Weintraub | 10 | Chapel Hill | 18:20.2 | -- | |
262 | Brandon Johnston | 12 | Etowah | 18:20.3 | -- | |
263 | Jp Spaventa | 10 | West Forsyth | 18:20.5 | 202 | |
264 | Zachary Mercer | 9 | Mooresville | 18:21.0 | 203 | |
265 | Hunter Spitzer | 10 | Orange | 18:21.5 | 204 | |
266 | Gunner Philipp | 9 | Hoggard | 18:21.8 | 205 | |
267 | James Kirwan | 11 | Wando | 18:22.4 | -- | |
268 | Ben Crutchfield | 12 | Wando | 18:22.8 | -- | |
269 | Jackie Lin | 11 | Mount Tabor | 18:23.0 | -- | |
270 | Jared Hayes | 11 | T.C. Roberson | 18:23.2 | 206 | |
271 | R j Brown | 10 | West Johnston | 18:23.3 | -- | |
272 | Teddy Christakos | 9 | Mount Tabor | 18:23.5 | -- | |
273 | Lee Franklin | 10 | East Chapel Hill | 18:23.7 | -- | |
274 | Matt Warlick | 10 | Mauldin | 18:24.0 | 207 | |
275 | Jack Salt | 11 | Mount Tabor | 18:24.4 | -- | |
276 | Tyler Breeden | 11 | Lakeside HS, DeKalb | 18:25.6 | -- | |
277 | Davy Hiott | 9 | Daniel | 18:25.7 | 208 | |
278 | Clayton Watters | 10 | East Chapel Hill | 18:26.8 | -- | |
279 | Bennett Gould | 9 | West Forsyth | 18:26.9 | 209 | |
280 | Grant Pilkington | 9 | Watauga | 18:27.0 | -- | |
281 | Arinton Davis | 10 | West Forsyth | 18:27.5 | 210 | |
282 | Bradley Asher | 10 | Riverside | 18:27.5 | -- | |
283 | Jonathan Shepard | 10 | Loganville | 18:27.7 | 211 | |
284 | Christopher Pitman | 11 | J.L. Mann | 18:28.5 | -- | |
285 | Cole Garrison | 10 | Loganville | 18:28.9 | 212 | |
286 | Connor Von Steen | 11 | Northwest Guilford | 18:29.0 | 213 | |
287 | Nick Shirley | 12 | Apex | 18:29.0 | -- | |
288 | Eric Reise | 12 | Northwest Guilford | 18:29.1 | 214 | |
289 | Hayden Ferrell | 12 | Mauldin | 18:29.2 | -- | |
290 | Sam Jones | 11 | Etowah | 18:29.9 | -- | |
291 | Jacob Gersfeld | 10 | Providence | 18:30.3 | -- | |
292 | Jackson Harmon | 9 | Spartanburg | 18:30.8 | 215 | |
293 | Sullivan Cheever | 10 | Apex | 18:31.5 | -- | |
294 | Jake Kryzewski | 11 | East Chapel Hill | 18:32.9 | -- | |
295 | William Haigler | 10 | Wando | 18:33.3 | -- | |
296 | Weston Warneke | 11 | Lakeside HS, DeKalb | 18:33.4 | -- | |
297 | Alec Brawley | 10 | Providence | 18:33.6 | -- | |
298 | Daniel Mulligan | 10 | Orange | 18:33.9 | 216 | |
299 | Joseph Johnson | 10 | Mooresville | 18:34.0 | 217 | |
300 | Pj Dickerson | 11 | J.L. Mann | 18:34.8 | -- | |
301 | Dylan Hiatt | 10 | Mooresville | 18:35.0 | 218 | |
302 | Miguel Mosqueda | 12 | Riverside | 18:35.2 | -- | |
303 | David Klug | 11 | Providence | 18:35.4 | -- | |
304 | John Drawbraugh | 10 | Northwest Guilford | 18:35.9 | 219 | |
305 | Monquell LeSane | 10 | South View | 18:36.1 | -- | |
306 | Matthew Frierson | 10 | Spring Valley | 18:36.5 | -- | |
307 | Hank Stichter | 10 | Myers Park | 18:37.0 | -- | |
308 | Christian Laboissonnie | 9 | J.L. Mann | 18:38.1 | -- | |
309 | Conor McAvoy | 10 | Myers Park | 18:38.4 | -- | |
310 | Jakob Johnson | 9 | Etowah | 18:38.6 | -- | |
311 | David Trotter | -- | Fort Mill | 18:39.0 | 220 | |
312 | Daniel Petronis | 9 | Ardrey Kell | 18:39.0 | -- | |
313 | Taylor Simpson | 12 | Ridge View | 18:40.0 | 221 | |
314 | Jacob Hood | 12 | Mauldin | 18:40.3 | -- | |
315 | David Hadar | 9 | Chapel Hill | 18:40.7 | -- | |
316 | Shawn Olmstead | 10 | Flowery Branch | 18:42.0 | -- | |
317 | Kevin Tillery | 11 | Etowah | 18:42.3 | -- | |
318 | Jordan Courts | 10 | Riverside | 18:43.1 | -- | |
319 | Bryan Choppa | 12 | Etowah | 18:43.3 | -- | |
320 | Jordan Wiegman | 12 | Hoggard | 18:44.3 | -- | |
321 | August Andrews | 12 | Hoggard | 18:45.0 | -- | |
322 | Ryan Persaud | 10 | Providence | 18:46.1 | -- | |
323 | John Floyd | 10 | Dobyns Bennett High School | 18:46.3 | -- | |
324 | Caleb Carithers | 11 | Riverside | 18:47.0 | -- | |
325 | Isaac Ingram-Edwards | 10 | Mount Tabor | 18:47.2 | -- | |
326 | Bailey Rivers | 9 | Mauldin | 18:47.2 | -- | |
327 | Danny Greene | 10 | Northwest Guilford | 18:47.4 | -- | |
328 | Harrison Carmichael | 9 | Spartanburg | 18:47.5 | 222 | |
329 | Stefan Abare | 12 | Mauldin | 18:47.8 | -- | |
330 | Mitch Kottkamp | 9 | Myers Park | 18:47.9 | -- | |
331 | Matt Hislip | 10 | Providence | 18:48.0 | -- | |
332 | Carson Blick | 9 | Dorman | 18:48.0 | 223 | |
333 | Joey Saulino | 12 | Lakeside HS, DeKalb | 18:48.0 | -- | |
334 | Trevor Oyugi | 8 | Spartanburg | 18:48.0 | 224 | |
335 | Adam Pacholski | 10 | Providence | 18:48.2 | -- | |
336 | Brown R J | 10 | West Johnston | 18:49.0 | -- | |
337 | Zack Cole | 11 | Watauga | 18:49.3 | -- | |
338 | Timmy Palumbo | 10 | Dorman | 18:49.6 | -- | |
339 | Justin Frazier | 12 | Northwest Guilford | 18:49.6 | -- | |
340 | Jeremiah Gonzales | 12 | Cary | 18:49.7 | -- | |
341 | James Burns | 12 | Daniel | 18:49.8 | -- | |
342 | Garrett Clark | 11 | Ardrey Kell | 18:50.0 | -- | |
343 | Alex Umberg | 8 | Dorman | 18:50.0 | -- | |
344 | Steven Sims | 11 | South View | 18:50.3 | -- | |
345 | Louis Le | 12 | Apex | 18:50.4 | -- | |
346 | Brennen Hayes | 11 | Spartanburg | 18:51.0 | -- | |
347 | Zane Austill | 8 | Spartanburg | 18:51.1 | -- | |
348 | Tyler French | 9 | East Chapel Hill | 18:51.6 | -- | |
349 | Andrew Pegram | 9 | Northwest Guilford | 18:51.6 | -- | |
350 | Bailey Braswell | 10 | Apex | 18:51.9 | -- | |
351 | Chris Perez | 11 | West Johnston | 18:52.0 | -- | |
352 | Cristian Cannon | -- | Ridge View | 18:52.5 | 225 | |
353 | Nathan Blohm | 9 | Providence | 18:52.9 | -- | |
354 | Scott Hunter | 8 | Daniel | 18:53.0 | -- | |
355 | Nick Egnatz | 9 | Mount Tabor | 18:53.1 | -- | |
356 | Sam Cohen | 9 | Providence | 18:54.2 | -- | |
357 | ben campbell | 10 | Chapel Hill | 18:55.0 | -- | |
358 | Michael Mujica | -- | Spring Valley | 18:55.1 | -- | |
359 | Eric Vanderford | 9 | Chapel Hill | 18:55.2 | -- | |
360 | Austin Lalicker | 9 | Apex | 18:55.5 | -- | |
361 | Josh Eldred | 11 | Flowery Branch | 18:56.1 | -- | |
362 | Rufus Brown | 10 | West Johnston | 18:56.2 | -- | |
363 | Justin Rose | -- | Ridge View | 18:57.0 | 226 | |
364 | Joe Gunst | 11 | Riverside | 18:57.0 | -- | |
365 | Will Rice | 11 | South Caldwell | 18:57.0 | 227 | |
366 | Henry McDonald | 10 | Myers Park | 18:57.0 | -- | |
367 | Colt Murphy | -- | J.L. Mann | 18:58.5 | -- | |
368 | Eric Rozelsky | 12 | J.L. Mann | 18:58.6 | -- | |
369 | Zach Brugh | -- | Fort Mill | 18:58.7 | 228 | |
370 | Thomas Anthony | 9 | R.J. Reynolds | 18:59.1 | -- | |
371 | Sam Prickett | 11 | Apex | 18:59.9 | -- | |
372 | Jesus Gonzalez-Ventura | 12 | South View | 19:00.0 | -- | |
373 | Mason Washington | 10 | South View | 19:00.3 | -- | |
374 | Josh Chait | 12 | Fort Mill | 19:01.0 | -- | |
375 | Brandon Weagraff | 9 | South View | 19:01.0 | -- | |
376 | Andrew Harrelson | 12 | Watauga | 19:01.0 | -- | |
377 | Brandon Dial | 10 | Daniel | 19:01.0 | -- | |
378 | Uly Grissette | 11 | R.J. Reynolds | 19:01.0 | -- | |
379 | Aaron Cooper | 10 | R.J. Reynolds | 19:02.0 | -- | |
380 | Adam Bremer | 12 | South View | 19:03.0 | -- | |
381 | Noah Mclain | 8 | Dorman | 19:03.0 | -- | |
382 | Josh Hedrick | 11 | Northwest Guilford | 19:03.1 | -- | |
383 | Erik Wuerfel | -- | J.L. Mann | 19:05.8 | -- | |
384 | Phillip Quillen | 9 | Dorman | 19:06.0 | -- | |
385 | Nick Egnatz | 9 | Mount Tabor | 19:06.5 | -- | |
386 | Adam David | 11 | Lakeside HS, DeKalb | 19:07.2 | -- | |
