Standards (Girls qualifiers coming Thursday night). More meet info. on the standards link. Each event capped at 16.
Meet of Champions in S.C. for S.C. athletes presented by scrunners.com, Winthrop Track and Field and Mitchell Timing. Bringing top competition from all classifications at high school level together and serving as a fundraiser for scrunners.com. Contact jolson@milesplit.us for details, volunteer info., sponsor info., etc.
Want to help, email John at jolson@milesplit.us.
Bob Jenkins Memorial 5K is Saturday morning (May 23). USATF S.C. hosting Run, Jump and Throw Saturday.
Street pole vault last chance qualifier is Thursday night (May 21) of MOC.
Discus
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 170-9.5 | 2015 | ||
2 | 167-4 | 2015 | ||
3 | 160-8 | 2015 | ||
4 | 160-3 | 2016 | ||
5 | 159-1 | 2015 | ||
6 | 158-11 | 2015 | ||
7 | 151-5 | 2015 | ||
8 | 150-7 | 2015 | ||
9 | 150-5 | 2016 |
Shot put
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 56-6 | 2015 | ||
2 | 54-7 | 2015 | ||
3 | 54-7 | 2016 | ||
4 | 53-7 | 2015 | ||
5 | 51-7 | 2016 | ||
6 | 51-3 | 2015 | ||
7 | 51-1 | 2015 |
Triple jump
Rank | Mark | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 47-3 | 2015 | |||
2 | 46-8 | 2016 | |||
3 | 46-2.5 | 2017 |
Long jump
Rank | Mark | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 23-1 | 2015 | |||
2 | 22-9.5 | 2015 | |||
3 | 22-8 | 2015 | |||
4 | 22-6 | 2015 | |||
5 | 22-4.5 | 2015 | |||
6 | 22-4 | 2017 | |||
7 | 22-0 | 2015 |
Pole vault
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 14-0 | 2015 | ||
2 | 14-0 | 2015 | ||
3 | 14-0 | 2015 |
High jump
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 6-8 | 2015 | ||
2 | 6-7.75 | 2015 | ||
3 | 6-6 | 2015 | ||
4 | 6-6 | 2015 | ||
5 | 6-6 | 2016 | ||
6 | 6-4 | 2016 | ||
7 | 6-4 | 2016 | ||
8 | 6-4 | 2018 | ||
9 | 6-4 | 2015 |
400 hurdles
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 55.47 | 2015 | ||
2 | 55.98 | 2015 | ||
3 | 56.02 | 2014 | ||
4 | 56.22 | 2016 | ||
5 | 56.45 | 2016 |
110 hurdles
Rank | Time | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 14.04 | 2015 | |||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 14.30 | |||||
2 | 14.67 | 2015 | |||
MILESPLIT NATIONAL ELITE: SILVER STANDARD 14.70 | |||||
3 | 14.71 | 2015 | |||
4 | 14.76w | 4.5 | 2015 | ||
5 | 14.87 | 2015 | |||
6 | 14.91 | 2015 | |||
1600
Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
---|---|---|---|---|---|
1 | 4:18.74 | 2015 | |||
2 | 4:23.75 | 2016 | |||
3 | 4:24.12 | 2016 | |||
MILESPLIT NATIONAL ELITE: SILVER STANDARD 4:25.00 | |||||
4 | 4:26.09 | 2015 | |||
5 | 4:27.89 | 2015 | |||
6 | 4:28.06 | 2017 | |||
7 | 4:28.85 | 2017 | |||
8 | 4:29.52 | 2015 |
800
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 1:59.00 | 2016 |
400
Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
---|---|---|---|---|---|
1 | 48.85 | 2026 | |||
2 | 48.97 | 2015 | |||
3 | 49.27 | 2016 | |||
MILESPLIT NATIONAL ELITE: SILVER STANDARD 49.50 |
200
Rank | Time | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 22.00 | 2016 | |||
MILESPLIT NATIONAL ELITE: SILVER STANDARD 22.00 | |||||
2 | 22.02 | 2017 | |||
3 | 22.06w | 2.4 | 2015 |
100
Rank | Time | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 10.69 | 0.5 | 2016 | ||
2 | 10.75 | 2015 | |||
3 | 10.77 | 0.5 | 2016 | ||
MILESPLIT NATIONAL ELITE: SILVER STANDARD 10.80 | |||||
4 | 10.81 | 2017 | |||
5 | 10.81 | 2016 | |||
6 | 10.84 | 2016 | |||
7 | 10.92 | 2016 | |||
8 | 10.93 | 2016 | |||
9 | 10.94w | 2.1 | 2015 | ||
10 | 10.95w | 2.1 | 2015 | ||
11 | 10.96 | 2015 | |||
12 | 10.98 | -1.2 | 2015 | ||
13 | 10.99 | 2026 |