100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 11.75 | 1.4 | Nation Ford | 2020 | |
2 | 11.77 | 1.1 | Airport | 2022 | |
3 | 11.80 | 1.4 | Clover | 2021 | |
4 | 11.83 | 1.4 | Hillcrest | 2020 | |
5 | 11.86 | 2.1 | Clover | 2019 | |
6 | 12.01 | 2.2 | Carvers Bay | 2019 | |
7 | 12.02 | 2.2 | Philip Simmons | 2022 | |
8 | 12.07 | 1.0 | Waccamaw | 2019 |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 24.00 | -0.5 | Airport | 2022 | |
2 | 24.23 | Hillcrest | 2020 | Class AAAAA qualifier 1st P | |
3 | 24.30 | Clover | 2021 | Class AAAAA qualifier 2nd P | |
4 | 24.33 | Greer All-Stars TC | 2019 | ||
5 | 24.34 | Carolina GOLD Running Club | 2019 | ||
6 | 24.48 | 0.7 | Clover | 2019 | |
7 | 24.54 | Nation Ford | 2020 | Region 4-5A 1st | |
8 | 24.57 | Greenville Jets | 2019 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 55.31 | Hillcrest | 2020 | |
2 | 55.52 | Hillcrest | 2021 | |
3 | 55.58 | Palmetto Striders | 2019 | |
4 | 56.03 | Airport | 2022 | |
5 | 56.83 | Rock Hill | 2021 | |
6 | 56.86 | Travelers Rest | 2020 | |
7 | 57.06 | The Storm Track Club | 2022 | |
8 | 57.11 | Rock Hill | 2022 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:16.32 | Hilton Head | 2020 | |
2 | 2:16.79 | Hillcrest | 2021 | |
3 | 2:18.64 | J.L. Mann | 2019 | |
4 | 2:19.57 | Seneca | 2020 | |
5 | 2:19.64 | Nation Ford | 2021 | |
6 | 2:19.69 | St. Josephs | 2019 | |
7 | 2:19.78 | York | 2020 | |
8 | 2:19.94 | Hilton Head | 2019 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5:05.32 | Hilton Head | 2020 | |
2 | 5:08.19 | St. Josephs | 2020 | Class AA qualifier 1st P |
3 | 5:10.97 | Hilton Head | 2019 | |
4 | 5:14.22 | Nation Ford | 2021 | |
5 | 5:14.59 | Daniel | 2021 | |
6 | 5:15.20 | Riverside | 2020 | Class AAAAA qualifier 1st P |
7 | 5:15.48 | Dreher | 2019 | |
8 | 5:15.79 | Mauldin | 2020 | Class AAAAA qualifier 4th P |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10:41.95 | St. Josephs | 2020 | |
2 | 11:18.87 | Eastside | 2020 | |
3 | 11:27.85 | Riverside | 2020 | |
4 | 11:29.49 | Mauldin | 2020 | |
5 | 11:29.67 | Christ Church | 2019 | |
6 | 11:31.56 | Riverside | 2022 | |
7 | 11:32.57 | Lexington | 2021 | |
8 | 11:33.50 | Nation Ford | 2021 |
100 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 14.19 | 3.1 | Greenville Jets | 2019 | |
2 | 14.24 | 1.4 | Greenville Jets | 2019 | |
3 | 14.71 | Rock Hill | 2020 | Class AAAAA qualifier 2nd P | |
4 | 14.75 | Northwestern | 2019 | Region 4-5A 1st | |
5 | 14.97 | 1.3 | Northwestern | 2019 | |
6 | 15.21 | Woodmont | 2019 | Hillcrest meet 1st | |
7 | 15.29 | Hillcrest | 2019 | Class AAAAA qualifier 8th P | |
8 | 15.33 | 1.0 | Ridge View | 2019 |
400 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:00.96 | Greenville Jets | 2019 | |
2 | 1:03.01 | Keenan | 2020 | |
3 | 1:03.84 | Rock Hill | 2020 | Region 4-5A 2nd |
4 | 1:04.12 | Blythewood | 2020 | |
5 | 1:04.43 | Richland Northeast | 2020 | Class AAAA qualifier 1st P |
6 | 1:05.59 | Daniel | 2021 | |
7 | 1:05.64 | Greenville Jets | 2019 | |
8 | 1:06.78 | Greenville Jets | 2019 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 45-4 | Batesburg-Leesville | 2019 | |
2 | 40-0 | Lake Marion | 2019 | |
3 | 39-9.5 | Batesburg-Leesville | 2019 | |
4 | 39-0 | Wando | 2020 | |
5 | 38-7 | Spartanburg | 2019 | |
6 | 38-3 | Clinton | 2020 | Hillcrest meet 1st |
7 | 37-11 | Westside | 2019 | |
8 | 37-9 | Mauldin | 2021 |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 143-7 | Batesburg-Leesville | 2019 | |
2 | 125-11 | Wando | 2020 | Class AAAAA qualifier 4th P |
3 | 125-6 | Berkeley | 2019 | |
4 | 125-3 | Cane Bay | 2019 | |
5 | 125-0 | Travelers Rest | 2019 | |
6 | 122-7.5 | Lake Marion | 2019 | |
7 | 119-8 | Spartanburg | 2021 | |
8 | 119-6 | Bishop England | 2020 |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 18-11.25 | Airport | 2022 | ||
2 | 18-5.25 | Nation Ford | 2020 | ||
3 | 18-3.5 | Woodland | 2019 | ||
4 | 18-3 | Berkeley | 2019 | ||
5 | 18-1 | White Knoll | 2021 | ||
6 | 18-0.5 | Lakewood | 2020 | ||
7 | 18-0 | Hillcrest | 2021 | ||
8 | 17-11.5 | Fort Dorchester | 2019 | Region 7-5A 2nd |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 40-3 | Woodland | 2019 | ||
2 | 38-7.5 | Greenville | 2019 | ||
3 | 37-8.75 | Rock Hill | 2021 | ||
4 | 37-8 | Travelers Rest | 2019 | ||
5 | 37-5.5 | Berkeley | 2019 | ||
6 | 37-4.5 | Greer | 2019 | ||
7 | 36-10 | Hillcrest | 2021 | ||
8 | 36-9.75 | West-Oak | 2020 |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-10 | Pendleton | 2020 | |
2 | 5-8 | Darlington | 2019 | |
3 | 5-6 | Northwestern | 2019 | |
3 | 5-6 | James Island | 2022 | |
3 | 5-6 | Northwestern | 2019 | |
6 | 5-4 | Wren | 2019 | |
6 | 5-4 | Hillcrest | 2021 | |
6 | 5-4 | Nation Ford | 2021 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 12-1 | May River | 2019 | |
2 | 12-0 | Nation Ford | 2019 | |
3 | 11-8.5 | Southside Christian | 2019 | |
4 | 11-6 | Batesburg-Leesville | 2020 | |
5 | 11-1.75 | Mount Pleasant Track Club | 2021 | |
6 | 10-6 | Dutch Fork | 2020 | |
7 | 10-0 | Wando | 2023 | |
7 | 10-0 | Wando | 2021 | |
7 | 10-0 | Wando | 2019 | |
7 | 10-0 | Ashley Hall | 2019 |
One Mile Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5:13.08 | Hilton Head | 2019 | |
2 | 5:20.33 | Daniel | 2021 | |
3 | 5:26.19 | Wando | 2023 | |
4 | 5:26.35 | May River | 2020 | |
5 | 5:27.48 | Hillcrest | 2021 | |
6 | 5:29.20 | Walhalla | 2021 | |
7 | 5:29.96 | Wando | 2019 | |
8 | 5:30.72 | Riverside | 2020 |