Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 13.56 | — | Apr 23, 2014 | |
| 200m | 28.37 | — | Apr 23, 2014 | |
| 400m | 1:03.18 | — | May 10, 2014 | |
| Discus | 56-8 (17.27m) | — | Apr 7, 2015 | |
| Shot Put | 19-3 (5.87m) | — | Mar 23, 2015 |
Results
2015 - Outdoor
100 Meter Dash
200 Meter Dash
Discus
Shot Put
2014 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
2013 - Outdoor
100 Meter Dash
400 Meter Dash
2012 - Outdoor
100 Meter Dash
400 Meter Dash
2011 - Outdoor
100 Meter Dash
400 Meter Dash
2010 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
