Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 110mH | 19.24 | — | Mar 10, 2014 | |
| High Jump | 6-0 (1.83m) | — | Apr 25, 2012 | |
| Long Jump | 18-7 (5.66m) | — | Mar 11, 2013 | |
| Triple Jump | 40-2 (12.24m) | — | Mar 19, 2013 | |
| Pole Vault | 7-6 (2.29m) | — | Mar 21, 2011 |
Results
2014 - Outdoor
110 Meter Hurdles
High Jump
Triple Jump
2013 - Outdoor
110 Meter Hurdles
High Jump
Long Jump
Triple Jump
2012 - Outdoor
100 Meter Dash
110 Meter Hurdles
High Jump
Long Jump
2011 - Outdoor
100 Meter Dash
200 Meter Dash
High Jump
Long Jump
Triple Jump
Pole Vault
2010 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
High Jump
