Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 11.05 | — | Apr 19, 2006 | |
| Long Jump | 22-7 (6.88m) | — | May 8, 2004 | |
| Triple Jump | 44-4.5 (13.53m) | — | May 5, 2006 | |
| Discus | 147-5 (44.93m) | — | May 9, 2009 | |
| Shot Put | 46-6 (14.17m) | — | Mar 15, 2010 |
Results
2010 - Outdoor
Discus
Shot Put
2009 - Cc
100 Meter Dash
Discus
Shot Put
2009 - Outdoor
Discus
Shot Put
2008 - Outdoor
Discus
Shot Put
2006 - Outdoor
100 Meter Dash
Long Jump
Triple Jump
2005 - Outdoor
100 Meter Dash
Long Jump
2004 - Outdoor
Long Jump
