Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 400m | 1:00.06 | — | Apr 22, 2013 | |
| 110mH | 15.70 | — | Mar 9, 2016 | |
| 300mH | 40.80 | — | Apr 15, 2016 | |
| 400mH | 57.73 | — | May 13, 2016 | |
| Triple Jump | 35-4 (10.77m) | — | Mar 19, 2016 |
Results
2016 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
400 Meter Hurdles
Triple Jump
2015 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
400 Meter Hurdles
Triple Jump
2014 - Outdoor
110 Meter Hurdles
400 Meter Hurdles
2013 - Outdoor
400 Meter Dash
110 Meter Hurdles
