Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 11.60 | — | Apr 11, 2015 | |
| 200m | 23.78 | — | Apr 26, 2016 | |
| High Jump | 6-0 (1.83m) | — | Apr 26, 2016 | |
| Long Jump | 22-4 (6.81m) | — | Mar 12, 2016 | |
| Triple Jump | 47-10 (14.58m) | — | May 13, 2016 |
Results
2016 - Outdoor
200 Meter Dash
High Jump
Long Jump
Triple Jump
2015 - Outdoor
100 Meter Dash
High Jump
Long Jump
Triple Jump
