Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100mH | 19.03 | — | Apr 1, 2019 | |
| 400mH | 1:26.20 | — | Mar 25, 2019 | |
| High Jump | 4-10 (1.47m) | — | Apr 10, 2019 | |
| Long Jump | 13-7 (4.14m) | — | Mar 13, 2019 | |
| Triple Jump | 29-5 (8.97m) | — | Mar 13, 2019 |
Results
2019 - Outdoor
100 Meter Hurdles
400 Meter Hurdles
High Jump
Long Jump
Triple Jump
2018 - Outdoor
100 Meter Hurdles
High Jump
Long Jump
Triple Jump
2017 - Outdoor
1600 Meter Run
100 Meter Hurdles
High Jump
Long Jump
Triple Jump
2016 - Outdoor
800 Meter Run
1600 Meter Run
3200 Meter Run
High Jump
