Personal Records
| Event | Mark | Greenville Metro | State | National | Date |
|---|---|---|---|---|---|
| 100m | 12.39 | — | Apr 21, 2018 | ||
| 400m | 59.40 | — | Mar 10, 2018 | ||
| High Jump | 5-4 (1.63m) | — | Apr 21, 2018 | ||
| Long Jump | 17-0 (5.18m) | — | Feb 24, 2018 | ||
| Triple Jump | 37-3 (11.35m) | — | Apr 21, 2018 |
Results
See all 17 of Jamarcus Robinson’s results
Full performance history, included with MileSplit PRO.
Subscribe to view resultsAlready a subscriber? Log in.
2018 - Outdoor
100 Meter Dash
400 Meter Dash
800 Meter Run
High Jump
Long Jump
Triple Jump