Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 11.34 | — | Apr 27, 2011 | |
| 200m | 25.14 | — | Apr 1, 2009 | |
| High Jump | 6-6.75 (2m) | — | May 1, 2010 | |
| Long Jump | 22-2 (6.76m) | — | May 7, 2011 | |
| Shot Put | 42-4.5 (12.92m) | — | May 1, 2010 |
Results
2011 - Outdoor
100 Meter Dash
High Jump
Long Jump
Shot Put
2010 - Outdoor
High Jump
Long Jump
Shot Put
2009 - Outdoor
200 Meter Dash
400 Meter Dash
High Jump
