Complete Results

 

-5k results followed by 10k results-


3rd BB&T CONNECTOR RUN 5K April 4, 2015 Anderson, SC
For Anderson Interfaith Ministries  Go-greentiming.com and timed by Go-greenevents.com


5K
Male - 5K
	Bib	Name	Elapsed	City	Age
1	148	ANDREW KING	17:16		26
Female - 5K
	Bib	Name	Elapsed	City	Age
1	122	JUDY WALLS	23:48	PIEDMONT	56
5K
	Bib	Name	Elapsed	City
5K Masters 5K
Male - 5K Masters 5K
	Bib	Name	Elapsed	City	Age
1	145	GARY BALL	19:37		45
Female - 5K Masters 5K
	Bib	Name	Elapsed	City	Age
1	136	TAMMY WRIGHT	24:47		46
5K Masters 5K
	Bib	Name	Elapsed	City
5k Grand Masters 5K
Male - 5k Grand Masters 5K
	Bib	Name	Elapsed	City	Age
1	88	JAMES PARNELL	29:01	GREENWOOD	60
Female - 5k Grand Masters 5K
	Bib	Name	Elapsed	City	Age
1	20	JANET KAY	28:18	ANDERSON	51





Place	Name			Time	Div		Hometown	State Sex		Age	Age Place
1 	Andrew King 	17:16 	5K 			M 			26 	
2 	Griff Tolly 	17:16 	5K 	Anderson 	SC 	M 	1 	1 	18 	1 
3 	Gary Ball 	19:37 	5K Masters 5k 			M 			45 	
4 	Austin Spencer 	20:08 	5K 	Anderson 	SC 	M 	2 	2 	13 	1 
5 	Peter Brown 	21:59 	5K 	Piedmont 	SC 	M 	3 	3 	48 	1 
6 	Matt Tolly 	23:16 	5K 	Anderson 	SC 	M 	4 	4 	10 	2 
7 	Julius Kerschinske 	23:28 	5K 	Greenville 	SC 	M 	5 	5 	29 	1 
8 	Judy Walls 	23:48 	5K 	Piedmont 	SC 	F 			56 	
9 	Jose Benitez 	24:11 	5K 	Anderson 	SC 	M 	6 	6 	24 	1 
10 	Billy Hughes 	24:11 	5K 			M 	7 	7 	44 	1 
11 	Allison Adams 	24:30 	5K 	Anderson 	SC 	F 	1 	8 	36 	1 
12 	Tammy Wright 	24:47 	5K Masters 5k 			F 			46 	
13 	Holden Hunt 	25:03 	5K 	Anderson 	SC 	M 	8 	9 	10 	3 
14 	Scott Patterson 	25:10 	5K 	Anderson 	SC 	M 	9 	10 	37 	1 
15 	Jesus Benitez 	25:33 	5K 	Anderson 	SC 	M 	10 	11 	26 	2 
16 	Jack Hardaway 	25:45 	5K 	Anderson 	SC 	M 	11 	12 	47 	2 
17 	Greg Adams 	26:13 	5K 	Anderson 	SC 	M 	12 	13 	43 	2 
18 	Samantha Evans 	26:18 	5K 	Anderson 	SC 	F 	2 	14 	27 	1 
19 	Susan Cothern 	26:51 	5K 			F 	3 	15 	43 	1 
20 	Luke Hilgoman 	27:53 	5K 	Greer 	SC 	M 	13 	16 	32 	1 
21 	Arlene Bonney 	27:54 	5K 	Anderson 	SC 	F 	4 	17 	41 	2 
22 	Glen Fowler 	28:12 	5K 			F 	5 	18 	27 	2 
23 	Jason Thrift 	28:13 	5K 	Williamston 	SC 	M 	14 	19 	38 	2 
24 	Patrick Ballieu 	28:14 	5K 	Anderson 	SC 	M 	15 	20 	25 	3 
25 	Janet Kay 	28:18 	5k Grand Masters 5k 	Anderson 	SC 	F 			51 	
26 	Shelly Nichols 	28:28 	5K 	Pendleton 	SC 	F 	6 	21 	29 	3 
27 	Gretchen Foster 	28:32 	5K 	Anderson 	SC 	F 	7 	22 	36 	2 
28 	Chris Rosshirt 	28:33 	5K 	Belton 	SC 	M 	16 	23 	29 	4 
29 	Amanda Morrison 	28:52 	5K 	Anderson 	SC 	F 	8 	24 	39 	3 
30 	John Kubu 	28:57 	5K 			M 	17 	25 	45 	3 
31 	John Odom 	28:57 	5K 	Anderson 	SC 	M 	18 	26 	36 	3 
32 	James Parnell 	29:01 	5k Grand Masters 5k 	Greenwood 	SC 	M 			60 	
33 	Stephen Bardey 	29:10 	5K 			M 	19 	27 	66 	1 
34 	Mason Salisbury 	29:27 	5K 	Anderson 	SC 	M 	20 	28 	50 	1 
35 	John Plocic 	29:37 	5K 	Anderson 	SC 	M 	21 	29 	51 	2 
36 	Elia Despradel 	29:47 	5K 	Anderson 	SC 	F 	9 	30 	15 	1 
37 	Brittany Smyth 	30:14 	5K 	Anderson 	SC 	F 	10 	31 	24 	1 
38 	Lang Foster 	30:17 	5K 			M 	22 	32 	47 	4 
39 	Lydia Brown 	30:30 	5K 	Piedmont 	SC 	F 	11 	33 	50 	1 
40 	Russell Calhoun 	30:39 	5K 	Anderson 	SC 	M 	23 	34 	43 	3 
41 	Catherine Zocchi 	31:16 	5K 			F 	12 	35 	30 	1 
42 	Bell Ross 	31:25 	5K 			F 	13 	36 	8 	1 
43 	Mike Ross 	31:25 	5K 			M 	24 	37 	49 	5 
44 	Fritzlene Gilles 	31:32 	5K 	Anderson 	SC 	F 	14 	38 	43 	3 
45 	Leslie Thrift 	31:33 	5K 	Williamston 	SC 	F 	15 	39 	34 	2 
46 	Unkown 	31:48 	5K 			F 	16 	40 	99 	
47 	Darrell Zanca 	31:54 	5K 	Anderson 	SC 	M 	25 	41 	50 	3 
48 	Kristen Groshans 	32:04 	5K 	Anderson 	SC 	F 	17 	42 	14 	2 
49 	Lori Todd 	32:49 	5K 			F 	18 	43 	99 	
50 	Danielle Collier 	33:00 	5K 	Anderson 	SC 	F 	19 	44 	39 	4 
51 	Randall Hon 	33:21 	5K 	Anderson 	SC 	M 	26 	45 	55 	1 
52 	Debbie Ducharme 	33:22 	5K 	Anderson 	SC 	F 	20 	46 	52 	2 
53 	Lillian Hardaway 	33:27 	5K 	Anderson 	SC 	F 	21 	47 	17 	2 
54 	Katherine Hon 	33:31 	5K 	Anderson 	SC 	F 	22 	48 	26 	4 
55 	Whitney Smith 	33:40 	5K 			F 	23 	49 	29 	5 
56 	Ken Moss 	34:09 	5K 	Anderson 	SC 	M 	27 	50 	57 	2 
57 	Vidal Despradel 	34:39 	5K 	Anderson 	SC 	M 	28 	51 	48 	6 
58 	Derrall Foster 	34:41 	5K 	Anderson 	SC 	M 	29 	52 	56 	3 
59 	Cadie Pendergrass 	34:49 	5K 	Anderson 	SC 	F 	24 	53 	6 	3 
60 	Michael Rochester 	35:27 	5K 			M 	30 	54 	63 	1 
61 	Ann Bonds 	35:32 	5K 	Starr 	SC 	F 	25 	55 	60 	1 
62 	Rebecca Dixon 	35:36 	5K 	Anderson 	SC 	F 	26 	56 	40 	4 
63 	Shanon Murphy 	36:26 	5K 	Anderson 	SC 	M 	31 	57 	31 	2 
64 	Matthew Green 	36:46 	5K 			M 	32 	58 	13 	4 
65 	Jim Wilson 	36:46 	5K 			M 	33 	59 	80 	2 
66 	Samantha Alexander 	36:49 	5K 	Hodges 	SC 	F 	27 	60 	24 	2 
67 	Michael Whitman 	37:10 	5K 	Anderson 	SC 	M 	34 	61 	63 	2 
68 	Mandy Gillette 	37:19 	5K 	Williamston 	SC 	F 	28 	62 	35 	5 
69 	Danielle Little 	37:27 	5K 	Anderson 	SC 	F 	29 	63 	38 	6 
70 	Stephanie Williamson 	37:28 	5K 			F 	30 	64 	22 	3 
71 	Howard Cooper 	37:28 	5K 			M 	35 	65 	6 	5 
72 	Tony Brown 	37:41 	5K 	Anderson 	SC 	M 	36 	66 	51 	4 
73 	Dann Shoaf 	38:00 	5K 			M 	37 	67 	70 	3 
74 	Joe Green 	38:08 	5K 			M 	38 	68 	36 	4 
75 	Valerie Peterson 	38:18 	5K 	Anderson 	SC 	F 	31 	69 	34 	3 
76 	Laura Gambrell 	38:58 	5K 	Anderson 	SC 	F 	32 	70 	35 	7 
77 	Andrew Broadway 	39:01 	5K 	Anderson 	SC 	M 	39 	71 	48 	7 
78 	Kaitlyn Broadway 	39:01 	5K 	Belton 	SC 	F 	33 	72 	20 	4 
79 	Julie Rudd 	39:19 	5K 	Anderson 	SC 	F 	34 	73 	41 	5 
80 	Halee Evans 	39:20 	5K 	Anderson 	SC 	F 	35 	74 	29 	6 
81 	Darcy Pock 	39:20 	5K 			F 	36 	75 	37 	8 
83 	Haley Ballieu 	39:44 	5K 	Anderson 	SC 	F 	37 	76 	26 	7 
84 	Bobby Harris 	40:08 	5K 	Anderson 	SC 	M 	40 	77 	61 	3 
85 	Anna Despradel 	40:14 	5K 	Anderson 	SC 	F 	38 	78 	11 	4 
86 	Carrie Drennon 	40:15 	5K 	Anderson 	SC 	F 	39 	79 	52 	3 
87 	Michael Hood 	40:16 	5K 	Anderson 	SC 	M 	41 	80 	44 	4 
88 	Robert Shelley 	40:16 	5K 	Simpsonville 	SC 	M 	42 	81 	47 	8 
89 	Dana Despradel 	40:19 	5K 	Anderson 	SC 	F 	40 	82 	43 	6 
90 	Tonya Sutton 	40:27 	5K 	Easley 	SC 	F 	41 	83 	37 	9 
91 	Elaine Daniel 	40:47 	5K 	Williamston 	SC 	F 	42 	84 	55 	1 
92 	Hollie Clark 	40:56 	5K 	Belton 	SC 	F 	43 	85 	31 	4 
93 	Steven Clark 	40:58 	5K 	Belton 	SC 	M 	43 	86 	34 	3 
94 	Sheila Brown 	41:02 	5K 	Anderson 	SC 	F 	44 	87 	51 	4 
95 	Mershica Robinson 	41:59 	5K 	Anderson 	SC 	F 	45 	88 	38 	10 
96 	Angie Richards 	42:12 	5K 	Pendleton 	SC 	F 	46 	89 	46 	1 
97 	Alysha Evans 	43:29 	5K 	Anderson 	SC 	F 	47 	90 	25 	8 
98 	Craig Drennon 	44:00 	5K 	Anderson 	SC 	M 	44 	91 	68 	4 
99 	Sam Zanca 	44:00 	5K 	Anderson 	SC 	M 	45 	92 	82 	5 
100 	Heather Covert 	44:10 	5K 	Anderson 	SC 	F 	48 	93 	40 	7 
101 	April Green 	44:10 	5K 			F 	49 	94 	33 	5 
105 	Lindsey Sanders 	46:45 	5K 	Anderson 	SC 	F 	50 	95 	32 	6 
107 	Jennifer Dobbins 	47:01 	5K 	Anderson 	SC 	F 	51 	96 	33 	7 
108 	Tom Daniel 	47:06 	5K 	Williamston 	SC 	M 	46 	97 	57 	4 
109 	Hope Groshans 	47:23 	5K 	Anderson 	SC 	F 	52 	98 	44 	8 
110 	Gia Townsley 	47:24 	5K 	Anderson 	SC 	F 	53 	99 	45 	2 
111 	Debra King 	47:37 	5K 	Anderson 	SC 	F 	54 	100 	59 	2 
114 	Tommy Hughes 	48:43 	5K 			M 	47 	101 	9 	6 
115 	Ellie Guissepi 	48:48 	5K 			F 	55 	102 	99 	
117 	Lisa Brothers 	49:05 	5K 	Anderson 	SC 	F 	56 	103 	48 	3 
118 	Sandra Whitney 	49:29 	5K 	Anderson 	SC 	F 	57 	104 	46 	4 
119 	Ian Whitney 	49:29 	5K 	Anderson 	SC 	M 	48 	105 	10 	7 
120 	Leneka Goldsmith 	49:50 	5K 	Pendleton 	SC 	F 	58 	106 	34 	8 
121 	Alice Sanders 	49:51 	5K 	Anderson 	SC 	F 	59 	107 	50 	5 
122 	Brenda Adger 	50:12 	5K 	Anderson 	SC 	F 	60 	108 	45 	5 
124 	Dowlena Byrd 	50:24 	5K 	Anderson 	SC 	F 	61 	109 	42 	9 
125 	Lindsay Tomlinson 	50:26 	5K 	Anderson 	SC 	F 	62 	110 	29 	9 
126 	Naomi Westbury 	50:27 	5K 	Anderson 	SC 	F 	63 	111 	23 	5 
131 	Bessie McNulty 	51:17 	5K 	Anderson 	SC 	F 	64 	112 	61 	2 
140 	Mary Jeffers 	54:47 	5K 			F 	65 	113 	57 	3 
147 	Stoney Abercrombie 	56:25 	5K 	Anderson 	SC 	M 	49 	114 	65 	6 
148 	Donna Abercrombie 	56:30 	5K 	Anderson 	SC 	F 	66 	115 	64 	3 
149 	Dorothy Harris 	56:35 	5K 	Anderson 	SC 	F 	67 	116 	54 	6 




Inaugural BB&T CONNECTOR RUN 5K April 4, 2015 Anderson, SC
For Anderson Interfaith Ministries  Go-greentiming.com and timed by Go-greenevents.com

Male - 10K
	Bib	Name	Elapsed	City	Age
1	306	AUSTIN FOWLER	39:34	GREENVILLE	26
2	229	PHILIP BEBEN	45:38	ANDERSON	37
3	207	ZAVONE BONNEY	46:15	ANDERSON	43
Female - 10K
	Bib	Name	Elapsed	City	Age
1	222	DONNA PRESLEY	50:18	TOCCOA	69
2	212	KAREN GILROY	50:40	ROCKVILLE	46
3	244	JOY HOWARD	51:44		48


Race Place 	Name 	Gun Elapsed 	Division 	City 	State 	Gender 	Gender Place 	Div Place 	Age 	Age Place 
1 	Austin Fowler 	39:34 	10K 	Greenville   	SC	M 			26 	
2 	Philip Beben 	45:38 	10K 	Anderson 	SC 	M 			37 	
3 	Zavone Bonney 	46:15 	10K 	Anderson 	SC 	M 			43 	
4 	Bill Cavedo 	46:40 	10K 			M 	1 	1 	58 	
5 	Mike Morris 	46:54 	10K 			M 	2 	2 	49 	
6 	Rodeny Wright 	47:37 	10K 			M 	3 	3 	56 	
7 	David Spark 	47:53 	10K 	Greenville 	SC 	M 	4 	4 	66 	
8 	Timothy Borsum 	48:58 	10K 			M 	5 	5 	51 	
9 	Donna Presley 	50:18 	10K 	Toccoa 	GA 	F 			69 	
10 	Karen Gilroy 	50:40 	10K 	Rockville 	MD 	F 			46 	
11 	Michael Riggins 	50:44 	10K 			M 	6 	6 	57 	
12 	Zackery Carver 	51:39 	10K 			M 	7 	7 	11 	
13 	Joy Howard 	51:44 	10K 			F 			48 	
14 	Watson McBride III 	52:15 	10K 	Sandy Springs 	SC 	M 	8 	8 	49 	
15 	Galina Hack 	53:34 	10K 	Anderson 	SC 	F 	1 	9 	34 	
16 	Steve Feltman 	53:59 	10K 	Anderson 	SC 	M 	9 	10 	57 	
17 	Jesse Roberts 	54:21 	10K 			M 	10 	11 	13 	
18 	Russell Craig 	54:40 	10K 	Anderson 	SC 	M 	11 	12 	25 	
19 	Randall Adams 	54:44 	10K 	Anderson 	SC 	M 	12 	13 	99 	
20 	Graham Whitley 	55:07 	10K 	Anderson 	SC 	M 	13 	14 	25 	
21 	Ethan Barnhardt 	55:32 	10K 	Anderson 	SC 	M 	14 	15 	27 	
22 	Lonnie Whitley 	55:34 	10K 	Anderson 	SC 	M 	15 	16 	57 	
23 	Jacquelyn Sutherland 	55:38 	10K 	Clemson 	SC 	F 	2 	17 	21 	
24 	Jeff Holley 	55:45 	10K 			M 	16 	18 	37 	
25 	Alexander Menzel 	55:54 	10K 	Simpsonville 	SC 	M 	17 	19 	48 	
26 	Ally Keown 	57:30 	10K 	Anderson 	SC 	F 	3 	20 	33 	
27 	Kassie Owens 	57:57 	10K 	Anderson 	SC 	F 	4 	21 	99 	
28 	Michael Kasha 	58:29 	10K 	Anderson 	SC 	M 	18 	22 	69 	
29 	Doug Booth 	58:36 	10K 	Anderson 	SC 	M 	19 	23 	62 	
30 	Jim Lustig 	1:00:34 	10K 	Anderson 	SC 	M 	20 	24 	42 	
32 	Lindsey Craig 	1:00:58 	10K 	Anderson 	SC 	F 	5 	25 	25 	
33 	Kathy Smith 	1:04:33 	10K 	Cincinnati 	OH 	F 	6 	26 	57 	
34 	Charles Oliver 	1:04:55 	10K 	Anderson 	SC 	M 	21 	27 	41 	
35 	Angela Tripp 	1:07:15 	10K 	Easley 	SC 	F 	7 	28 	43 	
36 	Betty Ann Riggins 	1:08:15 	10K 			F 	8 	29 	57 	
37 	Tracy Reid 	1:08:20 	10K 	Hartwell 	GA 	F 	9 	30 	46 	
38 	Kayli Merritt 	1:09:17 	10K 			F 	10 	31 	33 	
39 	Field Cromer 	1:09:58 	10K 	Anderson 	SC 	M 	22 	32 	10 	
40 	Erika Carver 	1:13:03 	10K 			F 	11 	33 	9 	
41 	Charles Carver 	1:13:28 	10K 			M 	23 	34 	53 	
42 	Kathy Mohrmann 	1:16:57 	10K 			F 	12 	35 	53 	
43 	Janet White 	1:17:03 	10K 	Hartwell 	GA 	F 	13 	36 	56 	
44 	Regina Shelley 	1:20:54 	10K 	Simpsonville 	SC 	F 	14 	37 	47 	
45 	Erin Carver 	1:35:45 	10K 	Anderson 	SC 	F 	15 	38 	5 	
46 	Julie Carver 	1:35:46 	10K 			F 	16 	39 	45 	
47 	Russell Harper 	1:37:45 	10K 	Taylors 	SC 	M 	24 	40 	45 	
48 	Amy Wilson 	1:38:09 	10K 	Pendleton 	SC 	F 	17 	41 	37