Class AAA Upper State 2015 vs Class AAA Upper State 2014
| Difference | This Meet | That Meet | |
|---|---|---|---|
| Overall Athletes | -8 | 267 | 275 |
| Overall Average | -53.07 | 20:40.06 | 21:33.13 |
| 1st-10th Place | -27.10 | 16:44.40 | 17:11.50 |
| 1st-25th Place | -23.24 | 17:05.12 | 17:28.36 |
| 1st-50th Place | -22.84 | 17:28.96 | 17:51.80 |
| 1st-100th Place | -22.17 | 18:08.06 | 18:30.23 |
| Common Athletes | -- | -- | 141 |
| Ran Faster | 89 | 115 | 26 |
| Ran Season Best | 5 | 57 | 52 |
| Average Time | -44.87 | 20:12.26 | 20:57.13 |
| Median Time | -49.00 | 19:47.00 | 20:36.00 |
| Middle 80% Times | -50.43 | 19:56.19 | 20:46.63 |
| Top 10% Times | -33.80 | 17:00.40 | 17:34.20 |
| Top 25% Times | -36.00 | 17:26.97 | 18:02.97 |
| Top 50% Times | -39.25 | 18:11.20 | 18:50.45 |
| Bottom 50% Times | -49.85 | 21:56.25 | 22:46.10 |
| Bottom 25% Times | -36.33 | 23:53.19 | 24:29.53 |
| Bottom 10% Times | -14.40 | 25:51.73 | 26:06.13 |
| Average Difference | -44.87 | -- | -- |
| Median Difference | -50.00 | -- | -- |
| Middle 80% Difference | -50.33 | -- | -- |
| Top 10% Difference | -27.00 | -- | -- |
| Top 50% Difference | -33.34 | -- | -- |
| Top 25% Difference | -29.39 | -- | -- |
| Top 50% Difference | -33.34 | -- | -- |
| Bottom 50% Difference | -56.46 | -- | -- |
| Bottom 25% Difference | -50.61 | -- | -- |
| Bottom 10% Difference | -17.00 | -- | -- |
| Athlete | Team | Difference | This Meet | That Meet |
|---|---|---|---|---|
| Daniel Hurren | Broome | -45.00 | 16:28.00 | 17:13.00 |
| Cameron Owens-hunter | Wren | -1:10.00 | 16:31.00 | 17:41.00 |
| Coen Roberts | Greer | -50.00 | 16:38.00 | 17:28.00 |
| Michael Spearman | West-Oak | -47.00 | 16:43.00 | 17:30.00 |
| Davy Hiott | Daniel | -45.00 | 16:55.00 | 17:40.00 |
| Daniel Johnson | South Pointe | -27.00 | 16:57.00 | 17:24.00 |
| Andrew Spearman | West-Oak | -2:18.00 | 17:02.00 | 19:20.00 |
| Justin Mcateer | South Pointe | -2.00 | 17:08.00 | 17:10.00 |
| Jacob Holcombe | Walhalla | -39.00 | 17:09.00 | 17:48.00 |
| Alex Quevedo | Lancaster | -59.00 | 17:14.00 | 18:13.00 |
| Logan Childs | Travelers Rest | -1:18.00 | 17:15.00 | 18:33.00 |
| Scott Hunter | Daniel | -26.00 | 17:16.00 | 17:42.00 |
| Barrett Broome | Blue Ridge | -1:51.00 | 17:16.00 | 19:07.00 |
| Ryan Nation | Seneca | -22.00 | 17:17.00 | 17:39.00 |
| Kiernan Gordon | Walhalla | -1:24.00 | 17:17.00 | 18:41.00 |
| Riley Dixon | Wren | -1:22.00 | 17:21.00 | 18:43.00 |
| Raveen Jayasinghe | Daniel | -1.00 | 17:27.00 | 17:28.00 |
| Houston Osborne | Greer | -1:19.00 | 17:27.00 | 18:46.00 |
| Sam Kennedy | Eastside | -22.00 | 17:28.00 | 17:50.00 |
| Paul Windsor | Eastside | -26.00 | 17:29.00 | 17:55.00 |
| Thomas Wade | Eastside | -3.00 | 17:29.00 | 17:32.00 |
| Bryce Tessman | Eastside | -34.00 | 17:29.00 | 18:03.00 |
| Jay Roberts | Greer | -30.00 | 17:30.00 | 18:00.00 |
| Conner Phillis | Walhalla | -10.00 | 17:31.00 | 17:41.00 |
| Corey Burdette | Palmetto | -1:00.00 | 17:34.00 | 18:34.00 |
| Will Bearden | Palmetto | +4.00 | 17:51.00 | 17:47.00 |
| Julian Assele | Emerald | -31.00 | 17:53.00 | 18:24.00 |
| Matt Mcateer | South Pointe | +25.00 | 18:20.00 | 17:55.00 |
| Jaylon Irby | Southside | -1:55.00 | 17:56.00 | 19:51.00 |
| Ben Weatherford | Daniel | -57.00 | 17:57.00 | 18:54.00 |
| Zach Chastain | Pickens | -55.00 | 18:00.00 | 18:55.00 |
| Elijah Stuart | Seneca | -25.00 | 18:02.00 | 18:27.00 |
| Trey Matthews | Wren | -55.00 | 18:07.00 | 19:02.00 |
| Mike Fowler | Clinton | -15.00 | 18:08.00 | 18:23.00 |
| Harrison Grant | Palmetto | -6.00 | 18:08.00 | 18:14.00 |
| Ben Slimmer | Emerald | -5:53.00 | 18:09.00 | 24:02.00 |
| Zane Dunn | Palmetto | -1:19.00 | 18:09.00 | 19:28.00 |
| Seth King | Travelers Rest | -22.00 | 18:11.00 | 18:33.00 |
| Michael Kendree | South Pointe | +2.00 | 18:15.00 | 18:13.00 |
| Josh Hunt | Wren | -2:20.00 | 18:14.00 | 20:34.00 |
| Brink Boone | Wren | +33.00 | 18:48.00 | 18:15.00 |
| Alex Matlis-Lee | Wren | -1.00 | 18:15.00 | 18:16.00 |
| Chandler Whittle | Walhalla | -1:55.00 | 18:16.00 | 20:11.00 |
| Rayn Wittrock | Seneca | -18.00 | 18:18.00 | 18:36.00 |
| Herbert Jones III | Lancaster | -1:03.00 | 18:21.00 | 19:24.00 |
| Merritt Green | Belton-Honea Path | -39.00 | 18:23.00 | 19:02.00 |
| Tyler Wholey | Walhalla | -6.00 | 18:32.00 | 18:38.00 |
| Noah Owenby | Chapman | -45.00 | 18:37.00 | 19:22.00 |
| Mack Stancil | Broome | -1:02.00 | 18:39.00 | 19:41.00 |
| William Metcalf | Blue Ridge | -1:12.00 | 18:42.00 | 19:54.00 |
| Olivia Paxton | South Pointe | -30.00 | 18:45.00 | 19:15.00 |
| Joseph Ferguson | Palmetto | -39.00 | 18:46.00 | 19:25.00 |
| Cameron Tate | West-Oak | -31.00 | 18:50.00 | 19:21.00 |
| Christopher Barrick | Seneca | +1:24.00 | 20:16.00 | 18:52.00 |
| Chris Smiley | Daniel | -26.00 | 18:55.00 | 19:21.00 |
| Sam Snipes | Belton-Honea Path | -25.00 | 18:56.00 | 19:21.00 |
| Blake Dickerson | Belton-Honea Path | +12.00 | 19:10.00 | 18:58.00 |
| Jeffery Gulish | Chester | -2:14.00 | 18:58.00 | 21:12.00 |
| Vitgelm Levkovets | Broome | +42.00 | 19:41.00 | 18:59.00 |
| Donovan Benson | Clinton | -18.00 | 19:05.00 | 19:23.00 |
| Kenneth Caldwell | Chester | -54.00 | 19:06.00 | 20:00.00 |
| Sam Dodd | Seneca | -14.00 | 19:14.00 | 19:28.00 |
| Brooks Threatt | Clinton | -3:02.00 | 19:19.00 | 22:21.00 |
| Alli Griffith | Wren | +1:19.00 | 20:40.00 | 19:21.00 |
| Hannah Beach | Palmetto | -2:27.00 | 19:22.00 | 21:49.00 |
| Chris Mumblow | Belton-Honea Path | +26.00 | 19:52.00 | 19:26.00 |
| Jonathan Castillo | Emerald | +15.00 | 19:42.00 | 19:27.00 |
| Konnor Harris | Chapman | -1:07.00 | 19:27.00 | 20:34.00 |
| Alejandro Gonzalez | Southside | -1:14.00 | 19:33.00 | 20:47.00 |
| Vitally Rantsevich | Chapman | -54.00 | 19:36.00 | 20:30.00 |
| Kyle McManus | Lancaster | -39.00 | 19:36.00 | 20:15.00 |
| Rhylee Wittrock | Seneca | -35.00 | 19:39.00 | 20:14.00 |
| Morgan Roberts | Palmetto | -1:07.00 | 19:46.00 | 20:53.00 |
| Mary Abbott | Walhalla | -1:35.00 | 19:47.00 | 21:22.00 |
| Mari Cagle Lockhart | Daniel | -1:53.00 | 19:50.00 | 21:43.00 |
| Garrett Mcguffin | West-Oak | -50.00 | 19:51.00 | 20:41.00 |
| Eliza Sorber | Daniel | -2:52.00 | 19:54.00 | 22:46.00 |
| Anna Dunn | Travelers Rest | -2:14.00 | 20:00.00 | 22:14.00 |
| Leah Trusty | Blue Ridge | -1:38.00 | 20:02.00 | 21:40.00 |
| Madison Crumley | Palmetto | -1:24.00 | 20:09.00 | 21:33.00 |
| Dakota Morrow | Seneca | -1:14.00 | 20:10.00 | 21:24.00 |
| Carson Davis | Eastside | -1:43.00 | 20:11.00 | 21:54.00 |
| Bridget Wilson | Eastside | -15.00 | 20:11.00 | 20:26.00 |
| Anna Beck | Daniel | -1:46.00 | 20:14.00 | 22:00.00 |
| Sarah Garner | South Pointe | -1:37.00 | 20:16.00 | 21:53.00 |
| Hunter Benson | Clinton | +12.00 | 20:34.00 | 20:22.00 |
| Luke Ragin | Clinton | -18.00 | 20:24.00 | 20:42.00 |
| Danae Ferguson | Eastside | +7.00 | 20:35.00 | 20:28.00 |
| Tyler Jordan | Chester | -1:41.00 | 20:29.00 | 22:10.00 |
| Kohl Whitfield | Lancaster | -50.00 | 20:30.00 | 21:20.00 |
| Maren Sorber | Daniel | -1:45.00 | 20:30.00 | 22:15.00 |
| Matthew Spears | Chapman | -1:50.00 | 20:32.00 | 22:22.00 |
| Noemi Guterriezz | Southside | -2:38.00 | 20:32.00 | 23:10.00 |
| Gisela Avila-zea | Palmetto | -1:02.00 | 20:33.00 | 21:35.00 |
| Alex Lavore | Wren | +29.00 | 21:05.00 | 20:36.00 |
| Rachel Strader | Seneca | -6.00 | 20:42.00 | 20:48.00 |
| Savannah Rex | Walhalla | -1:27.00 | 20:51.00 | 22:18.00 |
| Sarah Beth Barker | Wren | +5.00 | 20:57.00 | 20:52.00 |
| Alexandra Lee | Seneca | -33.00 | 20:54.00 | 21:27.00 |
| Rose Whitt | Emerald | -1:11.00 | 21:01.00 | 22:12.00 |
| Monty Beam | Chester | -18.00 | 21:03.00 | 21:21.00 |
| Noah Skowronski | Chapman | -2:37.00 | 21:07.00 | 23:44.00 |
| Jocie Morrow | Travelers Rest | -1:37.00 | 21:12.00 | 22:49.00 |
| Sariah Stewart | Seneca | -2:48.00 | 21:12.00 | 24:00.00 |
| Sydney Cauthen | Lancaster | +48.00 | 22:02.00 | 21:14.00 |
| Emily Callahan | Blue Ridge | -40.00 | 21:20.00 | 22:00.00 |
| Olivia Panasko | Wren | -2.00 | 21:25.00 | 21:27.00 |
| Savannah Fields | Palmetto | -17.00 | 21:30.00 | 21:47.00 |
| Ashlyn Bishop | Broome | +15.00 | 21:49.00 | 21:34.00 |
| Kenya De Leon | Emerald | -1:33.00 | 21:44.00 | 23:17.00 |
| Jordan Lawson | Union County | -18.00 | 21:47.00 | 22:05.00 |
| Brittany Williams | Travelers Rest | +12.00 | 22:10.00 | 21:58.00 |
| Mandy Farmer | Greer | -1:50.00 | 21:58.00 | 23:48.00 |
| Tolli McWhite | Blue Ridge | -1:35.00 | 22:06.00 | 23:41.00 |
| Emily Wood | Belton-Honea Path | +31.00 | 22:50.00 | 22:19.00 |
| Jakob Lawson | Union County | +1:01.00 | 23:22.00 | 22:21.00 |
| Kaitlynn Potter | South Pointe | +14.00 | 22:44.00 | 22:30.00 |
| Abby Lea | Greer | -4:38.00 | 22:37.00 | 27:15.00 |
| Jetta Turner | Broome | -10.00 | 22:38.00 | 22:48.00 |
| Starla Sprouse | Chapman | -31.00 | 22:52.00 | 23:23.00 |
| Chelsea Smith | South Pointe | -1:05.00 | 22:54.00 | 23:59.00 |
| Anna Loftus | Walhalla | +33.00 | 23:31.00 | 22:58.00 |
| Aubrey Bailey | Walhalla | -44.00 | 22:58.00 | 23:42.00 |
| Scarlett Black | South Pointe | -36.00 | 22:58.00 | 23:34.00 |
| Makenna Hill | Greer | -34.00 | 23:09.00 | 23:43.00 |
| Asia-li Aartun | Pickens | -1:44.00 | 23:10.00 | 24:54.00 |
| De'Ja Marshall | Chester | -1:10.00 | 23:16.00 | 24:26.00 |
| Marina Owenby | Seneca | -13.00 | 23:32.00 | 23:45.00 |
| Morgan Odom | Broome | -1:22.00 | 23:36.00 | 24:58.00 |
| Mikayla Gregory | Clinton | +3:09.00 | 26:58.00 | 23:49.00 |
| Gracie Hall | West-Oak | -38.00 | 23:50.00 | 24:28.00 |
| Madison Crooker | Chapman | -1:19.00 | 23:59.00 | 25:18.00 |
| Hannah Rothrock | Broome | +17.00 | 24:30.00 | 24:13.00 |
| Ivey Holtzclaw | Belton-Honea Path | +58.00 | 25:25.00 | 24:27.00 |
| Adrianna Webb | Clinton | -25.00 | 24:58.00 | 25:23.00 |
| Kaylie Underwood | Clinton | -35.00 | 25:58.00 | 26:33.00 |
| Audrey Atkinson | Clinton | -25.00 | 26:09.00 | 26:34.00 |
| Marilea Marchman | Belton-Honea Path | -45.00 | 26:53.00 | 27:38.00 |
| Keaira Trammell | Clinton | +29.00 | 27:46.00 | 27:17.00 |
| Emma Rackley | West-Oak | -5.00 | 28:37.00 | 28:42.00 |
| Chloe Wallace | Chester | +2:48.00 | 32:14.00 | 29:26.00 |
