Boys - top 4
| Last Name | First Name | Gender | Team Code | Grade | Team Name | Event | Distance/Time | |||
| 63 | Jackson | Hykeem | m | NORT | 10 | North | LJ | 28\'08 | ||
| 64 | Bryant | Martavis | m | CFAL | 9 | Calhoun Falls | LJ | 20\'04 | ||
| 65 | Vann | Trent | m | CCHU | 10 | Christ Church | LJ | 20\'02 | ||
| 66 | Harris | Brandon | m | NCEN | 12 | North Central | LJ | 19\'07 | ||
| 67 | Cisco | Brandon | m | MCCO | 11 | McCormick | HJ | 6\'4 | ||
| 68 | Watson | Novia | m | GRAL | 10 | Great Falls | HJ | 6\'0 | ||
| 69 | Stacey | Tylor | m | LAND | 12 | Landrum | HJ | 6\'0 | ||
| 70 | Nelson | Nathaniel | m | GRAL | 10 | Great Falls | HJ | 6\'0 | ||
| 71 | Brown | Chris | m | CCHU | 11 | Christ Church | SP | 44\'10.75 | ||
| 72 | River | Jeffrey | m | NORT | 11 | North | SP | 43\'11 | ||
| 73 | Elder | Ethan | m | LAND | 11 | Landrum | SP | 43\'1.75 | ||
| 74 | Mazanec | Luke | m | SCHR | 11 | Southside Christan | SP | 41\'1.5 | ||
| 75 | Glover | Jamale | m | CACO | 12 | Calhoun County | DT | 129\'5 | ||
| 76 | Elder | Ethan | m | LAND | 11 | Landrum | DT | 125\'7 | ||
| 77 | Brown | Chris | m | CCHU | 10 | Christ Church | DT | 123\'6 | ||
| 78 | Wilbur | Jordan | m | CHES | 11 | Chesterfield | DT | 120\'10 | ||
| 79 | Jackson | Hykeem | m | NORT | 10 | North | TJ | 40\'1.5 | ||
| 80 | Johnson | Isiah | m | LEWS | 10 | Lewisville | TJ | 40\'0.5 | ||
| 81 | Tate | Josh | m | THOR | 11 | Thornwell | TJ | 39\'7.75 | ||
| 82 | McDowell | Garrison | m | LAND | 12 | Landrum | TJ | 38\'11.25 | ||
| 83 | Provo | Brandon | m | LAND | 11 | Landrum | 110H | 16.14 | ||
| 84 | Parks | Dustin | m | CHES | 10 | Chesterfield | 110H | 16.69 | ||
| 85 | Simmons | Thaddeus | m | MCBE | 11 | McBee | 110H | 16.72 | ||
| 86 | Alexander | Riquez | m | NCEN | 11 | North Central | 110H | 17.56 | ||
| 87 | Tatum | Adrian | m | CFAL | 12 | Calhoun Falls | 100 | 11 | ||
| 88 | McFadden | Terry | m | NORT | 10 | North | 100 | 11.02 | ||
| 89 | McDowell | Kevin | m | LAND | 10 | Landrum | 100 | 11.06 | ||
| 90 | Bristow | Justin | m | MCBE | 10 | McBee | 100 | 11.1 | ||
| 91 | Reynolds | Chance | m | THOR | 11 | Thornwell | 1600 | 04:48.0 | ||
| 92 | Smith | Bryson | m | CCHU | 12 | Christ Church | 1600 | 04:48.0 | ||
| 93 | Jarrett | Blakely | m | CCHU | 11 | Christ Church | 1600 | 05:02.0 | ||
| 94 | McLaughlin | Chas | m | NCEN | 12 | North Central | 1600 | 05:04.0 | ||
| 95 | McCleary | Phillip | m | HKT | 11 | Hunter Kinard Tyler | 400 | 52.93 | ||
| 96 | Abercrombie | Alex | m | CCHU | 12 | Christ Church | 400 | 52.97 | ||
| 97 | Strickland | Thomas | m | CCHU | 12 | Christ Church | 400 | 53.14 | ||
| 98 | Rogers | David | m | NCEN | 11 | North Central | 400 | 53.43 | ||
| 99 | Roberts | Alan | m | THOR | 12 | Thornwell | 400H | 01:01.0 | ||
| 100 | Kutob | Nate | m | CCHU | 12 | Christ Church | 400H | 01:03.0 | ||
| 101 | Parks | Dustin | m | CHES | 10 | Chesterfield | 400H | 01:03.0 | ||
| 102 | Provo | Brandon | m | LAND | 11 | Landrum | 400H | 01:04.0 | ||
| 103 | Abercormbie | Alex | m | GOV | 12 | Governor\'s School of Arts | 800 | 02:10.0 | ||
| 104 | Smith | Bryson | m | CCHU | 12 | Christ Church | 800 | 12:13.0 | ||
| 105 | Stacey | Tylor | m | LAND | 12 | Landrum | 800 | 02:16.0 | ||
| 106 | Tate | Josh | m | THOR | 11 | Thornwell | 800 | 02:17.0 | ||
| 107 | McFadden | Terry | m | NORT | 10 | North | 200 | 22.07 | ||
| 108 | Bristow | Justin | m | MCBE | 10 | McBee | 200 | 22.12 | ||
| 109 | Tatum | Adrian | m | CFAL | 12 | Calhoun Falls | 200 | 22.43 | ||
| 110 | McDowell | Kevin | m | LAND | 10 | Landrum | 200 | 22.47 | ||
| 111 | Reynolds | Chance | m | THOR | 11 | Thornwell | 3200 | 10:54.0 | ||
| 112 | Scott | Wes | m | ILAN | 11 | Indian Land | 3200 | 11:14.0 | ||
| 113 | Lehner | Jeffrey | m | CCHU | 7 | Christ Church | 3200 | 11:17.0 | ||
| 114 | Fessler | Stephen | m | SCHR | 11 | Southside Christan | 3200 | 11:19.0 | ||
| 115 | Parks | Dustin | m | CHES | 10 | Chesterfield | PV | 12\'0 | ||
| 116 | Barnes | Bradley | m | LAND | 11 | Landrum | PV | 11\'6 | ||
| 117 | Galloway | Joe | m | THOR | 11 | Thornwell | PV | 11\'0 | ||
| 118 | Walker | Chris | m | LAND | 12 | Landrum | PV | 10\'6 | ||
| 119 | ||||||||||
| 120 | School | Thornwell | ||||||||
| 121 | Relay | 3200 | Time | 08:43.0 | ||||||
| 122 | Roberts | Alan | 12 | |||||||
| 123 | Houston | Adam | 10 | |||||||
| 124 | Tate | Josh | 11 | |||||||
| 125 | Reynolds | Chance | 11 | |||||||
| 126 | D\'Entrement | Daniel | 10 | |||||||
| 127 | Washam | Ethan | 8 | |||||||
| 128 | School | Landrum | ||||||||
| 129 | Relay | 3200 | Time | 9:00 | ||||||
| 130 | Stacey | Tylor | 12 | |||||||
| 131 | Johnson | Justin | 11 | |||||||
| 132 | Wedde | Elias | 11 | |||||||
| 133 | Praytor | Ryan | 12 | |||||||
| 134 | Duncan | Corey | 10 | |||||||
| 135 | Horton | Jared | 12 | |||||||
| 136 | School | Indian Land | ||||||||
| 137 | Relay | 3200 | Time | 09:09.0 | ||||||
| 138 | Scott | Wes | 11 | |||||||
| 139 | Sinnett | Joel | 11 | |||||||
| 140 | Doryham | Sammy | 9 | |||||||
| 141 | Rogers | David | 11 | |||||||
| 142 | Ayers | Mitchell | 11 | |||||||
| 143 | School | Southside Christian | ||||||||
| 144 | Relay | 3200 | Time | 09:13.0 | ||||||
| 145 | Lieu | Chris | 11 | |||||||
| 146 | White | Brandon | 12 | |||||||
| 147 | Fessler | Stephen | 11 | |||||||
| 148 | Wyer | Hunter | 9 | |||||||
| 149 | Gladden | Will | 10 | |||||||
| 150 | Banks | Jonathan | 8 | |||||||
| 151 | School | Christ Church | ||||||||
| 152 | Relay | 1600 | Time | 03:42.0 | ||||||
| 153 | Townes | Rivers | 10 | |||||||
| 154 | Anderson | John | 12 | |||||||
| 155 | Christopher | Steven | 9 | |||||||
| 156 | Ray | William | 10 | |||||||
| 157 | Kutob | Nate | 12 | |||||||
| 158 | Smith | Bryson | 12 | |||||||
| 159 | School | Indian Land | ||||||||
| 160 | Relay | 1600 | Time | 03:44.0 | ||||||
| 161 | Rogers | David | 11 | |||||||
| 162 | Williams | Jeffrey | 11 | |||||||
| 163 | Williams | Breyon | 8 | |||||||
| 164 | Sinnett | Joel | 11 | |||||||
| 165 | Coffey | Jamarcus | 11 | |||||||
| 166 | School | Chesterfield | ||||||||
| 167 | Relay | 1600 | Time | 3:46 | ||||||
| 168 | Robinson | Carlos | 10 | |||||||
| 169 | Gibson | Travis | 11 | |||||||
| 170 | Reynolds | Chris | 9 | |||||||
| 171 | Parks | Dustin | 10 | |||||||
| 172 | McQueen | Derrick | 9 | |||||||
| 173 | School | North | ||||||||
| 174 | Relay | 1600 | Time | 03:51.0 | ||||||
| 175 | Oliver | Christerris | 8 | |||||||
| 176 | McCants | Ariel | 8 | |||||||
| 177 | Robinson | Shelton | 8 | |||||||
| 178 | Stroman | Michael | 9 | |||||||
| 179 | Bryant | Dusty | 12 | |||||||
| 180 | Simmons | Corey | 10 | |||||||
| 181 | School | Calhoun Falls | ||||||||
| 182 | Relay | 400 | Time | 43.77 | ||||||
| 183 | Kennedy | Channing | 10 | |||||||
| 184 | Bryant | David | 11 | |||||||
| 185 | Ford | Jeffrey | 10 | |||||||
| 186 | Tatum | Adrian | 12 | |||||||
| 187 | Cooper | Hunter | 11 | |||||||
| 188 | School | Calhoun County | ||||||||
| 189 | Relay | 400 | Time | 44.44 | ||||||
| 190 | Johnson | Octavius | 11 | |||||||
| 191 | Colter | Tyshawn | 12 | |||||||
| 192 | Williams | James | 10 | |||||||
| 193 | Davis | Antonio | 12 | |||||||
| 194 | Stewart | Dante | 9 | |||||||
| 195 | Johnson | Matthew | 12 | |||||||
| 196 | School | Chesterfield | ||||||||
| 197 | Relay | 400 | Time | 44.51 | ||||||
| 198 | Robinson | Carlos | 10 | |||||||
| 199 | Bruton | Larry | 12 | |||||||
| 200 | Walker | Jeffrey | 11 | |||||||
| 201 | Robinson | Marcus | 12 | |||||||
| 202 | McQueen | Derrick | 9 | |||||||
| 203 | School | McCormick | ||||||||
| 204 | Relay | 400 | Time | 44.68 | ||||||
| 205 | McDuffie | Zachery | 10 | |||||||
| 206 | Walker | Mike | 11 | |||||||
| 207 | Peterson | William | 12 | |||||||
| 208 | Franklin | Jerel | 11 | |||||||
| 209 | Simmons | Thaddeus | 11 |
