Athlete Entries
High School Boys Javelin Throw (800g) 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Jackson, Ethan | 100-0 | Pendleton |
Jackson, Spencer | 100-0 | Pendleton |
Grate, Ezra | 100-0 | Pendleton |
Back to Top |
HS Boys 100 Meter Dash 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Holland, Dorian | 11.53 | Pendleton |
Dendy, Amir | 11.77 | Pendleton |
Brown, D'Andre | 11.86 | Pendleton |
Brown, Donnie | 11.95 | Pendleton |
Johnson, Rashad | 12.17 | Pendleton |
Wright, Trenton | 12.20h | Pendleton |
Burgess, Darian | 12.30 | Pendleton |
Crosby, Jalen | 12.40 | Pendleton |
Dawson, Jaquan | 12.50 | Pendleton |
Greenlee, Quintion | 12.56 | Pendleton |
Lowden, Markell | 12.80h | Pendleton |
Mattress, Jahmal | 12.94 | Pendleton |
Miller, Andrew | 13.00h | Pendleton |
Greenlee, Kuaimaine | 13.00h | Pendleton |
Prickett, Sam | 13.10h | Pendleton |
Back to Top |
HS Boys 110 Meter Hurdles 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Dendy, Amir | 16.35 | Pendleton |
Back to Top |
HS Boys 200 Meter Dash 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Brown, D'Andre | 23.34 | Pendleton |
Holland, Dorian | 24.10 | Pendleton |
Wright, Trenton | 24.30h | Pendleton |
Brown, Donnie | 24.84 | Pendleton |
Johnson, Rashad | 25.07 | Pendleton |
Lowden, Markell | 25.20h | Pendleton |
Burgess, Darian | 26.03 | Pendleton |
Dawson, Jaquan | 26.20 | Pendleton |
Greenlee, Quintion | 26.26 | Pendleton |
Clark, Jacari | 26.32 | Pendleton |
Crosby, Jalen | 26.44h | Pendleton |
Greenlee, Kuaimaine | 26.50h | Pendleton |
Miller, Andrew | 26.50h | Pendleton |
Jackson-Ramsey, Jakhari | 26.62 | Pendleton |
Prickett, Sam | 26.80h | Pendleton |
Mattress, Jahmal | 27.97 | Pendleton |
Back to Top |
HS Boys 400 Meter Dash 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Clark, Jacari | 1:00.46 | Pendleton |
Johnson, Rashad | 1:01.68 | Pendleton |
Butler, Addarius | 1:03.94h | Pendleton |
Brown, Donnie | 55.06 | Pendleton |
Dickson, Dane | 56.00h | Pendleton |
Wright, Trenton | 57.00 | Pendleton |
King, James | 58.00 | Pendleton |
Dawson, Jaquan | 58.55 | Pendleton |
Back to Top |
HS Boys 4x100 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 44.00h | Pendleton |
Relay Team B | 44.50h | Pendleton |
Relay Team C | 44.60h | Pendleton |
Back to Top |
HS Boys 4x400 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:40.00h | Pendleton |
Relay Team B | 3:50.00h | Pendleton |
Back to Top |
HS Boys Discus Throw 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Grate, Ezra | 141-9 | Pendleton |
Martin, Markee | 124-4 | Pendleton |
Jackson, Ethan | 123-2 | Pendleton |
Stowers, Santana | 117-10 | Pendleton |
Jackson, Spencer | 97-0 | Pendleton |
Clark, Jacari | 84-3 | Pendleton |
Glen, Cortez | 79-6 | Pendleton |
Back to Top |
HS Boys High Jump 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Wright, Trenton | 5-6 | Pendleton |
Dawson, Jaquan | 5-6 | Pendleton |
Lowden, Markell | 5-6 | Pendleton |
Crosby, Jalen | 5-6 | Pendleton |
Back to Top |
HS Boys Long Jump 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Holland, Dorian | 20-0 | Pendleton |
Dendy, Amir | 19-11 | Pendleton |
Crosby, Jalen | 18-10 | Pendleton |
Miller, Andrew | 18-0 | Pendleton |
Lowden, Markell | 18-0 | Pendleton |
Mattress, Jahmal | 18-0 | Pendleton |
Prickett, Sam | 18-0 | Pendleton |
Dawson, Jaquan | 18-0 | Pendleton |
Back to Top |
HS Boys Pole Vault 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Frock, Ethan | 6-6 | Pendleton |
Burgess, Darian | 6-0 | Pendleton |
Greenway, Nick | 6-0 | Pendleton |
Clark, Jacari | 6-0 | Pendleton |
Jackson-Ramsey, Jakhari | 6-0 | Pendleton |
Back to Top |
HS Boys Shot Put 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Martin, Markee | 44-10 | Pendleton |
Stowers, Santana | 42-11 | Pendleton |
Grate, Ezra | 42-10.25 | Pendleton |
Jackson, Ethan | 41-7.25 | Pendleton |
Glen, Cortez | 31-9 | Pendleton |
Heath, Matthew | 30-0 | Pendleton |
Clark, Jacari | 28-10.75 | Pendleton |
Back to Top |
HS Boys Triple Jump 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Brown, D'Andre | 42-10.25 | Pendleton |
Crosby, Jalen | 37-8.25 | Pendleton |
Back to Top |
HS Girls 100 Meter Dash 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Dendy, Kamiya | 12.79 | Pendleton |
Scott, Nosh | 13.40 | Pendleton |
Stowers, Madison | 13.50 | Pendleton |
Blango, Makayla | 13.90 | Pendleton |
Back to Top |
HS Girls 1600 Meter Run 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Frock, Abbey | 5:38.56 | Pendleton |
Majors, Callie | 5:40.03 | Pendleton |
LeMahieu, Alice | 5:48.59 | Pendleton |
Strom, Sofia | 6:15.90 | Pendleton |
Limber, Mary | 6:17.21 | Pendleton |
Foster, Elise | 7:00.00h | Pendleton |
Willis, Kylie | 7:00.00h | Pendleton |
Back to Top |
HS Girls 200 Meter Dash 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Crawford, Faith | 28.00h | Pendleton |
Back to Top |
HS Girls 800 Meter Run 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Justice, Zoie | 2:30.94 | Pendleton |
Frock, Abbey | 2:40.77 | Pendleton |
Majors, Callie | 2:46.08 | Pendleton |
Gentle, Allie | 2:47.83 | Pendleton |
Limber, Mary | 2:48.94 | Pendleton |
LeMahieu, Alice | 2:49.18 | Pendleton |
Strom, Sofia | 2:54.30 | Pendleton |
Crawford, Faith | 3:10.00h | Pendleton |
Willis, Kylie | 3:10.00h | Pendleton |
Foster, Elise | 3:10.00h | Pendleton |
McMahan, McKenna | 3:20.48 | Pendleton |
Wilbanks, London | 3:30.00h | Pendleton |
Back to Top |