M 8 & Under 60 19 entered | |
|
name | team | mark
|
Braxton Moss | DynastyTrackClu | 10.03
|
Alexander Peterson | SapphireRuffRid | 10.5
|
Taylor Ingram | Unattached | 10.75
|
Jai'Lyn Jackson | CooperTrackStar | 10.94
|
Messiah Brown | FastForwardTC | 11.21
|
Chase Ingram | Unattached | 12
|
Nyles Johnson-Peters | 910Trackstars | NM
|
Nyon Johnson-Peters | 910Trackstars | NM
|
Ayden Gregory | TeamBlaze | NM
|
Jamari Lewis | TeamBlaze | NM
|
Karter Council | TeamBlaze | NM
|
Bryson Morgan | TeamBlaze | NM
|
Dexter George III | CarolinaGOLD | NM
|
Semaj Souder | ColumbiaKnights | NM
|
Logan Jones | Unattached | NM
|
Nathan Bellinger | Unattached | NM
|
Juan Pablo Contreras | Rockets | NM
|
William Gardner | SouthCarolinaFl | NM
|
Emory Bush | TrueRunnersTrac | NM
|
M 9-10 60 24 entered | |
|
name | team | mark
|
Garrison Mills | Lane4TrackClub | 8.75
|
Ean Dunham | CarolinaRockets | 8.9
|
Bryson Henry | QuickFire | 9.4
|
Kameron Robertson | GeorgiaHorsepow | 9.55
|
Jadynce Bush | TrueRunnersTrac | 9.6
|
Kensley Simpson-Terrell Jr | Unattached | 9.79
|
Dalton Mcjimpsey | SapphireRuffRid | 9.86
|
Anais Benjamin Jr | GeorgiaHorsepow | 9.9
|
Jackson Roberson | Lane4TrackClub | 10.13
|
Mario Harvey | GeorgiaHorsepow | 10.88
|
Nyjvere Johnson-Peters | 910Trackstars | NM
|
Aden Francique | Unattached | NM
|
Christopher Belton | TeamBlaze | NM
|
Bryan Knowell | TeamBlaze | NM
|
Bryson Edmond | Unattached | NM
|
John Johnson Jr | CarolinaGOLD | NM
|
Michael Green | Dreamchaserz | NM
|
Hunter Broadus | DurhamStridersT | NM
|
Machai Morris | Lane4TrackClub | NM
|
Jace Head | GeorgiaHorsepow | NM
|
Treyshon Morrow | Rockets | NM
|
Davian Smith | SouthCarolinaFl | NM
|
Leo Lane | WaltonPopeYouth | NM
|
Joseph Lewis | ArmorofGodSprin | NM
|
M 11-12 60 20 entered | |
|
name | team | mark
|
Lathan Ingram | Unattached | 8.25
|
George Mills | Lane4TrackClub | 8.3
|
Benjamin Steward | Lane4TrackClub | 8.54
|
Kassedy Ferguson | Lane4TrackClub | 8.56
|
Miles Mungo | DurhamStridersT | 8.7
|
Jace Williamson | CooperTrackStar | 8.74
|
Xavier Smiley | BlazingFaithRis | 8.8
|
Darwin Mcjimpsey | SapphireRuffRid | 8.8
|
Sincere Byrd | Unattached | 9
|
Jolen Gibson | Lane4TrackClub | 9.16
|
Nnamdi Nwosu | CooperTrackStar | 9.32
|
Dylan Bell | Lane4TrackClub | 9.6
|
Jadean Jackson Jr | CooperTrackStar | NM
|
Ian Tucker | CooperTrackStar | NM
|
Andrew Lassiter | DurhamStridersT | NM
|
Brent Bell | Rockets | NM
|
Cayson Mack | Rockets | NM
|
Marcus Vaughn | Rockets | NM
|
Amir Reed | Rockets | NM
|
Alan Peterson III | SapphireRuffRid | NM
|
M 13-14 60 27 entered | |
|
name | team | mark
|
Jordyn Stevens | Unattached | 7.34
|
Kye Jackson | CooperTrackStar | 7.5
|
Lucas Sutton | TrueRunnersTrac | 7.7
|
Kamauriyen Bush | TrueRunnersTrac | 8
|
Jack Smith | WaltonPopeYouth | 8.02
|
Brayden Doss | WaltonPopeYouth | 8.02
|
Joey Wynn | Unattached | 8.2
|
Sebastian Gizzi | CooperTrackStar | 8.39
|
Eli Dunham | CarolinaRockets | 8.45
|
Isaiah Robinson | TrueRunnersTrac | 8.5
|
Shiloh Graham | TrueRunnersTrac | 8.5
|
Soren Pates | WaltonPopeYouth | 8.88
|
Noah Cothran | ArizonaElite | NM
|
Christopher Baker | TeamBlaze | NM
|
Malcom Smith | TeamBlaze | NM
|
Kendal Boyd | CarolinaGOLD | NM
|
Kaleb Hester | Dreamchaserz | NM
|
Tyeon Mays | GastoniaJaguars | NM
|
Kingston Williams | Unattached | NM
|
Jaren Sullivan | Unattached |
|
Brayden Ferris | PortCityTrackCl | NM
|
Jameson Massenburg | Rockets | NM
|
Reginald Morrow | Rockets | NM
|
Justin Moore | Rockets | NM
|
Kaiden Davis | RunninOnFaithTr | NM
|
Christian Chisolm | SouthCarolinaFl | NM
|
Jalen Munroe | SouthCharlotteC | NM
|
M 15-16 60 37 entered | |
|
name | team | mark
|
Travon Griffin | Unattached | 6.7
|
Javon Boyd | TeamCharlottePr | 6.85
|
Khalil Price | TeamCharlottePr | 6.89
|
Tylen Mcclain | TrueRunnersTrac | 6.9
|
Xayden Hunt | WestGeorgiaJets | 7.05
|
Jaylan Grant | BlythewoodElite | 7.2
|
Brian Stokes | Unattached | 7.3
|
Brian Stokes | CooperTrackStar | 7.3
|
Matthew Clark | JETLLC | 7.3
|
Camilo Herrera | AlphaOmegaElite | 7.33
|
Jayden Taylor | CoastalGeorgiaT | 7.4
|
Frank Williams III | TrueRunnersTrac | 7.4
|
Justin Ducote | Unattached | 7.5
|
Bronson Mcadoo Jr | TrueRunnersTrac | 7.5
|
Kendrick Joshua | CoastalGeorgiaT | 7.55
|
Derek Bellamy | Lane4TrackClub | 7.55
|
Cameron Wallace | IssacharEliteTr | 7.6
|
Jordon Gidron | Unattached | 7.6
|
Michael Jones | Lane4TrackClub | 7.64
|
Addison Jordon | TheStormTrackcl | 7.67
|
Cayden Mckoy | NCFlightClub | 7.7
|
Alejandro Higareda | CoastalGeorgiaT | 7.8
|
Timothy Alston Jr. | CoastalGeorgiaT | 7.9
|
Darius Otero | IssacharEliteTr | 7.9
|
Melik Mclaughlin | CoastalGeorgiaT | 7.98
|
Cason Mckinney | EliteTrackandFi | 8.1
|
Cooper Thomas | WaltonPopeYouth | 8.35
|
Dontario Austin | 910Trackstars | NM
|
Kheshawn Frith | 910Trackstars | NM
|
Adryan Marayne | Unattached | NM
|
Nayden Myers | BionicSportsPer | NM
|
Cameron James | Unattached | NM
|
Elyjah Montague | Dreamchaserz | NM
|
Jaylan Grant | Unattached | NM
|
Landon Crawford | Unattached | NM
|
Micah Joy | PurposeDrivenNC | NM
|
Parker Dailey | SouthCarolinaFl | NM
|
M 17-18 60 88 entered | |
|
name | team | mark
|
Brandon Moss | AtLZooMAthletic | 6.79
|
Caleb Timmons | TeamBlaze | 6.8
|
Carlmelo Martin | CarolinaRockets | 6.8
|
Ahmir Smith | Unattached | 6.87
|
Carl Murray | Unattached | 6.89
|
Fahim Muhammad | BlythewoodElite | 6.9
|
Jonathan Harper | BlythewoodElite | 6.9
|
Michael Simmons | CooperTrackStar | 6.9
|
Joshua Goffe | Unattached | 6.9
|
Caleb Shakespeare | AtLZooMAthletic | 6.95
|
Carlos Smiley | Unattached | 7
|
Bryson Lomick | JETLLC | 7
|
Kenneth Robbins | Unattached | 7
|
Malachai Roberts | Unattached | 7.01
|
Denard White Jr | Unattached | 7.06
|
Siah Mack | Unattached | 7.06
|
William Suttles Jr | Unattached | 7.07
|
Jamie Ashberry | AtLZooMAthletic | 7.1
|
Ray Hunter | DreamvilleExpre | 7.1
|
Harold Shirley | Unattached | 7.1
|
Omarion Belton | Unattached | 7.1
|
Abdoul Sy Savane | AtLZooMAthletic | 7.13
|
Jamari Bennett | IssacharEliteTr | 7.14
|
Mycah Cummings | Unattached | 7.14
|
Walker Norris | NorthWakeTrackC | 7.18
|
Kaiden Ross-El | TheStormTrackcl | 7.18
|
Jude Holiday | AtLZooMAthletic | 7.2
|
Amir Jones | BlythewoodElite | 7.2
|
Aaron King | BlythewoodElite | 7.2
|
Bradley Tilby | Unattached | 7.2
|
Billy Cunningham Iii | CoastalGeorgiaT | 7.2
|
De'Shawn Owens II | Unattached | 7.2
|
Elijah Jenkins | LightningSpeedT | 7.2
|
Amarion Mcneil | IssacharEliteTr | 7.22
|
Brandon Singletary | IssacharEliteTr | 7.23
|
Tyrone Wallace | IssacharEliteTr | 7.25
|
Jayson Yao | CooperTrackStar | 7.26
|
Michael Meriweather | Lane4TrackClub | 7.27
|
Aneudy Garcia-Noa | DreamvilleExpre | 7.3
|
Jayson Roberts | Unattached | 7.3
|
Paul Streater | Unattached | 7.3
|
Ricco Carter | Unattached | 7.3
|
Terrell Maddox | Unattached | 7.3
|
Aidan Canzater | Unattached | 7.33
|
Kenneth Griffin | Lane4TrackClub | 7.33
|
Addison Beard | TheStormTrackcl | 7.33
|
Corey Liggins | Lane4TrackClub | 7.35
|
Nyles-Olufemi Stuart | MariettaComets | 7.35
|
Christon Jones | AtLZooMAthletic | 7.43
|
Xavier Brown | DreamvilleExpre | 7.45
|
Ryan Hutchinson | Unattached | 7.49
|
Steven Cam Salley | FastForwardTC | 7.5
|
Amir Goines | GastoniaJaguars | 7.5
|
Jaden Cook | Unattached | 7.5
|
Jakobi Canzater | Unattached | 7.5
|
Xi'Are Simmons | Lane4TrackClub | 7.51
|
Ishun Yon | FastForwardTC | 7.52
|
Quentin Wallis | FastForwardTC | 7.52
|
Joshua Screen | Unattached | 7.53
|
Deangelo Brooks | Unattached | 7.7
|
Garrison Williams | Dreamchaserz | 8.03
|
Mekhi Titus | Unattached | 8.21
|
Ethan Brucks | FastForwardTC | 8.6
|
Michael Sturdivant | 910Trackstars | NM
|
Deshaun Johnson | 910Trackstars | NM
|
Christian Rutledge | 910Trackstars | NM
|
Amir Joe | Unattached | NM
|
Bryson Miller | ArizonaElite | NM
|
Joshua Mcpherson | ArizonaElite | NM
|
Christopher Doby | TeamBlaze | NM
|
Braelin June | Unattached | NM
|
Tyquise Harrison | CarolinaGOLD | NM
|
Tayquan Holmes | CarolinaGOLD | NM
|
Lathum Jackson | CarolinaRockets | NM
|
Evan Walters | Unattached | NM
|
Talib Tuttle | Unattached | NM
|
Kaden Priester | Unattached | NM
|
Kamari Hudson | Unattached | NM
|
Kyzir Gillison | Unattached | NM
|
Nick Anderson | majorImpacttc | NM
|
Dominick Lawshea | majorImpacttc | NM
|
Mason Watson | Unattached | NM
|
Nathan Rhein | Unattached | NM
|
Zion Williams | Unattached | NM
|
Desmond Lee | PortCityTrackCl | NM
|
Matthew Small | SapphireRuffRid | NM
|
Sebastian Moss | Unattached | NM
|
Theron Cokley | Unattached | NM
|
M 8 & Under 200 16 entered | |
|
name | team | mark
|
William Gardner | SouthCarolinaFl | 35
|
Nathan Bellinger | Unattached | 36.07
|
Camren Jacobs | Unattached | 37
|
Alexander Peterson | SapphireRuffRid | 37
|
Jai'Lyn Jackson | CooperTrackStar | 37.12
|
Messiah Brown | FastForwardTC | 37.77
|
Emory Bush | TrueRunnersTrac | 40
|
Nyles Johnson-Peters | 910Trackstars | NM
|
Nyon Johnson-Peters | 910Trackstars | NM
|
Ayden Gregory | TeamBlaze | NM
|
Jamari Lewis | TeamBlaze | NM
|
Karter Council | TeamBlaze | NM
|
Karson Council | TeamBlaze | NM
|
Bryson Morgan | TeamBlaze | NM
|
Dexter George III | CarolinaGOLD | NM
|
Juan Pablo Contreras | Rockets | NM
|
M 9-10 200 24 entered | |
|
name | team | mark
|
Garrison Mills | Lane4TrackClub | 28.63
|
Bryson Henry | QuickFire | 30
|
Jadynce Bush | TrueRunnersTrac | 30
|
Kameron Robertson | GeorgiaHorsepow | 32.1
|
Bryson Edmond | Unattached | 33.44
|
Kensley Simpson-Terrell Jr | Unattached | 33.53
|
Anais Benjamin Jr | GeorgiaHorsepow | 33.8
|
Dalton Mcjimpsey | SapphireRuffRid | 35
|
Jackson Roberson | Lane4TrackClub | 35.71
|
Mario Harvey | GeorgiaHorsepow | 40
|
Jack Ripley | SumterSpeed | 40
|
Nyjvere Johnson-Peters | 910Trackstars | NM
|
Aden Francique | Unattached | NM
|
Christopher Belton | TeamBlaze |
|
Bryan Knowell | TeamBlaze | NM
|
John Johnson Jr | CarolinaGOLD | NM
|
Hunter Broadus | DurhamStridersT | NM
|
Landon Simpson | EliteXpressTrac | NM
|
Machai Morris | Lane4TrackClub | NM
|
Jace Head | GeorgiaHorsepow | NM
|
Dean Pira | MyrtleBeachTrac | NM
|
Treyshon Morrow | Rockets | NM
|
Davian Smith | SouthCarolinaFl | NM
|
Leo Lane | WaltonPopeYouth | NM
|
M 11-12 200 22 entered | |
|
name | team | mark
|
George Mills | Lane4TrackClub | 27.29
|
Xavier Smiley | BlazingFaithRis | 27.75
|
Kassedy Ferguson | Lane4TrackClub | 28.01
|
Benjamin Steward | Lane4TrackClub | 28.27
|
Darwin Mcjimpsey | SapphireRuffRid | 28.8
|
Jace Williamson | CooperTrackStar | 29.21
|
Alan Peterson III | SapphireRuffRid | 29.5
|
Miles Mungo | DurhamStridersT | 30
|
Sincere Byrd | Unattached | 30
|
Jolen Gibson | Lane4TrackClub | 30.34
|
Christian Simpson | EliteXpressTrac | 30.85
|
Jadean Jackson Jr | CooperTrackStar | 31.19
|
Dedrick Hannah Jr | SouthCarolinaFl | 31.76
|
Jacob Henderson | GeorgiaHorsepow | 33.2
|
Dylan Bell | Lane4TrackClub | 33.64
|
Nnamdi Nwosu | CooperTrackStar | 34.14
|
Ian Tucker | CooperTrackStar | NM
|
Andrew Lassiter | DurhamStridersT | NM
|
Odin Mozie | Unattached | NM
|
Brent Bell | Rockets | NM
|
Cayson Mack | Rockets | NM
|
Amir Reed | Rockets | NM
|
M 13-14 200 26 entered | |
|
name | team | mark
|
Jordyn Stevens | Unattached | 24.45
|
Joe Tyson | EliteXpressTrac | 25.71
|
Brayden Doss | WaltonPopeYouth | 26.41
|
Jack Smith | WaltonPopeYouth | 26.5
|
Joey Wynn | Unattached | 26.7
|
Kye Jackson | CooperTrackStar | 26.75
|
Sebastian Gizzi | CooperTrackStar | 27.04
|
Shiloh Graham | TrueRunnersTrac | 28
|
Ryder Kent | IronSharpensIro | 28.01
|
Gavin Bossak | WaltonPopeYouth | 28.58
|
Soren Pates | WaltonPopeYouth | 30.03
|
Christian Chisolm | SouthCarolinaFl | 30.28
|
Brayden Ferris | PortCityTrackCl | 31
|
Noah Cothran | ArizonaElite | NM
|
Malcom Smith | TeamBlaze | NM
|
Kendal Boyd | CarolinaGOLD | NM
|
Kaleb Haile | Dreamchaserz | NM
|
Kaleb Hester | Dreamchaserz | NM
|
Dominic Brown | EliteXpressTrac | NM
|
Tyeon Mays | GastoniaJaguars | NM
|
Jaren Sullivan | Unattached |
|
Jameson Massenburg | Rockets | NM
|
Reginald Morrow | Rockets | NM
|
Justin Moore | Rockets | NM
|
Kaiden Davis | RunninOnFaithTr | NM
|
Jalen Munroe | SouthCharlotteC | NM
|
M 15-16 200 36 entered | |
|
name | team | mark
|
Travon Griffin | Unattached | 22.5
|
Preston Bivens | IronSharpensIro | 22.99
|
Javon Boyd | TeamCharlottePr | 23
|
Xayden Hunt | WestGeorgiaJets | 23
|
Jayden Taylor | CoastalGeorgiaT | 23.01
|
Khalil Price | TeamCharlottePr | 23.05
|
Jaylan Grant | BlythewoodElite | 23.4
|
Tyler Breedlove | CooperTrackStar | 23.76
|
Kendrick Joshua | CoastalGeorgiaT | 24
|
Jordon Gidron | Unattached | 24
|
Tylen Mcclain | TrueRunnersTrac | 24
|
Bronson Mcadoo Jr | TrueRunnersTrac | 24.2
|
Frank Williams III | TrueRunnersTrac | 24.2
|
Timothy Alston Jr. | CoastalGeorgiaT | 24.5
|
Elyjah Montague | Dreamchaserz | 24.5
|
Addison Jordon | TheStormTrackcl | 24.53
|
Justin Ducote | Unattached | 24.54
|
Alejandro Higareda | CoastalGeorgiaT | 24.66
|
Brian Stokes | Unattached | 24.7
|
Brian Stokes | CooperTrackStar | 24.7
|
Micah Joy | PurposeDrivenNC | 24.8
|
Melik Mclaughlin | CoastalGeorgiaT | 25
|
Cameron Wallace | IssacharEliteTr | 25
|
Cayden Mckoy | NCFlightClub | 25
|
Derek Bellamy | Lane4TrackClub | 25.15
|
Michael Jones | Lane4TrackClub | 25.37
|
Darius Otero | IssacharEliteTr | 25.49
|
Cason Mckinney | EliteTrackandFi | 25.5
|
Tyler Davis | Dreamchaserz | 26.3
|
Cooper Thomas | WaltonPopeYouth | 27.63
|
Kheshawn Frith | 910Trackstars | NM
|
Nayden Myers | BionicSportsPer | NM
|
Cameron James | Unattached | NM
|
Jaylan Grant | Unattached | NM
|
Ethan Midgette | Unattached | NM
|
Parker Dailey | SouthCarolinaFl | NM
|
M 17-18 200 98 entered | |
|
name | team | mark
|
Caleb Timmons | TeamBlaze | 21.13
|
Michael Simmons | CooperTrackStar | 21.32
|
Carlmelo Martin | CarolinaRockets | 21.4
|
Joshua Goffe | Unattached | 21.8
|
Denard White Jr | Unattached | 22
|
Ian Hodge | Unattached | 22
|
Jayden Calhoun | CooperTrackStar | 22.1
|
Ray Hunter | DreamvilleExpre | 22.1
|
Brandon Moss | AtLZooMAthletic | 22.11
|
Jaden Dix | CooperTrackStar | 22.21
|
Caleb Shakespeare | AtLZooMAthletic | 22.22
|
Kenneth Robbins | Unattached | 22.4
|
Christien Fields | Unattached | 22.49
|
Abdoul Sy Savane | AtLZooMAthletic | 22.5
|
Fahim Muhammad | BlythewoodElite | 22.5
|
Elijah Jenkins | LightningSpeedT | 22.5
|
Joshua Crum | Unattached | 22.74
|
Kaleb Kelly | BlythewoodElite | 22.75
|
Bradley Tilby | Unattached | 22.8
|
Bryson Lomick | JETLLC | 22.8
|
Mycah Cummings | Unattached | 22.8
|
Payton Brock | IronSharpensIro | 22.89
|
Jonathan Harper | BlythewoodElite | 22.9
|
Nino Brown | Unattached | 22.9
|
Addison Beard | TheStormTrackcl | 22.97
|
Archie Woodard | Unattached | 23
|
Billy Cunningham Iii | CoastalGeorgiaT | 23
|
Esrom Ghirmay | EliteTrackandFi | 23
|
Nick Anderson | majorImpacttc | 23
|
Dominick Lawshea | majorImpacttc | 23
|
Siah Mack | Unattached | 23
|
Elijah Wrenn | IronSharpensIro | 23.02
|
Jamie Ashberry | AtLZooMAthletic | 23.1
|
Kaiden Ross-El | TheStormTrackcl | 23.12
|
Jayson Yao | CooperTrackStar | 23.15
|
Harold Shirley | Unattached | 23.17
|
Malachai Roberts | Unattached | 23.24
|
Evan Matocha | IronSharpensIro | 23.25
|
Michael Meriweather | Lane4TrackClub | 23.31
|
Antonio Bryan | PalmettoStrider | 23.33
|
Aaron King | BlythewoodElite | 23.4
|
Ricco Carter | Unattached | 23.4
|
Amir Jones | BlythewoodElite | 23.5
|
Xavier Brown | DreamvilleExpre | 23.5
|
Jamari Bennett | IssacharEliteTr | 23.5
|
Jacob Holmes | Unattached | 23.5
|
Kyle Sayre | Unattached | 23.5
|
Braelin June | Unattached | 23.54
|
Joshua Mcpherson | ArizonaElite | 23.56
|
Austin Lucas Foster | AlphaOmegaElite | 23.59
|
Brandon Singletary | IssacharEliteTr | 23.6
|
Omarion Belton | Unattached | 23.6
|
Tevon Beaton | PalmettoStrider | 23.6
|
Matthew Small | SapphireRuffRid | 23.6
|
Mason Watson | Unattached | 23.69
|
Aneudy Garcia-Noa | DreamvilleExpre | 23.7
|
Nyles-Olufemi Stuart | MariettaComets | 23.74
|
Garrison Williams | Dreamchaserz | 23.8
|
Corey Liggins | Lane4TrackClub | 23.85
|
Christopher Swint | Lane4TrackClub | 23.87
|
Amir Goines | GastoniaJaguars | 24
|
Amarion Mcneil | IssacharEliteTr | 24
|
Tyrone Wallace | IssacharEliteTr | 24
|
Ishun Yon | FastForwardTC | 24.02
|
Paul Streater | Unattached | 24.05
|
Julien Badoo | Unattached | 24.06
|
Xavier Davis | IssacharEliteTr | 24.25
|
Joshua Screen | Unattached | 24.26
|
Terrell Maddox | Unattached | 24.32
|
Xi'Are Simmons | Lane4TrackClub | 24.33
|
Lathum Jackson | CarolinaRockets | 24.5
|
Kenneth Griffin | Lane4TrackClub | 24.55
|
Wilson Frerichs | SumterSpeed | 24.87
|
Sumter Cooper | SumterSpeed | 25
|
Christion Britt | Lane4TrackClub | 25.13
|
Quentin Wallis | FastForwardTC | 25.29
|
Desmond Lee | PortCityTrackCl | 26
|
Jakobi Canzater | Unattached | 27.5
|
Mekhi Titus | Unattached | 28
|
Ethan Brucks | FastForwardTC | 28.59
|
Jacob Mcclendon | 910Trackstars | NM
|
Amare Peaker | 910Trackstars | NM
|
Michael Sturdivant | 910Trackstars | NM
|
Deshaun Johnson | 910Trackstars | NM
|
Christian Rutledge | 910Trackstars | NM
|
Christon Jones | AtLZooMAthletic | NM
|
Tyquise Harrison | CarolinaGOLD | NM
|
Tayquan Holmes | CarolinaGOLD | NM
|
Evan Walters | Unattached | NM
|
Talib Tuttle | Unattached | NM
|
Jakori Herring | Unattached | NM
|
Jordan Smith | Unattached | NM
|
Kaden Priester | Unattached | NM
|
Kamari Hudson | Unattached | NM
|
Kyzir Gillison | Unattached | NM
|
Mekhi Davis | Unattached | NM
|
Reid Wheatly | Unattached | NM
|
Sebastian Moss | Unattached | NM
|
M 8 & Under 400 13 entered | |
|
name | team | mark
|
Braxton Moss | DynastyTrackClu | 01:20.0
|
Taylor Ingram | Unattached | 01:25.0
|
Camren Jacobs | Unattached | 01:26.0
|
Alexander Peterson | SapphireRuffRid | 01:27.0
|
Logan Jones | Unattached | 01:37.0
|
Miles Moore | Mt.PleasantTrac | 01:40.3
|
Nyon Johnson-Peters | 910Trackstars | NM
|
Ayden Gregory | TeamBlaze | NM
|
Karson Council | TeamBlaze | NM
|
Bryson Morgan | TeamBlaze | NM
|
Semaj Souder | ColumbiaKnights | NM
|
Nathan Bellinger | Unattached | NM
|
Juan Pablo Contreras | Rockets | NM
|
M 9-10 400 17 entered | |
|
name | team | mark
|
Bryson Henry | QuickFire | 01:10.0
|
Garrison Mills | Lane4TrackClub | 01:10.9
|
Finn Jaworek | Unattached | 01:12.0
|
Michael Green | Dreamchaserz | 01:15.0
|
Dalton Mcjimpsey | SapphireRuffRid | 01:15.0
|
Zackary Smith | ATouchofSpeed | 01:15.0
|
Jackson Roberson | Lane4TrackClub | 01:22.1
|
Jack Ripley | SumterSpeed | 01:39.6
|
Nyjvere Johnson-Peters | 910Trackstars | NM
|
Ahmari Hester | Dreamchaserz | NM
|
Hunter Broadus | DurhamStridersT | NM
|
Landon Simpson | EliteXpressTrac | NM
|
Kensley Simpson-Terrell Jr | Unattached | NM
|
Machai Morris | Lane4TrackClub | NM
|
Dean Pira | MyrtleBeachTrac | NM
|
Treyshon Morrow | Rockets | NM
|
Joseph Lewis | ArmorofGodSprin | NM
|
M 11-12 400 18 entered | |
|
name | team | mark
|
Xavier Smiley | BlazingFaithRis | 01:01.8
|
Blake Rankin | TrueRunnersTrac | 01:03.0
|
Lathan Ingram | Unattached | 01:07.0
|
Darwin Mcjimpsey | SapphireRuffRid | 01:10.0
|
Alan Peterson III | SapphireRuffRid | 01:10.0
|
Christian Simpson | EliteXpressTrac | 01:10.0
|
Miles Mungo | DurhamStridersT | 01:14.0
|
Dylan Bell | Lane4TrackClub | 01:22.6
|
Andrew Lassiter | DurhamStridersT | NM
|
Samuel Santiago Castro | DurhamStridersT | NM
|
Aaron Alston | EliteXpressTrac | NM
|
Jacob Henderson | GeorgiaHorsepow | NM
|
Francesco Pira | MyrtleBeachTrac | NM
|
Odin Mozie | Unattached | NM
|
Brent Bell | Rockets | NM
|
Cayson Mack | Rockets | NM
|
Amir Reed | Rockets | NM
|
Sincere Byrd | Unattached | NM
|
M 13-14 400 15 entered | |
|
name | team | mark
|
Ronnell Jr Ingram | Unattached | 57
|
Joey Wynn | Unattached | 01:01.0
|
Ryder Kent | IronSharpensIro | 01:02.0
|
Gavin Bossak | WaltonPopeYouth | 01:08.9
|
Christian Chisolm | SouthCarolinaFl | 01:09.0
|
Brayden Ferris | PortCityTrackCl | 01:30.0
|
Kaleb Haile | Dreamchaserz | NM
|
Joe Tyson | EliteXpressTrac | NM
|
Dominic Brown | EliteXpressTrac | NM
|
Tyeon Mays | GastoniaJaguars | NM
|
Jameson Massenburg | Rockets | NM
|
Reginald Morrow | Rockets | NM
|
Justin Moore | Rockets | NM
|
Kaiden Davis | RunninOnFaithTr | NM
|
Alexander Smith | ATouchofSpeed | NM
|
M 15-16 400 32 entered | |
|
name | team | mark
|
Khalil Price | TeamCharlottePr | 51
|
Jayden Taylor | CoastalGeorgiaT | 51.01
|
Preston Bivens | IronSharpensIro | 52.32
|
Matthew Clark | JETLLC | 53
|
Justin Ducote | Unattached | 53.77
|
Kendrick Joshua | CoastalGeorgiaT | 53.9
|
Malik Ward | Unattached | 54
|
Frank Williams III | TrueRunnersTrac | 54
|
Jaylan Grant | BlythewoodElite | 54.5
|
Aiden Donovan | Unattached | 55
|
Javon Boyd | TeamCharlottePr | 55
|
Elyjah Montague | Dreamchaserz | 55
|
Raleigh Long | Lane4TrackClub | 55.23
|
Jaden James | IronSharpensIro | 55.31
|
Samuel Proffitt | IronSharpensIro | 55.99
|
Alejandro Higareda | CoastalGeorgiaT | 56
|
Micah Joy | PurposeDrivenNC | 56
|
Tyndle Antley | Unattached | 56
|
Darius Otero | IssacharEliteTr | 56.33
|
Michael Jones | Lane4TrackClub | 56.62
|
Melik Mclaughlin | CoastalGeorgiaT | 56.9
|
Timothy Alston Jr. | CoastalGeorgiaT | 57
|
Derek Bellamy | Lane4TrackClub | 58.61
|
Zion Thompson | Unattached | 59
|
Trevor Greenier | Unattached | 01:00.0
|
Addison Jordon | TheStormTrackcl | 01:02.0
|
Camilo Herrera | AlphaOmegaElite | 01:04.7
|
Cason Mckinney | EliteTrackandFi | 01:05.0
|
Kheshawn Frith | 910Trackstars | NM
|
Tyler Davis | Dreamchaserz | NM
|
Jaylan Grant | Unattached | NM
|
Ethan Midgette | Unattached | NM
|
M 17-18 400 64 entered | |
|
name | team | mark
|
Bryson Miller | ArizonaElite | 47.85
|
Denard White Jr | Unattached | 48.8
|
Ian Hodge | Unattached | 49
|
Sidney Mcreynolds | IronSharpensIro | 49.5
|
Joshua Goffe | Unattached | 49.5
|
Nino Brown | Unattached | 49.5
|
Austin Lucas Foster | AlphaOmegaElite | 50.45
|
Payton Brock | IronSharpensIro | 50.49
|
Archie Woodard | Unattached | 50.5
|
Christopher Doby | TeamBlaze | 51
|
Miller Brannen | Unattached | 51
|
Donald Moore | PurposeDrivenNC | 51
|
Mason Watson | Unattached | 51.09
|
Jamie Ashberry | AtLZooMAthletic | 51.36
|
Julien Badoo | Unattached | 51.73
|
Evan Matocha | IronSharpensIro | 51.85
|
Elijah Wrenn | IronSharpensIro | 51.9
|
Jacob Holmes | Unattached | 52
|
Johnathon Backstrom | Unattached | 52
|
Tevon Beaton | PalmettoStrider | 52
|
Kaiden Ross-El | TheStormTrackcl | 52.15
|
Addison Beard | TheStormTrackcl | 52.25
|
Kristopher Robinson | CarolinaRockets | 53
|
Christien Fields | Unattached | 53
|
Esrom Ghirmay | EliteTrackandFi | 53
|
Nick Anderson | majorImpacttc | 53
|
Dominick Lawshea | majorImpacttc | 53
|
De'Shawn Owens II | Unattached | 53.24
|
Christopher Swint | Lane4TrackClub | 53.28
|
Ray Hunter | DreamvilleExpre | 53.5
|
Nathan Rhein | Unattached | 53.5
|
Zach Bannister | Unattached | 53.75
|
Reid Wheatly | Unattached | 53.89
|
Amir Jones | BlythewoodElite | 54
|
Amir Goines | GastoniaJaguars | 54
|
Zion Williams | Unattached | 54
|
Matthew Small | SapphireRuffRid | 54
|
Michael Meriweather | Lane4TrackClub | 54.07
