Athlete Entries
HS Boys 100 Meter Dash 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Gibbs, Dj | Loris | |
| Sherman, Khalid | Loris | |
| Sanders, Tyshawn | 11.45 | Marion |
| Reaves, Isaiah | 11.54 | Marion |
| scott, quaysheed | 11.81 | Marion |
| Durham, Dequan | 11.95 | North Myrtle Beach |
| Cauthen, Tyree | 11.99 | Myrtle Beach |
| Campbell, Daniel | 12.08 | Loris |
| Gore, Kaden | 12.11 | North Myrtle Beach |
| McLeod, Micah | 12.19 | Green Sea-Floyds |
| Dyson, Quintez | 12.20 | Loris |
| Campbell, Matthew | 12.21 | Myrtle Beach |
| Green, Rayvon | 12.30 | Myrtle Beach |
| Crawford, Eric J | 12.36 | Green Sea-Floyds |
| Wilson, Jahmaurie | 12.37 | North Myrtle Beach |
| Livingston, Jalen | 12.42 | North Myrtle Beach |
| Williams, Michael | 12.50h | North Myrtle Beach |
| Johnson, Nate | 12.53 | Marion |
| Lang, Isaiah | 12.53 | Myrtle Beach |
| Sweatman, Kanye | 12.56 | Green Sea-Floyds |
| Rouse, Brian | 12.87 | North Myrtle Beach |
| Cook, Antwan | 13.02 | Green Sea-Floyds |
| Duncan, Avery | 13.18 | North Myrtle Beach |
| Back to Top | ||
HS Boys 110 Meter Hurdles 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Holmes, Tavien | Loris | |
| Campbell, Damirous | Loris | |
| Sutton, Shamond | 19.54 | Myrtle Beach |
| Gore, Cadien | 19.76 | Loris |
| Vereen, Isaiah | 19.91 | Marion |
| Wallingford, Nicere | 20.01 | Loris |
| Davis, Kameron | 20.58 | Marion |
| Mitchell, Demarian | 23.34 | Green Sea-Floyds |
| Back to Top | ||
HS Boys 1600 Meter Run 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Borjias, Hunter | Loris | |
| Livingston, Nigel | Loris | |
| Rapaj, Damian | Green Sea-Floyds | |
| Stewart, Jonathan | Loris | |
| Gann, Asher | 4:59.48 | Myrtle Beach |
| Bauer, Matthew | 5:09.16 | North Myrtle Beach |
| Hickson, Jamar | 5:16.28 | Marion |
| Jeremani, Bernard | 5:31.25 | North Myrtle Beach |
| Grayson, Noah | 5:32.12 | Green Sea-Floyds |
| Dylan, Kempf | 5:33.01 | North Myrtle Beach |
| Franklyn, Fairey | 5:40.80 | North Myrtle Beach |
| Clark, Zachary | 5:52.46 | Green Sea-Floyds |
| Tyndall, Benjamin | 5:59.35 | North Myrtle Beach |
| Fulton, Jason | 6:04.49 | Myrtle Beach |
| Tyler, Alex | 6:07.98 | Loris |
| Dihn, Dillion | 6:09.68 | Myrtle Beach |
| Ellison, Tommy | 6:12.45 | Marion |
| Cox, Zechariah | 6:28.01 | Loris |
| Campbell, Daetivon | 7:00.92 | Loris |
| Back to Top | ||
HS Boys 200 Meter Dash 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Reaves, Isaiah | Marion | |
| Johnson, Nate | Marion | |
| Malloy, Sincere | Green Sea-Floyds | |
| Gibbs, Dj | Loris | |
| Green, Rayvon | Myrtle Beach | |
| Campbell, Daniel | Loris | |
| Sherman, Khalid | Loris | |
| Davis, Lebron | Marion | |
| Davis, Kameron | Marion | |
| Jefferson, Syncere | 23.11 | North Myrtle Beach |
| Durham, Dequan | 23.19 | North Myrtle Beach |
| Lang, Isaiah | 24.87 | Myrtle Beach |
| Gause, Rodrigo | 25.53 | North Myrtle Beach |
| Henry, Jerome | 25.66 | Myrtle Beach |
| Dyson, Quintez | 25.74 | Loris |
| Lewis, Elijah | 25.74 | North Myrtle Beach |
| Blake, Marvin | 26.53 | Myrtle Beach |
| Cook, Antwan | 26.73 | Green Sea-Floyds |
| Rouse, Brian | 26.97 | North Myrtle Beach |
| Crawford, Eric J | 28.63 | Green Sea-Floyds |
| Revels, Brayden | 33.95 | Green Sea-Floyds |
| Back to Top | ||
HS Boys 3200 Meter Run 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wilmot, Kai | Myrtle Beach | |
| Borjias, Hunter | Loris | |
| Stewart, Jonathan | Loris | |
| Cox, Zechariah | Loris | |
| Tyler, Alex | Loris | |
| Rapaj, Damian | Green Sea-Floyds | |
| Dawson, Wiseley | 11:22.71 | North Myrtle Beach |
| Smith, Thomas | 12:07.72 | Myrtle Beach |
| Back to Top | ||
HS Boys 400 Meter Dash 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Vereen, Stephen | North Myrtle Beach | |
| Buey, Juwan | Marion | |
| Stanley, Joshua | North Myrtle Beach | |
| Jerell, Bellamy | 1:00.00 | North Myrtle Beach |
| Bricey, Gore | 1:00.98 | North Myrtle Beach |
| Smith, Nicholas | 1:01.00h | Loris |
| Grayson, Nicholas | 1:02.76 | Green Sea-Floyds |
| Herring, Zimere | 1:07.78 | Loris |
| Roberson, Typrese | 1:13.03 | Green Sea-Floyds |
| Malloy, Sincere | 1:13.21 | Green Sea-Floyds |
| Gillings, Devontae | 1:13.76 | Loris |
| Brown, Israel | 52.00 | Myrtle Beach |
| Wade, Xavier | 53.21 | Myrtle Beach |
| Simmons, Jon | 53.79 | Myrtle Beach |
| Bowers, Jackson | 54.80 | Myrtle Beach |
| Durham, Dequan | 55.54 | North Myrtle Beach |
| Moody, Zyiquleus | 55.56 | Marion |
| McLeod, Micah | 56.43 | Green Sea-Floyds |
| Campbell, Daniel | 58.16 | Loris |
| Ny'Ray, Hannah | 58.30 | North Myrtle Beach |
| Ham, Jamarus | 58.87 | Marion |
| Back to Top | ||
HS Boys 400 Meter Hurdles 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bell, Mychia | Loris | |
| Jerell, Bellamy | North Myrtle Beach | |
| Ford, Nikeese | North Myrtle Beach | |
| Campbell, Damirous | Loris | |
| Levy, Gal | 1:05.94 | Myrtle Beach |
| Gore, Cadien | 1:07.49 | Loris |
| Wallingford, Nicere | 1:09.48 | Loris |
| Ford, Deonte | 1:13.91 | North Myrtle Beach |
| Mitchell, Demarian | 1:17.61 | Green Sea-Floyds |
| Back to Top | ||
HS Boys 4x100 Meter Relay 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team B | Loris | |
| Relay Team A | Loris | |
| Relay Team B | 42.29 | Marion |
| Relay Team A | 42.29 | Marion |
| Relay Team A | 44.47 | North Myrtle Beach |
| Relay Team A | 44.83 | Myrtle Beach |
| Relay Team A | 46.36 | Green Sea-Floyds |
| Relay Team B | 47.81 | Green Sea-Floyds |
| Relay Team B | 51.47 | North Myrtle Beach |
| Back to Top | ||
HS Boys 4x400 Meter Relay 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team B | Loris | |
| Relay Team A | Loris | |
| Relay Team B | 3:42.71 | Myrtle Beach |
| Relay Team A | 3:42.71 | Myrtle Beach |
| Relay Team A | 3:56.70 | Marion |
| Relay Team A | 4:14.63 | North Myrtle Beach |
| Relay Team A | 4:19.38 | Green Sea-Floyds |
| Back to Top | ||
HS Boys 4x800 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Loris | |
| Relay Team A | 10:02.19 | Myrtle Beach |
| Relay Team A | 10:51.81 | Green Sea-Floyds |
| Relay Team A | 10:55.56 | North Myrtle Beach |
| Back to Top | ||
HS Boys Discus Throw 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Stuckey, Travis | 148-10 | Marion |
| White, Wade | 111-1 | Myrtle Beach |
| Baccus, Darrion | 104-3 | Marion |
| Bower, Trace | 96-10 | Myrtle Beach |
| Pearson, Dramere | 91-5 | Marion |
| Davis, Tremain | 85-8 | Loris |
| Young-Davis, Khalil | 80-4 | Green Sea-Floyds |
| Miller, Marc | 78-7 | Loris |
| Eaddy, Jeremiah | 73-10 | Marion |
| Johnson, Javon | 72-4 | Loris |
| Cox, Craig | 53-0 | Loris |
| Roberson, Typrese | 35-5 | Green Sea-Floyds |
| Morgan, Jackson | 33-6 | Green Sea-Floyds |
| Abdessamie, Hatim | Myrtle Beach | |
| Back to Top | ||
HS Boys High Jump 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Legette, Jamere | 6-0 | Marion |
| Simmons, Jon | 6-0 | Myrtle Beach |
| Jefferson, Syncere | 5-8 | North Myrtle Beach |
| Lathon, Taj | 5-6 | Marion |
| Brown, Israel | 5-6 | Myrtle Beach |
| Vaught, Calvin | 5-6 | North Myrtle Beach |
| Brown, Kenny | 5-4 | Myrtle Beach |
| Levy, Gal | 5-4 | Myrtle Beach |
| Hemmingway, Clayton | 5-2 | Loris |
| Duncan, Avery | 5-2 | North Myrtle Beach |
| Lewis, Jacobien | Loris | |
| Robinson, Jachi | Loris | |
| Bellamy, Jayleen | Loris | |
| Dylan, Kempf | North Myrtle Beach | |
| Back to Top | ||
HS Boys Javelin 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lewis, Jaylen | 119-6 | North Myrtle Beach |
| Jordan, Samuel | 116-3 | North Myrtle Beach |
| Escobar, Ricky | 109-3 | Myrtle Beach |
| Bellamy, Justin | 103-0 | Loris |
| Keith, Ashton | 99-7 | Myrtle Beach |
| Johnson, Javon | 89-9 | Loris |
| Eaddy, Jeremiah | 79-8 | Marion |
| Jacobs, Zach | 79-3.25 | Loris |
| Miller, Marc | 79-1 | Loris |
| Abernathy, James | 64-10 | Myrtle Beach |
| Blanks, Jamari | 44-3 | Marion |
| Tart, Jahmere | Marion | |
| Durham, Dequan | North Myrtle Beach | |
| Gause, Rodrigo | North Myrtle Beach | |
| Back to Top | ||
HS Boys Long Jump 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Ward, Camron | 21-4 | Myrtle Beach |
| Tart, Jahmere | 20-2 | Marion |
| Brown, Kenny | 20-0 | Myrtle Beach |
| Sutton, Shamond | 18-10 | Myrtle Beach |
| McLeod, Micah | 17-9.5 | Green Sea-Floyds |
| Ford, Deonte | 17-6 | North Myrtle Beach |
| Higgins, Stephen | 17-5 | Myrtle Beach |
| Buey, Juwan | 17-4 | Marion |
| Johnson, Brian | 17-3 | Loris |
| Jordan, Samuel | 17-0 | North Myrtle Beach |
| Bellamy, Jayleen | 16-11 | Loris |
| Bricey, Gore | 16-11 | North Myrtle Beach |
| Hemmingway, Clayton | 16-8 | Loris |
| Sweatman, Kanye | 16-7 | Green Sea-Floyds |
| Warren, Broomer | 15-5 | North Myrtle Beach |
| Gregg, Dewayne | Green Sea-Floyds | |
| Sherman, Khalil | Loris | |
| scott, quaysheed | Marion | |
| Vereen, Stephen | North Myrtle Beach | |
| Back to Top | ||
HS Boys Pole Vault 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Ward, Camron | 10-6 | Myrtle Beach |
| Dylan, Kempf | 9-0 | North Myrtle Beach |
| Woodard, Jabari | 7-6 | Myrtle Beach |
| Pappano, Robert | 7-6 | North Myrtle Beach |
| Parker, Asa | 6-6 | North Myrtle Beach |
| Willard, Zamarcus | Myrtle Beach | |
| Michael, Cavallini | North Myrtle Beach | |
| Back to Top | ||
HS Boys Shot Put 20 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| St John, Patrick | 43-8 | Myrtle Beach |
| Pickett, Brady | 42-1 | Myrtle Beach |
| Brooks, Jamari | 39-5 | North Myrtle Beach |
| Vereen, Zimir | 36-0 | North Myrtle Beach |
| Cox, Craig | 35-11 | Loris |
| Witherspoon, Jacqari | 34-6 | North Myrtle Beach |
| Pearson, Dramere | 33-2 | Marion |
| Murphy, Matthew | 32-9 | North Myrtle Beach |
| Gauze, Logan | 32-7 | Myrtle Beach |
| Johnson, Javon | 32-6 | Loris |
| Heyward, Tyler | 31-3 | Marion |
| Swinney, jabari | 30-9.75 | Marion |
| Young-Davis, Khalil | 30-3 | Green Sea-Floyds |
| Baccus, Darrion | 29-6 | Marion |
| Mellon, Killian | 28-8 | North Myrtle Beach |
| Jacobs, Zach | 25-0 | Loris |
| Morgan, Jackson | 22-3.5 | Green Sea-Floyds |
| Wilson, Jay | Loris | |
| Clarida, Camren | North Myrtle Beach | |
| Acosta, King | North Myrtle Beach | |
| Back to Top | ||
HS Boys Triple Jump 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Brown, Israel | 40-10.5 | Myrtle Beach |
| Brown, Kenny | 39-10.5 | Myrtle Beach |
| Jordan, Samuel | 39-3 | North Myrtle Beach |
| Gause, Rodrigo | 38-11 | North Myrtle Beach |
| Higgins, Stephen | 36-8 | Myrtle Beach |
| Bellamy, Jayleen | 35-11.7 | Loris |
| Mitchell, Demarian | 35-1 | Green Sea-Floyds |
| Pratt-Lester, Dylanta | 33-4 | Marion |
| Hemmingway, Clayton | Loris | |
| Sherman, Khalil | Loris | |
| Johnson, Brian | Loris | |
| Gregg, Dewayne | Green Sea-Floyds | |
| Tart, Jahmere | Marion | |
| Lathon, Taj | Marion | |
| Back to Top | ||
HS Girls 100 Meter Dash 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Knox, Euniya | Myrtle Beach | |
| Davis, Jaeda | 12.67 | Marion |
| Wilson, Zamira | 13.02 | Loris |
| Willams, Maliyah | 13.03 | Marion |
| Green, Zoe | 13.09 | North Myrtle Beach |
| Vereen, Madison | 13.18 | North Myrtle Beach |
| Robinson, Kitana | 13.27 | Myrtle Beach |
| Gamble, Nevaeh | 13.31 | Marion |
| Malloy, Ayoni | 13.71 | Marion |
| Holmes, TaShyra | 13.87 | Loris |
| Lawrence, Josie | 13.87 | Myrtle Beach |
| Holmes, Emani | 14.06 | Myrtle Beach |
| Hemingway, NyTerriah | 14.08 | Loris |
| McCallum, Jakira | 14.19 | North Myrtle Beach |
| Bethea, Jamia | 14.19 | Loris |
| McCleod, Janyrah | 14.19 | Green Sea-Floyds |
| Woodard, Gabby | 14.47 | North Myrtle Beach |
| Vereen, Laquesha | 14.90 | Green Sea-Floyds |
| Lewis , Prayher | 15.30 | North Myrtle Beach |
| Baker, Keianna | 15.35 | Green Sea-Floyds |
| Nesmith, My'Asia | 15.82 | Green Sea-Floyds |
| Back to Top | ||
HS Girls 100 Meter Hurdles 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Riggins, Shymera | Loris | |
| Greene, Layla | Loris | |
| Alston, Jah'Moni | 17:13.00 | Green Sea-Floyds |
| Anderson, Nicole Xavianna | 17.17 | Myrtle Beach |
| Bellamy, Imani | 18.64 | Loris |
| Fields, Kennedy | 18.69 | North Myrtle Beach |
| Knox, Elaya | 18.80 | Myrtle Beach |
| Gamble, Nevaeh | 20.14 | Marion |
| Gamble, Lee Anny | 20.41 | Marion |
| Crawford, Aliyah | 21.04 | Marion |
| Vereen, Laquesha | 21.33 | Green Sea-Floyds |
| Gamble, Taylor | 21.54 | Marion |
| Simmons, Alexius | 21.63 | Loris |
| Myers, Tanisha | 21.99 | Green Sea-Floyds |
| Back to Top | ||
HS Girls 1600 Meter Run 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Senegar, Deyawna | Green Sea-Floyds | |
| Brown, De'Onshanae | Green Sea-Floyds | |
| Myers, Ayannah | Green Sea-Floyds | |
| Walsh, Robyn | 5:19.83 | North Myrtle Beach |
| Mury Riley, Chandler | 6:01.12 | North Myrtle Beach |
| Sedeska, Anna | 6:06.50 | Myrtle Beach |
| Clark, Angelina | 6:13.14 | Green Sea-Floyds |
| Lang, Aleha | 6:22.30 | North Myrtle Beach |
| Trisler, Anna Baines | 6:28.12 | Myrtle Beach |
| Back to Top | ||
HS Girls 200 Meter Dash 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Nesmith, My'Asia | Green Sea-Floyds | |
| Gamble, Taylor | Marion | |
| Alston, Ja'Kayla | Myrtle Beach | |
| Robinson, Ky'Liah | Marion | |
| Willams, Maliyah | Marion | |
| Shaw, Kristin | Marion | |
| Green, Zoe | 26.64 | North Myrtle Beach |
| Vereen, Madison | 27.04 | North Myrtle Beach |
| Wilson, Zamira | 27.78 | Loris |
| Knox, Euniya | 28.39 | Myrtle Beach |
| Bethea, Jamia | 29.64 | Loris |
| Holmes, TaShyra | 29.68 | Loris |
| McCall, Jaquasha | 29.79 | Green Sea-Floyds |
| Hemingway, NyTerriah | 30.36 | Loris |
| Vereen, Laquesha | 31.59 | Green Sea-Floyds |
| Simpson, Dynasty | 31.96 | North Myrtle Beach |
| Goff, Karoline | 32.29 | Myrtle Beach |
| McClellan, Paris | 32.46 | Green Sea-Floyds |
| Vereen, Kailey | 32.86 | North Myrtle Beach |
| Nesbitt, Jatasia | 32.88 | Myrtle Beach |
| Herring, Tinasia | 33.09 | Green Sea-Floyds |
| Green, Da-Riya | 33.50 | North Myrtle Beach |
| Spickler, Isabella | 33.56 | North Myrtle Beach |
| Back to Top | ||
HS Girls 3200 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Gallman, Gracie | Myrtle Beach | |
| Walsh, Robyn | 11:05.29 | North Myrtle Beach |
| Walsh, Ravyn | 13:45.08 | North Myrtle Beach |
| Back to Top | ||
HS Girls 400 Meter Dash 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lawyer, Zionana | Myrtle Beach | |
| Stalvey, Lucy | North Myrtle Beach | |
| Herring, Tinasia | Green Sea-Floyds | |
| Greene, Layla | Loris | |
| Gause, Ashanti | 1:02.45 | Marion |
| Jenkins, Kynnedi | 1:08.64 | Marion |
| Zamrick, Brianna | 1:09.54 | North Myrtle Beach |
| McCleod, Janyrah | 1:10.26 | Green Sea-Floyds |
| Alston, Jah'Moni | 1:10.99 | Green Sea-Floyds |
| McCall, Jaquasha | 1:11.63 | Green Sea-Floyds |
| Beltran, Alexandra | 1:11.74 | North Myrtle Beach |
| Livingston, Ajahnae | 1:12 | Loris |
| Floyd, SaMyra | 1:12 | Loris |
| Boykin, Lyric | 1:12.13 | North Myrtle Beach |
| Crawford, TaNijah | 1:13.91 | Green Sea-Floyds |
| McLeod, Jamiya | 1:14.60 | Loris |
| Roache, Bailey | 1:17.16 | Myrtle Beach |
| Gurley, Janiya | 1:17.64 | Marion |
| Back to Top | ||
HS Girls 400 Meter Hurdles 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Anderson, Nicole Xavianna | 1:15.27 | Myrtle Beach |
| Alston, Kierstyn | 1:17.05 | Myrtle Beach |
| Myers, Tanisha | 1:21.02 | Green Sea-Floyds |
| Hubert, Lauren | 1:26.33 | North Myrtle Beach |
| Southern, Kayden | 1:37.16 | Loris |
| Stanley, Austin | 1:38.65 | Loris |
| Back to Top | ||
HS Girls 4x100 Meter Relay 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 50.57 | North Myrtle Beach |
| Relay Team B | 51.10 | Marion |
| Relay Team A | 51.10 | Marion |
| Relay Team A | 52.24 | Myrtle Beach |
| Relay Team A | 54.44 | Loris |
| Relay Team B | 54.79 | Loris |
| Relay Team B | 55.57 | North Myrtle Beach |
| Relay Team A | 58.19 | Green Sea-Floyds |
| Back to Top | ||
HS Girls 4x400 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 4:21.15 | North Myrtle Beach |
| Relay Team B | 4:41.15 | North Myrtle Beach |
| Relay Team A | 4:45.92 | Marion |
| Relay Team A | 4:46.81 | Myrtle Beach |
| Relay Team A | 4:52.27 | Green Sea-Floyds |
| Relay Team A | 5:15.00h | Loris |
| Back to Top | ||
HS Girls 4x800 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 13:33.18 | Green Sea-Floyds |
| Relay Team A | 13:40.97 | Marion |
| Relay Team A | 14:23.00 | Loris |
| Back to Top | ||
HS Girls 800 Meter Run 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Graham, Devyn | Marion | |
| Wilson, Carmen | Green Sea-Floyds | |
| Myers, Ayannah | Green Sea-Floyds | |
| Senegar, Deyawna | Green Sea-Floyds | |
| Brown, De'Onshanae | Green Sea-Floyds | |
| Rollins, Jamani | Marion | |
| Lynch, Alleigh | Marion | |
| Graves, Genasha | Marion | |
| Melitski, Erin | 2:34.31 | North Myrtle Beach |
| Davis, Abigail | 2:40.45 | North Myrtle Beach |
| Clark, Angelina | 2:46.85 | Green Sea-Floyds |
| Christian, Caleah | 2:52.63 | Myrtle Beach |
| Trisler, Anna Baines | 2:55.20 | Myrtle Beach |
| Walsh, Ravyn | 2:55.92 | North Myrtle Beach |
| Karney, Makenzie | 3:12.10 | Loris |
| Hemingway, Tamira | 3:13.96 | Loris |
| Doyle, Molly | 3:22.62 | North Myrtle Beach |
| Summerson, Paris | 3:44.77 | Marion |
| Back to Top | ||
HS Girls Discus Throw 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mckelvey, Shamyah | 90-9 | Marion |
| Bessent, Zyonn | 90-1 | Myrtle Beach |
| Martin, Lakeya | 68-10 | Loris |
| Moore, Nigera | 68-2 | Myrtle Beach |
| Brown, Nevaeh | 67-3 | Green Sea-Floyds |
| Dennison, Emani | 66-6 | Myrtle Beach |
| Crawford, Kimora | 65-0 | Green Sea-Floyds |
| Samuels, Miracle | 64-10 | Marion |
| Shaw, TiNeria | 64-1 | Loris |
| Boyd, Destinee | 60-7 | Green Sea-Floyds |
| Washington, Jamya | 58-6.5 | Marion |
| Martin, Monica | 58-4 | Loris |
| McClellan, Paris | 54-4 | Green Sea-Floyds |
| White, Janiya | 52-7 | Marion |
| Richburg, Janiya | Loris | |
| Young, Arnasia | Green Sea-Floyds | |
| Back to Top | ||
HS Girls High Jump 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Adderton, Kaydyn | 5-0 | North Myrtle Beach |
| Bellamy, Imani | 4-10 | Loris |
| McCray, Kaderia | 4-6 | Loris |
| Adderton, Kamryn | 4-6 | North Myrtle Beach |
| Pappano, Keira | 4-6 | North Myrtle Beach |
| Wenz, Charlotte | 4-4 | Myrtle Beach |
| Holmes, Kamani | 4-2 | Myrtle Beach |
| Gamble, Lee Anny | 4-0 | Marion |
| Holmes, Emani | 4-0 | Myrtle Beach |
| Lawrence, Josie | 3-10 | Myrtle Beach |
| Brown, JaNyshia | Loris | |
| Warren, Dymond | Marion | |
| Hemingway, Nizeria | Loris | |
| Back to Top | ||
HS Girls Javelin 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Pappano, Keira | 88-1 | North Myrtle Beach |
| Holmes, Kamani | 82-7 | Myrtle Beach |
| Beltran, Alexandra | 73-7 | North Myrtle Beach |
| Samuels, Miracle | 72-2 | Marion |
| Warren, Dymond | 68-5 | Marion |
| Ben-Shoshan, Hilla | 68-2 | Myrtle Beach |
| Karney, Makenzie | 63-1 | Loris |
| Mckelvey, Shamyah | 62-0 | Marion |
| Hilburn, Sydney | 55-1 | North Myrtle Beach |
| Boykin, Lyric | 54-7 | North Myrtle Beach |
| Glover, Catherine | 49-0 | Myrtle Beach |
| Shaw, TiNeria | 46-2 | Loris |
| Stanley, Austin | Loris | |
| Southern, Kayden | Loris | |
| Back to Top | ||
HS Girls Long Jump 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Davis, Jaeda | 16-4 | Marion |
| Adderton, Kaydyn | 16-4 | North Myrtle Beach |
| Sedeska, Claire | 16-2.5 | Myrtle Beach |
| Bellamy, Imani | 15-0.5 | Loris |
| Anderson, Nicole Xavianna | 15-0 | Myrtle Beach |
| Grayson, Gabrielle | 15-0 | North Myrtle Beach |
| Zink, Bionca | 14-4.5 | North Myrtle Beach |
| Alston, Jah'Moni | 14-1 | Green Sea-Floyds |
| Holmes, Kamani | 14-0 | Myrtle Beach |
| Bromell, Laila | 13-6 | Loris |
| McCray, Kaderia | 13-2.5 | Loris |
| Gamble, Taylor | 12-10 | Marion |
| Warren, Dymond | 12-3 | Marion |
| Samuels, Miracle | 12-1 | Marion |
| Boykin, Lyric | 12-1 | North Myrtle Beach |
| Hines, Alexandra | 12-0 | North Myrtle Beach |
| Hubert, Sophia | 12-0 | North Myrtle Beach |
| Fowler, Kylee | 11-9.5 | North Myrtle Beach |
| Boyd, Destinee | 11-9 | Green Sea-Floyds |
| Selph, Julianne | 11-1.5 | North Myrtle Beach |
| Gustafson, Aribella | 9-9 | North Myrtle Beach |
| McLeod, Unique | 9-0 | Green Sea-Floyds |
| Witherspoon, Kourtney | Loris | |
| Back to Top | ||
HS Girls Pole Vault 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hilburn, Sydney | 8-0 | North Myrtle Beach |
| Zink, Bionca | 7-0 | North Myrtle Beach |
| Hines, Alexandra | 6-0 | North Myrtle Beach |
| Back to Top | ||
HS Girls Shot Put 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Dennison, Emani | 31-3.5 | Myrtle Beach |
| Martin, Monica | 31-3 | Loris |
| Cisco, Justice | 31-2.5 | Myrtle Beach |
| Richburg, Janiya | 30-3 | Loris |
| Boyd, Destinee | 27-1 | Green Sea-Floyds |
| Clarke, Miya | 27-0.5 | North Myrtle Beach |
| Martin, Lakeya | 26-10 | Loris |
| Wilson, Aaliyah | 24-10 | North Myrtle Beach |
| Brown, Nevaeh | 24-6.5 | Green Sea-Floyds |
| Parnell, Addyson | 23-9 | North Myrtle Beach |
| Fredrick, Dionnae | 23-6 | Myrtle Beach |
| Ragin, Tiffany | 23-4.5 | North Myrtle Beach |
| Young, Arnasia | 21-6.5 | Green Sea-Floyds |
| Grant, Zyon | 18-10 | Marion |
| McLeod, Unique | 18-7 | Green Sea-Floyds |
| Grant, Zyonah | 17-3 | Marion |
| Parker, Jaquashia | Loris | |
| Crawford, Kimora | Green Sea-Floyds | |
| Back to Top | ||
HS Girls Triple Jump 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Adderton, Kaydyn | 34-10 | North Myrtle Beach |
| Bellamy, Imani | 33-4.75 | Loris |
| McCray, Kaderia | 32-0.5 | Loris |
| Zink, Bionca | 30-5.75 | North Myrtle Beach |
| Bromell, Laila | 30-5 | Loris |
| Sedeska, Claire | 30-1.5 | Myrtle Beach |
| Wenz, Charlotte | 26-8.75 | Myrtle Beach |
| Witherspoon, Kourtney | Loris | |
| Back to Top | ||